Holdings over time
(Since January 1, 2022)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
Richardstroud | 32.5% | 0% | 35.31% | 2/15/2023 |
Pampa Energia (PAM) | 3.3% | 0% | 41.06% | 11/11/2024 |
Sony (SONY) | 3.01% | 0% | 40.42% | 8/8/2024 |
Honda (HMC) | 2.96% | 0% | 33.21% | 2/22/2024 |
F&G Annuities & Life (FG) | 2.9% | 0% | 33.21% | 2/22/2024 |
Toyota (TM) | 2.8% | 0% | 33.21% | 2/22/2024 |
UMC (UMC) | 2.64% | 0% | 37.5% | 8/16/2024 |
TSMC (TSM) | 2.63% | 0% | 33.21% | 2/22/2024 |
Old Republic (ORI) | 2.5% | 0% | 33.21% | 2/22/2024 |
JOYY (YY) | 2.43% | 0% | 33.21% | 2/22/2024 |
Genworth (GNW) | 2.28% | 0% | 33.21% | 2/22/2024 |
Roivant Sciences (ROIV) | 1.19% | 0% | 26.09% | 2/1/2025 |
Acacia (ACTG) | 0.95% | 0% | 21.08% | 2/1/2025 |
G-III Apparel (GIII) | 0.78% | 0% | 16.15% | 2/1/2025 |
Edenor (EDN) | 0.78% | 0% | 14.78% | 11/7/2024 |
Hci Group (HCI) | 0.73% | 0% | 16.24% | 2/1/2025 |
ZTO Express (ZTO) | 0.72% | 0% | 14.78% | 11/13/2024 |
Central Puerto (CEPU) | 0.71% | 0% | 15.24% | 2/1/2025 |
BBSI (BBSI) | 0.68% | 0% | 15.78% | 2/1/2025 |
Yalla (YALA) | 0.6% | 0% | 14.32% | 2/1/2025 |
Immersion (IMMR) | 0.58% | 0% | 10.86% | 2/1/2025 |
Poseida (PSTX) | 0.55% | 0% | 6.11% | 1/14/2025 |
Equity Commonwealth (EQC) | 0.54% | 0% | 16.79% | 2/1/2025 |
Enel (ENIC) | 0.54% | 0% | 11.95% | 9/12/2024 |
Hut 8 (HUT) | 0.54% | 0% | 7.03% | 8/2/2024 |
Babcock & Wilcox (BW) | 0.48% | 0% | 7.85% | 11/4/2024 |
Futu (FUTU) | 0.48% | 0% | 7.57% | 11/13/2024 |
Qifu Technology (QFIN) | 0.44% | 0% | 7.85% | 11/11/2024 |
Heritage Insurance (HRTG) | 0.42% | 0% | 9.58% | 11/13/2024 |
Diebold Nixdorf (DBD) | 0.38% | 0% | 7.66% | 8/16/2024 |
Scynexis (SCYX) | 0.38% | 0% | 6.93% | 7/26/2024 |
Entrada Therapeutics (TRDA) | 0.37% | 0% | 7.76% | 11/8/2024 |
Vale (VALE) | 0.37% | 0% | 10.04% | 2/1/2025 |
Northern Oil and Gas (NOG) | 0.37% | 0% | 6.3% | 5/6/2024 |
Chesapeake (EXE) | 0.36% | 0% | 6.66% | 5/10/2024 |
Turkcell (TKC) | 0.36% | 0% | 6.75% | 8/12/2024 |
Novavax (NVAX) | 0.35% | 0% | 7.76% | 11/8/2024 |
FIS (FIS) | 0.35% | 0% | 6.48% | 5/10/2024 |
Excelerate Energy (EE) | 0.35% | 0% | 7.76% | 2/1/2025 |
Euroseas (ESEA) | 0.35% | 0% | 6.75% | 8/12/2024 |
Markel (MKL) | 0.34% | 0% | 6.66% | 5/10/2024 |
LendingClub (LC) | 0.34% | 0% | 7.57% | 7/26/2024 |
NETGEAR (NTGR) | 0.34% | 0% | 8.12% | 2/1/2025 |
Gerdau (GGB) | 0.34% | 0% | 9.12% | 2/1/2025 |
1 800 FLOWERS (FLWS) | 0.34% | 0% | 6.2% | 4/18/2024 |
Cemig (CIG) | 0.33% | 0% | 7.03% | 8/2/2024 |
Prothena (PRTA) | 0.33% | 0% | 8.12% | 11/7/2024 |
Encore (ECPG) | 0.33% | 0% | 7.57% | 10/31/2024 |
Global Ship Lease (GSL) | 0.32% | 0% | 5.75% | 5/20/2024 |
American Coastal Insurance (ACIC) | 0.32% | 0% | 6.93% | 7/29/2024 |
Viant (DSP) | 0.31% | 0% | 7.3% | 2/1/2025 |
Loma Negra (LOMA) | 0.31% | 0% | 7.3% | 2/1/2025 |
Perion (PERI) | 0.31% | 0% | 8.03% | 2/1/2025 |
Payoneer (PAYO) | 0.31% | 0% | 6.3% | 5/10/2024 |
StoneCo (STNE) | 0.31% | 0% | 7.85% | 11/11/2024 |
Ambev (ABEV) | 0.31% | 0% | 6.84% | 7/29/2024 |
Agios (AGIO) | 0.31% | 0% | 8.12% | 2/1/2025 |
Dr. Reddy's (RDY) | 0.3% | 0% | 7.85% | 2/1/2025 |
JD.com (JD.US) | 0.3% | 0% | 7.21% | 8/8/2024 |
TGS (TGS.US) | 0.3% | 0% | 6.84% | 8/13/2024 |
Amplify Energy (AMPY) | 0.3% | 0% | 5.38% | 5/16/2024 |
Warrior Met Coal (HCC) | 0.29% | 0% | 5.11% | 5/13/2024 |
CRC (CRC) | 0.29% | 0% | 7.76% | 2/1/2025 |
Peabody Energy (BTU) | 0.28% | 0% | 5.66% | 4/29/2024 |
Root (ROOT) | 0.27% | 0% | 8.49% | 2/1/2025 |
Teekay Tankers (TNK) | 0.27% | 0% | 5.2% | 5/14/2024 |
JAKKS (JAKK) | 0.27% | 0% | 7.48% | 2/1/2025 |
CONSOL Energy (CNR) | 0.27% | 0% | 5.38% | 5/16/2024 |
Pra Group (PRAA) | 0.26% | 0% | 7.48% | 2/1/2025 |
Gulfport (GPOR) | 0.26% | 0% | 5.11% | 5/13/2024 |
Virco (VIRC) | 0.25% | 0% | 5.57% | 11/13/2024 |
Puma Biotechnology (PBYI) | 0.24% | 0% | 6.2% | 2/1/2025 |
Fulcrum Therapeutics (FULC) | 0.24% | 0% | 8.12% | 10/31/2024 |
MacroGenics (MGNX) | 0.23% | 0% | 7.85% | 2/1/2025 |
PBF Energy (PBF) | 0.21% | 0% | 4.2% | 5/3/2024 |
Fidelis (FIHL) | 0.21% | 0% | 4.2% | 5/3/2024 |
Bank of America (BAC) | 0.19% | 0% | 3.74% | 5/30/2024 |
Lovesac (LOVE) | 0.18% | 0% | 3.28% | 5/30/2024 |
Par Pacific (PARR) | 0.18% | 0% | 3.83% | 4/29/2024 |
Oppenheimer (OPY) | 0.16% | 0% | 3.19% | 6/4/2024 |
Repare Therapeutics (RPTX) | 0.15% | 0% | 4.65% | 4/22/2024 |
Toro (TORO) | 0.14% | 0% | 3.56% | 4/26/2024 |
Telkom Indonesia (TLK) | 0.12% | 0% | 2.55% | 5/20/2024 |
Chipotle (CMG) | 0.09% | 0% | 1.73% | 8/14/2024 |
OppFi (OPFI) | 0.06% | 0% | 1.09% | 8/21/2024 |
RE/MAX (RMAX) | 0.04% | 0% | 0.73% | 8/21/2024 |
Vroom (VRMMQ) | 0.03% | 0% | 0.64% | 8/16/2024 |
Meituan (03690.HK) | 0.02% | 0% | 29.74% | 2/23/2024 |
FutureFuel (FF) | 0.02% | 0% | 0.36% | 8/16/2024 |
Poseida Therapeutics Inc Merger CVR (PSTX.CVR) | 0% | 0% | 0% | - |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
Poseida (PSTX) | 3.63% | 10.95% |
Excelerate Energy (EE) | 3.63% | 4.19% |
Central Puerto (CEPU) | 3.64% | 4.16% |
Loma Negra (LOMA) | 3.64% | 4.15% |
NETGEAR (NTGR) | 3.53% | 4.14% |
Viant (DSP) | 3.63% | 4.04% |
Dr. Reddy's (RDY) | 3.7% | 3.85% |
Immersion (IMMR) | 3.9% | 3.83% |
Puma Biotechnology (PBYI) | 3.87% | 3.83% |
BBSI (BBSI) | 3.63% | 3.79% |
G-III Apparel (GIII) | 4.11% | 3.72% |
Acacia (ACTG) | 3.87% | 3.62% |
Roivant Sciences (ROIV) | 3.88% | 3.54% |
Perion (PERI) | 3.72% | 3.53% |
Hci Group (HCI) | 3.63% | 3.53% |
JAKKS (JAKK) | 3.72% | 3.46% |
Yalla (YALA) | 3.64% | 3.33% |
CRC (CRC) | 3.63% | 3.33% |
Pra Group (PRAA) | 3.72% | 3.2% |
Gerdau (GGB) | 3.7% | 3% |
Vale (VALE) | 3.61% | 2.93% |
MacroGenics (MGNX) | 3.7% | 2.62% |
Agios (AGIO) | 3.54% | 2.56% |
Root (ROOT) | 3.54% | 2.53% |
Equity Commonwealth (EQC) | 3.21% | 0.28% |