Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 7.97% | 19.46% | 60.72% | - | |
| 6.37% | 8.56% | 65.11% | - | |
| 4.79% | 4.61% | 62.56% | - | |
| 4.62% | 3.55% | 62.92% | - | |
| 4.17% | 2.5% | 63.2% | - | |
| 3.73% | 0% | 61.15% | 11/20/2025 | |
| 3.13% | 0% | 48.34% | 11/28/2025 | |
| 3.02% | 2.21% | 49.68% | - | |
| 2.54% | 4.34% | 45.65% | - | |
| 2.46% | 6.45% | 57.18% | - | |
| 2.38% | 0% | 49.26% | 12/10/2025 | |
| 2.33% | 0% | 47.7% | 11/19/2025 | |
| 2.2% | 0% | 47.77% | 11/19/2025 | |
| 2.11% | 0% | 15.92% | 1/17/2025 | |
| 2.1% | 2.96% | 48.9% | - | |
| 1.75% | 9.35% | 33.69% | - | |
| 1.55% | 4.86% | 40.48% | - | |
| 1.47% | 11.38% | 32.13% | - | |
| 1.32% | 0% | 19.39% | 8/21/2025 | |
| 1.29% | 0% | 43.45% | 12/3/2025 | |
| 1.29% | 2.93% | 45.44% | - | |
| 1.24% | 0% | 26.47% | 3/4/2025 | |
| 1.23% | 2.41% | 48.2% | - | |
| 1.2% | 5.36% | 24.27% | - | |
| 1.09% | 0% | 42.39% | 11/18/2025 | |
| 0.61% | 0% | 33.47% | 11/19/2025 | |
| 0.59% | 0% | 16.21% | 6/9/2025 | |
| 0.49% | 0% | 8.78% | 6/14/2024 | |
| 0.41% | 0% | 2.69% | 6/29/2023 | |
| 0.36% | 0% | 17.55% | 6/9/2025 | |
| 0.36% | 2.04% | 13.45% | - | |
| 0.34% | 0% | 8.63% | 4/4/2025 | |
| 0.24% | 0.71% | 26.82% | - | |
| 0.24% | 0% | 12.17% | 6/13/2025 | |
| 0.21% | 0% | 5.24% | 9/5/2024 | |
| 0.21% | 1.37% | 15.15% | - | |
| 0.18% | 0% | 12.17% | 12/3/2025 | |
| 0.17% | 0% | 13.87% | 5/16/2025 | |
| 0.16% | 0% | 1.84% | 5/29/2024 | |
| 0.11% | 3.04% | 4.67% | - | |
| 0.11% | 0% | 11.18% | 6/13/2025 | |
| 0.11% | 0% | 3.11% | 9/2/2025 | |
| 0.08% | 0% | 2.83% | 12/5/2024 | |
| 0.07% | 0% | 1.91% | 12/5/2024 | |
| 0.07% | 0% | 4.95% | 2/20/2025 | |
| 0.06% | 0% | 6.02% | 11/21/2025 | |
| 0.06% | 0% | 2.9% | 8/25/2025 | |
| 0.06% | 0% | 13.59% | 8/4/2025 | |
| 0.05% | 0% | 5.52% | 11/19/2025 | |
| 0.05% | 0% | 1.7% | 12/2/2024 | |
| 0.05% | 0% | 0.92% | 5/31/2024 | |
| 0.04% | 1.83% | 2.26% | - | |
| 0.04% | 0% | 0.92% | 4/9/2024 | |
| 0.04% | 0% | 0.64% | 2/29/2024 | |
| 0.03% | 0% | 1.7% | 10/21/2025 | |
| 0% | 0% | 0.5% | 7/17/2024 | |
| 0% | 0% | 0.28% | 7/23/2024 | |
| 0% | 0% | 0.07% | 5/21/2024 | |
| 0% | 0% | 0.07% | 5/15/2024 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 8.09% | 9.2% | |
| 9.34% | 8.93% | |
| 9.22% | 8.66% | |
| 9.05% | 8.44% | |
| 7.83% | 7.52% | |
| 6.47% | 6.84% | |
| 6.03% | 5.72% | |
| 4.78% | 4.57% | |
| 4.08% | 4.25% | |
| 4.42% | 4.19% | |
| 3.98% | 4.03% | |
| 3.92% | 3.47% | |
| 1.62% | 3.2% | |
| 2.83% | 2.94% | |
| 2.59% | 2.57% | |
| 1.62% | 2.09% | |
| 1.62% | 1.89% | |
| 1.62% | 1.87% | |
| 1.62% | 1.7% | |
| 1.62% | 1.57% | |
| 1.62% | 1.53% | |
| 1.45% | 1.39% | |
| 1.62% | 1.39% | |
| 1.74% | 1.17% | |
| 1.21% | 0.86% |