Loading...
Average Profit: +2.85%
Average Duration: 51 days
Long Positions: 100%
Average Leverage: 1.01x
Instrument | Profit | Duration | Closed | Open Rate | Close Rate | Since Closed |
---|---|---|---|---|---|---|
![]() BUY RHM.DE | -20.72% | 23 days | 13 days ago | $1367 | $1070 | +37.31% |
![]() BUY RHM.DE | -3.2% | 1 month | 13 days ago | $1160 | $1070 | +37.31% |
![]() BUY RHM.DE | -6.24% | 1 month | 13 days ago | $1200.5 | $1070 | +37.31% |
![]() BUY RHM.DE | -6.27% | 1 month | 13 days ago | $1201 | $1070 | +37.31% |
![]() BUY RHM.DE | -6.24% | 1 month | 13 days ago | $1200.5 | $1070 | +37.31% |
![]() BUY RHM.DE | -2.22% | 1 month | 13 days ago | $1151.5 | $1070 | +37.31% |
![]() BUY RHM.DE | +13.25% | 1 month | 13 days ago | $1002 | $1070 | +37.31% |
![]() BUY RHM.DE | -1.52% | 1 month | 13 days ago | $1144.5 | $1070 | +37.31% |
![]() BUY RHM.DE | +20.39% | 1 month | 13 days ago | $936.6 | $1070 | +37.31% |
![]() BUY RHM.DE | +50.31% | 2 months | 13 days ago | $757 | $1070 | +37.31% |
![]() BUY RHM.DE | +22.3% | 1 month | 13 days ago | $921.2 | $1070 | +37.31% |
![]() BUY RHM.DE | +27.13% | 1 month | 13 days ago | $886.4 | $1070 | +37.31% |
![]() BUY RHM.DE | +80.71% | 4 months | 13 days ago | $625 | $1070 | +37.31% |
![]() BUY EXAS | -2.81% | 17 days | 19 days ago | $44.53 | $43.28 | -3.93% |
![]() BUY DAVE | -7.17% | 8 days | 1 month ago | $89.2 | $82.8 | +1.78% |
![]() BUY T | -2.89% | 17 days | 1 month ago | $26.64 | $25.87 | +4.95% |
![]() BUY T | -3.94% | 17 days | 1 month ago | $26.93 | $25.87 | +4.95% |
![]() BUY CRWD | -4.71% | 8 days | 1 month ago | $356.8701 | $340.0701 | +10.45% |
![]() BUY RCL | -7.87% | 8 days | 1 month ago | $229.41 | $211.35 | -8.83% |
![]() BUY ONON | -11.76% | 8 days | 1 month ago | $53.48 | $47.19 | -9.94% |
![]() BUY ENI.MI | -0.91% | 27 days | 1 month ago | $13.748 | $13.468 | -8.73% |
![]() BUY 01211.HK | -15.56% | 7 days | 1 month ago | $396.4 | $335 | +8.91% |
![]() BUY 01211.HK | -15.56% | 7 days | 1 month ago | $396.4 | $335 | +8.91% |
![]() BUY 01211.HK | +26.12% | 3 months | 1 month ago | $265.8 | $335 | +8.91% |
![]() BUY 01211.HK | -15.55% | 7 days | 1 month ago | $396.4 | $335 | +8.91% |
![]() BUY AAPL | -2.13% | 7 days | 1 month ago | $247.9 | $242.61 | -18.81% |
![]() BUY QSR | +3.85% | 6 days | 1 month ago | $62.87 | $65.29 | -3.17% |
![]() BUY CIG | -5.15% | 6 days | 1 month ago | $1.94 | $1.84 | -4.89% |
![]() BUY ROG.ZU | +1.5% | 9 days | 1 month ago | $296.8 | $301.7 | -15.28% |
![]() BUY ROG.ZU | +11.7% | 3 months | 1 month ago | $264.3 | $301.7 | -15.28% |
![]() BUY AMP | -46.68% | 2 months | 1 month ago | $0.00829 | $0.00442 | -17.65% |
![]() BUY TRX | -27.33% | 2 months | 1 month ago | $0.31113 | $0.22613 | +8.14% |
![]() BUY AMZN | +8.74% | 3 months | 1 month ago | $200.08 | $216.98 | -20.45% |
![]() BUY TSLA | -0.57% | 3 months | 1 month ago | $341.99 | $340.5701 | -29.13% |
![]() BUY AMZN | +8.74% | 3 months | 1 month ago | $200.08 | $216.98 | -20.45% |
![]() BUY TSLA | -2.61% | 3 months | 1 month ago | $350.9099 | $340.5701 | -29.13% |
![]() BUY TSLA | -0.61% | 3 months | 1 month ago | $341.99 | $340.5701 | -29.13% |
![]() BUY TSLA | +0.88% | 3 months | 1 month ago | $337.0801 | $340.7 | -29.15% |
![]() BUY TSLA | -0.63% | 3 months | 1 month ago | $341.99 | $340.5701 | -29.13% |
![]() BUY TSLA | +0.93% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | -0.71% | 3 months | 1 month ago | $341.99 | $340.5701 | -29.13% |
![]() BUY AMZN | -4.9% | 2 months | 1 month ago | $228.23 | $216.94 | -20.43% |
![]() BUY TSLA | 0% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.59% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.52% | 3 months | 1 month ago | $341.99 | $340.5701 | -29.13% |
![]() BUY TSLA | -0.56% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.58% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.64% | 3 months | 1 month ago | $341.99 | $340.5701 | -29.13% |
![]() BUY TSLA | +1.33% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | -0.71% | 3 months | 1 month ago | $341.99 | $340.5701 | -29.13% |
![]() BUY TSLA | -0.6% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.74% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -2.63% | 3 months | 1 month ago | $350.9099 | $340.7 | -29.15% |
![]() BUY TSLA | -0.58% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | 0% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | +1.2% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | -0.58% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -2.63% | 3 months | 1 month ago | $350.9099 | $340.7 | -29.15% |
![]() BUY TSLA | -0.57% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.49% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.64% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.39% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.65% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.57% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.57% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.45% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.61% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.43% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.56% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | +0.69% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | +0.87% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | -0.57% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.57% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.62% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.75% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.37% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | +0.34% | 11 days | 1 month ago | $339.0901 | $340.7 | -29.15% |
![]() BUY TSLA | -0.57% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | 0% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.58% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.6% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.62% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | +0.66% | 3 months | 1 month ago | $337.21 | $340.28 | -29.07% |
![]() BUY TSLA | +1.33% | 3 months | 1 month ago | $337.0701 | $340.7 | -29.15% |
![]() BUY TSLA | -0.62% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | +1.29% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | -0.7% | 3 months | 1 month ago | $341.99 | $340.28 | -29.07% |
![]() BUY TSLA | +1.35% | 3 months | 1 month ago | $337.0801 | $340.7 | -29.15% |
![]() BUY TSLA | -0.6% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | +0.7% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | +0.71% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | -0.58% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.57% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | -0.57% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | +1.26% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | +0.81% | 3 months | 1 month ago | $337.21 | $340.28 | -29.07% |
![]() BUY TSLA | -0.58% | 3 months | 1 month ago | $341.99 | $340.28 | -29.07% |
![]() BUY TSLA | +1.26% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | +0.84% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | +1.05% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | 0% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | +1.14% | 3 months | 1 month ago | $337.21 | $340.28 | -29.07% |
![]() BUY TSLA | +1.18% | 3 months | 1 month ago | $337.21 | $340.28 | -29.07% |
![]() BUY TSLA | -0.68% | 3 months | 1 month ago | $341.99 | $340.28 | -29.07% |
![]() BUY TSLA | +0.98% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | -0.55% | 3 months | 1 month ago | $341.99 | $340.28 | -29.07% |
![]() BUY TSLA | -0.61% | 3 months | 1 month ago | $341.99 | $340.7 | -29.15% |
![]() BUY TSLA | +1.38% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | +1.25% | 3 months | 1 month ago | $337.21 | $340.7 | -29.15% |
![]() BUY TSLA | +1.25% | 3 months | 1 month ago | $337.0701 | $340.7 | -29.15% |
![]() BUY TSLA | -0.58% | 3 months | 1 month ago | $341.99 | $340.28 | -29.07% |
![]() BUY TSLA | +0.63% | 3 months | 1 month ago | $337.21 | $340.28 | -29.07% |
![]() BUY META | +23.81% | 3 months | 1 month ago | $551.85 | $684.81 | -26.77% |
![]() BUY META | +20.3% | 3 months | 1 month ago | $567.66 | $684.81 | -26.77% |
![]() BUY META | +20.79% | 3 months | 1 month ago | $567.66 | $684.81 | -26.77% |
![]() BUY META | +20.54% | 3 months | 1 month ago | $567.66 | $684.81 | -26.77% |
![]() BUY META | +23.93% | 3 months | 1 month ago | $551.85 | $684.81 | -26.77% |
![]() BUY META | +22% | 3 months | 1 month ago | $562.29 | $684.81 | -26.77% |
![]() BUY META | +20.19% | 3 months | 1 month ago | $567.66 | $684.81 | -26.77% |
![]() BUY META | +23.85% | 3 months | 1 month ago | $551.85 | $684.81 | -26.77% |
![]() BUY META | +24.14% | 3 months | 1 month ago | $551.85 | $684.81 | -26.77% |
![]() BUY META | +23.64% | 3 months | 1 month ago | $551.85 | $684.81 | -26.77% |
![]() BUY PLTR | +62.79% | 3 months | 1 month ago | $59.02 | $95.91 | -2.22% |
![]() BUY PLTR | +60.47% | 3 months | 1 month ago | $59.76 | $95.91 | -2.22% |
![]() BUY PLTR | +63.24% | 3 months | 1 month ago | $58.82 | $95.91 | -2.22% |
![]() BUY PLTR | +60.64% | 3 months | 1 month ago | $59.76 | $95.91 | -2.22% |
![]() BUY PLTR | +60.62% | 3 months | 1 month ago | $59.76 | $95.91 | -2.22% |
![]() BUY PLTR | +62.75% | 3 months | 1 month ago | $58.82 | $95.91 | -2.22% |
![]() BUY PLTR | +62.43% | 3 months | 1 month ago | $58.95 | $95.91 | -2.22% |
![]() BUY PLTR | +62.94% | 3 months | 1 month ago | $58.95 | $95.91 | -2.22% |
![]() BUY PLTR | +60.53% | 3 months | 1 month ago | $59.76 | $95.91 | -2.22% |
![]() BUY PLTR | +62.94% | 3 months | 1 month ago | $58.95 | $95.91 | -2.22% |
![]() BUY PLTR | +62.5% | 3 months | 1 month ago | $58.95 | $95.91 | -2.22% |
![]() BUY PLTR | +60.45% | 3 months | 1 month ago | $59.76 | $95.91 | -2.22% |
![]() BUY PLTR | +60.39% | 3 months | 1 month ago | $59.76 | $95.91 | -2.22% |
![]() BUY PLTR | +60.29% | 3 months | 1 month ago | $59.76 | $95.91 | -2.22% |
![]() BUY SPOT | +33.81% | 3 months | 1 month ago | $455.76 | $610.95 | -6.01% |
![]() BUY SPOT | +33.74% | 3 months | 1 month ago | $455.76 | $610.95 | -6.01% |
![]() BUY SPOT | +33.97% | 3 months | 1 month ago | $455.76 | $610.95 | -6.01% |
![]() BUY SPOT | +46.73% | 3 months | 1 month ago | $416.5601 | $610.95 | -6.01% |
![]() BUY SPOT | +46.28% | 3 months | 1 month ago | $416.5601 | $610.95 | -6.01% |
![]() BUY SPOT | +33.91% | 3 months | 1 month ago | $455.76 | $610.95 | -6.01% |
![]() BUY NFLX | +13.16% | 3 months | 1 month ago | $885.11 | $1005.01 | -3.18% |
![]() BUY NFLX | +23.13% | 3 months | 1 month ago | $816.54 | $1005.01 | -3.18% |
![]() BUY NFLX | +23.2% | 3 months | 1 month ago | $816.54 | $1005.01 | -3.18% |
![]() BUY NFLX | +23.53% | 3 months | 1 month ago | $816.54 | $1005.01 | -3.18% |
![]() BUY NFLX | +23.08% | 3 months | 1 month ago | $816.54 | $1005.01 | -3.18% |
![]() BUY NFLX | +23.42% | 3 months | 1 month ago | $816.54 | $1005.01 | -3.18% |
![]() BUY NFLX | +23.33% | 3 months | 1 month ago | $816.54 | $1005.01 | -3.18% |
![]() BUY NFLX | +23.42% | 3 months | 1 month ago | $816.54 | $1005.01 | -3.18% |
![]() BUY GOOG | -4.59% | 1 month | 1 month ago | $193.08 | $184.15 | -16.72% |
![]() BUY MSTR | -18.01% | 3 months | 1 month ago | $367.4299 | $301.05 | +5.36% |
![]() BUY MSTR | -37.5% | 3 months | 1 month ago | $480.04 | $301.1001 | +5.35% |
![]() BUY MSTR | -9.52% | 4 days | 1 month ago | $332.1599 | $301.05 | +5.36% |
![]() BUY MSTR | -1.35% | 2 days | 1 month ago | $305 | $301.05 | +5.36% |
![]() BUY MSTR | -11.22% | 13 days | 1 month ago | $338.6899 | $301.05 | +5.36% |
![]() BUY MSTR | -13.7% | 3 months | 1 month ago | $349.6599 | $301.1001 | +5.35% |
![]() BUY MSTR | -14.5% | 1 month | 1 month ago | $351.48 | $301.1001 | +5.35% |
![]() BUY MSTR | -13.9% | 3 months | 1 month ago | $349.1201 | $301.1001 | +5.35% |
![]() BUY MSTR | -3.39% | 2 days | 1 month ago | $311.4299 | $301.05 | +5.36% |
![]() BUY MSTR | -7.14% | 3 days | 1 month ago | $323.78 | $301.05 | +5.36% |
![]() BUY MSTR | -13.81% | 3 months | 1 month ago | $349.6599 | $301.05 | +5.36% |
![]() BUY MSTR | -7.82% | 3 days | 1 month ago | $326.1799 | $301.1001 | +5.35% |
![]() BUY MSTR | -13.04% | 3 months | 1 month ago | $346.6401 | $301.1001 | +5.35% |
![]() BUY MSTR | -13.57% | 3 months | 1 month ago | $349.6599 | $301.1001 | +5.35% |
![]() BUY MSTR | -11.95% | 16 days | 1 month ago | $341.8901 | $301.05 | +5.36% |
![]() BUY MSTR | -10.83% | 3 months | 1 month ago | $338.5 | $301.05 | +5.36% |
![]() BUY MSTR | -13.93% | 3 months | 1 month ago | $348.49 | $301.1001 | +5.35% |
![]() BUY MSTR | -9.18% | 5 days | 1 month ago | $331.96 | $301.1001 | +5.35% |
![]() BUY MSTR | -11.95% | 16 days | 1 month ago | $342.04 | $301.1001 | +5.35% |
![]() BUY MSTR | -13.86% | 3 months | 1 month ago | $349.6599 | $301.1001 | +5.35% |
![]() BUY MSTR | -15.77% | 3 months | 1 month ago | $357.02 | $301.1001 | +5.35% |
![]() BUY MSTR | -27.2% | 3 months | 1 month ago | $414 | $301.05 | +5.36% |
![]() BUY MSTR | -24.07% | 2 months | 1 month ago | $396.98 | $301.1001 | +5.35% |
![]() BUY MSTR | -1.69% | 2 days | 1 month ago | $306.45 | $301.1001 | +5.35% |
![]() BUY HIMS | -14.29% | 2 days | 1 month ago | $54.82 | $47 | -42.06% |
![]() BUY HIMS | -8.78% | 2 days | 1 month ago | $51.56 | $47 | -42.06% |
![]() BUY HIMS | -9.52% | 2 days | 1 month ago | $51.88 | $47 | -42.06% |
![]() BUY BNS | +0.42% | 19 days | 1 month ago | $50.36 | $50.57 | -6.13% |
![]() BUY SAN.PA | +1.81% | 19 days | 1 month ago | $102.42 | $103.32 | -12.46% |
![]() BUY BTC | -3.41% | 2 days | 1 month ago | $98097.32 | $94672.52 | -10.63% |
![]() BUY BTC | -6.48% | 2 months | 1 month ago | $101384.21 | $94672.52 | -10.63% |
![]() BUY BTC | -2.84% | 2 days | 1 month ago | $97501.17 | $94672.52 | -10.63% |
![]() BUY BTC | -5.52% | 2 days | 1 month ago | $100169.59 | $94672.52 | -10.63% |
![]() BUY BTC | +3.24% | 3 months | 1 month ago | $91797.49 | $94672.52 | -10.63% |
![]() BUY BTC | -4.2% | 3 months | 1 month ago | $99238.56 | $94672.52 | -10.63% |
![]() BUY BTC | -3.24% | 11 days | 1 month ago | $97933.17 | $94672.52 | -10.63% |
![]() BUY BTC | +1.96% | 3 months | 1 month ago | $92868.42 | $94672.52 | -10.63% |
![]() BUY BTC | +3.11% | 3 months | 1 month ago | $91862.53 | $94672.52 | -10.63% |
![]() BUY BTC | +1.53% | 3 months | 1 month ago | $93345.14 | $94672.52 | -10.63% |
![]() BUY BTC | +2.03% | 3 months | 1 month ago | $92868.42 | $94672.52 | -10.63% |
![]() BUY BTC | +2.31% | 3 months | 1 month ago | $92868.42 | $94672.52 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.52 | -10.63% |
![]() BUY BTC | -4.2% | 3 days | 1 month ago | $98885.05 | $94672.52 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.52 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.52 | -10.63% |
![]() BUY BTC | +1.91% | 3 months | 1 month ago | $92868.42 | $94672.52 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.52 | -10.63% |
![]() BUY BTC | +2.03% | 3 months | 1 month ago | $92868.42 | $94672.52 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.52 | -10.63% |
![]() BUY BTC | +2.31% | 3 months | 1 month ago | $92868.42 | $94672.52 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.52 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.52 | -10.63% |
![]() BUY BTC | -2.01% | 2 days | 1 month ago | $96499.81 | $94672.47 | -10.63% |
![]() BUY BTC | +0.39% | 3 months | 1 month ago | $94385.43 | $94672.47 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | -3.86% | 1 month | 1 month ago | $98605.19 | $94672.47 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +2.07% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +2.16% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +1.79% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +3.52% | 3 months | 1 month ago | $91583.77 | $94672.47 | -10.63% |
![]() BUY BTC | +0.82% | 3 months | 1 month ago | $93628.01 | $94672.47 | -10.63% |
![]() BUY BTC | +1.96% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +2.07% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +6.7% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | -4.71% | 3 days | 1 month ago | $99483.38 | $94672.47 | -10.63% |
![]() BUY BTC | +1.96% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +8.85% | 3 months | 1 month ago | $87126.64 | $94672.47 | -10.63% |
![]() BUY BTC | +2.16% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +6.96% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | -1.16% | 3 months | 1 month ago | $95793.2 | $94672.47 | -10.63% |
![]() BUY BTC | +6.55% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +1.91% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +6.55% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +1.96% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +2.16% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +1.65% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +6.6% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +2.16% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +1.91% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +1.8% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +1.79% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +2.16% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +2.16% | 3 months | 1 month ago | $92868.42 | $94672.47 | -10.63% |
![]() BUY BTC | +8.13% | 3 months | 1 month ago | $87726.58 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +8.2% | 3 months | 1 month ago | $87607.4 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +6.6% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +7.03% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +6.45% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY BTC | +6.6% | 3 months | 1 month ago | $88629.31 | $94672.47 | -10.63% |
![]() BUY SOL | -39.17% | 3 months | 1 month ago | $254.7665 | $155.4123 | -11.31% |
![]() BUY SOL | -11.22% | 2 days | 1 month ago | $175.196 | $155.4123 | -11.31% |
![]() BUY SOL | -36.92% | 3 months | 1 month ago | $245.587 | $155.4123 | -11.31% |
![]() BUY SOL | -36.54% | 3 months | 1 month ago | $244.205 | $155.4123 | -11.31% |
![]() BUY SOL | -36.2% | 3 months | 1 month ago | $243.6964 | $155.4123 | -11.31% |
![]() BUY SOL | -36.04% | 3 months | 1 month ago | $243.6964 | $155.4123 | -11.31% |
![]() BUY SOL | -36.04% | 3 months | 1 month ago | $243.6964 | $155.4123 | -11.31% |
![]() BUY SOL | -36.13% | 3 months | 1 month ago | $243.6964 | $155.4123 | -11.31% |
![]() BUY SOL | -36.2% | 3 months | 1 month ago | $243.6964 | $155.4123 | -11.31% |
![]() BUY SOL | -36.04% | 3 months | 1 month ago | $243.6964 | $155.4123 | -11.31% |
![]() BUY SOL | -36.2% | 3 months | 1 month ago | $243.6964 | $155.4123 | -11.31% |
![]() BUY SOL | -36.04% | 3 months | 1 month ago | $243.6964 | $155.4123 | -11.31% |
![]() BUY SOL | -36.04% | 3 months | 1 month ago | $243.6964 | $155.4123 | -11.31% |
![]() BUY SOL | -36.2% | 3 months | 1 month ago | $243.6964 | $155.4123 | -11.31% |
