Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 9.92% | 4.12% | 99.71% | - | |
| 8.79% | 3.6% | 99.71% | - | |
| 4.21% | 1.21% | 99.71% | - | |
| 4.08% | 2.94% | 91.29% | - | |
| 3.77% | 0% | 7.21% | 4/12/2022 | |
| 2.75% | 2.93% | 91.58% | - | |
| 2.4% | 1.72% | 91.86% | - | |
| 2.31% | 1.99% | 88.08% | - | |
| 2.22% | 1.16% | 92.51% | - | |
| 2.12% | 2.68% | 91.86% | - | |
| 1.98% | 1.73% | 91.22% | - | |
| 1.92% | 0% | 91.43% | 12/3/2025 | |
| 1.78% | 0.99% | 92.51% | - | |
| 1.69% | 1.48% | 92.51% | - | |
| 1.62% | 0.43% | 91.79% | - | |
| 1.59% | 0% | 72.45% | 3/4/2025 | |
| 1.55% | 0.78% | 89.94% | - | |
| 1.36% | 2.06% | 46.54% | - | |
| 1.16% | 1.62% | 51.39% | - | |
| 0.97% | 1.28% | 51.39% | - | |
| 0.95% | 0.97% | 83.65% | - | |
| 0.87% | 0% | 55.89% | 3/4/2025 | |
| 0.81% | 0.79% | 69.45% | - | |
| 0.78% | 0% | 56.67% | 3/4/2025 | |
| 0.7% | 0.25% | 76.09% | - | |
| 0.65% | 0% | 61.74% | 11/6/2024 | |
| 0.64% | 0% | 64.38% | 3/4/2025 | |
| 0.63% | 1.03% | 46.54% | - | |
| 0.6% | 0% | 66.31% | 9/10/2025 | |
| 0.6% | 1.2% | 57.53% | - | |
| 0.56% | 0.62% | 72.09% | - | |
| 0.53% | 1.14% | 57.53% | - | |
| 0.5% | 3.45% | 45.54% | - | |
| 0.49% | 0.42% | 59.81% | - | |
| 0.48% | 0.89% | 46.47% | - | |
| 0.47% | 0.26% | 59.81% | - | |
| 0.46% | 0.73% | 31.05% | - | |
| 0.46% | 0% | 46.54% | 12/3/2025 | |
| 0.45% | 0.26% | 67.59% | - | |
| 0.44% | 0.5% | 57.46% | - | |
| 0.43% | 0.59% | 56.96% | - | |
| 0.41% | 0.46% | 57.53% | - | |
| 0.38% | 0.23% | 51.68% | - | |
| 0.38% | 1.31% | 45.4% | - | |
| 0.38% | 1.18% | 31.26% | - | |
| 0.37% | 0.19% | 59.17% | - | |
| 0.36% | 0.71% | 53.89% | - | |
| 0.36% | 1.89% | 46.97% | - | |
| 0.35% | 0.52% | 57.53% | - | |
| 0.33% | 0.39% | 59.89% | - | |
| 0.33% | 0.43% | 67.17% | - | |
| 0.32% | 0% | 67.31% | 12/3/2025 | |
| 0.31% | 0.73% | 51.89% | - | |
| 0.3% | 0% | 54.82% | 12/3/2025 | |
| 0.3% | 0.84% | 30.69% | - | |
| 0.29% | 0.25% | 65.88% | - | |
| 0.29% | 0.29% | 43.97% | - | |
| 0.29% | 0% | 44.54% | 5/14/2025 | |
| 0.28% | 0% | 41.68% | 9/12/2025 | |
| 0.28% | 0.34% | 58.24% | - | |
| 0.28% | 0.55% | 59.67% | - | |
| 0.28% | 0.26% | 59.81% | - | |
| 0.27% | 0% | 38.76% | 12/3/2025 | |
| 0.27% | 0.29% | 57.46% | - | |
| 0.27% | 0.44% | 55.17% | - | |
| 0.27% | 0% | 38.04% | 12/7/2023 | |
| 0.27% | 1.1% | 39.47% | - | |
| 0.26% | 0% | 56.53% | 12/3/2025 | |
| 0.25% | 0.75% | 53.68% | - | |
| 0.25% | 0.94% | 33.76% | - | |
| 0.24% | 0.48% | 54.96% | - | |
| 0.24% | 1.21% | 26.12% | - | |
| 0.24% | 0.32% | 46.4% | - | |
| 0.23% | 0% | 61.46% | 9/10/2025 | |
| 0.23% | 0% | 24.77% | 9/5/2024 | |
| 0.23% | 0.11% | 53.39% | - | |
| 0.23% | 0% | 40.61% | 5/14/2025 | |
| 0.22% | 0.41% | 59.74% | - | |
| 0.22% | 0% | 53.25% | 12/3/2025 | |
| 0.21% | 0.36% | 47.32% | - | |
| 0.21% | 0% | 46.25% | 9/11/2025 | |
| 0.21% | 0% | 40.26% | 3/4/2025 | |
| 0.21% | 0.14% | 59.89% | - | |
| 0.2% | 0% | 56.67% | 12/3/2025 | |
| 0.19% | 0% | 46.9% | 9/1/2025 | |
| 0.19% | 0% | 40.76% | 4/11/2025 | |
| 0.19% | 0.26% | 48.47% | - | |
| 0.18% | 0% | 34.26% | 3/4/2025 | |
| 0.16% | 0% | 31.33% | 12/3/2025 | |
| 0.14% | 0% | 28.48% | 12/12/2024 | |
| 0.13% | 0.43% | 32.12% | - | |
| 0.13% | 0% | 29.26% | 4/3/2025 | |
| 0.13% | 0.66% | 18.27% | - | |
| 0.12% | 0% | 26.2% | 12/3/2025 | |
| 0.12% | 0.4% | 25.84% | - | |
| 0.12% | 0.08% | 31.48% | - | |
| 0.11% | 0.15% | 25.84% | - | |
| 0.11% | 0% | 14.99% | 3/11/2024 | |
| 0.1% | 0.16% | 25.7% | - | |
| 0.1% | 0.15% | 25.84% | - | |
| 0.1% | 0% | 29.98% | 11/6/2024 | |
| 0.1% | 0.37% | 25.77% | - | |
| 0.1% | 0.21% | 26.27% | - | |
| 0.1% | 0.05% | 25.98% | - | |
| 0.1% | 0.21% | 26.12% | - | |
| 0.1% | 0.19% | 25.7% | - | |
| 0.09% | 0% | 16.85% | 12/3/2025 | |
| 0.09% | 0.49% | 27.34% | - | |
| 0.09% | 0% | 27.34% | 12/3/2025 | |
| 0.09% | 0% | 26.77% | 9/5/2024 | |
| 0.09% | 0% | 24.48% | 9/12/2024 | |
| 0.09% | 0.37% | 27.69% | - | |
| 0.09% | 0.28% | 31.76% | - | |
| 0.09% | 0.13% | 31.12% | - | |
| 0.08% | 0.52% | 27.05% | - | |
| 0.08% | 0.13% | 27.77% | - | |
| 0.08% | 0% | 27.41% | 12/3/2025 | |
| 0.08% | 0.46% | 19.2% | - | |
| 0.08% | 0.72% | 16.49% | - | |
| 0.08% | 0.13% | 25.7% | - | |
| 0.07% | 0.04% | 25.12% | - | |
| 0.07% | 0% | 10.28% | 8/7/2023 | |
| 0.06% | 0.2% | 26.91% | - | |
| 0.06% | 0.43% | 17.2% | - | |
| 0.06% | 0.48% | 14.35% | - | |
| 0.06% | 0% | 12.06% | 8/30/2023 | |
| 0.06% | 0.28% | 19.77% | - | |
| 0.05% | 0% | 12.28% | 5/14/2025 | |
| 0.05% | 0.33% | 16.63% | - | |
| 0.05% | 0% | 18.99% | 12/3/2025 | |
| 0.05% | 0.06% | 27.77% | - | |
| 0.05% | 0.37% | 14.2% | - | |
| 0.05% | 0.3% | 16.7% | - | |
| 0.05% | 0% | 10.35% | 9/14/2023 | |
| 0.05% | 0.28% | 16.7% | - | |
| 0.05% | 0.33% | 17.13% | - | |
| 0.05% | 0% | 11.78% | 2/6/2024 | |
| 0.04% | 0% | 10.14% | 3/11/2024 | |
| 0.04% | 0% | 20.99% | 12/3/2025 | |
| 0.04% | 0% | 10.21% | 3/11/2024 | |
| 0.04% | 0.16% | 16.77% | - | |
| 0.03% | 0% | 5.92% | 11/3/2023 | |
| 0.03% | 0% | 7.42% | 2/6/2024 | |
| 0.03% | 0% | 8.42% | 8/15/2023 | |
| 0.03% | 0% | 11.49% | 9/9/2025 | |
| 0.02% | 0% | 5.92% | 11/2/2023 | |
| 0.02% | 0.46% | 5.78% | - | |
| 0.02% | 0% | 5% | 11/3/2023 | |
| 0.02% | 0% | 12.99% | 9/10/2025 | |
| 0.02% | 0% | 6.21% | 12/3/2025 | |
| 0.02% | 0% | 5.71% | 12/3/2025 | |
| 0.01% | 0% | 3.78% | 11/3/2023 | |
| 0.01% | 0.25% | 5.85% | - | |
| 0.01% | 0% | 5.78% | 3/4/2025 | |
| 0.01% | 0.23% | 5.85% | - | |
| 0.01% | 0% | 2.21% | 11/29/2023 | |
| 0.01% | 0% | 4.43% | 1/6/2025 | |
| 0.01% | 0% | 4.5% | 5/9/2025 | |
| 0.01% | 0% | 1.36% | 11/22/2023 | |
| 0.01% | 0% | 3.21% | 5/12/2025 | |
| 0% | 0% | 0.79% | 4/14/2025 | |
| 0% | 0% | 0.14% | 12/3/2025 | |
| 0% | 0% | 0.07% | 11/6/2024 | |
| 0% | 0% | 0% | - |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 5.95% | 5.71% | |
| 4.86% | 4.92% | |
| 1.98% | 3.68% | |
| 1.78% | 3.65% | |
| 1.29% | 2.82% | |
| 1.29% | 2.73% | |
| 1.98% | 2.53% | |
| 2.1% | 2.41% | |
| 0.79% | 2.27% | |
| 1.59% | 1.86% | |
| 0.99% | 1.78% | |
| 1.29% | 1.68% | |
| 1.39% | 1.64% | |
| 2.38% | 1.41% | |
| 1.39% | 1.39% | |
| 1.92% | 1.3% | |
| 1.38% | 1.28% | |
| 0.79% | 1.27% | |
| 0.79% | 1.26% | |
| 0.69% | 1.26% | |
| 1.39% | 1.22% | |
| 1.19% | 1.21% | |
| 1.09% | 1.16% | |
| 0.59% | 1.09% | |
| 1.98% | 1.06% | |
| 0.79% | 1.03% | |
| 0.79% | 0.99% | |
| 0.79% | 0.98% | |
| 1.09% | 0.98% | |
| 0.99% | 0.91% | |
| 1.09% | 0.89% | |
| 0.79% | 0.86% | |
| 1.09% | 0.85% | |
| 1.09% | 0.82% | |
| 1.09% | 0.79% | |
| 0.59% | 0.78% | |
| 1.04% | 0.74% | |
| 1.09% | 0.72% | |
| 0.59% | 0.71% | |
| 0.79% | 0.71% | |
| 0.59% | 0.68% | |
| 1.34% | 0.67% | |
| 0.79% | 0.64% | |
| 0.79% | 0.64% | |
| 1.19% | 0.61% | |
| 0.69% | 0.58% | |
| 0.59% | 0.56% | |
| 0.69% | 0.56% | |
| 0.89% | 0.56% | |
| 0.59% | 0.55% | |
| 0.79% | 0.55% | |
| 0.59% | 0.53% | |
| 0.4% | 0.52% | |
| 0.5% | 0.52% | |
| 0.5% | 0.51% | |
| 0.89% | 0.5% | |
| 0.49% | 0.49% | |
| 0.59% | 0.49% | |
| 0.5% | 0.48% | |
| 0.5% | 0.48% | |
| 0.69% | 0.48% | |
| 0.69% | 0.47% | |
| 0.79% | 0.46% | |
| 0.3% | 0.45% | |
| 0.5% | 0.44% | |
| 0.59% | 0.44% | |
| 0.3% | 0.44% | |
| 0.69% | 0.43% | |
| 0.3% | 0.43% | |
| 0.5% | 0.42% | |
| 0.3% | 0.41% | |
| 0.5% | 0.4% | |
| 0.5% | 0.39% | |
| 0.3% | 0.39% | |
| 0.5% | 0.39% | |
| 0.5% | 0.38% | |
| 0.5% | 0.38% | |
| 0.69% | 0.38% | |
| 0.59% | 0.37% | |
| 0.79% | 0.37% | |
| 0.59% | 0.36% | |
| 0.3% | 0.35% | |
| 0.3% | 0.35% | |
| 0.4% | 0.34% | |
| 0.4% | 0.33% | |
| 0.4% | 0.32% | |
| 0.5% | 0.31% | |
| 0.3% | 0.31% | |
| 0.3% | 0.29% | |
| 0.3% | 0.29% | |
| 0.3% | 0.28% | |
| 0.3% | 0.28% | |
| 0.3% | 0.26% | |
| 0.3% | 0.26% | |
| 0.4% | 0.26% | |
| 0.3% | 0.26% | |
| 0.4% | 0.25% | |
| 0.3% | 0.25% | |
| 0.3% | 0.24% | |
| 0.3% | 0.24% | |
| 0.3% | 0.23% | |
| 0.3% | 0.22% | |
| 0.3% | 0.22% | |
| 0.4% | 0.21% | |
| 0.3% | 0.2% | |
| 0.4% | 0.2% | |
| 0.3% | 0.19% | |
| 0.3% | 0.17% | |
| 0.3% | 0.17% | |
| 0.3% | 0.14% |