Holdings over time
(Since January 2, 2023)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
Raytheon (RTX) | 14.05% | 0% | 99.87% | 2/1/2025 |
Rheinmetall (RHM.DE) | 5.52% | 0% | 92.7% | 12/9/2024 |
Bitcoin (BTC) | 4.54% | 0% | 99.87% | 2/1/2025 |
MercadoLibre (MELI) | 4.01% | 0% | 99.87% | 2/1/2025 |
Meta (META) | 3.97% | 0% | 99.87% | 2/1/2025 |
Asana (ASAN) | 3.94% | 0% | 99.87% | 2/1/2025 |
iShares Silver Trust (SLV) | 3.8% | 0% | 99.87% | 2/1/2025 |
Canadian Solar (CSIQ) | 3.6% | 0% | 99.87% | 2/1/2025 |
Natural Gas (Non Expiry) (NATGAS) | 3.41% | 0% | 84.99% | 11/5/2024 |
Salesforce (CRM) | 3.29% | 0% | 99.87% | 2/1/2025 |
Microsoft (MSFT) | 3.28% | 0% | 99.87% | 2/1/2025 |
TRON (TRX) | 3.26% | 0% | 99.87% | 2/1/2025 |
Barrick (GOLD.BARRICK) | 3.06% | 0% | 99.87% | 2/1/2025 |
DNO (DNO.OL) | 2.56% | 0% | 99.87% | 2/1/2025 |
Alibaba (BABA) | 2.48% | 0% | 99.87% | 2/1/2025 |
XRP (XRP) | 2.01% | 0% | 99.87% | 2/1/2025 |
Cardano (ADA) | 1.95% | 0% | 99.87% | 2/1/2025 |
Baidu (BIDU) | 1.77% | 0% | 99.87% | 2/1/2025 |
Direxion Daily Aerospace & Defense Bull 3X Shares (DFEN) | 1.75% | 0% | 99.87% | 2/1/2025 |
VanEck Vectors Junior Gold Miners ETF (GDXJ) | 1.58% | 0% | 99.87% | 2/1/2025 |
Lufthansa (LHA.DE) | 1.48% | 0% | 99.87% | 2/1/2025 |
Block Inc. (XYZ) | 1.45% | 0% | 99.87% | 2/1/2025 |
Direxion Daily Small Cap Bull 3X Shares (TNA) | 1.39% | 0% | 99.87% | 2/1/2025 |
Qudian (QD) | 1.22% | 0% | 89.38% | 11/14/2024 |
Ethereum (ETH) | 1.22% | 0% | 99.87% | 2/1/2025 |
Volkswagen (VOW3.DE) | 1.18% | 0% | 99.87% | 2/1/2025 |
PayPal (PYPL) | 1.17% | 0% | 99.87% | 2/1/2025 |
Warner Bros Discovery (WBD) | 1.04% | 0% | 99.87% | 2/1/2025 |
Moderna (MRNA) | 1% | 0% | 99.87% | 2/1/2025 |
easyJet (EZJ.L) | 0.96% | 0% | 99.87% | 2/1/2025 |
Tesla (TSLA) | 0.92% | 0% | 39.84% | 1/27/2025 |
Douyu (DOYU) | 0.77% | 0% | 99.87% | 2/1/2025 |
Maker (MKR) | 0.76% | 0% | 99.87% | 2/1/2025 |
Disney (DIS) | 0.75% | 0% | 99.87% | 2/1/2025 |
Nio (NIO) | 0.69% | 0% | 99.87% | 2/1/2025 |
Ethereum Classic (ETC) | 0.63% | 0% | 99.87% | 2/1/2025 |
Riot (RIOT) | 0.55% | 0% | 99.87% | 2/1/2025 |
TUI AG (TUI.L) | 0.5% | 0% | 73.44% | 7/16/2024 |
Invesco China Technology ETF (CQQQ) | 0.45% | 0% | 99.87% | 2/1/2025 |
ASOS (ASC.L) | 0.44% | 0% | 99.87% | 2/1/2025 |
Hapag-Lloyd (HLAG.DE) | 0.43% | 0% | 27.62% | 9/9/2024 |
NVIDIA (NVDA) | 0.43% | 0% | 24.83% | 2/1/2025 |
Dash (DASH) | 0.41% | 0% | 99.87% | 2/1/2025 |
Alphabet (GOOG) | 0.29% | 0% | 23.51% | 2/1/2025 |
GER40 Index (Non Expiry) (GER40) | 0.29% | 0% | 15.67% | 5/2/2023 |
IOTA (MIOTA) | 0.27% | 0% | 99.87% | 2/1/2025 |
iPath Series B S&P 500 VIX Short-Term FuturesTM ETN (VXX) | 0.26% | 0% | 99.87% | 2/1/2025 |
Decentraland (MANA) | 0.26% | 0% | 99.87% | 2/1/2025 |
ARK Genomic Revolution ETF (ARKG) | 0.24% | 0% | 99.87% | 2/1/2025 |
Aurora Cannabis (ACB) | 0.18% | 0% | 99.87% | 2/1/2025 |
AMC (AMC) | 0.17% | 0% | 99.87% | 2/1/2025 |
C3.ai (AI) | 0.12% | 0% | 9.83% | 11/25/2024 |
Airbnb (ABNB) | 0.1% | 0% | 6.64% | 2/1/2025 |
EOS (EOS) | 0.09% | 0% | 99.87% | 2/1/2025 |
Siemens Gamesa Renewable Energy SA (SGRE.MC) | 0.09% | 0% | 4.65% | 2/6/2023 |
Palo Alto Networks (PANW) | 0.06% | 0% | 2.92% | 2/1/2025 |
Coca-Cola (KO) | 0.05% | 0% | 3.32% | 2/1/2025 |
AMC pref (APE.US) | 0.04% | 0% | 30.81% | 8/25/2023 |
Apple (AAPL) | 0.03% | 0% | 1.99% | 2/1/2025 |
Jaguar Health (JAGX) | 0% | 0% | 8.9% | 3/10/2023 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
Raytheon (RTX) | 7.75% | 12.87% |
Bitcoin (BTC) | 2.22% | 6.84% |
XRP (XRP) | 2.7% | 5.4% |
TRON (TRX) | 1.32% | 4.11% |
iShares Silver Trust (SLV) | 2.36% | 3.75% |
Asana (ASAN) | 2.27% | 3.47% |
Salesforce (CRM) | 1.23% | 3.42% |
Barrick (GOLD.BARRICK) | 3.17% | 3.15% |
Meta (META) | 1.42% | 3.13% |
Microsoft (MSFT) | 1.42% | 2.87% |
Cardano (ADA) | 2.08% | 2.82% |
Direxion Daily Aerospace & Defense Bull 3X Shares (DFEN) | 1.94% | 2.68% |
NVIDIA (NVDA) | 1.42% | 2.18% |
Alphabet (GOOG) | 1.51% | 2.16% |
Volkswagen (VOW3.DE) | 2.03% | 2.06% |
MercadoLibre (MELI) | 1.42% | 2.05% |
DNO (DNO.OL) | 1.7% | 1.93% |
Alibaba (BABA) | 3.12% | 1.86% |
PayPal (PYPL) | 2.7% | 1.78% |
Airbnb (ABNB) | 1.18% | 1.55% |
Block Inc. (XYZ) | 2.22% | 1.38% |
VanEck Vectors Junior Gold Miners ETF (GDXJ) | 0.99% | 1.29% |
Ethereum (ETH) | 1.18% | 1.26% |
Canadian Solar (CSIQ) | 3.92% | 1.22% |
Direxion Daily Small Cap Bull 3X Shares (TNA) | 1.7% | 1.2% |
Baidu (BIDU) | 1.7% | 0.99% |
Lufthansa (LHA.DE) | 1.13% | 0.96% |
easyJet (EZJ.L) | 0.76% | 0.83% |
Warner Bros Discovery (WBD) | 1.7% | 0.78% |
Disney (DIS) | 0.76% | 0.65% |
Douyu (DOYU) | 2.41% | 0.6% |
Maker (MKR) | 0.71% | 0.56% |
Ethereum Classic (ETC) | 1.37% | 0.55% |
Riot (RIOT) | 1.32% | 0.39% |
Invesco China Technology ETF (CQQQ) | 0.55% | 0.35% |
ASOS (ASC.L) | 1.09% | 0.34% |
Nio (NIO) | 2.84% | 0.31% |
Moderna (MRNA) | 1.89% | 0.29% |
IOTA (MIOTA) | 1.23% | 0.28% |
Dash (DASH) | 0.9% | 0.23% |
Decentraland (MANA) | 1.13% | 0.2% |
ARK Genomic Revolution ETF (ARKG) | 0.45% | 0.15% |
iPath Series B S&P 500 VIX Short-Term FuturesTM ETN (VXX) | 6.86% | 0.1% |
Aurora Cannabis (ACB) | 2.36% | 0.1% |
EOS (EOS) | 0.95% | 0.07% |
AMC (AMC) | 1.28% | 0.05% |
Jaguar Health (JAGX) | 0.47% | 0% |