Loading...
11 out of 14 instruments pay dividend.
3 dividend payments in the next 30 days.
Highest Dividend: $PFE (7.05%)
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() RI.PA (aurelie0931) | Ex-Dividend | Jul 23, 2025 | $2.67 |
![]() PFE | Ex-Dividend | Jul 25, 2025 | $0.43 |
![]() RI.PA (aurelie0931) | Pay Day | Jul 25, 2025 | $2.67 |
![]() O | Ex-Dividend | Aug 1, 2025 | $0.27 |
![]() 0916.HK | Pay Day | Aug 15, 2025 | $0.03 |
![]() O | Pay Day | Aug 15, 2025 | $0.27 |
![]() MSFT | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() JNJ (aurelie0931) | Ex-Dividend | Aug 26, 2025 | $1.30 |
![]() PFE | Pay Day | Sep 2, 2025 | $0.43 |
![]() JNJ (aurelie0931) | Pay Day | Sep 9, 2025 | $1.30 |
![]() MSFT | Pay Day | Sep 11, 2025 | $0.83 |
![]() STMPA.PA (aurelie0931) | Ex-Dividend | Sep 22, 2025 | $0.09 |
![]() STMPA.PA (aurelie0931) | Pay Day | Sep 24, 2025 | $0.09 |
![]() CQQQ (aurelie0931) | Pay Day | Dec 27, 2025 | $0.00 |
Based on weighted open stock positions
44.48
311.44
20.42
16.17
27.6
44.1
Depth | Start | End | Total months |
---|---|---|---|
-20.29% | Sep 2018 | May 2020 | 20 |
-10.04% | Jan 2022 | Jun 2024 | 29 |
-7.39% | Dec 2024 | Jun 2025 | 6 |
-5% | Sep 2017 | Jan 2018 | 4 |
-4% | Feb 2018 | Aug 2018 | 6 |
-1.26% | Sep 2021 | Oct 2021 | 1 |
-0.78% | Oct 2024 | Nov 2024 | 1 |
-0.55% | Nov 2021 | Dec 2021 | 1 |
-0.42% | Jul 2021 | Aug 2021 | 1 |
-0.41% | Aug 2024 | Sep 2024 | 1 |
-0.39% | May 2021 | Jun 2021 | 1 |
-0.36% | Oct 2020 | Nov 2020 | 1 |
-0.24% | Jun 2020 | Jul 2020 | 1 |
-0.18% | Jan 2021 | Feb 2021 | 1 |