Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 9.31% | 19.4% | 97.72% | - | |
| 8.32% | 0% | 96.5% | 10/17/2025 | |
| 7.41% | 0% | 96.79% | 10/22/2025 | |
| 6.95% | 0% | 77.8% | 1/27/2025 | |
| 6.47% | 80.51% | 37.26% | - | |
| 6.33% | 0% | 96% | 10/10/2025 | |
| 5.09% | 0% | 95.93% | 10/9/2025 | |
| 4.97% | 0% | 96.79% | 10/22/2025 | |
| 4.17% | 0% | 86.51% | 10/9/2025 | |
| 3.17% | 0% | 96% | 10/10/2025 | |
| 2.71% | 0% | 95.93% | 10/9/2025 | |
| 2.53% | 0% | 95.93% | 10/9/2025 | |
| 2.35% | 0% | 58.82% | 1/10/2025 | |
| 2.28% | 0% | 50.54% | 1/8/2024 | |
| 2.26% | 0% | 95.93% | 10/9/2025 | |
| 2.11% | 0% | 95.93% | 10/9/2025 | |
| 2.03% | 0% | 55.1% | 3/13/2024 | |
| 1.99% | 0% | 59.1% | 5/8/2024 | |
| 1.92% | 0% | 74.02% | 12/5/2024 | |
| 1.65% | 0% | 91.43% | 8/7/2025 | |
| 1.62% | 0% | 95.93% | 10/9/2025 | |
| 1.45% | 0% | 51.82% | 1/26/2024 | |
| 1.44% | 0% | 72.38% | 11/12/2024 | |
| 1.35% | 0% | 95.93% | 10/9/2025 | |
| 1.3% | 0% | 51.68% | 1/24/2024 | |
| 1.21% | 0% | 95.93% | 10/9/2025 | |
| 1.19% | 0% | 95.93% | 10/9/2025 | |
| 0.76% | 0% | 95.93% | 10/9/2025 | |
| 0.64% | 0% | 95.93% | 10/9/2025 | |
| 0.54% | 0% | 58.82% | 10/9/2025 | |
| 0.53% | 0% | 76.3% | 1/6/2025 | |
| 0.46% | 0% | 54.75% | 3/8/2024 | |
| 0.32% | 0% | 9.28% | 5/11/2022 | |
| 0.22% | 0% | 16.99% | 8/30/2022 | |
| 0.19% | 0% | 19.27% | 10/17/2025 | |
| 0.17% | 0% | 31.55% | 4/12/2023 | |
| 0.14% | 0% | 4% | 10/17/2025 | |
| 0.1% | 0% | 13.06% | 9/26/2025 | |
| 0.09% | 0% | 6.35% | 3/31/2022 | |
| 0.05% | 0% | 6.35% | 3/31/2022 | |
| 0.03% | 0% | 3.43% | 10/9/2025 | |
| 0.03% | 0% | 2.07% | 10/9/2025 | |
| 0.02% | 0% | 2% | 1/28/2022 | |
| 0% | 0% | 2.43% | 5/3/2023 | |
| 0% | 0% | 0.07% | 3/8/2024 | |
| 0% | 0% | 6.21% | 5/3/2023 | |
| 0% | 0% | 1.86% | 10/17/2025 | |
| 0% | 0% | 1.5% | 12/15/2022 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 15.67% | 27.05% | |
| 6.87% | 14.02% | |
| 14.3% | 9.5% | |
| 7.24% | 6.73% | |
| 1.43% | 5.7% | |
| 5.36% | 5.53% | |
| 5.44% | 5.25% | |
| 11.15% | 4.17% | |
| 1.86% | 3.1% | |
| 2.57% | 2.99% | |
| 2.5% | 2.26% | |
| 2.46% | 2.26% | |
| 3.25% | 2.18% | |
| 1.87% | 1.47% | |
| 2.63% | 1.05% | |
| 0.72% | 1.02% | |
| 1.14% | 1.01% | |
| 1.43% | 0.85% | |
| 2.55% | 0.84% | |
| 3.6% | 0.73% | |
| 2.46% | 0.57% | |
| 1.03% | 0.47% | |
| 0.59% | 0.46% | |
| 1.17% | 0.22% | |
| 0% | 0% |