Loading...
12 out of 33 instruments pay dividend.
6 dividend payments in the next 30 days.
Highest Dividend: $KO (2.91%)
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
JPM (JeppeKirkBonde) | Pay Day | Oct 31, 2025 | $1.50 |
JPM (thomaspj) | Pay Day | Oct 31, 2025 | $1.50 |
FCX (JeppeKirkBonde) | Pay Day | Nov 3, 2025 | $0.15 |
C (thomaspj) | Ex-Dividend | Nov 3, 2025 | $0.60 |
ASML.NV (JeppeKirkBonde) | Pay Day | Nov 6, 2025 | $1.86 |
AXP (thomaspj) | Pay Day | Nov 10, 2025 | $0.82 |
MSFT | Ex-Dividend | Nov 20, 2025 | $0.91 |
MSFT (JeppeKirkBonde) | Ex-Dividend | Nov 20, 2025 | $0.91 |
MSFT (thomaspj) | Ex-Dividend | Nov 20, 2025 | $0.91 |
C (thomaspj) | Pay Day | Nov 26, 2025 | $0.60 |
LMT (JeppeKirkBonde) | Ex-Dividend | Dec 1, 2025 | $3.45 |
MC.PA (JeppeKirkBonde) | Ex-Dividend | Dec 2, 2025 | $6.47 |
GS (JeppeKirkBonde) | Ex-Dividend | Dec 2, 2025 | $4.00 |
CDI.PA (JeppeKirkBonde) | Ex-Dividend | Dec 2, 2025 | $7.07 |
GS (thomaspj) | Ex-Dividend | Dec 2, 2025 | $4.00 |
MC.PA (JeppeKirkBonde) | Pay Day | Dec 4, 2025 | $6.47 |
CDI.PA (JeppeKirkBonde) | Pay Day | Dec 4, 2025 | $7.07 |
MSFT | Pay Day | Dec 11, 2025 | $0.91 |
MSFT (JeppeKirkBonde) | Pay Day | Dec 11, 2025 | $0.91 |
TSM (JeppeKirkBonde) | Ex-Dividend | Dec 11, 2025 | $0.84 |
MSFT (thomaspj) | Pay Day | Dec 11, 2025 | $0.91 |
INDA (JeppeKirkBonde) | Pay Day | Dec 20, 2025 | $0.00 |
LMT (JeppeKirkBonde) | Pay Day | Dec 30, 2025 | $3.45 |
GS (JeppeKirkBonde) | Pay Day | Dec 30, 2025 | $4.00 |
GS (thomaspj) | Pay Day | Dec 30, 2025 | $4.00 |
TSM (JeppeKirkBonde) | Pay Day | Jan 8, 2026 | $0.84 |
Based on weighted open stock positions
47.98
5,249.82
16.26
11.46
30.34
57.5
Depth | Start | End | Total months |
|---|---|---|---|
-55.13% | Nov 2021 | Sep 2025 | 46 |
-10.58% | Feb 2021 | Oct 2021 | 8 |
-0.86% | Sep 2020 | Nov 2020 | 2 |