Loading...
11 out of 11 instruments pay dividend.
5 dividend payments in the next 30 days.
Highest Dividend: $HRZN (19.19%)
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() AGNC | Pay Day | Sep 10, 2025 | $0.12 |
![]() O | Pay Day | Sep 15, 2025 | $0.27 |
![]() APLE | Pay Day | Sep 15, 2025 | $0.08 |
![]() HRZN | Ex-Dividend | Sep 17, 2025 | $0.11 |
![]() YUMC | Pay Day | Sep 23, 2025 | $0.24 |
![]() STAG | Ex-Dividend | Sep 30, 2025 | $0.12 |
![]() TTE.PA | Ex-Dividend | Oct 1, 2025 | $0.97 |
![]() TTE.PA | Pay Day | Oct 3, 2025 | $0.97 |
![]() STAG | Pay Day | Oct 15, 2025 | $0.12 |
![]() HRZN | Pay Day | Oct 15, 2025 | $0.11 |
Based on weighted open stock positions
11.48
59.02
1.17
1.02
5.26
19.79
Depth | Start | End | Total months |
---|---|---|---|
-4.59% | Feb 2025 | Jun 2025 | 4 |
-4.12% | Oct 2024 | Jan 2025 | 3 |