Loading...
23 out of 49 instruments pay dividend.
3 dividend payments in the next 30 days.
Highest Dividend: $FRCB (56842.11%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() MNODL.L | 0.71% | 473.72% | - |
![]() NVO | 0.49% | 2.03% | $0.98 |
![]() NOVO-B.CO | 0.32% | 2.73% | $9.4 |
![]() FDJU.PA | 0.27% | 6.79% | $1.78 |
![]() PBR.A | 0.24% | 12.36% | $2.21 |
![]() SAOC | 0.23% | 6.74% | $1.87 |
![]() LIGHT.NV | 0.19% | 8.47% | $1.55 |
![]() STLAM.MI | 0.19% | 8.22% | $1.55 |
![]() OGZDL.L | 0.11% | 67.74% | - |
![]() 9988.HK | 0.11% | 0.9% | $0.98 |
![]() FRCB | 0.1% | 56842.11% | $1.08 |
![]() CLCO.OL | 0.08% | 25.12% | - |
![]() NKE | 0.08% | 2.76% | $1.45 |
![]() SL.MI | 0.07% | 3.7% | $1 |
![]() OXY | 0.04% | 2.27% | $0.8 |
![]() TYRES.HE | 0.01% | 6.9% | $0.55 |
![]() 0700.HK | 0.01% | 0.98% | $3.4 |
![]() SPXL | 0.01% | 0.96% | - |
![]() FORTUM.HE | 0.01% | 10.33% | $1.15 |
![]() GOOGL | 0.01% | 0.53% | $0.2 |
![]() MNSO | 0.01% | 3.72% | $0.39 |
![]() JD.US | 0% | 2.82% | $0.74 |
![]() 0968.HK | 0% | 9.88% | $0.23 |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() MNSO | Pay Day | Apr 23, 2025 | $0.33 |
![]() JD.US | Pay Day | Apr 29, 2025 | $1.00 |
![]() LIGHT.NV | Ex-Dividend | Apr 29, 2025 | $1.61 |
![]() LIGHT.NV | Pay Day | May 7, 2025 | $1.61 |
![]() TYRES.HE | Ex-Dividend | May 8, 2025 | $0.27 |
![]() 0700.HK | Ex-Dividend | May 16, 2025 | $0.58 |
![]() SL.MI | Ex-Dividend | May 19, 2025 | $1.08 |
![]() TYRES.HE | Pay Day | May 20, 2025 | $0.27 |
![]() SL.MI | Pay Day | May 21, 2025 | $1.08 |
![]() FDJU.PA | Ex-Dividend | May 27, 2025 | $2.22 |
![]() 0700.HK | Pay Day | May 30, 2025 | $0.58 |
![]() FDJU.PA | Pay Day | Jun 3, 2025 | $2.22 |
Based on weighted open stock positions
17.26
57.03
4.36
3.43
15.12
32.29
Depth | Start | End | Total months |
---|---|---|---|
-61.2% | Jul 2021 | - | 46 |
-48.78% | Mar 2020 | Jan 2021 | 10 |