Holdings over time
(Since February 3, 2023)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 5.83% | 6.83% | 99.5% | - | |
| 5.35% | 0% | 91.89% | 8/28/2025 | |
| 4.91% | 5.29% | 78.68% | - | |
| 4.37% | 0% | 38.84% | 5/26/2025 | |
| 4.2% | 0% | 39.54% | 6/17/2025 | |
| 3.82% | 0% | 71.87% | 1/27/2025 | |
| 3.32% | 0% | 66.97% | 12/9/2024 | |
| 3.27% | 0% | 43.94% | 4/23/2024 | |
| 3.27% | 0% | 31.53% | 3/4/2025 | |
| 3.25% | 0% | 66.67% | 12/6/2024 | |
| 3.07% | 7.44% | 55.56% | - | |
| 2.94% | 0% | 57.76% | 6/30/2025 | |
| 2.78% | 0% | 58.46% | 9/16/2024 | |
| 2.52% | 0% | 38.54% | 8/19/2025 | |
| 2.43% | 0% | 44.84% | 5/2/2024 | |
| 2.3% | 8.05% | 60.56% | - | |
| 2.29% | 7.42% | 56.66% | - | |
| 2.25% | 6.23% | 55.16% | - | |
| 2.24% | 3.51% | 67.07% | - | |
| 2.22% | 0% | 36.24% | 4/29/2024 | |
| 2.09% | 7.16% | 53.15% | - | |
| 2.06% | 7.16% | 47.65% | - | |
| 1.64% | 0% | 32.53% | 11/3/2025 | |
| 1.39% | 5.28% | 26.33% | - | |
| 1.22% | 5.98% | 30.13% | - | |
| 1.17% | 0% | 20.52% | 4/12/2024 | |
| 1.14% | 0% | 40.04% | 9/16/2024 | |
| 1.04% | 1.88% | 26.23% | - | |
| 1.03% | 0% | 27.43% | 4/29/2024 | |
| 0.98% | 0% | 25.33% | 6/4/2025 | |
| 0.97% | 0% | 25.33% | 5/27/2025 | |
| 0.97% | 0% | 22.12% | 5/8/2024 | |
| 0.8% | 0% | 10.91% | 8/20/2025 | |
| 0.71% | 0% | 24.62% | 9/20/2024 | |
| 0.69% | 0% | 22.72% | 7/1/2025 | |
| 0.67% | 2.26% | 12.51% | - | |
| 0.66% | 4.99% | 17.52% | - | |
| 0.65% | 0% | 16.22% | 4/26/2024 | |
| 0.59% | 0% | 16.52% | 4/29/2024 | |
| 0.58% | 0% | 19.12% | 11/25/2024 | |
| 0.47% | 0% | 8.61% | 10/15/2025 | |
| 0.41% | 0% | 5.71% | 5/8/2024 | |
| 0.37% | 0% | 20.42% | 10/25/2024 | |
| 0.35% | 0% | 3.6% | 7/1/2025 | |
| 0.34% | 0% | 7.01% | 9/11/2025 | |
| 0.31% | 0% | 16.22% | 4/26/2024 | |
| 0.24% | 0% | 8.01% | 5/13/2024 | |
| 0.24% | 0% | 7.11% | 6/5/2025 | |
| 0.19% | 0% | 6.31% | 1/24/2025 | |
| 0.19% | 0% | 17.92% | 9/16/2024 | |
| 0.17% | 3.74% | 6.61% | - | |
| 0.15% | 0% | 7.01% | 9/23/2024 | |
| 0.15% | 0% | 5.71% | 3/26/2025 | |
| 0.14% | 1.39% | 8.21% | - | |
| 0.07% | 7.45% | 1.4% | - | |
| 0.07% | 0% | 3.8% | 5/13/2024 | |
| 0.06% | 0% | 3.5% | 4/26/2024 | |
| 0.03% | 0% | 1.8% | 4/26/2024 | |
| 0.03% | 0% | 0.8% | 7/15/2025 | |
| 0.03% | 0% | 1.8% | 4/26/2024 | |
| 0.03% | 0% | 1.8% | 11/3/2025 | |
| 0.02% | 0% | 1.7% | 5/13/2024 | |
| 0.02% | 0% | 0.5% | 3/12/2024 | |
| 0.02% | 0% | 2.1% | 4/29/2024 | |
| 0.01% | 0% | 0.8% | 4/18/2024 | |
| 0.01% | 5.06% | 0.1% | - |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 11.96% | 13.71% | |
| 13.01% | 13.34% | |
| 9.86% | 9.06% | |
| 6.06% | 7.89% | |
| 7.04% | 6.34% | |
| 4.43% | 4.32% | |
| 3.87% | 4.02% | |
| 4.22% | 3.9% | |
| 3.16% | 3.88% | |
| 3.19% | 3.48% | |
| 3.52% | 3.34% | |
| 3.17% | 3.25% | |
| 2.81% | 2.73% | |
| 3.12% | 2.64% | |
| 2.81% | 2.63% | |
| 2.81% | 2.62% | |
| 2.58% | 2.62% | |
| 2.81% | 2.41% | |
| 2.32% | 2.35% |