Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 14.61% | 0% | 94.98% | 12/12/2025 | |
| 13.74% | 0% | 88.82% | 10/10/2025 | |
| 12.93% | 0% | 82.24% | 5/12/2025 | |
| 12.13% | 0% | 63.77% | 11/24/2025 | |
| 10.93% | 0% | 72.05% | 3/14/2025 | |
| 9% | 0% | 58.1% | 12/12/2025 | |
| 3.82% | 0% | 40.13% | 1/28/2025 | |
| 3.34% | 0% | 34.25% | 5/25/2023 | |
| 3.29% | 0% | 35.53% | 6/12/2023 | |
| 3.27% | 0% | 19.25% | 12/12/2025 | |
| 1.04% | 0% | 55.63% | 4/2/2024 | |
| 0.95% | 0% | 55.63% | 4/2/2024 | |
| 0.84% | 0% | 18.61% | 2/24/2025 | |
| 0.81% | 0% | 55.63% | 4/2/2024 | |
| 0.54% | 0% | 0.92% | 3/6/2025 | |
| 0.37% | 0% | 4.1% | 3/9/2022 | |
| 0.37% | 0% | 5.31% | 8/6/2024 | |
| 0.35% | 0% | 4.25% | 3/1/2022 | |
| 0.31% | 0% | 4.88% | 12/11/2024 | |
| 0.3% | 0% | 2.76% | 3/20/2025 | |
| 0.21% | 0% | 1.27% | 3/4/2024 | |
| 0.16% | 0% | 1.06% | 3/27/2025 | |
| 0.16% | 0% | 6.16% | 6/7/2024 | |
| 0.15% | 0% | 1.63% | 3/19/2025 | |
| 0.12% | 0% | 0.99% | 2/10/2025 | |
| 0.12% | 0% | 1.34% | 3/19/2025 | |
| 0.11% | 0% | 3.4% | 5/15/2024 | |
| 0.11% | 0% | 4.46% | 11/24/2025 | |
| 0.1% | 0% | 1.2% | 1/30/2025 | |
| 0.1% | 0% | 0.57% | 11/26/2024 | |
| 0.09% | 0% | 1.2% | 11/25/2024 | |
| 0.09% | 0% | 0.85% | 12/3/2025 | |
| 0.07% | 0% | 4.03% | 3/17/2025 | |
| 0.06% | 0% | 0.99% | 12/2/2024 | |
| 0.06% | 0% | 1.13% | 10/13/2025 | |
| 0.06% | 0% | 1.77% | 2/2/2022 | |
| 0.05% | 0% | 1.06% | 3/7/2024 | |
| 0.05% | 0% | 3.68% | 3/7/2022 | |
| 0.05% | 0% | 1.2% | 6/17/2024 | |
| 0.05% | 0% | 3.26% | 2/28/2022 | |
| 0.04% | 0% | 0.99% | 12/2/2024 | |
| 0.04% | 0% | 3.26% | 2/28/2022 | |
| 0.04% | 0% | 3.26% | 2/28/2022 | |
| 0.04% | 0% | 0.85% | 12/3/2025 | |
| 0.04% | 0% | 1.98% | 3/24/2025 | |
| 0.03% | 0% | 0.42% | 12/2/2024 | |
| 0.03% | 0% | 1.42% | 10/23/2023 | |
| 0.03% | 0% | 0.92% | 7/1/2024 | |
| 0.03% | 0% | 0.35% | 7/22/2024 | |
| 0.03% | 0% | 1.06% | 3/7/2024 | |
| 0.03% | 0% | 0.28% | 7/22/2024 | |
| 0.02% | 0% | 0.85% | 5/27/2024 | |
| 0.02% | 0% | 0.35% | 7/22/2024 | |
| 0.02% | 0% | 0.35% | 7/22/2024 | |
| 0.02% | 0% | 0.42% | 9/4/2025 | |
| 0.02% | 0% | 0.5% | 6/7/2024 | |
| 0.02% | 0% | 0.92% | 3/29/2022 | |
| 0.02% | 0% | 0.35% | 11/26/2025 | |
| 0.02% | 0% | 0.5% | 6/5/2024 | |
| 0.02% | 0% | 0.5% | 6/7/2024 | |
| 0.01% | 0% | 0.35% | 11/20/2024 | |
| 0.01% | 0% | 0.42% | 1/6/2022 | |
| 0.01% | 0% | 0.35% | 6/5/2024 | |
| 0.01% | 0% | 0.28% | 10/13/2025 | |
| 0.01% | 0% | 0.14% | 3/2/2022 | |
| 0.01% | 0% | 0.35% | 6/5/2024 | |
| 0.01% | 0% | 0.21% | 1/3/2022 | |
| 0.01% | 0% | 0.28% | 7/22/2024 | |
| 0.01% | 0% | 0.28% | 7/22/2024 | |
| 0.01% | 0% | 0.85% | 5/27/2024 | |
| 0.01% | 0% | 0.35% | 7/22/2024 | |
| 0.01% | 0% | 0.21% | 3/25/2022 | |
| 0.01% | 0% | 0.21% | 10/13/2025 | |
| 0.01% | 0% | 0.21% | 10/13/2025 | |
| 0.01% | 0% | 0.21% | 7/22/2024 | |
| 0.01% | 0% | 0.42% | 2/22/2022 | |
| 0% | 0% | 0.35% | 5/20/2024 | |
| 0% | 0% | 0.21% | 10/13/2025 | |
| 0% | 0% | 0.21% | 1/6/2022 | |
| 0% | 0% | 0.21% | 1/3/2022 | |
| 0% | 0% | 0.07% | 1/28/2025 | |
| 0% | 0% | 0.07% | 1/28/2025 | |
| 0% | 0% | 0.07% | 1/28/2025 | |
| 0% | 0% | 0.07% | 1/28/2025 | |
| 0% | 0% | 0.07% | 3/9/2022 | |
| 0% | 0% | 0.07% | 3/9/2022 | |
| 0% | 0% | 0.07% | 3/2/2022 | |
| 0% | 0% | 0.07% | 2/20/2025 | |
| 0% | 0% | 0.07% | 11/19/2024 | |
| 0% | 0% | 0% | - | |
| 0% | 0% | 0% | - |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 20.67% | 27.1% | |
| 30.89% | 26.04% | |
| 21.91% | 23.73% | |
| 26.3% | 22.91% |