Loading...
Average Profit: +6.72%
Average Duration: 100 days
Long Positions: 100%
Average Leverage: 1x
| Instrument | Profit | Duration | Closed | Open Rate | Close Rate | Since Closed |
|---|---|---|---|---|---|---|
BUY 1818.HK | +14.65% | 18 days | 2 months ago | $34.44 | $39.52 | -17.81% |
BUY 1818.HK | +14.65% | 18 days | 2 months ago | $34.44 | $39.52 | -17.81% |
BUY 2899.HK | +19.07% | 18 days | 2 months ago | $37.1 | $44.2 | -20.09% |
BUY 2899.HK | +19.07% | 18 days | 2 months ago | $37.1 | $44.2 | -20.09% |
BUY 2899.HK | +18.85% | 18 days | 2 months ago | $37.16 | $44.2 | -20.09% |
BUY NST.ASX | +15.19% | 18 days | 2 months ago | $25.17 | $27.72 | -20.6% |
BUY NST.ASX | +15.68% | 18 days | 2 months ago | $25.06 | $27.72 | -20.6% |
BUY AU | +48.61% | 3 months | 2 months ago | $71.55 | $106.33 | -4.81% |
BUY AEM | +31.57% | 3 months | 2 months ago | $162.4 | $213.68 | -2.41% |
BUY IAG | +24.19% | 19 days | 2 months ago | $16.6906 | $20.73 | -7.91% |
BUY AU | +48.64% | 3 months | 2 months ago | $71.55 | $106.33 | -4.81% |
BUY WGLD.L | +14.42% | 19 days | 2 months ago | $442.3872 | $506.43 | -8.28% |
BUY WGLD.L | +14.5% | 19 days | 2 months ago | $442.3718 | $506.43 | -8.28% |
BUY IAG | +24.28% | 19 days | 2 months ago | $16.6777 | $20.73 | -7.91% |
BUY AEM | +16.79% | 19 days | 2 months ago | $182.77 | $213.68 | -2.41% |
BUY WPM | +40.59% | 3 months | 2 months ago | $104.39 | $146.79 | -7.65% |
BUY WPM | +20.18% | 19 days | 2 months ago | $121.77 | $146.79 | -7.65% |
BUY AGI | +31.13% | 3 months | 2 months ago | $32.75 | $42.94 | +7.15% |
BUY WGLD.L | +14.5% | 19 days | 2 months ago | $442.294 | $506.41 | -8.28% |
BUY PAAS | +65.45% | 3 months | 2 months ago | $38.49 | $63.6 | -12.31% |
BUY AGI | +5.01% | 18 days | 2 months ago | $40.909 | $42.94 | +7.15% |
BUY AGI | +31.02% | 3 months | 2 months ago | $32.75 | $42.94 | +7.15% |
BUY BTG.US | +7.41% | 3 months | 2 months ago | $5.06 | $5.43 | -12.89% |
BUY AG | +83.11% | 3 months | 2 months ago | $13.87 | $25.4 | -14.02% |
BUY WPM | +40.64% | 3 months | 2 months ago | $104.39 | $146.79 | -7.65% |
BUY NEM | +45.78% | 3 months | 2 months ago | $85.87 | $125.14 | -8.98% |
BUY BTG.US | +7.34% | 3 months | 2 months ago | $5.06 | $5.43 | -12.89% |
BUY PAAS | +65.29% | 3 months | 2 months ago | $38.49 | $63.6 | -12.31% |
BUY NEM | +45.75% | 3 months | 2 months ago | $85.87 | $125.14 | -8.98% |
BUY RGLD | +49.01% | 3 months | 2 months ago | $193.98 | $289.04 | -9.14% |
BUY AGI | +5.03% | 18 days | 2 months ago | $40.8994 | $42.94 | +7.15% |
BUY BTG.US | +7.29% | 3 months | 2 months ago | $5.06 | $5.43 | -12.89% |
BUY EQX | +12.6% | 15 days | 2 months ago | $14.53 | $16.38 | -10.93% |
BUY WGLD.L | +27.97% | 3 months | 2 months ago | $395.71 | $506.42 | -8.28% |
BUY CDE | +26.64% | 3 months | 2 months ago | $19.9 | $25.2 | -24.25% |
BUY NEM | +45.69% | 3 months | 2 months ago | $85.87 | $125.14 | -8.98% |
BUY EQX | +12.7% | 15 days | 2 months ago | $14.51 | $16.38 | -10.93% |
BUY HL | +118.44% | 3 months | 2 months ago | $12.91 | $28.22 | -32.03% |
BUY PAAS | +65.2% | 3 months | 2 months ago | $38.49 | $63.6 | -12.31% |
BUY HL | +118.62% | 3 months | 2 months ago | $12.91 | $28.22 | -32.03% |
BUY CDE | +26.63% | 3 months | 2 months ago | $19.9 | $25.2 | -24.25% |
BUY RGLD | +48.86% | 3 months | 2 months ago | $193.98 | $289.04 | -9.14% |
BUY AG | +83.25% | 3 months | 2 months ago | $13.87 | $25.4 | -14.02% |
BUY EQX | +12.6% | 15 days | 2 months ago | $14.55 | $16.38 | -10.93% |
BUY WGLD.L | +14.42% | 19 days | 2 months ago | $442.4435 | $506.42 | -8.28% |
BUY FNV | +18.81% | 19 days | 2 months ago | $218.6399 | $259.6799 | -0.75% |
BUY FNV | +27.21% | 3 months | 2 months ago | $204.2 | $259.6799 | -0.75% |
BUY EQX | +12.6% | 15 days | 2 months ago | $14.52 | $16.38 | -10.93% |
BUY RGLD | +18.85% | 19 days | 2 months ago | $243.1474 | $289.04 | -9.14% |
BUY EQX | +12.6% | 15 days | 2 months ago | $14.5294 | $16.38 | -10.93% |
BUY EQX | +12.6% | 15 days | 2 months ago | $14.54 | $16.38 | -10.93% |
BUY RGLD | +18.85% | 19 days | 2 months ago | $243.21 | $289.04 | -9.14% |
BUY EQX | +12.6% | 15 days | 2 months ago | $14.54 | $16.38 | -10.93% |
BUY KGC | +55.45% | 3 months | 2 months ago | $24.13 | $37.51 | -16% |
BUY FNV | +27.15% | 3 months | 2 months ago | $204.2 | $259.6799 | -0.75% |
BUY EXK | +75.62% | 3 months | 2 months ago | $7.75 | $13.61 | -29.83% |
BUY B | +56.59% | 3 months | 2 months ago | $32.78 | $51.33 | -18.88% |
BUY EQX | +12.6% | 15 days | 2 months ago | $14.55 | $16.38 | -10.93% |
BUY EQX | +12.6% | 15 days | 2 months ago | $14.545 | $16.38 | -10.93% |
BUY EQX | +12.6% | 15 days | 2 months ago | $14.555 | $16.38 | -10.93% |
BUY EQX | +12.6% | 15 days | 2 months ago | $14.5384 | $16.38 | -10.93% |
BUY INPST.NV | +15.78% | 4 months | 2 months ago | $11.47 | $13.41 | +12.83% |
BUY AG | +28.4% | 3 months | 2 months ago | $13.87 | $17.8 | +22.7% |
BUY BTG.US | -13.08% | 3 months | 2 months ago | $5.06 | $4.4 | +7.5% |
BUY PAAS | +35.93% | 3 months | 2 months ago | $38.49 | $52.26 | +6.72% |
BUY CDE | -3.84% | 3 months | 2 months ago | $19.9 | $19.1325 | -0.22% |
BUY CDE | -3.77% | 3 months | 2 months ago | $19.9 | $19.145 | -0.29% |
BUY AU | +26.95% | 3 months | 2 months ago | $71.55 | $90.7865 | +11.49% |
BUY AU | +26.93% | 3 months | 2 months ago | $71.55 | $90.88 | +11.38% |
BUY NEM | +22.92% | 3 months | 2 months ago | $85.87 | $105.57 | +7.89% |
BUY KGC | +25.55% | 3 months | 2 months ago | $24.13 | $30.3 | +3.99% |
BUY HL | +62.33% | 3 months | 2 months ago | $12.91 | $20.95 | -8.45% |
BUY HL | +62.42% | 3 months | 2 months ago | $12.91 | $20.97 | -8.54% |
BUY B | +42.72% | 3 months | 2 months ago | $32.78 | $46.88 | -11.18% |
BUY B | +43.16% | 3 months | 2 months ago | $32.78 | $46.95 | -11.31% |
BUY B | +43.16% | 3 months | 2 months ago | $32.78 | $46.95 | -11.31% |
BUY B | +43.26% | 3 months | 2 months ago | $32.78 | $46.96 | -11.33% |
BUY B | +43.16% | 3 months | 2 months ago | $32.78 | $46.95 | -11.31% |
BUY HMY | +12.31% | 3 months | 2 months ago | $18.2 | $20.45 | -21.27% |
BUY HMY | +12.31% | 3 months | 2 months ago | $18.2 | $20.45 | -21.27% |
BUY FSM | +11.71% | 3 months | 2 months ago | $8.91 | $9.95 | +3.22% |
BUY EGO | +34.82% | 3 months | 2 months ago | $27.67 | $37.271 | -3.92% |
BUY FSM | +11.69% | 3 months | 2 months ago | $8.91 | $9.95 | +3.22% |
BUY EGO | +34.82% | 3 months | 2 months ago | $27.67 | $37.2967 | -3.99% |
BUY HMY | +12.47% | 3 months | 2 months ago | $18.2 | $20.46 | -21.31% |
BUY FSM | +11.65% | 3 months | 2 months ago | $8.91 | $9.95 | +3.22% |
BUY EGO | +34.73% | 3 months | 2 months ago | $27.67 | $37.2913 | -3.97% |
BUY EGO | +35.16% | 3 months | 2 months ago | $27.64 | $37.29 | -3.97% |
BUY EGO | +34.78% | 3 months | 2 months ago | $27.64 | $37.34 | -4.1% |
BUY GFI | +12.11% | 3 months | 2 months ago | $40.14 | $44.95 | +5.85% |
BUY GFI | +12.07% | 3 months | 2 months ago | $40.14 | $44.96 | +5.83% |
BUY GFI | +12.06% | 3 months | 2 months ago | $40.14 | $44.95 | +5.85% |
BUY GFI | +11.99% | 3 months | 2 months ago | $40.14 | $44.94 | +5.87% |
BUY U | +74.29% | 8 months | 6 months ago | $22.33 | $38.92 | -41.55% |
BUY VOD | +38.46% | 8 months | 6 months ago | $8.22 | $11.38 | +33.66% |
BUY VOD | +30.49% | 1 year | 6 months ago | $8.72 | $11.38 | +33.66% |
BUY SONY | -0.02% | 1 day | 6 months ago | $28.86 | $28.85 | -26.72% |
BUY BUD | -1.71% | 1 year | 6 months ago | $60.37 | $59.32 | +20.2% |
BUY BUD | -1.76% | 1 year | 6 months ago | $60.37 | $59.32 | +20.2% |
BUY BUD | +21.28% | 8 months | 6 months ago | $48.9 | $59.32 | +20.2% |
BUY BUD | -2% | 1 year | 6 months ago | $60.37 | $59.32 | +20.2% |
BUY BUD | -1.15% | 1 year | 6 months ago | $60.06 | $59.32 | +20.2% |
BUY BUD | -1.72% | 1 year | 6 months ago | $60.37 | $59.32 | +20.2% |
BUY SHOP | +97.81% | 1 year | 6 months ago | $77.19 | $152.71 | -22.89% |
BUY TPG | -12.47% | 8 months | 6 months ago | $64.61 | $56.56 | -31.95% |
BUY GME | +87.86% | 1 year | 6 months ago | $14.29 | $26.84 | -13.41% |
BUY SMSN.L | +17.12% | 1 year | 6 months ago | $1363 | $1596 | +90.23% |
BUY SMSN.L | +63.45% | 8 months | 6 months ago | $976.5 | $1596 | +90.23% |
BUY SMSN.L | +17.09% | 1 year | 6 months ago | $1363 | $1596 | +90.23% |
BUY ADS.DE | -2.13% | 1 year | 6 months ago | $205.5 | $187 | -27.54% |
BUY ADS.DE | -2.05% | 1 year | 6 months ago | $205.5 | $187 | -27.54% |
BUY ADS.DE | -12.76% | 8 months | 6 months ago | $244.2 | $187 | -27.54% |
BUY PUM.DE | -46.29% | 1 year | 6 months ago | $43.26 | $21.43 | +2.43% |
BUY PUM.DE | -45.3% | 1 year | 6 months ago | $42.18 | $21.43 | +2.43% |
BUY PUM.DE | -43.14% | 8 months | 6 months ago | $42.92 | $21.43 | +2.43% |
BUY PUM.DE | -45.26% | 1 year | 6 months ago | $42.18 | $21.43 | +2.43% |
BUY PUM.DE | -45.33% | 1 year | 6 months ago | $42.18 | $21.43 | +2.43% |
BUY MIOTA | +18.88% | 1 year | 6 months ago | $0.15557 | $0.18492 | -66.06% |
BUY MIOTA | -47.72% | 1 year | 6 months ago | $0.35374 | $0.18492 | -66.06% |
BUY ORCL | +126.61% | 1 year | 6 months ago | $127.73 | $289.44 | -49.54% |
BUY ORCL | +126.52% | 1 year | 6 months ago | $127.73 | $289.44 | -49.54% |
BUY ENS | -6.67% | 1 year | 6 months ago | $23.29 | $21.74 | -74.38% |
BUY ORCL | +126.52% | 1 year | 6 months ago | $127.73 | $289.44 | -49.54% |
BUY ENS | -33.96% | 8 months | 6 months ago | $32.83 | $21.74 | -74.38% |
BUY NKE | -24.68% | 1 year | 6 months ago | $99.22 | $74.76 | -41.21% |
BUY GRT | -78.84% | 1 year | 6 months ago | $0.41443 | $0.08768 | -72.23% |
BUY NKE | +4.32% | 8 months | 6 months ago | $71.61 | $74.76 | -41.21% |
BUY NKE | -24.7% | 1 year | 6 months ago | $99.22 | $74.76 | -41.21% |
BUY NKE | +3.8% | 1 year | 6 months ago | $71.99 | $74.76 | -41.21% |
BUY FIL | -75.71% | 1 year | 6 months ago | $9.6702 | $2.341 | -64.29% |
BUY FET | -55.88% | 8 months | 6 months ago | $1.35095 | $0.59481 | -59.84% |
BUY ANKR | -48.78% | 1 year | 6 months ago | $0.02752 | $0.01427 | -63.77% |
BUY ANKR | -72.3% | 1 year | 6 months ago | $0.05153 | $0.01427 | -63.77% |
BUY GRT | -58.77% | 8 months | 6 months ago | $0.21318 | $0.08768 | -72.23% |
BUY ANKR | -72.26% | 1 year | 6 months ago | $0.05153 | $0.01427 | -63.77% |
BUY ANKR | -72.32% | 1 year | 6 months ago | $0.05153 | $0.01427 | -63.77% |
BUY AXS | -80.3% | 1 year | 6 months ago | $11.5221 | $2.269 | -50.86% |
BUY FIL | -75.81% | 1 year | 6 months ago | $9.6702 | $2.341 | -64.29% |
BUY FET | -77.56% | 1 year | 6 months ago | $2.65131 | $0.59481 | -59.84% |
BUY NKE | -24.6% | 1 year | 6 months ago | $99.22 | $74.76 | -41.21% |
BUY AXS | -80.28% | 1 year | 6 months ago | $11.5221 | $2.269 | -50.86% |
BUY AXS | -80.37% | 1 year | 6 months ago | $11.5221 | $2.269 | -50.86% |
BUY DIS | +2.47% | 8 months | 6 months ago | $109.73 | $112.22 | -13.96% |
BUY STORJ | -30.75% | 1 year | 6 months ago | $0.35046 | $0.2426 | -60.76% |
BUY FIL | -39.97% | 1 year | 6 months ago | $3.9021 | $2.341 | -64.29% |
BUY AXS | -64.77% | 8 months | 6 months ago | $6.246 | $2.269 | -50.86% |
BUY STORJ | -68.74% | 1 year | 6 months ago | $0.77554 | $0.2426 | -60.76% |
BUY DELL | +38.04% | 1 year | 6 months ago | $106.86 | $147.52 | +17.96% |
BUY DELL | +23.55% | 8 months | 6 months ago | $119.34 | $147.52 | +17.96% |
BUY AXS | -57.84% | 1 year | 6 months ago | $5.3749 | $2.269 | -50.86% |
BUY DIS | -0.44% | 1 year | 6 months ago | $112.73 | $112.22 | -13.96% |
BUY MANA | -27.93% | 8 months | 6 months ago | $0.47697 | $0.3438 | -74.33% |
BUY LPT | -71.78% | 1 year | 6 months ago | $23.13 | $6.53 | -69.07% |
BUY LPT | -53.33% | 8 months | 6 months ago | $13.94 | $6.53 | -69.07% |
BUY THETA | -75.78% | 1 year | 6 months ago | $3.038 | $0.736 | -77.76% |
BUY LINK | +15.3% | 1 year | 6 months ago | $19.513 | $22.496 | -61.46% |
BUY BNB | +59.6% | 8 months | 6 months ago | $686.8 | $1096.11 | -46.17% |
BUY BAT | -38.17% | 8 months | 6 months ago | $0.24878 | $0.15388 | -38.45% |
BUY GALA | -55.98% | 8 months | 6 months ago | $0.03616 | $0.01593 | -81.87% |
BUY LMT | +7.07% | 8 months | 6 months ago | $465.95 | $498.96 | +25% |
BUY DOGE | -2.66% | 15 days | 6 months ago | $0.26681 | $0.25961 | -64.95% |
BUY DOGE | +14.59% | 7 days | 6 months ago | $0.22654 | $0.25963 | -64.95% |
BUY DOGE | +8.67% | 10 days | 6 months ago | $0.23896 | $0.25963 | -64.95% |
BUY HBAR | -2.23% | 15 days | 6 months ago | $0.23517 | $0.22978 | -62.02% |
BUY AVAX | -1.09% | 7 days | 6 months ago | $31.34 | $30.98 | -71.3% |
BUY HBAR | +9.38% | 7 days | 6 months ago | $0.21006 | $0.22978 | -62.02% |
BUY HBAR | +6.32% | 10 days | 6 months ago | $0.21601 | $0.22978 | -62.02% |
BUY SOL | -1.44% | 15 days | 6 months ago | $235.62 | $232.24 | -65.47% |
BUY SHIBxM | +6.64% | 7 days | 6 months ago | $11.9 | $12.68 | -53.55% |
BUY AVAX | +4.52% | 7 days | 6 months ago | $29.62 | $30.98 | -71.3% |
BUY SOL | +17.31% | 7 days | 6 months ago | $197.98 | $232.24 | -65.47% |
BUY SOL | +4.81% | 10 days | 6 months ago | $221.57 | $232.24 | -65.47% |
BUY SUI | +0.89% | 15 days | 6 months ago | $3.586 | $3.621 | -75.98% |
BUY DOGE | +11.17% | 7 days | 6 months ago | $0.23356 | $0.25963 | -64.95% |
BUY BCH | +7.93% | 7 days | 6 months ago | $549.52 | $592.8 | -25.32% |
BUY SHIBxM | +7.73% | 7 days | 6 months ago | $11.76 | $12.68 | -53.55% |
BUY AVAX | +4.1% | 15 days | 6 months ago | $29.76 | $30.98 | -71.3% |
BUY AVAX | +0.32% | 10 days | 6 months ago | $30.9 | $30.98 | -71.3% |
BUY BCH | -1.02% | 15 days | 6 months ago | $598.95 | $592.8 | -25.32% |
BUY SUI | +8.03% | 10 days | 6 months ago | $3.354 | $3.621 | -75.98% |
BUY HBAR | +6.51% | 7 days | 6 months ago | $0.2157 | $0.2298 | -62.02% |
BUY SHIBxM | +4.88% | 10 days | 6 months ago | $12.1 | $12.68 | -53.55% |
BUY SHIBxM | -2.91% | 15 days | 6 months ago | $13.06 | $12.68 | -53.55% |
BUY BCH | +8.76% | 7 days | 6 months ago | $545.08 | $592.8 | -25.32% |
BUY LTC | +4.36% | 15 days | 6 months ago | $114.36 | $119.41 | -55.36% |
BUY TRX | +2.77% | 7 days | 6 months ago | $0.33483 | $0.344 | -7.64% |
BUY TRX | +0.94% | 15 days | 6 months ago | $0.34065 | $0.344 | -7.64% |
BUY SOL | +13.85% | 7 days | 6 months ago | $204 | $232.24 | -65.47% |
BUY LTC | +12.8% | 10 days | 6 months ago | $105.89 | $119.41 | -55.36% |
BUY BCH | +3.64% | 10 days | 6 months ago | $571.78 | $592.8 | -25.32% |
BUY SUI | +14.67% | 7 days | 6 months ago | $3.158 | $3.621 | -75.98% |
BUY TRX | +3.12% | 7 days | 6 months ago | $0.33364 | $0.344 | -7.64% |
BUY DOT | +10.32% | 7 days | 6 months ago | $3.918 | $4.3239 | -71.21% |
BUY ADA | +0.53% | 15 days | 6 months ago | $0.8709 | $0.8751 | -72.03% |
BUY ADA | +10.28% | 7 days | 6 months ago | $0.7936 | $0.8751 | -72.03% |
BUY SUI | +10.9% | 7 days | 6 months ago | $3.267 | $3.621 | -75.98% |
BUY ADA | +6.78% | 10 days | 6 months ago | $0.8197 | $0.8751 | -72.03% |
BUY TRX | +2.55% | 10 days | 6 months ago | $0.3355 | $0.344 | -7.64% |
BUY LTC | +16.26% | 7 days | 6 months ago | $102.66 | $119.41 | -55.36% |
BUY DOT | +11.59% | 7 days | 6 months ago | $3.8744 | $4.3239 | -71.21% |
BUY ETH | +15.57% | 7 days | 6 months ago | $3896.53 | $4503.21 | -54.41% |
BUY ETH | +0.09% | 15 days | 6 months ago | $4498.89 | $4503.21 | -54.41% |
BUY LTC | +14.92% | 7 days | 6 months ago | $103.97 | $119.41 | -55.36% |
BUY ETH | +11.95% | 7 days | 6 months ago | $4022.34 | $4503.21 | -54.41% |
BUY ADA | +13.28% | 7 days | 6 months ago | $0.7724 | $0.8751 | -72.03% |
BUY DOT | +8.82% | 10 days | 6 months ago | $3.9763 | $4.3239 | -71.21% |
BUY ETH | +15.56% | 7 days | 6 months ago | $3896.53 | $4503.21 | -54.41% |
BUY ETH | +7.93% | 10 days | 6 months ago | $4172.76 | $4503.21 | -54.41% |
BUY ETH | 0% | 15 days | 6 months ago | $4498.89 | $4503.21 | -54.41% |
BUY DOT | +3.13% | 15 days | 6 months ago | $4.1898 | $4.3237 | -71.21% |
BUY BTC | +8.1% | 7 days | 6 months ago | $111730.39 | $120792.75 | -44.39% |
BUY ETH | +11.89% | 7 days | 6 months ago | $4022.12 | $4503.21 | -54.41% |
BUY BTC | +10.14% | 7 days | 6 months ago | $109668.1 | $120792.75 | -44.39% |
BUY ETH | +0.06% | 15 days | 6 months ago | $4498.89 | $4503.21 | -54.41% |
BUY ETH | +11.94% | 7 days | 6 months ago | $4022.34 | $4503.21 | -54.41% |
BUY BTC | +8.11% | 7 days | 6 months ago | $111730.39 | $120792.75 | -44.39% |
BUY ETH | +7.95% | 10 days | 6 months ago | $4172.76 | $4503.4 | -54.41% |
BUY BTC | +7.3% | 10 days | 6 months ago | $112574.61 | $120792.75 | -44.39% |
BUY BTC | +4.03% | 15 days | 6 months ago | $116142.65 | $120792.75 | -44.39% |
BUY BTC | +10.15% | 7 days | 6 months ago | $109668.1 | $120792.75 | -44.39% |
BUY BTC | +10.14% | 7 days | 6 months ago | $109668.1 | $120792.75 | -44.39% |
BUY BTC | +7.3% | 10 days | 6 months ago | $112576.33 | $120792.75 | -44.39% |
BUY XLM | +15.97% | 7 days | 6 months ago | $0.35375 | $0.41003 | -60.51% |
BUY XLM | +12.89% | 7 days | 6 months ago | $0.36336 | $0.41003 | -60.51% |
BUY BTC | +8.11% | 7 days | 6 months ago | $111730.39 | $120792.75 | -44.39% |
BUY BTC | +4.01% | 15 days | 6 months ago | $116142.65 | $120792.75 | -44.39% |
BUY BTC | +7.32% | 10 days | 6 months ago | $112574.61 | $120792.75 | -44.39% |
BUY XLM | +6.31% | 15 days | 6 months ago | $0.38578 | $0.41003 | -60.51% |
BUY AAVE | +10.58% | 10 days | 6 months ago | $265.6 | $294.09 | -67.71% |
BUY XLM | +14.77% | 10 days | 6 months ago | $0.3575 | $0.41003 | -60.51% |
BUY BTC | +4.01% | 15 days | 6 months ago | $116142.65 | $120792.75 | -44.39% |
BUY AAVE | -0.32% | 15 days | 6 months ago | $294.598 | $294.09 | -67.71% |
BUY AAVE | -0.27% | 15 days | 6 months ago | $294.598 | $294.09 | -67.71% |
BUY AAVE | +9.25% | 7 days | 6 months ago | $269.03 | $294.09 | -67.71% |
BUY AAVE | +12.11% | 7 days | 6 months ago | $262.2168 | $294.09 | -67.71% |
BUY LINK | +13.3% | 7 days | 6 months ago | $20.3621 | $23.0808 | -62.44% |
BUY UNI | +11.85% | 7 days | 6 months ago | $7.495 | $8.379 | -62.63% |
BUY LINK | +8.68% | 10 days | 6 months ago | $21.24 | $23.0808 | -62.44% |
BUY AAVE | +10.79% | 10 days | 6 months ago | $265.6 | $294.09 | -67.71% |
BUY XRP | +10.24% | 7 days | 6 months ago | $2.786 | $3.0712 | -57.2% |
BUY UNI | +3.02% | 10 days | 6 months ago | $8.131 | $8.379 | -62.63% |
BUY UNI | +8.35% | 7 days | 6 months ago | $7.738 | $8.379 | -62.63% |
BUY LINK | +9.34% | 7 days | 6 months ago | $21.1046 | $23.0808 | -62.44% |
BUY LINK | +0.4% | 15 days | 6 months ago | $22.991 | $23.0808 | -62.44% |
BUY LINK | 0% | 15 days | 6 months ago | $22.991 | $23.0808 | -62.44% |
BUY XRP | +7.93% | 7 days | 6 months ago | $2.8455 | $3.0712 | -57.2% |
BUY XRP | +1.54% | 15 days | 6 months ago | $3.0243 | $3.0712 | -57.2% |
BUY XRP | +9.11% | 10 days | 6 months ago | $2.8148 | $3.0712 | -57.2% |
BUY BNB | +7.72% | 7 days | 6 months ago | $993.18 | $1069.78 | -44.84% |
BUY BNB | +4.72% | 10 days | 6 months ago | $1021.51 | $1069.78 | -44.84% |
BUY UNI | -9.21% | 15 days | 6 months ago | $9.224 | $8.379 | -62.63% |
BUY BNB | +12.44% | 15 days | 6 months ago | $951.42 | $1069.78 | -44.84% |
BUY BNB | +10.58% | 7 days | 6 months ago | $967.42 | $1069.78 | -44.84% |
BUY SOL | +7.79% | 9 days | 6 months ago | $215.7756 | $232.59 | -65.52% |
BUY SOL | +9.69% | 7 days | 6 months ago | $203.83 | $223.59 | -64.14% |
BUY ABBN.ZU | +0.59% | 19 days | 6 months ago | $56.78 | $56.94 | +15.63% |
BUY ABBN.ZU | +0.74% | 19 days | 6 months ago | $56.78 | $56.94 | +15.63% |
BUY ABBN.ZU | +0.73% | 19 days | 6 months ago | $56.78 | $56.94 | +15.63% |
BUY ABBN.ZU | 0% | 19 days | 6 months ago | $56.78 | $56.94 | +15.63% |
BUY ABBN.ZU | +0.74% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.84% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.72% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.72% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.84% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.72% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.84% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.84% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.73% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.58% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +1% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.59% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.84% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.84% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.74% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY ABBN.ZU | +0.84% | 19 days | 6 months ago | $56.78 | $56.98 | +15.55% |
BUY SIE.DE | -1.35% | 19 days | 6 months ago | $229.75 | $225.25 | -5.33% |
BUY SIE.DE | -1.32% | 19 days | 6 months ago | $229.75 | $225.25 | -5.33% |
BUY SIE.DE | -1.35% | 19 days | 6 months ago | $229.7 | $225.05 | -5.24% |
BUY IBE.MC | +2.24% | 19 days | 6 months ago | $15.745 | $16.005 | +27.21% |
BUY IBE.MC | +2.24% | 19 days | 6 months ago | $15.745 | $16.005 | +27.21% |
BUY IBE.MC | +2.24% | 19 days | 6 months ago | $15.745 | $16.005 | +27.21% |
BUY IBE.MC | +2.26% | 19 days | 6 months ago | $15.745 | $16.005 | +27.21% |
BUY IBE.MC | +1.63% | 19 days | 6 months ago | $15.745 | $16.005 | +27.21% |
BUY IBE.MC | +1.75% | 19 days | 6 months ago | $15.745 | $16.005 | +27.21% |
BUY IBE.MC | +1.63% | 19 days | 6 months ago | $15.745 | $16.005 | +27.21% |
BUY IBE.MC | +2.24% | 19 days | 6 months ago | $15.745 | $16.005 | +27.21% |
BUY IBE.MC | +1.64% | 19 days | 6 months ago | $15.745 | $16.005 | +27.21% |
BUY NEX.PA | 0% | 19 days | 6 months ago | $128 | $128.1 | -7.73% |
BUY NEX.PA | 0% | 19 days | 6 months ago | $128 | $128.1 | -7.73% |
BUY NEX.PA | +0.57% | 19 days | 6 months ago | $128 | $128.1 | -7.73% |
BUY NEX.PA | 0% | 19 days | 6 months ago | $128 | $128.1 | -7.73% |
BUY NEX.PA | 0% | 19 days | 6 months ago | $128 | $128.1 | -7.73% |
BUY SU.PA | +2.7% | 19 days | 6 months ago | $229.15 | $234.6 | +0.66% |
BUY SU.PA | +2.76% | 19 days | 6 months ago | $229.15 | $234.6 | +0.66% |
BUY GAW.L | -4.92% | 19 days | 6 months ago | $15160 | $14510 | +21.09% |
BUY GAW.L | -5.26% | 19 days | 6 months ago | $15160 | $14510 | +21.09% |
BUY GAW.L | -4.62% | 19 days | 6 months ago | $15160 | $14510 | +21.09% |
BUY GAW.L | -4.72% | 19 days | 6 months ago | $15160 | $14510 | +21.09% |
BUY GAW.L | -4.65% | 19 days | 6 months ago | $15160 | $14510 | +21.09% |
BUY GAW.L | -4.65% | 19 days | 6 months ago | $15160 | $14510 | +21.09% |
