Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 62.45% | 61.21% | 100% | - | |
| 3.66% | 0% | 84.69% | 5/6/2025 | |
| 3.3% | 3.01% | 100% | - | |
| 3.15% | 0% | 97.44% | 11/1/2025 | |
| 2.73% | 0.94% | 100% | - | |
| 2.53% | 0% | 85.97% | 5/24/2025 | |
| 2.45% | 0% | 41.24% | 8/29/2023 | |
| 1.98% | 0% | 72.22% | 11/12/2024 | |
| 1.75% | 0% | 72.93% | 11/22/2024 | |
| 1.3% | 0.18% | 100% | - | |
| 1.17% | 0.08% | 99.93% | - | |
| 1.16% | 0% | 73.01% | 11/23/2024 | |
| 1.11% | 0% | 41.24% | 8/29/2023 | |
| 1% | 0% | 43.8% | 7/21/2025 | |
| 0.95% | 0% | 28.06% | 8/8/2025 | |
| 0.78% | 5.22% | 34.97% | - | |
| 0.71% | 0.21% | 21.3% | - | |
| 0.65% | 7.26% | 15.67% | - | |
| 0.63% | 7.95% | 18.3% | - | |
| 0.46% | 0.05% | 99.93% | - | |
| 0.41% | 0% | 41.24% | 8/29/2023 | |
| 0.39% | 0% | 91.6% | 8/11/2025 | |
| 0.35% | 0.15% | 100% | - | |
| 0.31% | 0% | 11.54% | 10/4/2024 | |
| 0.31% | 10.59% | 4.34% | - | |
| 0.3% | 0% | 52.71% | 11/28/2024 | |
| 0.25% | 0% | 41.24% | 8/29/2023 | |
| 0.21% | 0% | 5.2% | 11/20/2023 | |
| 0.2% | 0% | 19.37% | 8/29/2025 | |
| 0.17% | 0% | 41.24% | 8/29/2023 | |
| 0.15% | 0% | 41.24% | 8/29/2023 | |
| 0.15% | 1.05% | 18.23% | - | |
| 0.13% | 0% | 41.24% | 8/29/2023 | |
| 0.11% | 0% | 49.86% | 4/7/2025 | |
| 0.11% | 0% | 65.81% | 8/13/2025 | |
| 0.1% | 0% | 41.24% | 8/29/2023 | |
| 0.08% | 1.12% | 7.41% | - | |
| 0.08% | 0% | 21.87% | 8/29/2023 | |
| 0.08% | 0% | 2.71% | 2/22/2024 | |
| 0.07% | 0.69% | 7.76% | - | |
| 0.05% | 0% | 3.7% | 4/11/2024 | |
| 0.05% | 0% | 28.21% | 3/12/2024 | |
| 0.04% | 0% | 3.63% | 5/2/2024 | |
| 0.03% | 0% | 5.13% | 7/24/2025 | |
| 0.02% | 0% | 8.55% | 7/25/2024 | |
| 0.02% | 0% | 34.19% | 3/26/2024 | |
| 0.02% | 0% | 1.5% | 2/2/2024 | |
| 0.01% | 0% | 1.71% | 2/10/2025 | |
| 0.01% | 0% | 1.5% | 4/15/2024 | |
| 0.01% | 0% | 1.07% | 4/9/2024 | |
| 0% | 0% | 0.43% | 7/17/2024 | |
| 0% | 0% | 0.64% | 5/21/2025 | |
| 0% | 0% | 0.36% | 8/8/2023 | |
| 0% | 0% | 0.28% | 10/13/2022 | |
| 0% | 0% | 0.14% | 4/26/2023 | |
| 0% | 0% | 1.5% | 1/28/2025 | |
| 0% | 0% | 0.07% | 10/12/2022 | |
| 0% | 0% | 0.07% | 10/12/2022 | |
| 0% | 0% | 0.36% | 3/20/2023 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 31.89% | 71.85% | |
| 15.86% | 6.93% | |
| 9.01% | 4.83% | |
| 10.75% | 3.37% | |
| 7.04% | 3% | |
| 4.69% | 1.75% | |
| 2.48% | 1.63% | |
| 1.41% | 1.48% | |
| 3.05% | 1.41% | |
| 4.03% | 0.87% | |
| 3.24% | 0.8% | |
| 2.56% | 0.66% | |
| 0.92% | 0.37% | |
| 1.99% | 0.28% | |
| 0.35% | 0.19% | |
| 0.14% | 0.18% | |
| 0.09% | 0.08% |