Holdings over time
(Since January 1, 2022)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
Render Token (RENDER) | 10.92% | 0% | 12.41% | 7/15/2024 |
Bitcoin (BTC) | 7.27% | 0% | 78.47% | 1/30/2025 |
Ethereum (ETH) | 4.09% | 0% | 29.11% | 2/1/2025 |
OlivierDanvel | 0.85% | 0% | 10.49% | 4/26/2022 |
Xtrackers Nikkei 225 UCITS ETF (XDJP.L) | 0.75% | 0% | 11.22% | 2/1/2025 |
DennisKole | 0.7% | 0% | 4.29% | 9/26/2022 |
Tesla (TSLA) | 0.66% | 0% | 43.07% | 2/1/2025 |
MorTest3 | 0.64% | 0% | 18.61% | 8/1/2022 |
SPDR S&P US Dividend Aristocrats UCITS ETF (UDVD.L) | 0.59% | 0% | 9.4% | 9/4/2022 |
NASDAQ100 Index (Non Expiry) (NSDQ100) | 0.5% | 0% | 3.65% | 9/4/2022 |
TheTIE-LongOnly | 0.45% | 0% | 4.11% | 8/1/2022 |
JeppeKirkBonde | 0.44% | 0% | 10.68% | 4/28/2022 |
avishaib | 0.42% | 0% | 10.58% | 4/27/2022 |
Corbus Pharmaceuticals (CRBP) | 0.42% | 0% | 40.33% | 12/28/2023 |
autouser14 | 0.39% | 0% | 6.11% | 8/1/2022 |
Rolls-Royce (RR.L) | 0.36% | 0% | 41.33% | 12/28/2023 |
Apple (AAPL) | 0.35% | 0% | 24.18% | 5/23/2023 |
RenewableEnergy | 0.33% | 0% | 4.47% | 4/20/2022 |
Airbus (AIR.PA) | 0.32% | 0% | 50.46% | 2/1/2025 |
USD/MXN (USDMXN) | 0.28% | 0% | 2.1% | 1/12/2023 |
ABN AMRO (ABN.NV) | 0.27% | 0% | 4.11% | 2/14/2022 |
Fabricegarcia | 0.27% | 0% | 3.56% | 2/8/2022 |
reinhardtcoetzee | 0.24% | 0% | 2.28% | 1/25/2022 |
Xtrackers MSCI India Swap UCITS ETF (XCX5.L) | 0.23% | 0% | 5.29% | 4/21/2022 |
Xtrackers MSCI Europe Utilities ESG Screened UCITS ETF (XS6R.L) | 0.23% | 0% | 5.29% | 4/21/2022 |
Everest (EG) | 0.22% | 0% | 4.29% | 8/1/2022 |
Amazon (AMZN) | 0.22% | 0% | 11.77% | 12/28/2023 |
Alibaba (9988.HK) | 0.2% | 0% | 27.65% | 12/29/2023 |
SPX500 Index (Non Expiry) (SPX500) | 0.2% | 0% | 0.73% | 6/9/2022 |
iShares UK Property UCITS ETF (IUKP.L) | 0.19% | 0% | 31.93% | 12/28/2023 |
Nio (NIO) | 0.18% | 0% | 34.95% | 12/28/2023 |
Aave (AAVE) | 0.17% | 0% | 3.92% | 9/4/2022 |
Elisheva02 | 0.16% | 0% | 1.37% | 4/26/2022 |
CryptoPortfolio | 0.16% | 0% | 2.37% | 7/5/2022 |
SPDR S&P 500 ETF (SPY) | 0.16% | 0% | 9.22% | 12/17/2022 |
Netflix (NFLX) | 0.15% | 0% | 0.18% | 12/28/2023 |
Zynga (ZNGA) | 0.15% | 0% | 3.1% | 5/24/2022 |
LongTermSafe | 0.15% | 0% | 1% | 8/1/2022 |
MissFresh (MFLTY) | 0.14% | 0% | 40.33% | 12/28/2023 |
crypto101_kevin | 0.14% | 0% | 2.74% | 7/19/2022 |
Cardano (ADA) | 0.13% | 0% | 21.26% | 12/28/2023 |
MobilePayments | 0.13% | 0% | 1.92% | 3/23/2022 |
Dash (DASH) | 0.13% | 0% | 2.28% | 1/25/2022 |
Roche (ROG.ZU) | 0.13% | 0% | 2.28% | 1/25/2022 |
AndyCleaver | 0.12% | 0% | 2.28% | 1/25/2022 |
NVIDIA (NVDA) | 0.11% | 0% | 18.25% | 2/1/2025 |
Gold (Non Expiry) (GOLD) | 0.1% | 0% | 3.1% | 9/12/2024 |
Cencora (COR) | 0.09% | 0% | 8.3% | 9/4/2022 |
MorTest2 | 0.08% | 0% | 1.82% | 4/27/2022 |
Exela (XELA) | 0.08% | 0% | 56.48% | 2/1/2025 |
GBP/NZD (GBPNZD) | 0.08% | 0% | 5.29% | 6/15/2022 |
Coffee Arabica (Expiring Future) (Coffee.FUT) | 0.07% | 0% | 0.36% | 9/4/2022 |
Oil (Non Expiry) (OIL) | 0.07% | 0% | 1.46% | 8/16/2024 |
Tezos (XTZ) | 0.07% | 0% | 2.28% | 1/25/2022 |
USD/PLN (USDPLN) | 0.06% | 0% | 0.64% | 4/26/2022 |
Slow_and_Steady | 0.06% | 0% | 2.28% | 1/25/2022 |
iShares Core S&P 500 UCITS ETF (CSP1.L) | 0.06% | 0% | 23.63% | 2/1/2025 |
iShares Core MSCI World UCITS ETF (SWDA.L) | 0.06% | 0% | 23.63% | 2/1/2025 |
Direxion Daily Semiconductors Bull 3x Shares (SOXL) | 0.05% | 0% | 3.38% | 4/21/2022 |
Disney (DIS) | 0.05% | 0% | 7.76% | 12/17/2022 |
Snapbit | 0.05% | 0% | 1.82% | 4/27/2022 |
JORDENBOER | 0.05% | 0% | 1% | 8/1/2022 |
Ankr (ANKR) | 0.05% | 0% | 5.29% | 9/24/2022 |
eddyb123 | 0.05% | 0% | 2.28% | 1/25/2022 |
Cronos (CRO) | 0.05% | 0% | 14.78% | 2/1/2025 |
jbrookesbaker | 0.04% | 0% | 0.82% | 6/27/2022 |
China A50 Index (China50.FUTURE) | 0.04% | 0% | 0.46% | 4/25/2022 |
jmcadams | 0.04% | 0% | 0.73% | 6/23/2022 |
chictrader | 0.04% | 0% | 0.36% | 6/27/2022 |
tholland3510 | 0.04% | 0% | 0.73% | 6/23/2022 |
troylindsey | 0.04% | 0% | 0.73% | 6/23/2022 |
rambod59 | 0.04% | 0% | 0.73% | 6/23/2022 |
clefsphere | 0.04% | 0% | 0.73% | 6/23/2022 |
JayMazuma | 0.04% | 0% | 0.73% | 6/23/2022 |
AB InBev (ABI.BR) | 0.03% | 0% | 14.69% | 2/1/2025 |
Coinbase (COIN) | 0.03% | 0% | 4.29% | 7/20/2022 |
Anders_ | 0.03% | 0% | 0.64% | 6/23/2022 |
Meta (META) | 0.03% | 0% | 6.57% | 3/27/2024 |
Jumia (JMIA) | 0.03% | 0% | 4.11% | 2/14/2022 |
Hedera Hashgraph (HBAR) | 0.03% | 0% | 0.27% | 2/22/2024 |
SolarEdge (SEDG) | 0.03% | 0% | 4.11% | 2/14/2022 |
EOS (EOS) | 0.03% | 0% | 2.28% | 1/25/2022 |
iShares Core S&P 500 ETF (IVV) | 0.03% | 0% | 11.22% | 5/17/2023 |
Aalberts (AALB.NV) | 0.02% | 0% | 0.46% | 1/5/2022 |
Litecoin (LTC) | 0.02% | 0% | 7.57% | 12/17/2022 |
Flare (FLR) | 0.02% | 0% | 35.22% | 7/18/2024 |
XRP (XRP) | 0.02% | 0% | 2.55% | 9/4/2022 |
Volkswagen (VOW3.DE) | 0.02% | 0% | 1.55% | 10/3/2022 |
Tesla (TSLA.EXT) | 0.02% | 0% | 1.37% | 2/22/2024 |
CryptoEqual | 0.02% | 0% | 0.18% | 8/3/2022 |
Camo17 | 0.02% | 0% | 0.55% | 2/14/2022 |
easyJet (EZJ.L) | 0.01% | 0% | 2.28% | 1/25/2022 |
Ferrexpo (FXPO.L) | 0.01% | 0% | 2.28% | 1/25/2022 |
Anhui Conch (0914.HK) | 0.01% | 0% | 7.76% | 12/20/2022 |
Qualigen (QLGN) | 0.01% | 0% | 7.76% | 9/4/2022 |
TRON (TRX) | 0.01% | 0% | 0.27% | 6/15/2022 |
Terra Classic (LUNC) | 0.01% | 0% | 6.66% | 5/21/2023 |
Stellar (XLM) | 0.01% | 0% | 2.28% | 1/25/2022 |
BetaTester28 | 0.01% | 0% | 0.09% | 8/3/2022 |
Cisco (CSCO) | 0.01% | 0% | 5.2% | 6/15/2022 |
Alphabet (GOOG) | 0.01% | 0% | 5.11% | 6/15/2022 |
Songbird (SGB) | 0.01% | 0% | 15.69% | 5/18/2023 |
Wuxi Biologics (02269.HK) | 0.01% | 0% | 0.09% | 1/30/2024 |
Ford (F) | 0.01% | 0% | 3.47% | 6/16/2022 |
Micron (MU) | 0% | 0% | 2.19% | 12/28/2023 |
Brookfield Infrastructure (BIP) | 0% | 0% | 2.19% | 12/28/2023 |
LVMH (MC.PA) | 0% | 0% | 2.19% | 12/28/2023 |
Adecco (ADEN.ZU) | 0% | 0% | 2.74% | 5/4/2022 |
Shiba (in millions) (SHIBxM) | 0% | 0% | 2.55% | 2/14/2022 |
KahitAnoMahalKo | 0% | 0% | 0.09% | 2/8/2022 |
Beyond Meat (BYND) | 0% | 0% | 2.01% | 4/21/2022 |
Solana (SOL) | 0% | 0% | 1.19% | 5/21/2023 |
ApeCoin (APE) | 0% | 0% | 1.92% | 6/21/2022 |
TAL Education (TAL) | 0% | 0% | 0.64% | 4/21/2022 |
China Everbright Environment (00257.HK) | 0% | 0% | 0.64% | 2/22/2022 |
Sunrun (RUN) | 0% | 0% | 0.09% | 3/14/2024 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
Ethereum (ETH) | 28.9% | 27.86% |
Bitcoin (BTC) | 19.02% | 21.15% |
Tesla (TSLA) | 1.2% | 2.54% |
NVIDIA (NVDA) | 0.75% | 0.73% |
Cronos (CRO) | 0.24% | 0.36% |
Airbus (AIR.PA) | 0.24% | 0.27% |
iShares Core S&P 500 UCITS ETF (CSP1.L) | 0.24% | 0.26% |
iShares Core MSCI World UCITS ETF (SWDA.L) | 0.24% | 0.25% |
AB InBev (ABI.BR) | 0.24% | 0.2% |
Exela (XELA) | 0.48% | 0.06% |
Flare (FLR) | 0% | 0% |