Holdings over time
(Since January 1, 2022)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
![]() | 6.26% | 0% | 47.23% | 1/17/2025 |
![]() | 3.1% | 0% | 52.14% | 4/21/2025 |
![]() | 2.86% | 26.95% | 6.96% | - |
![]() | 2.42% | 0% | 50.24% | 5/8/2025 |
![]() | 2.29% | 0% | 44.15% | 4/21/2025 |
![]() | 2.14% | 0% | 45.49% | 4/21/2025 |
![]() | 1.98% | 0% | 48.18% | 4/21/2025 |
![]() | 1.97% | 0% | 37.5% | 4/21/2025 |
![]() | 1.89% | 0% | 8.15% | 1/5/2023 |
![]() | 1.79% | 3.56% | 6.57% | - |
![]() | 1.71% | 0% | 63.61% | 12/12/2024 |
![]() | 1.62% | 0% | 24.68% | 3/15/2024 |
![]() | 1.6% | 0% | 46.2% | 2/13/2025 |
![]() | 1.51% | 0% | 25.63% | 4/21/2025 |
![]() | 1.32% | 0% | 59.57% | 4/21/2025 |
![]() | 1.27% | 0% | 12.1% | 11/3/2023 |
![]() | 1.27% | 0% | 12.42% | 8/14/2023 |
![]() | 1.23% | 0% | 18.91% | 10/31/2022 |
![]() | 1.16% | 0% | 35.28% | 4/21/2025 |
![]() | 1.04% | 0% | 28.16% | 2/28/2025 |
![]() | 1.03% | 3.5% | 15.27% | - |
![]() | 1% | 0% | 28.09% | 8/23/2023 |
![]() | 0.94% | 0% | 40.82% | 4/21/2025 |
![]() | 0.94% | 0% | 73.81% | 4/21/2025 |
![]() | 0.93% | 0% | 58.54% | 4/21/2025 |
![]() | 0.89% | 0% | 23.5% | 2/10/2025 |
![]() | 0.84% | 0% | 35.28% | 2/28/2025 |
![]() | 0.82% | 0% | 8.07% | 6/11/2025 |
![]() | 0.78% | 0% | 46.04% | 2/5/2025 |
![]() | 0.77% | 0% | 29.59% | 4/21/2025 |
![]() | 0.72% | 0% | 21.2% | 8/5/2024 |
![]() | 0.68% | 0% | 34.49% | 11/1/2023 |
![]() | 0.68% | 0% | 14.64% | 7/5/2022 |
![]() | 0.68% | 0% | 5.54% | 11/28/2023 |
![]() | 0.56% | 0% | 22.07% | 2/28/2025 |
![]() | 0.55% | 0% | 18.99% | 4/21/2025 |
![]() | 0.52% | 0% | 13.53% | 8/5/2024 |
![]() | 0.52% | 0% | 18.83% | 11/1/2023 |
![]() | 0.52% | 0% | 14.24% | 6/30/2022 |
![]() | 0.51% | 0% | 6.96% | 10/31/2023 |
![]() | 0.5% | 0% | 7.52% | 4/12/2023 |
![]() | 0.48% | 0% | 11.08% | 5/13/2024 |
![]() | 0.48% | 0% | 44.15% | 2/14/2025 |
![]() | 0.48% | 0% | 8.07% | 4/21/2025 |
![]() | 0.45% | 0% | 6.25% | 2/15/2024 |
![]() | 0.43% | 0% | 5.62% | 3/16/2023 |
![]() | 0.42% | 0% | 6.33% | 10/24/2023 |
![]() | 0.42% | 0% | 16.46% | 2/2/2023 |
![]() | 0.4% | 0% | 18.43% | 11/3/2023 |
![]() | 0.36% | 0% | 12.18% | 10/24/2023 |
![]() | 0.34% | 0% | 7.52% | 7/12/2024 |
![]() | 0.33% | 0% | 35.84% | 2/5/2025 |
![]() | 0.3% | 0% | 5.62% | 5/13/2024 |
![]() | 0.29% | 0% | 10.21% | 1/24/2023 |
![]() | 0.28% | 0% | 10.76% | 5/17/2022 |
![]() | 0.28% | 0% | 6.57% | 7/31/2023 |
![]() | 0.28% | 0% | 6.96% | 10/31/2023 |
![]() | 0.27% | 0% | 14.48% | 11/1/2023 |
![]() | 0.24% | 0% | 11.79% | 10/19/2024 |
![]() | 0.24% | 0% | 13.21% | 9/16/2022 |
![]() | 0.23% | 0% | 9.57% | 4/21/2025 |
![]() | 0.23% | 0% | 6.01% | 10/19/2023 |
![]() | 0.22% | 0% | 12.34% | 6/6/2022 |
![]() | 0.21% | 0% | 6.09% | 10/31/2023 |
![]() | 0.2% | 0% | 2.85% | 1/25/2024 |
![]() | 0.19% | 0% | 3.72% | 5/13/2024 |
![]() | 0.19% | 6.51% | 3.56% | - |
![]() | 0.19% | 0% | 8.07% | 2/2/2023 |
![]() | 0.19% | 0% | 6.96% | 10/31/2023 |
![]() | 0.18% | 0% | 6.88% | 4/21/2025 |
![]() | 0.16% | 0% | 12.34% | 6/6/2022 |
![]() | 0.16% | 0% | 5.22% | 3/15/2024 |
![]() | 0.15% | 0% | 12.34% | 6/6/2022 |
![]() | 0.15% | 0% | 16.77% | 1/23/2025 |
![]() | 0.15% | 0% | 8.15% | 9/10/2024 |
![]() | 0.15% | 0% | 7.91% | 12/1/2022 |
![]() | 0.15% | 1.33% | 5.22% | - |
![]() | 0.14% | 0% | 5.22% | 4/21/2025 |
![]() | 0.14% | 0% | 12.1% | 6/3/2022 |
![]() | 0.13% | 0% | 7.75% | 2/2/2023 |
![]() | 0.13% | 0% | 5.22% | 7/31/2023 |
![]() | 0.13% | 0% | 11.79% | 5/16/2025 |
![]() | 0.13% | 0% | 13.77% | 6/24/2022 |
![]() | 0.12% | 0% | 14.79% | 11/29/2024 |
![]() | 0.11% | 0% | 7.59% | 2/5/2025 |
![]() | 0.1% | 0% | 2.61% | 2/27/2024 |
![]() | 0.1% | 0% | 1.66% | 3/24/2024 |
![]() | 0.1% | 0% | 12.34% | 7/1/2022 |
![]() | 0.1% | 0% | 6.49% | 1/10/2023 |
![]() | 0.09% | 0% | 10.13% | 6/3/2022 |
![]() | 0.09% | 0% | 10.76% | 5/17/2022 |
![]() | 0.09% | 0% | 10.36% | 9/10/2024 |
![]() | 0.09% | 0% | 4.43% | 12/26/2023 |
![]() | 0.09% | 0% | 1.03% | 7/13/2022 |
![]() | 0.08% | 0% | 9.02% | 6/6/2022 |
![]() | 0.08% | 0% | 5.22% | 4/21/2025 |
![]() | 0.07% | 0% | 7.2% | 4/21/2025 |
![]() | 0.07% | 0% | 3.72% | 5/3/2024 |
![]() | 0.07% | 0% | 1.5% | 3/22/2024 |
![]() | 0.07% | 0% | 1.5% | 3/22/2024 |
![]() | 0.06% | 0% | 7.2% | 4/21/2025 |
![]() | 0.06% | 0% | 3.72% | 5/3/2024 |
![]() | 0.06% | 0% | 1.5% | 3/22/2024 |
![]() | 0.06% | 0% | 3.96% | 7/7/2022 |
![]() | 0.06% | 0% | 1.5% | 3/22/2024 |
![]() | 0.05% | 0% | 1.42% | 4/11/2023 |
![]() | 0.05% | 4.37% | 1.34% | - |
![]() | 0.05% | 0% | 12.1% | 6/3/2022 |
![]() | 0.04% | 0% | 2.22% | 10/31/2022 |
![]() | 0.04% | 0% | 1.27% | 10/21/2022 |
![]() | 0.04% | 2.06% | 3.09% | - |
![]() | 0.04% | 0% | 1.27% | 8/16/2023 |
![]() | 0.04% | 0% | 1.98% | 10/31/2022 |
![]() | 0.04% | 0% | 1.9% | 8/19/2022 |
![]() | 0.04% | 0% | 2.06% | 1/10/2024 |
![]() | 0.04% | 0% | 4.75% | 5/13/2024 |
![]() | 0.03% | 0% | 0.47% | 3/21/2023 |
![]() | 0.03% | 0% | 3.09% | 7/5/2022 |
![]() | 0.03% | 0% | 1.19% | 10/16/2022 |
![]() | 0.03% | 3.76% | 1.58% | - |
![]() | 0.03% | 0% | 1.34% | 3/22/2024 |
![]() | 0.03% | 3.61% | 1.58% | - |
![]() | 0.03% | 0% | 0.63% | 7/28/2022 |
![]() | 0.03% | 0% | 0.95% | 1/12/2022 |
![]() | 0.03% | 0% | 3.48% | 12/8/2022 |
![]() | 0.03% | 0% | 1.19% | 3/22/2024 |
![]() | 0.02% | 0% | 0.87% | 10/25/2022 |
![]() | 0.02% | 1.39% | 1.82% | - |
![]() | 0.02% | 0% | 6.33% | 3/22/2022 |
![]() | 0.02% | 0% | 3.48% | 7/7/2022 |
![]() | 0.02% | 0% | 0.47% | 7/20/2022 |
![]() | 0.02% | 2.69% | 0.95% | - |
![]() | 0.02% | 0% | 0.95% | 5/13/2024 |
![]() | 0.02% | 0% | 1.66% | 6/3/2022 |
![]() | 0.01% | 0% | 2.53% | 6/6/2022 |
![]() | 0.01% | 0% | 0.24% | 6/30/2025 |
![]() | 0.01% | 0% | 0.47% | 8/20/2023 |
![]() | 0.01% | 0% | 0.55% | 10/5/2022 |
![]() | 0.01% | 0% | 2.61% | 6/6/2022 |
![]() | 0.01% | 0% | 0.16% | 7/28/2023 |
![]() | 0% | 0% | 1.03% | 2/1/2022 |
![]() | 0% | 0.71% | 0.4% | - |
![]() | 0% | 0% | 0.4% | 2/1/2022 |
![]() | 0% | 0% | 0.08% | 8/23/2024 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
![]() | 9.51% | 10.47% |
![]() | 12.68% | 10.28% |
![]() | 7.13% | 8.19% |
![]() | 10.3% | 8.05% |
![]() | 4.75% | 6.94% |
![]() | 4.76% | 6.27% |
![]() | 5.67% | 6.26% |
![]() | 4.76% | 5.47% |
![]() | 5.55% | 4.42% |
![]() | 3.96% | 3.32% |
![]() | 3.17% | 3.21% |
![]() | 3.17% | 3.17% |
![]() | 1.98% | 2.76% |
![]() | 3.17% | 2.51% |
![]() | 2.38% | 2.1% |
![]() | 1.59% | 1.99% |
![]() | 2.06% | 1.93% |
![]() | 0.79% | 1.45% |
![]() | 1.59% | 1.41% |
![]() | 1.59% | 1.32% |
![]() | 1.59% | 1.32% |
![]() | 0.79% | 0.98% |
![]() | 0.79% | 0.75% |
![]() | 0.4% | 0.33% |