Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 4.9% | 0% | 53.21% | 5/1/2024 | |
| 4.27% | 2.98% | 50.5% | - | |
| 4.14% | 0% | 46.5% | 4/21/2025 | |
| 4.07% | 4.56% | 44.29% | - | |
| 3.94% | 6.09% | 34.66% | - | |
| 3.77% | 10.07% | 81.31% | - | |
| 3.09% | 0% | 44.79% | 12/4/2025 | |
| 2.91% | 0% | 65.34% | 8/28/2025 | |
| 2.63% | 8.12% | 61.91% | - | |
| 2.08% | 2.3% | 38.73% | - | |
| 1.95% | 0% | 35.73% | 5/1/2024 | |
| 1.87% | 0% | 32.67% | 11/13/2023 | |
| 1.81% | 0% | 27.03% | 2/7/2023 | |
| 1.69% | 0% | 35.81% | 4/2/2025 | |
| 1.59% | 0% | 28.46% | 5/8/2024 | |
| 1.52% | 0% | 27.53% | 4/7/2025 | |
| 1.51% | 0% | 29.89% | 8/3/2023 | |
| 1.5% | 0% | 61.48% | 6/12/2024 | |
| 1.47% | 4.03% | 39.73% | - | |
| 1.41% | 0% | 26.75% | 11/19/2024 | |
| 1.23% | 0% | 40.66% | 3/3/2025 | |
| 1.21% | 0% | 31.6% | 4/14/2023 | |
| 1.21% | 1.31% | 35.66% | - | |
| 1.14% | 0.41% | 39.3% | - | |
| 1.13% | 0% | 22.82% | 2/18/2025 | |
| 1.06% | 0% | 32.45% | 12/18/2023 | |
| 1.05% | 0% | 39.3% | 5/15/2025 | |
| 1.02% | 0% | 19.26% | 10/10/2022 | |
| 0.98% | 0% | 40.16% | 2/16/2025 | |
| 0.91% | 0% | 19.26% | 10/10/2022 | |
| 0.87% | 0% | 25.82% | 4/7/2025 | |
| 0.82% | 0% | 39.59% | 8/4/2023 | |
| 0.7% | 1.24% | 47.43% | - | |
| 0.68% | 0% | 22.04% | 12/4/2025 | |
| 0.68% | 0% | 33.52% | 5/11/2023 | |
| 0.67% | 0% | 14.91% | 7/25/2023 | |
| 0.63% | 0% | 29.53% | 8/8/2023 | |
| 0.55% | 0% | 28.6% | 10/17/2025 | |
| 0.55% | 0% | 22.68% | 8/12/2024 | |
| 0.55% | 0% | 32.6% | 9/8/2023 | |
| 0.51% | 0% | 19.26% | 10/10/2022 | |
| 0.48% | 0% | 29.1% | 11/19/2024 | |
| 0.47% | 0% | 15.76% | 10/17/2024 | |
| 0.44% | 1.23% | 19.04% | - | |
| 0.44% | 0% | 10.91% | 6/11/2024 | |
| 0.43% | 0.36% | 30.31% | - | |
| 0.43% | 0% | 7.2% | 4/12/2022 | |
| 0.42% | 1.19% | 34.45% | - | |
| 0.41% | 0% | 37.45% | 11/21/2023 | |
| 0.4% | 0% | 11.77% | 6/15/2022 | |
| 0.39% | 0% | 11.77% | 6/15/2022 | |
| 0.39% | 0% | 11.7% | 11/10/2022 | |
| 0.38% | 0% | 12.55% | 4/3/2025 | |
| 0.37% | 0% | 15.69% | 9/9/2024 | |
| 0.37% | 0.05% | 27.46% | - | |
| 0.37% | 0% | 11.48% | 11/7/2022 | |
| 0.36% | 0% | 10.63% | 8/18/2025 | |
| 0.32% | 0% | 7.99% | 2/13/2023 | |
| 0.32% | 0.21% | 29.96% | - | |
| 0.32% | 0% | 7.35% | 4/14/2022 | |
| 0.31% | 0.03% | 19.47% | - | |
| 0.3% | 0% | 14.91% | 7/9/2025 | |
| 0.3% | 0% | 37.8% | 12/4/2025 | |
| 0.3% | 0% | 20.04% | 2/18/2025 | |
| 0.29% | 0% | 24.18% | 11/19/2025 | |
| 0.29% | 0% | 13.77% | 8/2/2023 | |
| 0.28% | 0% | 17.9% | 8/25/2025 | |
| 0.28% | 0% | 5.78% | 3/23/2022 | |
| 0.26% | 0% | 19.9% | 11/19/2025 | |
| 0.26% | 0% | 4.21% | 2/28/2022 | |
| 0.23% | 0% | 10.27% | 5/1/2024 | |
| 0.22% | 0% | 14.62% | 5/11/2023 | |
| 0.21% | 0% | 25.53% | 7/31/2023 | |
| 0.21% | 0% | 5.63% | 7/1/2022 | |
| 0.2% | 0.07% | 13.48% | - | |
| 0.18% | 0% | 14.27% | 10/23/2024 | |
| 0.18% | 0.18% | 17.4% | - | |
| 0.18% | 0% | 4.71% | 8/9/2024 | |
| 0.18% | 0% | 10.41% | 7/30/2024 | |
| 0.18% | 0% | 15.26% | 4/2/2025 | |
| 0.18% | 4.17% | 5.06% | - | |
| 0.17% | 0% | 11.91% | 8/20/2023 | |
| 0.17% | 0% | 8.2% | 5/10/2022 | |
| 0.17% | 0% | 8.49% | 7/24/2023 | |
| 0.15% | 0.4% | 11.27% | - | |
| 0.15% | 1.7% | 7.42% | - | |
| 0.14% | 0% | 8.56% | 6/12/2025 | |
| 0.14% | 0% | 3.85% | 3/4/2024 | |
| 0.14% | 0% | 7.63% | 4/18/2022 | |
| 0.14% | 0% | 11.91% | 2/12/2025 | |
| 0.14% | 0% | 3.78% | 2/22/2022 | |
| 0.13% | 0% | 4.64% | 3/7/2022 | |
| 0.12% | 0% | 6.56% | 3/5/2025 | |
| 0.12% | 0% | 8.84% | 10/31/2025 | |
| 0.12% | 0% | 13.91% | 11/24/2024 | |
| 0.12% | 0% | 11.91% | 12/30/2024 | |
| 0.11% | 0% | 1.71% | 6/27/2025 | |
| 0.1% | 0% | 28.6% | 7/25/2023 | |
| 0.1% | 0% | 9.42% | 5/13/2022 | |
| 0.1% | 0% | 7.99% | 10/17/2025 | |
| 0.1% | 0% | 9.42% | 4/7/2025 | |
| 0.09% | 0% | 2.92% | 2/10/2022 | |
| 0.09% | 0% | 5.71% | 3/22/2022 | |
| 0.09% | 0% | 11.91% | 4/7/2025 | |
| 0.09% | 0% | 3% | 5/5/2022 | |
| 0.09% | 0% | 6.42% | 11/20/2024 | |
| 0.09% | 0.85% | 12.2% | - | |
| 0.09% | 0% | 2.43% | 3/14/2023 | |
| 0.08% | 0% | 2.92% | 2/10/2022 | |
| 0.08% | 0% | 2.92% | 7/31/2024 | |
| 0.08% | 0% | 6.7% | 9/29/2025 | |
| 0.08% | 0% | 8.56% | 2/29/2024 | |
| 0.07% | 0.1% | 10.41% | - | |
| 0.07% | 0% | 6.63% | 8/6/2024 | |
| 0.07% | 0% | 5.06% | 5/24/2022 | |
| 0.07% | 0% | 4.28% | 5/9/2022 | |
| 0.06% | 0% | 4.21% | 10/3/2022 | |
| 0.06% | 0% | 4.71% | 8/22/2024 | |
| 0.06% | 0% | 5.56% | 7/5/2023 | |
| 0.06% | 0.13% | 25.61% | - | |
| 0.06% | 0% | 1.57% | 4/10/2025 | |
| 0.06% | 0% | 4.21% | 2/28/2022 | |
| 0.05% | 0% | 7.28% | 11/7/2022 | |
| 0.05% | 0% | 10.13% | 6/27/2025 | |
| 0.05% | 0% | 4.42% | 10/23/2024 | |
| 0.05% | 0% | 2.85% | 4/26/2022 | |
| 0.05% | 0% | 4.35% | 2/28/2025 | |
| 0.05% | 0% | 4.28% | 10/23/2024 | |
| 0.04% | 0% | 5.71% | 2/18/2025 | |
| 0.04% | 0.64% | 19.4% | - | |
| 0.04% | 0% | 8.27% | 8/20/2023 | |
| 0.04% | 0% | 5.35% | 8/1/2022 | |
| 0.04% | 0% | 3.99% | 6/25/2024 | |
| 0.04% | 0.15% | 14.91% | - | |
| 0.04% | 0% | 3.99% | 9/29/2025 | |
| 0.03% | 0.03% | 9.56% | - | |
| 0.03% | 0% | 7.56% | 4/7/2025 | |
| 0.03% | 0% | 4.64% | 7/6/2023 | |
| 0.03% | 0% | 1.43% | 8/17/2023 | |
| 0.03% | 0% | 2.71% | 11/23/2022 | |
| 0.03% | 0% | 1.93% | 1/27/2022 | |
| 0.03% | 0% | 3.14% | 6/24/2025 | |
| 0.03% | 0% | 6.7% | 11/17/2025 | |
| 0.03% | 0% | 5.99% | 4/2/2025 | |
| 0.03% | 0% | 1.5% | 5/4/2022 | |
| 0.03% | 0% | 4.56% | 6/20/2023 | |
| 0.02% | 0% | 2.5% | 11/9/2022 | |
| 0.02% | 0% | 4.78% | 7/24/2023 | |
| 0.02% | 0% | 0.5% | 4/8/2025 | |
| 0.02% | 0% | 2.07% | 12/20/2023 | |
| 0.02% | 0% | 1.21% | 12/1/2022 | |
| 0.02% | 0% | 5.92% | 2/7/2023 | |
| 0.02% | 0% | 2.57% | 8/6/2024 | |
| 0.02% | 0% | 1.5% | 2/6/2025 | |
| 0.02% | 0% | 0.93% | 1/2/2024 | |
| 0.01% | 0% | 1.14% | 6/1/2022 | |
| 0.01% | 0% | 3.14% | 9/22/2022 | |
| 0.01% | 0% | 2.92% | 9/9/2024 | |
| 0.01% | 0% | 2.28% | 6/24/2025 | |
| 0.01% | 0% | 1.85% | 9/29/2025 | |
| 0.01% | 0% | 6.49% | 7/18/2023 | |
| 0.01% | 0% | 6.13% | 8/1/2022 | |
| 0.01% | 1.41% | 0.78% | - | |
| 0.01% | 0% | 2.85% | 10/7/2024 | |
| 0.01% | 0% | 1.71% | 3/6/2023 | |
| 0.01% | 0% | 1.85% | 6/14/2022 | |
| 0.01% | 0% | 0.57% | 10/5/2022 | |
| 0.01% | 0% | 1.85% | 9/29/2025 | |
| 0.01% | 0% | 3.92% | 7/11/2022 | |
| 0.01% | 0% | 6.35% | 5/2/2023 | |
| 0.01% | 0% | 6.28% | 8/15/2022 | |
| 0.01% | 0% | 1.57% | 6/14/2022 | |
| 0.01% | 0% | 6.42% | 6/12/2025 | |
| 0.01% | 0% | 1.78% | 11/13/2025 | |
| 0.01% | 0% | 0.78% | 5/27/2022 | |
| 0.01% | 0% | 5.28% | 9/26/2025 | |
| 0.01% | 0% | 6.85% | 8/23/2022 | |
| 0.01% | 0.65% | 5.28% | - | |
| 0.01% | 0% | 3.78% | 7/3/2025 | |
| 0.01% | 0% | 0.93% | 8/20/2023 | |
| 0.01% | 0% | 0.71% | 11/24/2025 | |
| 0.01% | 0% | 0.5% | 10/4/2022 | |
| 0.01% | 0% | 5.63% | 7/16/2025 | |
| 0.01% | 0% | 2.71% | 1/30/2023 | |
| 0.01% | 0% | 0.93% | 1/9/2024 | |
| 0.01% | 0% | 2.21% | 8/23/2022 | |
| 0.01% | 0% | 0.86% | 12/19/2024 | |
| 0% | 0.03% | 11.63% | - | |
| 0% | 0% | 3.71% | 8/20/2023 | |
| 0% | 0% | 8.63% | 1/26/2023 | |
| 0% | 0% | 0.14% | 12/29/2023 | |
| 0% | 0% | 3.99% | 6/16/2025 | |
| 0% | 0% | 9.99% | 1/30/2023 | |
| 0% | 0% | 0.86% | 1/8/2024 | |
| 0% | 0% | 2.28% | 6/23/2023 | |
| 0% | 0% | 1.57% | 11/13/2025 | |
| 0% | 0% | 2.35% | 11/7/2022 | |
| 0% | 0% | 2.5% | 11/5/2025 | |
| 0% | 0% | 1.21% | 8/8/2024 | |
| 0% | 0% | 1.14% | 12/3/2025 | |
| 0% | 0.22% | 4.07% | - | |
| 0% | 0% | 5.14% | 7/16/2025 | |
| 0% | 0% | 0.78% | 4/28/2025 | |
| 0% | 0% | 2.92% | 2/18/2025 | |
| 0% | 0% | 0.78% | 10/28/2024 | |
| 0% | 0% | 1.71% | 6/15/2023 | |
| 0% | 0% | 0.21% | 4/3/2025 | |
| 0% | 0% | 0.93% | 12/3/2025 | |
| 0% | 0% | 5.49% | 8/3/2022 | |
| 0% | 0% | 4.99% | 4/16/2024 | |
| 0% | 0.24% | 1.07% | - | |
| 0% | 0% | 0.07% | 4/8/2025 | |
| 0% | 0% | 2.21% | 3/4/2024 | |
| 0% | 0% | 2.43% | 11/18/2024 | |
| 0% | 0% | 3% | 8/3/2023 | |
| 0% | 0% | 0.07% | 10/16/2025 | |
| 0% | 0% | 4.42% | 6/17/2025 | |
| 0% | 0% | 1.5% | 12/4/2025 | |
| 0% | 0% | 2.78% | 2/11/2025 | |
| 0% | 0% | 1.93% | 6/25/2024 | |
| 0% | 0% | 1.07% | 5/13/2025 | |
| 0% | 0% | 3.99% | 6/16/2025 | |
| 0% | 0% | 0.64% | 12/11/2024 | |
| 0% | 0% | 1.85% | 7/25/2023 | |
| 0% | 0% | 0.93% | 10/1/2025 | |
| 0% | 0% | 0.78% | 11/12/2025 | |
| 0% | 0% | 3% | 6/26/2023 | |
| 0% | 0.1% | 1.07% | - | |
| 0% | 0% | 2.71% | 6/22/2023 | |
| 0% | 0% | 2.71% | 6/23/2023 | |
| 0% | 0% | 2.92% | 3/11/2024 | |
| 0% | 0% | 2.57% | 12/4/2025 | |
| 0% | 0% | 0.43% | 12/4/2023 | |
| 0% | 0.16% | 0.78% | - | |
| 0% | 0% | 1.14% | 7/2/2025 | |
| 0% | 0% | 0.64% | 4/3/2025 | |
| 0% | 0% | 1.5% | 9/22/2022 | |
| 0% | 0% | 0.07% | 1/3/2024 | |
| 0% | 0% | 0.5% | 11/20/2023 | |
| 0% | 0.05% | 1.07% | - | |
| 0% | 0% | 1% | 1/10/2025 | |
| 0% | 0% | 0.21% | 11/13/2025 | |
| 0% | 0% | 0.21% | 8/3/2023 | |
| 0% | 0% | 0.07% | 5/10/2023 | |
| 0% | 0% | 0.36% | 1/8/2024 | |
| 0% | 0% | 0.86% | 12/2/2025 | |
| 0% | 0.25% | 0.14% | - | |
| 0% | 0.22% | 0.14% | - | |
| 0% | 0% | 0.21% | 10/28/2024 | |
| 0% | 0% | 0.5% | 6/29/2023 | |
| 0% | 0% | 0.57% | 5/24/2022 | |
| 0% | 0% | 0.43% | 11/11/2025 | |
| 0% | 0% | 0.07% | 12/4/2025 | |
| 0% | 0% | 0.14% | 8/3/2023 | |
| 0% | 0% | 0.21% | 11/18/2024 | |
| 0% | 0.13% | 0.14% | - | |
| 0% | 0% | 0.36% | 4/7/2025 | |
| 0% | 0% | 0.43% | 2/12/2025 | |
| 0% | 0.07% | 0.14% | - | |
| 0% | 0.05% | 0.14% | - | |
| 0% | 0% | 0.07% | 4/17/2025 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 8.43% | 12.84% | |
| 10.39% | 12.58% | |
| 14.69% | 10.09% | |
| 6.39% | 6.99% | |
| 8.32% | 6.78% | |
| 7.35% | 6.7% | |
| 5.74% | 6.4% | |
| 4.63% | 4.25% | |
| 2.56% | 2.91% | |
| 3.24% | 2.91% | |
| 3.1% | 2.81% | |
| 2.42% | 2.34% | |
| 3.19% | 2.34% | |
| 2.27% | 2.12% | |
| 1.13% | 1.72% | |
| 1.06% | 1.48% | |
| 0.74% | 1.39% | |
| 1.49% | 1.36% | |
| 1.06% | 1.23% | |
| 1% | 1.22% | |
| 1.31% | 1.18% | |
| 1.13% | 1.13% | |
| 1.23% | 1.11% | |
| 1.18% | 1.02% | |
| 0.94% | 0.95% | |
| 1.01% | 0.77% | |
| 0.79% | 0.68% | |
| 0.05% | 0.05% | |
| 0.04% | 0.04% | |
| 0.04% | 0.04% |