Holdings over time
(Since January 1, 2022)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
Visa (V) | 6.15% | 0% | 99.91% | 2/1/2025 |
Meta (META) | 4.42% | 0% | 99.91% | 2/1/2025 |
Berkshire Hathaway (BRK.B) | 4.31% | 0% | 99.91% | 2/1/2025 |
Alphabet (GOOG) | 4.09% | 0% | 99.91% | 2/1/2025 |
Autozone (AZO) | 3.58% | 0% | 99.91% | 2/1/2025 |
Vanguard S&P 500 ETF (VOO) | 3.14% | 0% | 89.87% | 2/1/2025 |
Microsoft (MSFT) | 2.98% | 0% | 99.91% | 2/1/2025 |
Vanguard Total Stock Market ETF (VTI) | 2.97% | 0% | 91.15% | 2/1/2025 |
Moody's (MCO) | 2.88% | 0% | 99.91% | 2/1/2025 |
Coca-Cola (KO) | 2.71% | 0% | 99.91% | 2/1/2025 |
Novo Nordisk (NOVO-B.CO) | 2.18% | 0% | 93.8% | 11/26/2024 |
Bitcoin (BTC) | 2.15% | 0% | 32.03% | 2/1/2025 |
Adobe (ADBE) | 2.12% | 0% | 99.91% | 2/1/2025 |
Procter & Gamble (PG) | 2.06% | 0% | 99.91% | 2/1/2025 |
Amazon (AMZN) | 1.76% | 0% | 99.91% | 2/1/2025 |
Mastercard (MA) | 1.67% | 0% | 99.91% | 2/1/2025 |
Johnson & Johnson (JNJ) | 1.65% | 0% | 99.91% | 2/1/2025 |
Ishares Russell 2000 ETF (IWM) | 1.59% | 0% | 84.22% | 2/1/2025 |
Ferrari (RACE) | 1.55% | 0% | 81.75% | 7/16/2024 |
Nike (NKE) | 1.46% | 0% | 99.91% | 2/1/2025 |
LVMH (MC.PA) | 1.46% | 0% | 99.91% | 2/1/2025 |
Costco (COST) | 1.36% | 0% | 87.41% | 2/1/2025 |
CNRL (CNQ) | 1.18% | 0% | 99.91% | 2/1/2025 |
UnitedHealth (UNH) | 1.16% | 0% | 99.91% | 2/1/2025 |
First Republic Bank (FRCB) | 1.05% | 0% | 50.27% | 8/17/2023 |
McDonald's (MCD) | 1.03% | 0% | 93.7% | 11/25/2024 |
Salesforce (CRM) | 0.86% | 0% | 91.33% | 2/1/2025 |
Netflix (NFLX) | 0.79% | 0% | 99.91% | 2/1/2025 |
Global X Lithium & Battery Tech ETF (LIT) | 0.74% | 0% | 99.91% | 2/1/2025 |
Volkswagen (VOW3.DE) | 0.74% | 0% | 35.22% | 2/14/2023 |
American Water (AWK) | 0.73% | 0% | 99.91% | 2/1/2025 |
Pfizer (PFE) | 0.67% | 0% | 62.14% | 12/12/2023 |
Equifax (EFX) | 0.62% | 0% | 99.91% | 2/1/2025 |
iShares MSCI India ETF (INDA) | 0.57% | 0% | 34.31% | 2/1/2025 |
Crowdstrike (CRWD) | 0.55% | 0% | 99.91% | 2/1/2025 |
Adidas (ADS.DE) | 0.54% | 0% | 99.91% | 2/1/2025 |
PayPal (PYPL) | 0.51% | 0% | 99.91% | 2/1/2025 |
Stryker (SYK) | 0.51% | 0% | 98.54% | 2/1/2025 |
SPDR S&P 500 ETF (SPY) | 0.44% | 0% | 25.36% | 12/12/2022 |
Apple (AAPL) | 0.41% | 0% | 26% | 10/27/2022 |
iShares MSCI Emerging Markets ETF (EEM) | 0.4% | 0% | 23.54% | 9/27/2022 |
Jacobs (J) | 0.36% | 0% | 35.13% | 2/13/2023 |
O'Reilly Auto (ORLY) | 0.33% | 0% | 37.68% | 2/1/2025 |
Activision Blizzard, Inc. (ATVI) | 0.32% | 0% | 24.54% | 3/6/2023 |
Alibaba (BABA) | 0.31% | 0% | 99.91% | 2/1/2025 |
Fortinet (FTNT) | 0.31% | 0% | 22.99% | 9/18/2022 |
Thermo Fisher (TMO) | 0.3% | 0% | 75.55% | 2/1/2025 |
JPMorgan (JPM) | 0.29% | 0% | 24.36% | 10/7/2022 |
Tesla (TSLA) | 0.29% | 0% | 27.19% | 11/9/2022 |
Store Capital Corp. (STOR) | 0.28% | 0% | 34.49% | 2/6/2023 |
MercadoLibre (MELI) | 0.26% | 0% | 22.99% | 9/18/2022 |
Digital Realty (DLR) | 0.2% | 0% | 23.08% | 9/20/2022 |
Walmart (WMT) | 0.19% | 0% | 24.36% | 10/7/2022 |
iShares TIPS Bond ETF (TIP) | 0.19% | 0% | 23.63% | 9/28/2022 |
Aptiv (APTV) | 0.18% | 0% | 22.99% | 9/18/2022 |
Disney (DIS) | 0.17% | 0% | 24.36% | 10/7/2022 |
Cellnex (CLNX.MC) | 0.17% | 0% | 23.08% | 9/20/2022 |
Sea (SE) | 0.16% | 0% | 24.36% | 10/7/2022 |
XRP (XRP) | 0.15% | 0% | 5.47% | 2/1/2025 |
JD.com (JD.US) | 0.15% | 0% | 23.08% | 9/20/2022 |
Booking (BKNG) | 0.12% | 0% | 22.99% | 9/18/2022 |
Nagarro (NA9.DE) | 0.1% | 0% | 35.22% | 2/1/2025 |
Qualcomm (QCOM) | 0.1% | 0% | 22.99% | 9/18/2022 |
Bank of America (BAC) | 0.1% | 0% | 24.36% | 10/7/2022 |
Ethereum (ETH) | 0.09% | 0% | 22.99% | 9/18/2022 |
iShares MSCI World Mid-Cap Equ (IS3T.DE) | 0.09% | 0% | 11.22% | 2/1/2025 |
Tencent (0700.HK) | 0.08% | 0% | 23.08% | 9/20/2022 |
SPDR S&P 400 US Mid Cap UCITS ETF (SPY4.DE) | 0.08% | 0% | 11.22% | 2/1/2025 |
Teva (TEVA) | 0.05% | 0% | 8.12% | 2/1/2025 |
Tyson Foods (TSN) | 0.04% | 0% | 8.76% | 4/7/2022 |
Signet (SIG) | 0.03% | 0% | 8.76% | 4/7/2022 |
Fiserv (FI) | 0.03% | 0% | 6.84% | 9/18/2022 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
Bitcoin (BTC) | 3.5% | 5.5% |
Berkshire Hathaway (BRK.B) | 2.86% | 3.94% |
Autozone (AZO) | 2.7% | 3.92% |
Ishares Russell 2000 ETF (IWM) | 3.13% | 3.16% |
Microsoft (MSFT) | 2.47% | 2.99% |
Visa (V) | 2.19% | 2.96% |
Alphabet (GOOG) | 2.19% | 2.86% |
XRP (XRP) | 3.64% | 2.31% |
Vanguard Total Stock Market ETF (VTI) | 1.82% | 2.18% |
Meta (META) | 0.39% | 1.97% |
Amazon (AMZN) | 1.66% | 1.89% |
Mastercard (MA) | 1.46% | 1.87% |
Adobe (ADBE) | 1.82% | 1.78% |
Procter & Gamble (PG) | 1.6% | 1.68% |
iShares MSCI India ETF (INDA) | 1.82% | 1.63% |
LVMH (MC.PA) | 1.62% | 1.6% |
Coca-Cola (KO) | 1.46% | 1.49% |
Salesforce (CRM) | 1.09% | 1.44% |
Netflix (NFLX) | 0.73% | 1.29% |
Johnson & Johnson (JNJ) | 1.49% | 1.18% |
O'Reilly Auto (ORLY) | 1.09% | 1.09% |
CNRL (CNQ) | 0.87% | 1.06% |
Moody's (MCO) | 0.73% | 1.05% |
Costco (COST) | 0.55% | 1% |
Vanguard S&P 500 ETF (VOO) | 0.73% | 0.98% |
UnitedHealth (UNH) | 0.73% | 0.91% |
Nike (NKE) | 1.82% | 0.85% |
Teva (TEVA) | 0.73% | 0.73% |
Crowdstrike (CRWD) | 0.68% | 0.71% |
Equifax (EFX) | 0.66% | 0.69% |
SPDR S&P 400 US Mid Cap UCITS ETF (SPY4.DE) | 0.73% | 0.66% |
iShares MSCI World Mid-Cap Equ (IS3T.DE) | 0.73% | 0.63% |
Stryker (SYK) | 0.36% | 0.54% |
Adidas (ADS.DE) | 0.73% | 0.53% |
American Water (AWK) | 0.73% | 0.51% |
PayPal (PYPL) | 1.14% | 0.5% |
Global X Lithium & Battery Tech ETF (LIT) | 0.73% | 0.36% |
Thermo Fisher (TMO) | 0.36% | 0.31% |
Nagarro (NA9.DE) | 0.36% | 0.27% |
Alibaba (BABA) | 0.36% | 0.24% |