Loading...
18 out of 25 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $316.HK (10.74%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() 316.HK | 0.43% | 10.74% | - |
![]() 1378.HK | 0.34% | 7.77% | - |
![]() CIVI | 0.29% | 6.92% | $2 |
![]() CALM | 0.28% | 6.38% | $1.87 |
![]() 293.HK | 0.25% | 5.85% | - |
![]() ADM.L | 0.22% | 5.76% | $1.03 |
![]() GIMB.BR | 0.18% | 4.33% | - |
![]() SU | 0.16% | 4.05% | $1.59 |
![]() TEO | 0.14% | 4.53% | - |
![]() TRI.PA | 0.12% | 2.28% | $3.5 |
![]() ALFPC.PA | 0.1% | 2.28% | - |
![]() TNK | 0.1% | 2.3% | $1 |
![]() IPAR | 0.09% | 2.4% | $2.75 |
![]() EVN.ASX | 0.06% | 1.57% | $0.04 |
![]() SOF.BR | 0.04% | 0.88% | $2.35 |
![]() HMY | 0.03% | 0.93% | $0.08 |
![]() RDY | 0.02% | 0.5% | $0.41 |
![]() AFYA | 0% | 0% | - |
Stock | Type | Date | Pay Per Share |
---|
Based on weighted open stock positions
10.23
36.36
1.84
1.54
5.08
10.7
Depth | Start | End | Total months |
---|---|---|---|
-97.09% | Nov 2021 | - | 45 |
-1.83% | Aug 2021 | Oct 2021 | 2 |