Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 2.95% | 4.97% | 98.93% | - | |
| 2.4% | 3.58% | 94.58% | - | |
| 2.4% | 3.55% | 98.22% | - | |
| 1.99% | 3.25% | 78.82% | - | |
| 1.95% | 3.93% | 75.18% | - | |
| 1.78% | 5.78% | 69.4% | - | |
| 1.72% | 2.67% | 74.61% | - | |
| 1.38% | 0% | 54.21% | 6/3/2025 | |
| 1.28% | 0% | 54.14% | 10/14/2025 | |
| 1.28% | 0% | 63.34% | 10/29/2024 | |
| 1.25% | 4.98% | 41.87% | - | |
| 1.18% | 0% | 58.77% | 6/9/2025 | |
| 1.15% | 3.59% | 36.09% | - | |
| 1.08% | 0% | 50.43% | 5/7/2025 | |
| 0.96% | 0% | 43.87% | 4/29/2025 | |
| 0.92% | 3.16% | 28.17% | - | |
| 0.92% | 0% | 44.37% | 7/5/2024 | |
| 0.92% | 2.79% | 36.02% | - | |
| 0.89% | 0% | 44.37% | 10/29/2024 | |
| 0.86% | 4.13% | 32.6% | - | |
| 0.83% | 0% | 43.3% | 1/17/2024 | |
| 0.8% | 0% | 38.09% | 10/24/2024 | |
| 0.8% | 0% | 38.02% | 12/8/2023 | |
| 0.79% | 0% | 29.24% | 8/28/2025 | |
| 0.79% | 3.94% | 25.75% | - | |
| 0.76% | 0% | 26.25% | 7/29/2025 | |
| 0.74% | 3.65% | 19.19% | - | |
| 0.74% | 0% | 40.44% | 7/17/2024 | |
| 0.73% | 0% | 40.37% | 10/30/2024 | |
| 0.73% | 4.02% | 19.33% | - | |
| 0.72% | 0% | 28.74% | 10/29/2024 | |
| 0.71% | 0% | 38.37% | 8/26/2024 | |
| 0.67% | 0% | 41.16% | 10/29/2024 | |
| 0.67% | 0% | 24.11% | 10/14/2025 | |
| 0.66% | 0% | 34.31% | 10/24/2023 | |
| 0.65% | 0% | 35.88% | 9/6/2024 | |
| 0.63% | 0% | 29.46% | 10/29/2024 | |
| 0.63% | 0% | 35.38% | 6/6/2024 | |
| 0.61% | 3.45% | 26.89% | - | |
| 0.61% | 0% | 31.24% | 9/20/2023 | |
| 0.59% | 0% | 28.67% | 12/31/2024 | |
| 0.59% | 0% | 21.33% | 3/27/2025 | |
| 0.57% | 0% | 22.9% | 4/29/2025 | |
| 0.57% | 0% | 29.74% | 1/8/2024 | |
| 0.56% | 0% | 26.32% | 10/17/2024 | |
| 0.56% | 0% | 19.04% | 7/22/2025 | |
| 0.53% | 0% | 26.89% | 10/23/2023 | |
| 0.51% | 0% | 24.82% | 9/6/2023 | |
| 0.49% | 0% | 26.89% | 11/20/2024 | |
| 0.46% | 3.41% | 20.97% | - | |
| 0.46% | 0% | 16.05% | 12/13/2023 | |
| 0.46% | 0% | 23.54% | 10/26/2023 | |
| 0.45% | 0% | 25.68% | 10/10/2024 | |
| 0.45% | 0% | 21.61% | 9/16/2024 | |
| 0.44% | 0% | 20.76% | 10/16/2023 | |
| 0.44% | 0% | 9.49% | 9/9/2025 | |
| 0.44% | 0% | 10.91% | 5/15/2025 | |
| 0.44% | 0% | 26.89% | 7/17/2024 | |
| 0.44% | 0% | 20.26% | 6/1/2023 | |
| 0.43% | 0% | 23.25% | 10/24/2024 | |
| 0.42% | 0% | 23.18% | 10/7/2024 | |
| 0.41% | 0% | 14.12% | 5/7/2025 | |
| 0.41% | 0% | 22.11% | 11/28/2022 | |
| 0.41% | 3.62% | 14.19% | - | |
| 0.38% | 0% | 13.41% | 11/3/2025 | |
| 0.38% | 0% | 11.41% | 10/14/2025 | |
| 0.38% | 0% | 20.4% | 5/17/2024 | |
| 0.37% | 0% | 21.26% | 10/24/2024 | |
| 0.37% | 0% | 17.48% | 12/23/2022 | |
| 0.36% | 0% | 22.04% | 8/19/2024 | |
| 0.36% | 0% | 23.97% | 12/28/2022 | |
| 0.36% | 0% | 12.13% | 6/6/2025 | |
| 0.34% | 0% | 17.83% | 3/14/2023 | |
| 0.34% | 0% | 23.25% | 8/12/2024 | |
| 0.34% | 0% | 24.82% | 5/31/2023 | |
| 0.34% | 0% | 12.7% | 3/4/2025 | |
| 0.33% | 0% | 16.69% | 9/6/2023 | |
| 0.33% | 0% | 16.48% | 7/5/2024 | |
| 0.33% | 0% | 16.83% | 7/12/2024 | |
| 0.33% | 0% | 17.55% | 10/29/2024 | |
| 0.31% | 0% | 15.55% | 11/11/2024 | |
| 0.31% | 0% | 12.48% | 3/16/2023 | |
| 0.29% | 0% | 17.55% | 10/13/2022 | |
| 0.29% | 0% | 14.84% | 8/28/2024 | |
| 0.28% | 0% | 14.62% | 8/10/2022 | |
| 0.28% | 0% | 12.13% | 4/12/2023 | |
| 0.27% | 0% | 12.62% | 2/13/2023 | |
| 0.26% | 0% | 12.13% | 12/14/2023 | |
| 0.25% | 0% | 12.13% | 5/22/2023 | |
| 0.24% | 0% | 13.27% | 9/14/2022 | |
| 0.24% | 0% | 11.84% | 4/18/2023 | |
| 0.24% | 3.19% | 7.2% | - | |
| 0.24% | 0% | 13.48% | 1/19/2024 | |
| 0.23% | 0% | 11.27% | 12/1/2022 | |
| 0.22% | 0% | 11.34% | 6/2/2023 | |
| 0.22% | 4.46% | 5.63% | - | |
| 0.22% | 0% | 11.55% | 10/3/2022 | |
| 0.22% | 0% | 9.56% | 4/21/2023 | |
| 0.22% | 0% | 11.34% | 8/18/2023 | |
| 0.22% | 0% | 10.49% | 10/16/2023 | |
| 0.22% | 0% | 14.91% | 10/24/2024 | |
| 0.21% | 0% | 9.84% | 11/7/2022 | |
| 0.21% | 0% | 12.27% | 7/27/2023 | |
| 0.21% | 0% | 10.27% | 4/3/2023 | |
| 0.2% | 0% | 10.56% | 2/14/2023 | |
| 0.2% | 0% | 9.77% | 9/21/2023 | |
| 0.2% | 0% | 14.55% | 11/25/2022 | |
| 0.2% | 0% | 10.63% | 7/2/2024 | |
| 0.2% | 0% | 11.7% | 10/13/2022 | |
| 0.19% | 0% | 9.7% | 12/10/2024 | |
| 0.19% | 0% | 9.99% | 12/23/2022 | |
| 0.19% | 0% | 11.91% | 10/18/2022 | |
| 0.19% | 0% | 8.2% | 4/26/2023 | |
| 0.18% | 0% | 11.84% | 10/24/2024 | |
| 0.18% | 0% | 10.06% | 7/10/2023 | |
| 0.18% | 0% | 8.35% | 9/11/2023 | |
| 0.18% | 0% | 8.92% | 1/10/2025 | |
| 0.18% | 0% | 9.56% | 7/7/2023 | |
| 0.18% | 0% | 9.13% | 3/25/2024 | |
| 0.17% | 0% | 9.06% | 3/13/2023 | |
| 0.17% | 0% | 8.49% | 1/11/2023 | |
| 0.17% | 0% | 9.49% | 9/6/2024 | |
| 0.17% | 0% | 8.06% | 10/20/2022 | |
| 0.16% | 0% | 8.92% | 8/19/2024 | |
| 0.16% | 0% | 7.35% | 1/27/2023 | |
| 0.16% | 0% | 8.42% | 1/18/2023 | |
| 0.16% | 0% | 9.42% | 10/13/2023 | |
| 0.16% | 0% | 6.56% | 11/6/2024 | |
| 0.15% | 0% | 8.35% | 6/6/2024 | |
| 0.15% | 0% | 6.85% | 3/2/2023 | |
| 0.14% | 0% | 7.06% | 1/4/2023 | |
| 0.14% | 0% | 6.49% | 7/26/2022 | |
| 0.14% | 0% | 7.28% | 10/29/2024 | |
| 0.14% | 0% | 6.49% | 10/13/2022 | |
| 0.14% | 0% | 6.7% | 5/10/2023 | |
| 0.14% | 0% | 7.77% | 5/27/2024 | |
| 0.14% | 0% | 8.27% | 12/27/2022 | |
| 0.14% | 0% | 6.49% | 6/20/2023 | |
| 0.14% | 0% | 7.42% | 7/10/2024 | |
| 0.14% | 0% | 7.77% | 7/2/2024 | |
| 0.14% | 0% | 3.99% | 10/14/2025 | |
| 0.14% | 0% | 3.64% | 9/11/2025 | |
| 0.14% | 0% | 7.92% | 11/9/2023 | |
| 0.14% | 0% | 4.92% | 2/18/2025 | |
| 0.14% | 0% | 7.42% | 6/28/2023 | |
| 0.13% | 0% | 7.77% | 12/26/2023 | |
| 0.13% | 0% | 6.78% | 12/23/2022 | |
| 0.13% | 0% | 6.85% | 7/18/2024 | |
| 0.13% | 0% | 6.85% | 3/11/2024 | |
| 0.13% | 0% | 7.49% | 7/25/2024 | |
| 0.13% | 0% | 5.71% | 12/23/2022 | |
| 0.13% | 0% | 6.63% | 6/22/2023 | |
| 0.13% | 0% | 6.63% | 9/18/2023 | |
| 0.13% | 0% | 6.92% | 10/9/2023 | |
| 0.12% | 0% | 5.85% | 3/8/2023 | |
| 0.12% | 0% | 5.42% | 3/13/2024 | |
| 0.12% | 0% | 5.21% | 6/3/2022 | |
| 0.12% | 0% | 6.85% | 8/7/2023 | |
| 0.12% | 0% | 5.99% | 3/31/2022 | |
| 0.12% | 0% | 6.06% | 7/10/2024 | |
| 0.11% | 0% | 5.14% | 12/21/2022 | |
| 0.11% | 0% | 5.42% | 10/9/2023 | |
| 0.11% | 0% | 5.78% | 11/30/2023 | |
| 0.11% | 0% | 5.21% | 11/11/2022 | |
| 0.1% | 0% | 5.42% | 11/2/2023 | |
| 0.1% | 0% | 5.85% | 11/13/2024 | |
| 0.1% | 0% | 5.35% | 7/10/2024 | |
| 0.1% | 0% | 5.21% | 8/25/2022 | |
| 0.1% | 0% | 5.49% | 8/13/2024 | |
| 0.09% | 0% | 4.35% | 4/26/2022 | |
| 0.09% | 0% | 5.35% | 9/21/2023 | |
| 0.09% | 0% | 4.85% | 7/10/2024 | |
| 0.09% | 0% | 5.06% | 11/22/2023 | |
| 0.09% | 0% | 4.56% | 12/4/2023 | |
| 0.09% | 0% | 4.14% | 12/15/2023 | |
| 0.09% | 0% | 4.49% | 6/16/2023 | |
| 0.08% | 0% | 4.07% | 4/21/2022 | |
| 0.08% | 0% | 2.43% | 11/4/2025 | |
| 0.08% | 0% | 4.21% | 9/5/2023 | |
| 0.08% | 0% | 4.42% | 3/29/2023 | |
| 0.08% | 0% | 4.56% | 5/17/2024 | |
| 0.08% | 0% | 3.57% | 12/31/2024 | |
| 0.08% | 0% | 4.64% | 11/22/2023 | |
| 0.08% | 0% | 3.92% | 11/3/2023 | |
| 0.08% | 0% | 3.42% | 11/7/2022 | |
| 0.08% | 0% | 4.07% | 1/18/2024 | |
| 0.08% | 0% | 4.28% | 9/6/2023 | |
| 0.08% | 3.57% | 2.21% | - | |
| 0.07% | 0% | 3.92% | 1/3/2024 | |
| 0.07% | 0% | 4.56% | 3/1/2024 | |
| 0.07% | 0% | 3.71% | 5/10/2023 | |
| 0.07% | 0% | 3.71% | 5/9/2023 | |
| 0.07% | 0% | 4.21% | 5/17/2024 | |
| 0.07% | 0% | 3.71% | 8/29/2023 | |
| 0.07% | 0% | 3.57% | 6/27/2023 | |
| 0.07% | 0% | 3.78% | 5/17/2024 | |
| 0.07% | 0% | 3.42% | 5/25/2023 | |
| 0.06% | 0% | 3.64% | 11/22/2024 | |
| 0.06% | 3.53% | 1.85% | - | |
| 0.06% | 0% | 3.42% | 9/6/2023 | |
| 0.06% | 0% | 3.35% | 9/21/2023 | |
| 0.06% | 0% | 3.07% | 7/13/2023 | |
| 0.06% | 0% | 3.57% | 3/1/2024 | |
| 0.06% | 0% | 3.21% | 9/19/2024 | |
| 0.06% | 0% | 2.64% | 10/19/2022 | |
| 0.06% | 0% | 3.21% | 10/2/2023 | |
| 0.06% | 0% | 2.64% | 12/20/2023 | |
| 0.06% | 0% | 2.64% | 7/7/2023 | |
| 0.06% | 0% | 2.57% | 2/10/2023 | |
| 0.06% | 0% | 3.07% | 2/16/2023 | |
| 0.06% | 0% | 2.57% | 11/28/2022 | |
| 0.05% | 0% | 2.64% | 7/7/2023 | |
| 0.05% | 0% | 3.07% | 12/22/2023 | |
| 0.05% | 0% | 2.64% | 3/24/2022 | |
| 0.05% | 0% | 2.64% | 1/11/2023 | |
| 0.05% | 0% | 2.57% | 9/30/2022 | |
| 0.05% | 0% | 2.28% | 11/21/2022 | |
| 0.05% | 0% | 2.57% | 12/1/2023 | |
| 0.04% | 0% | 2.35% | 7/25/2023 | |
| 0.04% | 0% | 2.14% | 4/12/2023 | |
| 0.04% | 0% | 1.93% | 2/23/2022 | |
| 0.04% | 3.53% | 1.14% | - | |
| 0.04% | 0% | 2.07% | 2/2/2022 | |
| 0.04% | 0% | 2.07% | 8/18/2023 | |
| 0.03% | 0% | 1.85% | 6/5/2023 | |
| 0.03% | 0% | 1.64% | 3/10/2022 | |
| 0.03% | 0% | 1.57% | 12/14/2022 | |
| 0.03% | 0% | 1.71% | 8/7/2023 | |
| 0.03% | 0% | 1.57% | 6/27/2023 | |
| 0.03% | 0% | 1.57% | 6/6/2023 | |
| 0.03% | 0% | 1.5% | 9/28/2023 | |
| 0.03% | 0% | 1.57% | 5/30/2023 | |
| 0.03% | 0% | 1.36% | 1/31/2023 | |
| 0.03% | 0% | 1.5% | 7/26/2023 | |
| 0.03% | 3.82% | 0.71% | - | |
| 0.03% | 0% | 1.36% | 4/3/2023 | |
| 0.02% | 0% | 1.28% | 12/8/2022 | |
| 0.02% | 0% | 1% | 10/12/2022 | |
| 0.02% | 0% | 1.21% | 9/18/2023 | |
| 0.02% | 0% | 1% | 1/28/2022 | |
| 0.02% | 0% | 1% | 8/19/2024 | |
| 0.02% | 0% | 0.93% | 4/27/2022 | |
| 0.02% | 0% | 0.21% | 1/24/2022 | |
| 0.02% | 0% | 0.21% | 1/24/2022 | |
| 0.02% | 0% | 0.86% | 4/20/2023 | |
| 0.02% | 0% | 0.78% | 11/22/2024 | |
| 0.01% | 0% | 0.71% | 12/15/2022 | |
| 0.01% | 0% | 0.57% | 11/15/2023 | |
| 0.01% | 0% | 0.5% | 1/31/2022 | |
| 0.01% | 0% | 0.36% | 9/27/2023 | |
| 0.01% | 0% | 0.36% | 6/28/2023 | |
| 0% | 0% | 0.21% | 5/26/2023 | |
| 0% | 0% | 0.14% | 10/21/2022 | |
| 0% | 0% | 0.07% | 12/21/2022 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 2.32% | 4.15% | |
| 2.61% | 3.94% | |
| 2.59% | 2.98% | |
| 2.49% | 2.97% | |
| 2.31% | 2.86% | |
| 2.61% | 2.84% | |
| 2.32% | 2.83% | |
| 2.49% | 2.81% | |
| 2.6% | 2.62% | |
| 2.62% | 2.6% | |
| 2.6% | 2.58% | |
| 2.6% | 2.55% | |
| 2.67% | 2.54% | |
| 2.67% | 2.52% | |
| 2.64% | 2.49% | |
| 2.68% | 2.44% | |
| 2.41% | 2.38% | |
| 2.67% | 2.28% | |
| 2.59% | 2.28% | |
| 2.67% | 2.2% | |
| 2.59% | 2.14% | |
| 2.59% | 2.06% |