Holdings over time
(Since May 31, 2023)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 7.12% | 21.11% | 35.03% | - | |
| 7.1% | 0% | 33.56% | 6/13/2025 | |
| 5.11% | 9.99% | 34.92% | - | |
| 3.45% | 0% | 26.42% | 10/31/2025 | |
| 2.71% | 0% | 13.27% | 10/30/2025 | |
| 2.2% | 0% | 15.31% | 4/28/2025 | |
| 1.99% | 0% | 14.97% | 10/8/2025 | |
| 1.51% | 0% | 11.34% | 8/20/2025 | |
| 1.5% | 0% | 11.56% | 9/24/2025 | |
| 1.49% | 0% | 14.4% | 9/18/2025 | |
| 1.43% | 20.4% | 13.38% | - | |
| 1.27% | 0% | 11.45% | 10/23/2025 | |
| 1.24% | 0% | 7.94% | 3/8/2024 | |
| 1.19% | 0% | 6.8% | 12/20/2024 | |
| 1.14% | 0% | 10.2% | 3/31/2025 | |
| 1.09% | 0% | 9.41% | 3/10/2025 | |
| 1.02% | 0% | 9.75% | 10/22/2025 | |
| 0.98% | 0% | 9.07% | 7/22/2025 | |
| 0.91% | 0% | 8.28% | 12/6/2024 | |
| 0.87% | 0% | 7.37% | 8/25/2025 | |
| 0.83% | 0% | 7.37% | 12/10/2024 | |
| 0.81% | 0% | 7.48% | 9/2/2025 | |
| 0.68% | 0% | 6.35% | 10/10/2025 | |
| 0.62% | 0% | 4.31% | 10/25/2023 | |
| 0.6% | 0% | 3.29% | 9/20/2023 | |
| 0.57% | 0% | 5.44% | 1/21/2025 | |
| 0.57% | 0% | 5.9% | 7/13/2025 | |
| 0.52% | 0% | 3.85% | 8/1/2023 | |
| 0.47% | 0% | 4.54% | 10/31/2025 | |
| 0.42% | 0% | 3.85% | 10/17/2025 | |
| 0.42% | 0% | 3.17% | 1/22/2024 | |
| 0.39% | 0% | 3.4% | 5/22/2025 | |
| 0.39% | 0% | 4.08% | 2/21/2025 | |
| 0.39% | 0% | 3.17% | 1/10/2024 | |
| 0.39% | 0% | 3.51% | 7/1/2025 | |
| 0.37% | 0% | 3.51% | 8/20/2025 | |
| 0.36% | 0% | 3.29% | 7/18/2025 | |
| 0.35% | 0% | 3.51% | 10/22/2024 | |
| 0.34% | 0% | 3.4% | 11/11/2024 | |
| 0.34% | 0% | 3.06% | 8/20/2025 | |
| 0.3% | 0% | 2.72% | 9/30/2024 | |
| 0.3% | 0% | 2.72% | 6/4/2025 | |
| 0.3% | 0% | 1.59% | 7/7/2023 | |
| 0.28% | 0% | 2.72% | 5/22/2024 | |
| 0.28% | 0% | 2.61% | 8/28/2025 | |
| 0.27% | 0% | 2.49% | 5/1/2024 | |
| 0.25% | 0% | 2.27% | 7/29/2025 | |
| 0.23% | 0% | 2.15% | 8/29/2024 | |
| 0.22% | 0% | 1.7% | 12/21/2023 | |
| 0.21% | 0% | 2.15% | 11/14/2024 | |
| 0.21% | 0% | 2.27% | 10/2/2025 | |
| 0.19% | 0% | 1.81% | 9/4/2025 | |
| 0.18% | 0% | 1.7% | 6/7/2024 | |
| 0.16% | 0% | 1.36% | 8/1/2024 | |
| 0.15% | 0% | 1.47% | 9/24/2024 | |
| 0.15% | 0% | 1.36% | 4/21/2025 | |
| 0.15% | 0% | 1.25% | 1/2/2024 | |
| 0.14% | 0% | 0.68% | 7/11/2023 | |
| 0.14% | 0% | 1.13% | 12/29/2023 | |
| 0.13% | 0% | 1.36% | 11/21/2023 | |
| 0.13% | 0% | 1.13% | 7/8/2024 | |
| 0.12% | 0% | 1.13% | 11/3/2025 | |
| 0.12% | 0% | 1.25% | 8/22/2024 | |
| 0.11% | 0% | 1.02% | 5/30/2024 | |
| 0.11% | 0% | 1.02% | 10/10/2025 | |
| 0.1% | 0% | 0.91% | 10/30/2024 | |
| 0.1% | 0% | 0.91% | 6/6/2025 | |
| 0.1% | 0% | 0.91% | 11/14/2024 | |
| 0.08% | 0% | 0.79% | 7/2/2025 | |
| 0.08% | 0% | 0.68% | 3/20/2025 | |
| 0.08% | 9.42% | 0.45% | - | |
| 0.05% | 0% | 0.45% | 3/21/2025 | |
| 0.04% | 0% | 0.34% | 3/15/2024 | |
| 0.03% | 0% | 0.23% | 12/12/2024 | |
| 0.01% | 0% | 0.11% | 5/21/2025 | |
| 0.01% | 0% | 0.11% | 5/31/2024 | |
| 0.01% | 0% | 0.11% | 10/31/2025 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 22.44% | 22.36% | |
| 22.43% | 22.14% | |
| 11.21% | 11.13% | |
| 10.91% | 11.13% | |
| 11.22% | 11.12% | |
| 10.87% | 11.06% |