Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 8.94% | 0% | 67.52% | 9/6/2024 | |
| 7.28% | 0% | 41.38% | 9/15/2025 | |
| 6.25% | 0% | 52.64% | 2/8/2024 | |
| 6.15% | 0% | 52.64% | 2/8/2024 | |
| 4.84% | 0% | 52.64% | 2/8/2024 | |
| 4.29% | 0% | 57.62% | 4/4/2025 | |
| 3.25% | 0% | 44.59% | 10/18/2023 | |
| 2.81% | 3.99% | 98.08% | - | |
| 2.76% | 6.59% | 42.31% | - | |
| 2.51% | 6.44% | 47.08% | - | |
| 2.47% | 0% | 52.64% | 2/8/2024 | |
| 2.41% | 3.27% | 98.15% | - | |
| 2.39% | 0% | 32.05% | 5/7/2025 | |
| 2.35% | 0% | 24.72% | 1/5/2023 | |
| 1.95% | 3.32% | 74.93% | - | |
| 1.85% | 0% | 41.38% | 9/15/2025 | |
| 1.85% | 3.94% | 25.07% | - | |
| 1.82% | 0% | 40.88% | 2/8/2024 | |
| 1.51% | 9.89% | 27.49% | - | |
| 1.3% | 1.67% | 75% | - | |
| 1.16% | 1.46% | 75% | - | |
| 1.14% | 0.84% | 74.93% | - | |
| 1.08% | 1.64% | 70.09% | - | |
| 1.05% | 0% | 19.52% | 1/5/2023 | |
| 1.04% | 0.87% | 74.86% | - | |
| 1.04% | 0.68% | 74.86% | - | |
| 1.03% | 1.38% | 74.93% | - | |
| 1.03% | 0% | 26.5% | 9/15/2025 | |
| 1% | 8.28% | 15.03% | - | |
| 0.94% | 0% | 24.72% | 1/5/2023 | |
| 0.88% | 0% | 70.8% | 10/6/2025 | |
| 0.83% | 9.76% | 14.96% | - | |
| 0.82% | 1.02% | 74.93% | - | |
| 0.78% | 1.16% | 74.93% | - | |
| 0.77% | 1.82% | 74.93% | - | |
| 0.7% | 0% | 26.71% | 6/9/2025 | |
| 0.69% | 2.18% | 75% | - | |
| 0.65% | 1.66% | 35.4% | - | |
| 0.58% | 0% | 58.9% | 7/10/2025 | |
| 0.58% | 10.12% | 5.63% | - | |
| 0.57% | 0% | 33.62% | 5/12/2025 | |
| 0.55% | 1.11% | 75% | - | |
| 0.47% | 0.86% | 30.41% | - | |
| 0.43% | 0% | 8.05% | 2/8/2024 | |
| 0.43% | 0.78% | 48.15% | - | |
| 0.41% | 0.7% | 45.58% | - | |
| 0.38% | 0% | 26.57% | 7/18/2024 | |
| 0.36% | 0% | 39.39% | 9/24/2024 | |
| 0.36% | 0% | 59.83% | 5/5/2025 | |
| 0.34% | 0% | 59.83% | 5/5/2025 | |
| 0.34% | 0% | 23.08% | 4/14/2025 | |
| 0.29% | 5.12% | 5.7% | - | |
| 0.29% | 5.13% | 5.7% | - | |
| 0.25% | 0% | 8.05% | 2/8/2024 | |
| 0.1% | 0% | 7.19% | 6/9/2025 | |
| 0.09% | 0% | 34.76% | 5/15/2024 | |
| 0.09% | 0% | 10.75% | 10/6/2025 | |
| 0.06% | 0% | 7.19% | 6/9/2025 | |
| 0.05% | 1.26% | 3.63% | - | |
| 0.03% | 0% | 6.55% | 8/23/2024 | |
| 0% | 0% | 0.57% | 11/10/2023 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 18.07% | 16.63% | |
| 11.5% | 11.13% | |
| 7.8% | 7.65% | |
| 7.8% | 7.45% | |
| 7.39% | 7.31% | |
| 5.75% | 5.77% | |
| 4.11% | 4.36% | |
| 3.29% | 3.14% | |
| 3.29% | 3.13% | |
| 3.29% | 3.06% | |
| 3.29% | 2.8% | |
| 2.46% | 2.2% | |
| 0.42% | 1.86% | |
| 1.64% | 1.71% | |
| 1.64% | 1.67% | |
| 1.64% | 1.63% | |
| 1.64% | 1.56% | |
| 1.64% | 1.39% | |
| 1.64% | 1.33% | |
| 0.82% | 1.13% | |
| 0.21% | 1.08% | |
| 0.82% | 0.99% | |
| 0.82% | 0.97% | |
| 0.82% | 0.92% | |
| 0.82% | 0.92% | |
| 0.83% | 0.91% | |
| 0.41% | 0.86% | |
| 0.82% | 0.79% | |
| 0.82% | 0.78% | |
| 0.06% | 0.64% | |
| 0.41% | 0.57% | |
| 0.41% | 0.57% | |
| 0.21% | 0.55% | |
| 0.41% | 0.55% | |
| 0.41% | 0.48% |