Loading...
57 out of 79 instruments pay dividend.
13 dividend payments in the next 30 days.
Highest Dividend: $PNOR.OL (24.7%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
OET.OL | 0.7% | 11.07% | - |
ENH.OL | 0.56% | 13.15% | - |
MPCC.OL | 0.54% | 7.25% | $5.9 |
PNOR.OL | 0.4% | 24.7% | - |
BNOR.OL | 0.4% | 23.46% | - |
WAWI.OL | 0.38% | 10.09% | - |
HAUTO.OL | 0.37% | 12.73% | - |
INSW | 0.36% | 10.61% | $5.74 |
B2I.OL | 0.31% | 8.82% | - |
VAR.OL | 0.28% | 9.88% | - |
PLSV.OL | 0.23% | 18.36% | - |
DOFG.OL | 0.23% | 8.76% | - |
DNO.OL | 0.19% | 7.77% | $1 |
ODL.OL | 0.18% | 9.28% | - |
DVD.OL | 0.17% | 11.22% | - |
HSHP.OL | 0.16% | 6.02% | - |
HUNT.OL | 0.13% | 8.67% | - |
TRIN | 0.13% | 5.93% | $2.01 |
SUBC.OL | 0.12% | 5.88% | $3.5 |
SBNOR.OL | 0.11% | 6.46% | - |
KCC.OL | 0.11% | 5.23% | - |
OTL.OL | 0.1% | 9.56% | - |
FRO.OL | 0.09% | 9.57% | - |
AKSO.OL | 0.08% | 8.13% | $2 |
BWO.OL | 0.08% | 7.68% | - |
DHT | 0.06% | 9.05% | $1.05 |
DNB.OL | 0.06% | 6.3% | $16 |
NORAM.OL | 0.05% | 9.04% | - |
EQNR.OL | 0.05% | 4.1% | $13.95 |
BWLPG.OL | 0.04% | 9.42% | $37.72 |
AGNC | 0.04% | 13.99% | $1.44 |
00857.HK | 0.03% | 5.02% | $0.48 |
CMBT | 0.03% | 4.31% | - |
SOMA.OL | 0.03% | 7.95% | - |
SBLK | 0.02% | 3.79% | $1.82 |
RR.L | 0.02% | 0.75% | - |
03993.HK | 0.02% | 1.8% | $0.17 |
AKRBP.OL | 0.01% | 7.18% | $24.77 |
0992.HK | 0.01% | 1.7% | $0.38 |
IBM | 0.01% | 2.26% | $6.65 |
RIO | 0% | 3.79% | $4.34 |
SMSN.L | 0% | 0.4% | $23.68 |
DELL | 0% | 0.54% | $1.63 |
ETN | 0% | 1.04% | $3.6 |
AMAT | 0% | 0.4% | $1.44 |
HPE | 0% | 1.07% | $0.51 |
QCOM | 0% | 1.52% | $3.25 |
MRVL | 0% | 0.08% | $0.24 |
STX.US | 0% | 0.33% | $2.8 |
MU | 0% | 0.05% | $0.46 |
AVGO | 0% | 0.62% | $19.7 |
AEM | 0% | 0.95% | $1.6 |
GEV | 0% | 0.18% | - |
NVDA | 0% | 0.13% | $0.02 |
ASML | 0% | 0.44% | $5.57 |
WDC | 0% | 0.09% | - |
VRT | 0% | 0.07% | $0.06 |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
AGNC | Pay Day | Jun 9, 2026 | $0.12 |
IBM | Pay Day | Jun 10, 2026 | $1.69 |
AMAT | Pay Day | Jun 11, 2026 | $0.53 |
TRIN | Ex-Dividend | Jun 11, 2026 | $0.17 |
SBLK | Ex-Dividend | Jun 12, 2026 | $0.50 |
INSW | Ex-Dividend | Jun 12, 2026 | $0.12 |
VAR.OL | Pay Day | Jun 12, 2026 | $0.12 |
PLSV.OL | Pay Day | Jun 12, 2026 | $0.22 |
AEM | Pay Day | Jun 15, 2026 | $0.45 |
GEV | Ex-Dividend | Jun 16, 2026 | $0.50 |
WDC | Pay Day | Jun 17, 2026 | $0.15 |
00857.HK | Ex-Dividend | Jun 18, 2026 | $0.04 |
MPCC.OL | Ex-Dividend | Jun 19, 2026 | $0.04 |
SBLK | Pay Day | Jun 22, 2026 | $0.50 |
STX.US | Ex-Dividend | Jun 24, 2026 | $0.74 |
QCOM | Pay Day | Jun 25, 2026 | $0.92 |
NVDA | Pay Day | Jun 26, 2026 | $0.25 |
MPCC.OL | Pay Day | Jun 26, 2026 | $0.04 |
INSW | Pay Day | Jun 26, 2026 | $0.12 |
TRIN | Pay Day | Jun 30, 2026 | $0.17 |
STX.US | Pay Day | Jul 7, 2026 | $0.74 |
GEV | Pay Day | Jul 14, 2026 | $0.50 |
00857.HK | Pay Day | Jul 31, 2026 | $0.04 |
0992.HK | Ex-Dividend | Aug 5, 2026 | $0.04 |
EQNR.OL | Ex-Dividend | Aug 13, 2026 | $0.39 |
0992.HK | Pay Day | Aug 19, 2026 | $0.04 |
EQNR.OL | Pay Day | Aug 27, 2026 | $0.39 |
Based on current positions
32.6
597.04
8.73
6.46
16.67
36.22
Depth | Start | End | Total months |
|---|---|---|---|
-20.48% | Aug 2023 | May 2024 | 9 |
-18.95% | Jun 2024 | Dec 2025 | 18 |
-2.96% | Mar 2023 | May 2023 | 2 |
-2.58% | May 2026 | - | 2 |
-1.83% | Mar 2026 | Apr 2026 | 1 |
-1.19% | Jun 2023 | Jul 2023 | 1 |