Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 11.38% | 0% | 80.54% | 4/4/2025 | |
| 7.4% | 3.94% | 97.95% | - | |
| 7.06% | 0% | 77.92% | 4/4/2025 | |
| 4.88% | 0% | 71.34% | 1/10/2025 | |
| 4.72% | 0% | 56.4% | 4/4/2025 | |
| 3% | 0% | 73.39% | 12/5/2024 | |
| 2.92% | 2.17% | 66.81% | - | |
| 2.78% | 3.15% | 49.68% | - | |
| 2.69% | 0% | 60.01% | 4/29/2025 | |
| 2.24% | 0% | 34.32% | 1/10/2025 | |
| 1.8% | 0% | 36.73% | 7/10/2023 | |
| 1.8% | 0% | 26.47% | 2/2/2023 | |
| 1.76% | 3.25% | 38.08% | - | |
| 1.74% | 0% | 14.58% | 8/18/2025 | |
| 1.72% | 0% | 25.48% | 2/6/2023 | |
| 1.61% | 0% | 41.61% | 3/28/2025 | |
| 1.46% | 0% | 38.64% | 4/4/2025 | |
| 1.39% | 0% | 35.6% | 10/9/2025 | |
| 1.35% | 0% | 22.51% | 1/4/2024 | |
| 1.32% | 0% | 23% | 1/4/2024 | |
| 1.2% | 6.8% | 30.93% | - | |
| 1.2% | 0% | 30.57% | 8/30/2023 | |
| 1.05% | 0% | 9.77% | 1/17/2023 | |
| 1.03% | 0% | 30.22% | 10/1/2025 | |
| 0.99% | 0% | 20.03% | 10/24/2022 | |
| 0.94% | 0% | 28.38% | 3/10/2023 | |
| 0.94% | 0% | 24.63% | 1/8/2024 | |
| 0.82% | 12.59% | 8.85% | - | |
| 0.8% | 0% | 19.11% | 10/10/2022 | |
| 0.78% | 5.99% | 17.76% | - | |
| 0.77% | 4.95% | 16.35% | - | |
| 0.74% | 0% | 23.28% | 12/5/2024 | |
| 0.7% | 0% | 17.06% | 1/4/2024 | |
| 0.69% | 0% | 21.59% | 9/7/2023 | |
| 0.63% | 0% | 17.91% | 4/4/2025 | |
| 0.62% | 3.7% | 16.28% | - | |
| 0.59% | 3.57% | 16.35% | - | |
| 0.58% | 0% | 11.61% | 1/8/2024 | |
| 0.58% | 0% | 18.61% | 9/5/2023 | |
| 0.57% | 0% | 23.43% | 4/7/2025 | |
| 0.55% | 0% | 11.46% | 7/24/2023 | |
| 0.52% | 0% | 18.9% | 12/5/2024 | |
| 0.5% | 0% | 6.3% | 5/5/2023 | |
| 0.46% | 0% | 16.63% | 4/4/2025 | |
| 0.45% | 0% | 12.17% | 10/21/2025 | |
| 0.44% | 0% | 13.66% | 7/17/2024 | |
| 0.41% | 1.58% | 16.21% | - | |
| 0.41% | 0% | 22.15% | 12/5/2024 | |
| 0.38% | 0% | 11.89% | 1/10/2025 | |
| 0.36% | 1.63% | 10.4% | - | |
| 0.32% | 0% | 4.81% | 5/2/2023 | |
| 0.3% | 0% | 7.29% | 4/7/2025 | |
| 0.29% | 0% | 14.58% | 7/26/2022 | |
| 0.28% | 6.82% | 4.74% | - | |
| 0.23% | 0% | 10.19% | 5/31/2022 | |
| 0.22% | 0% | 10.62% | 5/31/2022 | |
| 0.22% | 0% | 5.24% | 10/31/2025 | |
| 0.21% | 0% | 3.96% | 2/25/2022 | |
| 0.2% | 0% | 10.62% | 5/31/2022 | |
| 0.2% | 0% | 7.5% | 10/6/2022 | |
| 0.2% | 0% | 10.97% | 12/5/2024 | |
| 0.16% | 0% | 3.4% | 10/1/2025 | |
| 0.16% | 0% | 8.78% | 9/3/2025 | |
| 0.13% | 0% | 4.95% | 10/22/2025 | |
| 0.11% | 0% | 3.82% | 3/24/2023 | |
| 0.11% | 0% | 6.65% | 7/11/2025 | |
| 0.08% | 0% | 2.97% | 2/11/2022 | |
| 0.07% | 3.45% | 1.98% | - | |
| 0.07% | 0% | 1.98% | 1/28/2022 | |
| 0.06% | 0% | 1.2% | 4/29/2025 | |
| 0.05% | 0% | 3.18% | 12/5/2024 | |
| 0.05% | 0% | 3.47% | 3/22/2022 | |
| 0.05% | 0% | 2.62% | 2/11/2022 | |
| 0.04% | 0% | 1.2% | 2/4/2022 | |
| 0.04% | 0% | 1.98% | 5/24/2022 | |
| 0.03% | 0% | 1.27% | 1/18/2022 | |
| 0.03% | 0% | 1.7% | 1/24/2022 | |
| 0.02% | 0% | 1.27% | 1/18/2022 | |
| 0.02% | 0% | 0.78% | 1/11/2022 | |
| 0.02% | 0% | 0.78% | 1/11/2022 | |
| 0.02% | 0% | 0.5% | 2/3/2023 | |
| 0.02% | 0% | 1.34% | 1/19/2022 | |
| 0.01% | 0% | 0.35% | 1/5/2022 | |
| 0.01% | 0% | 1.27% | 1/18/2022 | |
| 0.01% | 0% | 0.28% | 4/8/2025 | |
| 0.01% | 0% | 0.5% | 1/7/2022 | |
| 0.01% | 0% | 0.85% | 1/12/2022 | |
| 0.01% | 0% | 1.27% | 1/18/2022 | |
| 0.01% | 0% | 0.5% | 3/8/2022 | |
| 0.01% | 0% | 0.78% | 1/11/2022 | |
| 0.01% | 0% | 0.21% | 2/3/2023 | |
| 0% | 0% | 0.28% | 10/19/2022 | |
| 0% | 0% | 0.07% | 10/10/2025 | |
| 0% | 0% | 0.35% | 1/5/2022 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 23.29% | 18.06% | |
| 7.09% | 17.76% | |
| 8.1% | 11.85% | |
| 6.08% | 10.78% | |
| 6.08% | 5.4% | |
| 6.08% | 5.31% | |
| 4.05% | 3.76% | |
| 4.05% | 3.18% | |
| 4.05% | 3.1% | |
| 4.05% | 3.05% | |
| 4.05% | 2.97% | |
| 2.03% | 2.22% | |
| 4.05% | 2.19% | |
| 4.05% | 2.06% | |
| 4.05% | 1.63% | |
| 2.03% | 1.51% | |
| 2.03% | 1.44% | |
| 1.01% | 0.68% |