Loading...
6 out of 10 instruments pay dividend.
14 dividend payments in the next 30 days.
Highest Dividend: $GSBD (17%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() GSBD | 1.48% | 17% | - |
![]() EC | 0.97% | 11.03% | $1.62 |
![]() PBR | 0.94% | 15.8% | $1.73 |
![]() Private-Equity | 0.44% | 2.5% | - |
![]() JeppeKirkBonde | 0.26% | 1.55% | - |
![]() OutSmartNSDQ | 0.25% | 0.96% | - |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() CSCO (OutSmartNSDQ) | Pay Day | Apr 23, 2025 | $0.41 |
![]() CMCSA (OutSmartNSDQ) | Pay Day | Apr 23, 2025 | $0.33 |
![]() MC.PA (JeppeKirkBonde) | Ex-Dividend | Apr 24, 2025 | $8.54 |
![]() CDI.PA (JeppeKirkBonde) | Ex-Dividend | Apr 24, 2025 | $7.83 |
![]() ORK.OL (JeppeKirkBonde) | Ex-Dividend | Apr 25, 2025 | $0.57 |
![]() TPG (Private-Equity) | Pay Day | Apr 25, 2025 | $0.24 |
![]() GSBD | Pay Day | Apr 28, 2025 | $0.32 |
![]() MC.PA (JeppeKirkBonde) | Pay Day | Apr 28, 2025 | $8.54 |
![]() ASML (JeppeKirkBonde) | Ex-Dividend | Apr 28, 2025 | $1.92 |
![]() CDI.PA (JeppeKirkBonde) | Pay Day | Apr 28, 2025 | $7.83 |
![]() ASML (OutSmartNSDQ) | Ex-Dividend | Apr 28, 2025 | $1.92 |
![]() JPM (JeppeKirkBonde) | Pay Day | Apr 30, 2025 | $1.40 |
![]() TXN (OutSmartNSDQ) | Ex-Dividend | Apr 30, 2025 | $1.36 |
![]() FCX (JeppeKirkBonde) | Pay Day | May 1, 2025 | $0.15 |
![]() COST (OutSmartNSDQ) | Ex-Dividend | May 2, 2025 | $1.30 |
![]() KER.PA (JeppeKirkBonde) | Ex-Dividend | May 5, 2025 | $4.13 |
![]() ORK.OL (JeppeKirkBonde) | Pay Day | May 6, 2025 | $0.57 |
![]() ASML (JeppeKirkBonde) | Pay Day | May 6, 2025 | $1.92 |
![]() ASML (OutSmartNSDQ) | Pay Day | May 6, 2025 | $1.92 |
![]() KER.PA (JeppeKirkBonde) | Pay Day | May 7, 2025 | $4.13 |
![]() EQT (JeppeKirkBonde) | Ex-Dividend | May 7, 2025 | $0.16 |
![]() SNY (OutSmartNSDQ) | Ex-Dividend | May 9, 2025 | $2.52 |
![]() NHY.OL (JeppeKirkBonde) | Ex-Dividend | May 12, 2025 | $2.25 |
![]() TXN (OutSmartNSDQ) | Pay Day | May 13, 2025 | $1.36 |
![]() MSFT (JeppeKirkBonde) | Ex-Dividend | May 15, 2025 | $0.83 |
![]() MSFT (OutSmartNSDQ) | Ex-Dividend | May 15, 2025 | $0.83 |
![]() CTAS (OutSmartNSDQ) | Ex-Dividend | May 15, 2025 | $0.39 |
![]() 0700.HK (JeppeKirkBonde) | Ex-Dividend | May 16, 2025 | $0.58 |
![]() SBUX (OutSmartNSDQ) | Ex-Dividend | May 16, 2025 | $0.61 |
![]() AMGN (OutSmartNSDQ) | Ex-Dividend | May 16, 2025 | $2.38 |
![]() COST (OutSmartNSDQ) | Pay Day | May 16, 2025 | $1.30 |
![]() NHY.OL (JeppeKirkBonde) | Pay Day | May 20, 2025 | $2.25 |
![]() SOF.BR (Private-Equity) | Ex-Dividend | May 20, 2025 | $3.83 |
![]() MF.PA (Private-Equity) | Ex-Dividend | May 21, 2025 | $5.07 |
![]() AMAT (OutSmartNSDQ) | Ex-Dividend | May 22, 2025 | $0.46 |
![]() SOF.BR (Private-Equity) | Pay Day | May 22, 2025 | $3.83 |
![]() MF.PA (Private-Equity) | Pay Day | May 23, 2025 | $5.07 |
![]() GS (JeppeKirkBonde) | Ex-Dividend | May 30, 2025 | $3.00 |
![]() 0700.HK (JeppeKirkBonde) | Pay Day | May 30, 2025 | $0.58 |
![]() SBUX (OutSmartNSDQ) | Pay Day | May 30, 2025 | $0.61 |
![]() TMUS (OutSmartNSDQ) | Ex-Dividend | May 30, 2025 | $0.88 |
![]() EQT (JeppeKirkBonde) | Pay Day | Jun 2, 2025 | $0.16 |
![]() QCOM (OutSmartNSDQ) | Ex-Dividend | Jun 5, 2025 | $0.89 |
![]() AMGN (OutSmartNSDQ) | Pay Day | Jun 6, 2025 | $2.38 |
![]() MSFT (JeppeKirkBonde) | Pay Day | Jun 12, 2025 | $0.83 |
![]() TSM (JeppeKirkBonde) | Ex-Dividend | Jun 12, 2025 | $0.68 |
![]() MSFT (OutSmartNSDQ) | Pay Day | Jun 12, 2025 | $0.83 |
![]() AMAT (OutSmartNSDQ) | Pay Day | Jun 12, 2025 | $0.46 |
![]() TMUS (OutSmartNSDQ) | Pay Day | Jun 12, 2025 | $0.88 |
![]() SNY (OutSmartNSDQ) | Pay Day | Jun 12, 2025 | $2.52 |
![]() ADP (OutSmartNSDQ) | Ex-Dividend | Jun 13, 2025 | $1.54 |
![]() CTAS (OutSmartNSDQ) | Pay Day | Jun 13, 2025 | $0.39 |
![]() EC | Ex-Dividend | Jun 26, 2025 | $0.52 |
![]() QCOM (OutSmartNSDQ) | Pay Day | Jun 26, 2025 | $0.89 |
![]() GS (JeppeKirkBonde) | Pay Day | Jun 27, 2025 | $3.00 |
![]() ADP (OutSmartNSDQ) | Pay Day | Jul 1, 2025 | $1.54 |
![]() EC | Pay Day | Jul 7, 2025 | $0.52 |
![]() TSM (JeppeKirkBonde) | Pay Day | Jul 10, 2025 | $0.68 |
![]() INDA (JeppeKirkBonde) | Pay Day | Dec 20, 2025 | $- |
Based on weighted open stock positions
11.87
576.48
1.22
0.74
2.16
7.51
Depth | Start | End | Total months |
---|---|---|---|
-37.7% | Nov 2021 | Jan 2025 | 38 |
-25.63% | Feb 2020 | Nov 2020 | 9 |
-16.54% | Feb 2025 | - | 3 |
-4.46% | Sep 2021 | Oct 2021 | 1 |
-3.96% | Aug 2019 | Nov 2019 | 3 |
-2.9% | Jul 2021 | Aug 2021 | 1 |
-1.04% | May 2021 | Jun 2021 | 1 |