Holdings over time
(Since January 1, 2022)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
JeppeKirkBonde | 22.05% | 0% | 54.74% | 12/12/2023 |
Volkswagen (VOW3.DE) | 8.79% | 0% | 59.03% | 7/4/2024 |
Nio (NIO) | 6.44% | 0% | 50.27% | 7/31/2023 |
Alphabet (GOOGL) | 4.9% | 0% | 30.2% | 2/1/2025 |
Lucid (LCID) | 4.3% | 0% | 50.27% | 7/31/2023 |
Tesla (TSLA) | 4.08% | 0% | 52.1% | 8/20/2023 |
Disney (DIS) | 3.82% | 0% | 81.93% | 9/9/2024 |
CPHequities | 3% | 0% | 55.11% | 9/25/2023 |
VICI Properties (VICI) | 2.86% | 0% | 37.04% | 11/7/2024 |
PayPal (PYPL) | 2.46% | 0% | 19.16% | 7/11/2024 |
Amazon (AMZN) | 2.44% | 0% | 68.25% | 2/1/2025 |
Mastercard (MA) | 2.09% | 0% | 18.8% | 2/1/2025 |
jaynemesis | 2.03% | 0% | 25.91% | 9/19/2023 |
ASML (ASML) | 1.95% | 0% | 9.95% | 2/1/2025 |
Adobe (ADBE) | 1.76% | 0% | 22.54% | 2/1/2025 |
Visa (V) | 1.74% | 0% | 21.17% | 2/1/2025 |
Apple (AAPL) | 1.69% | 0% | 88.78% | 11/4/2024 |
Watches of Switzerland (WOSG.L) | 1.33% | 0% | 16.15% | 5/17/2024 |
Mercedes-Benz (MBG.DE) | 1.3% | 0% | 52.19% | 1/18/2024 |
Palantir (PLTR) | 1.28% | 0% | 50.27% | 7/31/2023 |
Booking (BKNG) | 1.19% | 0% | 15.97% | 2/1/2025 |
Pilbara Minerals (PLS.ASX) | 1.17% | 0% | 13.78% | 3/11/2024 |
XPeng (XPEV) | 0.82% | 0% | 50% | 7/28/2023 |
Bollore (BOL.PA) | 0.71% | 0% | 27.65% | 11/14/2022 |
UMG (UMG.NV) | 0.58% | 0% | 9.49% | 2/1/2025 |
Netflix (NFLX) | 0.51% | 0% | 11.22% | 2/1/2025 |
Rivian (RIVN) | 0.5% | 0% | 51.82% | 8/17/2023 |
Alphabet (GOOG) | 0.48% | 0% | 48.81% | 8/4/2023 |
Exact Sciences (EXAS) | 0.47% | 0% | 48.54% | 7/12/2023 |
Beyond Meat (BYND) | 0.47% | 0% | 28.38% | 11/23/2022 |
Uber (UBER) | 0.44% | 0% | 50.64% | 8/4/2023 |
SoFi (SOFI) | 0.43% | 0% | 50% | 7/28/2023 |
Crowdstrike (CRWD) | 0.42% | 0% | 45.16% | 7/28/2023 |
Sea (SE) | 0.4% | 0% | 44.34% | 7/28/2023 |
Baidu (BIDU) | 0.37% | 0% | 28.65% | 11/28/2022 |
Plug Power (PLUG) | 0.37% | 0% | 50% | 7/28/2023 |
Microsoft (MSFT) | 0.37% | 0% | 9.22% | 12/2/2024 |
Alteryx Inc. (AYX) | 0.36% | 0% | 50% | 7/28/2023 |
Warner Bros Discovery (WBD) | 0.33% | 0% | 5.47% | 7/8/2024 |
Ericsson (ERIC) | 0.3% | 0% | 43.89% | 8/17/2023 |
Coinbase (COIN) | 0.27% | 0% | 48.54% | 7/12/2023 |
Arrival (ARVLF) | 0.25% | 0% | 28.38% | 11/23/2022 |
Napoleon-X | 0.24% | 0% | 3.01% | 3/23/2022 |
UBS (UBSG.ZU) | 0.23% | 0% | 5.57% | 2/1/2025 |
Meta (META) | 0.23% | 0% | 48.18% | 7/28/2023 |
Starbucks (SBUX) | 0.23% | 0% | 15.51% | 1/18/2024 |
Aptiv (APTV) | 0.23% | 0% | 28.65% | 11/28/2022 |
Bitcoin (BTC) | 0.22% | 0% | 28.65% | 11/28/2022 |
Kering (KER.PA) | 0.22% | 0% | 11.22% | 6/24/2024 |
Universal Display (OLED) | 0.22% | 0% | 28.65% | 11/28/2022 |
ARK Next Generation Internet ETF (ARKW) | 0.22% | 0% | 48.54% | 7/12/2023 |
Alibaba (BABA) | 0.21% | 0% | 50% | 7/28/2023 |
Berkshire Hathaway (BRK.B) | 0.2% | 0% | 30.11% | 1/8/2024 |
Corsair (CRSR) | 0.2% | 0% | 28.65% | 11/28/2022 |
Paysign (PAYS) | 0.2% | 0% | 28.65% | 11/28/2022 |
Block Inc. (XYZ) | 0.19% | 0% | 50% | 7/28/2023 |
Twitter (TWTR) | 0.18% | 0% | 26.09% | 10/28/2022 |
Celsius (CELH) | 0.18% | 0% | 4.11% | 11/29/2024 |
Blink Charging (BLNK) | 0.18% | 0% | 52.1% | 8/20/2023 |
ARK Genomic Revolution ETF (ARKG) | 0.17% | 0% | 48.54% | 7/12/2023 |
CVS Health (CVS) | 0.17% | 0% | 9.22% | 12/26/2023 |
3D Systems (DDD) | 0.17% | 0% | 48.54% | 7/12/2023 |
Deutsche Telekom (DTE.DE) | 0.16% | 0% | 11.13% | 12/22/2023 |
NVIDIA (NVDA) | 0.16% | 0% | 34.4% | 7/31/2023 |
Workhorse (WKHS) | 0.16% | 0% | 50% | 7/28/2023 |
Sorrento (SRNE) | 0.15% | 0% | 50.27% | 7/31/2023 |
Bilibili (BILI) | 0.15% | 0% | 50.27% | 7/31/2023 |
Nano Dimension (NNDM) | 0.15% | 0% | 28.65% | 11/28/2022 |
Lyft (LYFT) | 0.15% | 0% | 50% | 7/28/2023 |
ElectraMeccanica Vehicles Corp (SOLO) | 0.13% | 0% | 48.54% | 7/12/2023 |
TSMC (TSM) | 0.13% | 0% | 3.19% | 10/22/2024 |
Invitae Corp (NVTAQ) | 0.13% | 0% | 50% | 7/28/2023 |
Organigram (OGI) | 0.12% | 0% | 28.65% | 11/28/2022 |
Texas Roadhouse (TXRH) | 0.12% | 0% | 4.65% | 10/28/2024 |
RingCentral (RNG) | 0.11% | 0% | 50% | 7/28/2023 |
Ericsson (ERIC-A.ST) | 0.1% | 0% | 2.55% | 1/28/2022 |
Realty Income (O) | 0.1% | 0% | 10.49% | 12/26/2023 |
Albemarle (ALB) | 0.1% | 0% | 7.76% | 3/6/2024 |
Sabre (SABR) | 0.08% | 0% | 4.38% | 2/17/2022 |
Nokia (NOKIA.HE) | 0.06% | 0% | 3.28% | 2/24/2022 |
Xiaomi (1810.HK) | 0.06% | 0% | 23.54% | 11/28/2022 |
Barrick (GOLD.BARRICK) | 0.06% | 0% | 6.02% | 3/8/2022 |
Virgin Galactic (SPCE) | 0.05% | 0% | 50.27% | 7/31/2023 |
AgEagle (UAVS) | 0.05% | 0% | 50.27% | 7/31/2023 |
WP Carey (WPC) | 0.03% | 0% | 9.58% | 12/26/2023 |
Dogecoin (DOGE) | 0.03% | 0% | 28.65% | 11/28/2022 |
McDonald's (MCD) | 0.03% | 0% | 22.45% | 11/11/2022 |
Cardano (ADA) | 0.02% | 0% | 23.91% | 11/28/2022 |
Scilex (SCLX) | 0.01% | 0% | 45.35% | 2/1/2025 |
Vanguard S&P 500 ETF (VOO) | 0.01% | 0% | 8.76% | 12/6/2023 |
AMD (AMD) | 0% | 0% | 0.64% | 2/22/2022 |
Qualcomm (QCOM) | 0% | 0% | 0.55% | 2/23/2022 |
Meituan (03690.HK) | 0% | 0% | 5.57% | 5/30/2023 |
Cloudflare (NET) | 0% | 0% | 0.18% | 2/24/2022 |
Net Lease Office Properties (NLOP) | 0% | 0% | 2.55% | 12/8/2023 |
Enphase (ENPH) | 0% | 0% | 0.09% | 3/9/2022 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
ASML (ASML) | 28.54% | 24.18% |
Alphabet (GOOGL) | 18.5% | 22.96% |
Mastercard (MA) | 8.07% | 8.51% |
UMG (UMG.NV) | 8.96% | 8.36% |
Booking (BKNG) | 6.93% | 8.03% |
Visa (V) | 7.34% | 7.66% |
Amazon (AMZN) | 6.76% | 7.09% |
Adobe (ADBE) | 7.38% | 6.47% |
UBS (UBSG.ZU) | 4.84% | 3.9% |
Netflix (NFLX) | 2.62% | 2.88% |
Scilex (SCLX) | 0% | 0.01% |