Holdings over time
(Since January 1, 2022)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
![]() | 7.85% | 0% | 57.42% | 4/4/2025 |
![]() | 6.19% | 16.09% | 90.7% | - |
![]() | 2.29% | 0% | 83.02% | 10/1/2024 |
![]() | 2.2% | 0% | 83.02% | 10/1/2024 |
![]() | 2.13% | 7.95% | 65.87% | - |
![]() | 2.07% | 0% | 65.96% | 4/1/2024 |
![]() | 1.93% | 0% | 87.2% | 4/10/2025 |
![]() | 1.84% | 0% | 81.48% | 10/1/2024 |
![]() | 1.8% | 0% | 82.68% | 9/27/2024 |
![]() | 1.74% | 0% | 83.02% | 10/1/2024 |
![]() | 1.69% | 0% | 66.64% | 3/22/2024 |
![]() | 1.64% | 0% | 73.72% | 10/1/2024 |
![]() | 1.55% | 0% | 74.32% | 11/20/2024 |
![]() | 1.48% | 0% | 80.97% | 10/1/2024 |
![]() | 1.45% | 0% | 75.68% | 10/1/2024 |
![]() | 1.39% | 0% | 75.09% | 10/1/2024 |
![]() | 1.37% | 0% | 83.02% | 10/1/2024 |
![]() | 1.36% | 0% | 83.11% | 10/2/2024 |
![]() | 1.32% | 0% | 70.65% | 5/8/2024 |
![]() | 1.29% | 0% | 65.27% | 3/6/2024 |
![]() | 1.27% | 0% | 33.45% | 11/21/2024 |
![]() | 1.23% | 0% | 62.63% | 10/1/2024 |
![]() | 1.06% | 0% | 78.58% | 10/1/2024 |
![]() | 0.99% | 3.07% | 78.75% | - |
![]() | 0.97% | 0% | 75.43% | 10/1/2024 |
![]() | 0.97% | 0% | 42.41% | 11/20/2024 |
![]() | 0.92% | 0% | 38.31% | 10/2/2024 |
![]() | 0.9% | 0% | 75.43% | 10/1/2024 |
![]() | 0.85% | 5.89% | 40.44% | - |
![]() | 0.81% | 6.06% | 19.71% | - |
![]() | 0.8% | 0% | 83.02% | 10/1/2024 |
![]() | 0.76% | 0% | 58.53% | 9/27/2024 |
![]() | 0.71% | 0% | 66.47% | 10/1/2024 |
![]() | 0.7% | 0% | 14.51% | 4/10/2025 |
![]() | 0.65% | 0% | 15.96% | 4/10/2025 |
![]() | 0.64% | 0% | 83.11% | 10/2/2024 |
![]() | 0.63% | 0% | 75.43% | 10/1/2024 |
![]() | 0.6% | 0% | 60.92% | 9/27/2024 |
![]() | 0.57% | 0% | 36.52% | 3/29/2023 |
![]() | 0.54% | 0% | 61.01% | 10/2/2024 |
![]() | 0.54% | 0% | 74.91% | 10/2/2024 |
![]() | 0.52% | 0% | 73.38% | 10/2/2024 |
![]() | 0.51% | 0% | 64.76% | 6/5/2024 |
![]() | 0.49% | 0% | 83.11% | 10/2/2024 |
![]() | 0.49% | 0% | 34.98% | 4/4/2023 |
![]() | 0.49% | 0% | 83.11% | 10/2/2024 |
![]() | 0.49% | 0% | 32.59% | 2/23/2023 |
![]() | 0.45% | 0% | 34.39% | 7/6/2023 |
![]() | 0.45% | 2.88% | 30.72% | - |
![]() | 0.44% | 0% | 75.43% | 10/2/2024 |
![]() | 0.44% | 0% | 63.74% | 10/2/2024 |
![]() | 0.41% | 0% | 45.22% | 10/1/2024 |
![]() | 0.4% | 0% | 45.9% | 10/1/2024 |
![]() | 0.4% | 0% | 54.78% | 10/1/2024 |
![]() | 0.4% | 0% | 83.02% | 10/1/2024 |
![]() | 0.4% | 0% | 48.98% | 10/1/2024 |
![]() | 0.39% | 0% | 56.31% | 10/2/2024 |
![]() | 0.39% | 0% | 22.44% | 11/23/2022 |
![]() | 0.38% | 0% | 83.02% | 10/1/2024 |
![]() | 0.37% | 0% | 25% | 3/16/2023 |
![]() | 0.36% | 0% | 55.38% | 5/1/2024 |
![]() | 0.36% | 0% | 37.54% | 5/5/2023 |
![]() | 0.36% | 0% | 17.15% | 7/21/2022 |
![]() | 0.34% | 1.97% | 15.1% | - |
![]() | 0.34% | 0% | 36.69% | 8/1/2023 |
![]() | 0.33% | 0% | 23.12% | 10/1/2024 |
![]() | 0.33% | 0% | 81.57% | 10/2/2024 |
![]() | 0.32% | 0% | 83.02% | 10/1/2024 |
![]() | 0.32% | 0% | 73.29% | 10/1/2024 |
![]() | 0.32% | 0% | 62.88% | 5/6/2024 |
![]() | 0.31% | 0% | 42.49% | 6/8/2023 |
![]() | 0.31% | 0% | 12.12% | 11/11/2024 |
![]() | 0.3% | 0% | 69.88% | 5/23/2024 |
![]() | 0.3% | 0% | 54.52% | 10/1/2024 |
![]() | 0.3% | 0% | 72.78% | 9/27/2024 |
![]() | 0.3% | 0% | 69.11% | 10/1/2024 |
![]() | 0.29% | 0% | 10.67% | 5/6/2022 |
![]() | 0.29% | 0% | 70.82% | 10/1/2024 |
![]() | 0.29% | 0% | 74.4% | 10/1/2024 |
![]() | 0.29% | 0% | 57.34% | 12/27/2023 |
![]() | 0.28% | 0% | 61.43% | 10/2/2024 |
![]() | 0.28% | 0% | 21.08% | 11/21/2022 |
![]() | 0.28% | 0% | 10.67% | 5/6/2022 |
![]() | 0.28% | 0% | 39.59% | 5/5/2023 |
![]() | 0.27% | 0% | 61.26% | 10/1/2024 |
![]() | 0.26% | 0% | 61.43% | 10/2/2024 |
![]() | 0.26% | 0% | 34.81% | 10/1/2024 |
![]() | 0.25% | 0% | 27.9% | 3/29/2023 |
![]() | 0.24% | 0% | 45.9% | 10/1/2024 |
![]() | 0.24% | 0% | 45.9% | 10/1/2024 |
![]() | 0.23% | 0% | 43.43% | 10/1/2024 |
![]() | 0.23% | 0% | 61.09% | 10/2/2024 |
![]() | 0.23% | 0% | 55.12% | 10/1/2024 |
![]() | 0.23% | 0% | 73.29% | 10/1/2024 |
![]() | 0.21% | 0% | 61.18% | 10/2/2024 |
![]() | 0.21% | 0% | 65.1% | 10/2/2024 |
![]() | 0.19% | 5.47% | 3.41% | - |
![]() | 0.19% | 0% | 15.87% | 7/6/2022 |
![]() | 0.19% | 0% | 75.09% | 10/1/2024 |
![]() | 0.19% | 0% | 59.73% | 10/2/2024 |
![]() | 0.18% | 0% | 25.85% | 12/7/2022 |
![]() | 0.18% | 0% | 48.21% | 10/1/2024 |
![]() | 0.18% | 0% | 44.88% | 10/1/2024 |
![]() | 0.18% | 0% | 9.3% | 8/22/2022 |
![]() | 0.17% | 0% | 29.86% | 5/15/2023 |
![]() | 0.17% | 0% | 34.3% | 6/28/2023 |
![]() | 0.16% | 0% | 27.9% | 12/13/2022 |
![]() | 0.16% | 0% | 18.26% | 11/15/2022 |
![]() | 0.15% | 0% | 24.91% | 11/21/2023 |
![]() | 0.15% | 0% | 13.99% | 10/4/2022 |
![]() | 0.15% | 0% | 44.88% | 10/1/2024 |
![]() | 0.15% | 0% | 72.78% | 10/2/2024 |
![]() | 0.15% | 0% | 71.33% | 10/1/2024 |
![]() | 0.15% | 0% | 71.33% | 10/1/2024 |
![]() | 0.15% | 0% | 18.34% | 11/21/2022 |
![]() | 0.14% | 0% | 16.38% | 3/31/2023 |
![]() | 0.14% | 0% | 27.73% | 4/12/2023 |
![]() | 0.14% | 0% | 48.63% | 5/24/2024 |
![]() | 0.14% | 0% | 14.33% | 11/23/2022 |
![]() | 0.13% | 0% | 25.6% | 10/20/2023 |
![]() | 0.13% | 0% | 47.27% | 10/1/2024 |
![]() | 0.13% | 6.76% | 9.64% | - |
![]() | 0.13% | 0% | 18.26% | 11/15/2022 |
![]() | 0.12% | 0% | 43.69% | 10/1/2024 |
![]() | 0.12% | 0% | 17.32% | 11/28/2022 |
![]() | 0.12% | 0% | 25.43% | 4/3/2023 |
![]() | 0.12% | 5.62% | 15.44% | - |
![]() | 0.11% | 0% | 10.67% | 5/19/2022 |
![]() | 0.11% | 0% | 15.96% | 11/23/2022 |
![]() | 0.11% | 0% | 34.81% | 10/1/2024 |
![]() | 0.11% | 0% | 18.43% | 3/31/2023 |
![]() | 0.1% | 0% | 82.68% | 9/27/2024 |
![]() | 0.1% | 2.8% | 3.41% | - |
![]() | 0.1% | 0% | 81.66% | 9/27/2024 |
![]() | 0.09% | 2.68% | 3.33% | - |
![]() | 0.09% | 0% | 12.54% | 10/25/2022 |
![]() | 0.09% | 0% | 52.3% | 3/11/2025 |
![]() | 0.08% | 0% | 14.76% | 3/16/2023 |
![]() | 0.08% | 0% | 63.4% | 10/2/2024 |
![]() | 0.08% | 0% | 38.82% | 10/1/2024 |
![]() | 0.07% | 5.81% | 1.28% | - |
![]() | 0.07% | 0% | 13.91% | 6/23/2022 |
![]() | 0.07% | 0% | 83.02% | 10/1/2024 |
![]() | 0.07% | 0% | 15.87% | 11/23/2022 |
![]() | 0.07% | 5.09% | 1.28% | - |
![]() | 0.06% | 0% | 27.22% | 8/2/2024 |
![]() | 0.06% | 0% | 16.81% | 11/23/2022 |
![]() | 0.06% | 0% | 15.7% | 10/14/2022 |
![]() | 0.06% | 0% | 17.32% | 11/28/2022 |
![]() | 0.06% | 0% | 14.76% | 10/25/2022 |
![]() | 0.06% | 0% | 15.36% | 11/15/2022 |
![]() | 0.06% | 0% | 8.53% | 8/8/2022 |
![]() | 0.05% | 0% | 15.44% | 10/1/2024 |
![]() | 0.05% | 0% | 14.51% | 10/25/2022 |
![]() | 0.05% | 0% | 11.43% | 3/8/2023 |
![]() | 0.05% | 0% | 12.88% | 1/23/2023 |
![]() | 0.05% | 0% | 12.46% | 10/25/2022 |
![]() | 0.05% | 0% | 7.68% | 4/1/2022 |
![]() | 0.04% | 6% | 0.77% | - |
![]() | 0.04% | 0% | 11.35% | 9/9/2022 |
![]() | 0.04% | 0% | 9.47% | 10/14/2022 |
![]() | 0.04% | 5.45% | 0.77% | - |
![]() | 0.04% | 0% | 12.12% | 10/25/2022 |
![]() | 0.04% | 0% | 3.58% | 11/21/2024 |
![]() | 0.04% | 0% | 8.79% | 3/30/2023 |
![]() | 0.04% | 0% | 4.27% | 11/15/2022 |
![]() | 0.04% | 0% | 10.15% | 11/15/2022 |
![]() | 0.04% | 2.85% | 1.28% | - |
![]() | 0.04% | 0% | 4.61% | 5/24/2022 |
![]() | 0.04% | 0% | 9.56% | 10/25/2022 |
![]() | 0.03% | 2.78% | 1.28% | - |
![]() | 0.03% | 0% | 9.81% | 3/30/2023 |
![]() | 0.03% | 0% | 9.47% | 10/14/2022 |
![]() | 0.03% | 0% | 9.3% | 8/11/2022 |
![]() | 0.03% | 0% | 8.62% | 10/13/2022 |
![]() | 0.03% | 0% | 4.86% | 11/20/2024 |
![]() | 0.03% | 0% | 4.52% | 5/24/2022 |
![]() | 0.03% | 0% | 4.18% | 11/15/2022 |
![]() | 0.03% | 0% | 8.62% | 12/7/2022 |
![]() | 0.03% | 0% | 5.8% | 2/27/2023 |
![]() | 0.02% | 0% | 4.35% | 5/18/2022 |
![]() | 0.02% | 0% | 4.52% | 5/24/2022 |
![]() | 0.02% | 0% | 2.56% | 4/4/2022 |
![]() | 0.01% | 0% | 3.58% | 5/4/2022 |
![]() | 0.01% | 0% | 1.79% | 5/27/2022 |
![]() | 0.01% | 0% | 1.54% | 5/20/2022 |
![]() | 0% | 0% | 1.11% | 5/3/2022 |
![]() | 0% | 0% | 0.77% | 5/20/2022 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
![]() | 38.54% | 39.58% |
![]() | 27.53% | 27.61% |
![]() | 9.73% | 9.87% |
![]() | 5.51% | 5.77% |
![]() | 5.51% | 5.49% |
![]() | 5.51% | 4.28% |
![]() | 2.75% | 2.76% |
![]() | 0.83% | 0.26% |