Loading...
14 out of 17 instruments pay dividend.
11 dividend payments in the next 30 days.
Highest Dividend: triangulacapital (4.93%)
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() GOOG | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (thomaspj) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() NVDA | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (thomaspj) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (thomaspj) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NWG (triangulacapital) | Pay Day | Sep 12, 2025 | $0.26 |
![]() GOOG | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (thomaspj) | Pay Day | Sep 15, 2025 | $0.21 |
![]() ARES | Ex-Dividend | Sep 16, 2025 | $1.12 |
![]() BCS (triangulacapital) | Pay Day | Sep 16, 2025 | $0.16 |
![]() AVGO | Ex-Dividend | Sep 22, 2025 | $0.59 |
![]() BNP.PA (triangulacapital) | Ex-Dividend | Sep 26, 2025 | $3.05 |
![]() GS (thomaspj) | Pay Day | Sep 29, 2025 | $4.00 |
![]() AVGO | Pay Day | Sep 30, 2025 | $0.59 |
![]() ARES | Pay Day | Sep 30, 2025 | $1.12 |
![]() BNP.PA (triangulacapital) | Pay Day | Sep 30, 2025 | $3.05 |
![]() NVDA | Pay Day | Oct 2, 2025 | $0.01 |
![]() PGR | Ex-Dividend | Oct 2, 2025 | $0.10 |
![]() NVDA (thomaspj) | Pay Day | Oct 2, 2025 | $0.01 |
![]() PGR | Pay Day | Oct 10, 2025 | $0.10 |
![]() PUK (triangulacapital) | Pay Day | Oct 16, 2025 | $0.15 |
![]() WMT | Ex-Dividend | Dec 12, 2025 | $0.24 |
![]() WMT | Pay Day | Jan 5, 2026 | $0.24 |
Based on weighted open stock positions
33.39
259.21
10.51
7.48
26.89
48.7
Depth | Start | End | Total months |
---|---|---|---|
-8.84% | Feb 2025 | - | 8 |
-6.64% | Aug 2023 | Nov 2023 | 3 |
-3.88% | Apr 2024 | May 2024 | 1 |
-3.48% | Dec 2024 | Jan 2025 | 1 |
-3.28% | Jul 2024 | Nov 2024 | 4 |
-1.64% | Feb 2023 | Mar 2023 | 1 |