Loading...
37 out of 41 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $OFS (29.57%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
AGNC | 0.86% | 13.13% | $1.44 |
PSEC | 0.67% | 19.49% | $0.72 |
CALM | 0.6% | 8.98% | $1.87 |
ARCC | 0.59% | 10.04% | $1.62 |
CSWC | 0.39% | 11.93% | $2.27 |
VZ | 0.36% | 5.49% | $2.66 |
UPS | 0.31% | 5.95% | $6.5 |
HRZN | 0.3% | 28.18% | - |
GBDC | 0.29% | 12.04% | - |
RWAY | 0.25% | 16.96% | $1.85 |
O | 0.23% | 4.92% | $3.09 |
TU | 0.22% | 8.69% | $1.11 |
OMF | 0.2% | 7.66% | $4.04 |
PAA | 0.19% | 7.13% | $1.17 |
BTI | 0.17% | 5.42% | $2.92 |
UVV | 0.16% | 6.1% | $3.21 |
ENB | 0.14% | 5.11% | $2.66 |
RI.PA | 0.13% | 6.38% | $4.7 |
NEWT | 0.13% | 5.98% | $0.73 |
TEP.PA | 0.11% | 7.36% | $3.85 |
MO | 0.11% | 6.19% | $3.92 |
OXSQ | 0.1% | 22.95% | - |
SBRA | 0.09% | 5.93% | $1.2 |
BBY | 0.09% | 5.67% | $3.72 |
WEN | 0.09% | 7.83% | $1 |
GLPI | 0.08% | 6.27% | $2.98 |
DOW | 0.05% | 5.36% | $2.8 |
TRIN | 0.05% | 13.5% | $2.01 |
OFS | 0.05% | 29.57% | - |
CCOI | 0.04% | 8.94% | $3.84 |
SLRC | 0.04% | 11.12% | - |
KHC | 0.04% | 6.66% | $1.6 |
BCIC | 0.04% | 16.39% | - |
NMFC | 0.03% | 15.71% | - |
CAG | 0.03% | 7.51% | $1.4 |
SPOK | 0.03% | 10.2% | $1.25 |
MSCI | 0.02% | 1.31% | $5.96 |
Stock | Type | Date | Pay Per Share |
|---|
Based on current positions
14.16
85.14
2.26
1.68
7.14
29.9
Depth | Start | End | Total months |
|---|---|---|---|
-61.3% | Apr 2022 | Jan 2026 | 45 |
-8.35% | Feb 2026 | - | 2 |