Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 3.13% | 3.76% | 62.74% | - | |
| 2.87% | 4.19% | 54.32% | - | |
| 2.82% | 3.3% | 54.32% | - | |
| 2.51% | 2.66% | 52.82% | - | |
| 2.5% | 2.52% | 54.32% | - | |
| 2.27% | 2.55% | 54.32% | - | |
| 2.05% | 0% | 23.13% | 9/20/2024 | |
| 1.83% | 0% | 47.68% | 9/1/2025 | |
| 1.7% | 1.4% | 54.32% | - | |
| 1.56% | 0.76% | 92.08% | - | |
| 1.51% | 1.75% | 47.54% | - | |
| 1.51% | 1.55% | 75.59% | - | |
| 1.48% | 0.97% | 50.82% | - | |
| 1.31% | 1.43% | 54.32% | - | |
| 1.19% | 0% | 23.27% | 6/2/2023 | |
| 1.17% | 2.77% | 33.83% | - | |
| 1.14% | 1.52% | 50.82% | - | |
| 1.13% | 0% | 21.84% | 6/2/2023 | |
| 1.1% | 0% | 22.77% | 6/2/2023 | |
| 0.97% | 0.96% | 44.33% | - | |
| 0.91% | 1.19% | 52.03% | - | |
| 0.87% | 0% | 20.99% | 9/26/2024 | |
| 0.86% | 0.92% | 53.75% | - | |
| 0.77% | 0.61% | 70.31% | - | |
| 0.72% | 0.76% | 54.25% | - | |
| 0.71% | 0% | 12.13% | 6/2/2023 | |
| 0.71% | 0.99% | 63.17% | - | |
| 0.66% | 0.64% | 45.32% | - | |
| 0.62% | 2.45% | 44.25% | - | |
| 0.6% | 0.25% | 53.75% | - | |
| 0.6% | 2.52% | 24.98% | - | |
| 0.59% | 1.24% | 30.98% | - | |
| 0.59% | 1.21% | 30.98% | - | |
| 0.57% | 1.07% | 55.17% | - | |
| 0.57% | 0.41% | 54.18% | - | |
| 0.57% | 0.55% | 61.1% | - | |
| 0.55% | 0.33% | 58.24% | - | |
| 0.54% | 0.51% | 44.61% | - | |
| 0.53% | 1.18% | 32.76% | - | |
| 0.51% | 0.69% | 54.25% | - | |
| 0.49% | 0.42% | 57.89% | - | |
| 0.49% | 0.54% | 54.75% | - | |
| 0.46% | 0.18% | 64.31% | - | |
| 0.45% | 0.38% | 60.96% | - | |
| 0.42% | 0.55% | 47.68% | - | |
| 0.41% | 0% | 40.69% | 5/27/2025 | |
| 0.41% | 0.21% | 51.96% | - | |
| 0.4% | 0.17% | 43.9% | - | |
| 0.38% | 0.12% | 44.9% | - | |
| 0.38% | 0% | 54.68% | 11/12/2025 | |
| 0.37% | 0.24% | 59.74% | - | |
| 0.37% | 0.81% | 43.97% | - | |
| 0.36% | 0.45% | 37.19% | - | |
| 0.36% | 0% | 3.93% | 11/28/2022 | |
| 0.36% | 1.38% | 43.54% | - | |
| 0.34% | 0.4% | 41.76% | - | |
| 0.34% | 0.94% | 45.32% | - | |
| 0.34% | 0.45% | 64.03% | - | |
| 0.34% | 1.99% | 25.41% | - | |
| 0.33% | 0% | 41.61% | 3/20/2024 | |
| 0.32% | 1.3% | 35.62% | - | |
| 0.32% | 0% | 50.54% | 2/14/2025 | |
| 0.31% | 0.11% | 31.12% | - | |
| 0.31% | 0% | 41.04% | 11/10/2025 | |
| 0.31% | 0.26% | 51.46% | - | |
| 0.3% | 0% | 38.76% | 4/7/2025 | |
| 0.3% | 0.65% | 43.04% | - | |
| 0.3% | 0% | 42.68% | 11/20/2025 | |
| 0.3% | 0.5% | 33.26% | - | |
| 0.29% | 0% | 25.12% | 10/30/2023 | |
| 0.29% | 0.31% | 51.96% | - | |
| 0.29% | 0.24% | 52.61% | - | |
| 0.29% | 0.17% | 36.19% | - | |
| 0.28% | 1.57% | 38.19% | - | |
| 0.28% | 0% | 30.19% | 10/22/2025 | |
| 0.27% | 0.14% | 47.39% | - | |
| 0.27% | 0% | 27.48% | 4/29/2025 | |
| 0.27% | 0% | 34.4% | 3/31/2025 | |
| 0.27% | 0% | 24.84% | 8/31/2023 | |
| 0.27% | 0% | 30.26% | 12/30/2024 | |
| 0.26% | 1.18% | 19.63% | - | |
| 0.26% | 0% | 24.63% | 10/30/2023 | |
| 0.26% | 0% | 25.27% | 8/11/2025 | |
| 0.25% | 0% | 29.34% | 2/20/2024 | |
| 0.25% | 0% | 36.9% | 11/10/2025 | |
| 0.25% | 0.18% | 33.19% | - | |
| 0.25% | 0% | 35.05% | 10/16/2025 | |
| 0.25% | 0% | 23.2% | 4/30/2024 | |
| 0.25% | 1.5% | 8.92% | - | |
| 0.25% | 0% | 42.04% | 10/6/2025 | |
| 0.24% | 0% | 29.69% | 6/12/2023 | |
| 0.24% | 0% | 27.98% | 7/22/2025 | |
| 0.24% | 0% | 21.84% | 9/26/2023 | |
| 0.24% | 0% | 34.26% | 5/14/2025 | |
| 0.24% | 0% | 31.91% | 11/21/2024 | |
| 0.24% | 0.14% | 37.76% | - | |
| 0.24% | 0% | 9.42% | 3/11/2025 | |
| 0.23% | 0% | 21.98% | 10/30/2023 | |
| 0.23% | 0% | 23.27% | 7/1/2024 | |
| 0.23% | 0% | 20.56% | 11/28/2023 | |
| 0.22% | 0.43% | 50.89% | - | |
| 0.22% | 0% | 21.91% | 4/28/2023 | |
| 0.22% | 0.68% | 39.11% | - | |
| 0.22% | 0% | 30.98% | 5/22/2024 | |
| 0.22% | 0% | 23.7% | 10/22/2025 | |
| 0.22% | 0% | 36.33% | 7/28/2025 | |
| 0.22% | 0.35% | 29.05% | - | |
| 0.21% | 0% | 25.84% | 7/31/2025 | |
| 0.21% | 0% | 1.86% | 8/24/2022 | |
| 0.21% | 0% | 22.56% | 10/30/2023 | |
| 0.21% | 0% | 26.48% | 7/22/2025 | |
| 0.21% | 0% | 51.03% | 9/10/2025 | |
| 0.2% | 0% | 22.34% | 4/29/2025 | |
| 0.2% | 0% | 18.63% | 10/20/2023 | |
| 0.2% | 0% | 16.27% | 10/30/2023 | |
| 0.19% | 2.59% | 7% | - | |
| 0.19% | 0% | 32.83% | 7/16/2024 | |
| 0.19% | 0% | 22.63% | 6/25/2025 | |
| 0.19% | 0.26% | 29.05% | - | |
| 0.19% | 0.53% | 29.76% | - | |
| 0.19% | 0% | 31.12% | 8/7/2024 | |
| 0.19% | 0% | 39.54% | 12/17/2024 | |
| 0.19% | 0.18% | 25.12% | - | |
| 0.18% | 0% | 18.06% | 3/2/2023 | |
| 0.18% | 0% | 18.77% | 6/5/2025 | |
| 0.18% | 0% | 24.27% | 4/12/2024 | |
| 0.18% | 0% | 38.62% | 11/24/2025 | |
| 0.18% | 0% | 5.35% | 3/3/2025 | |
| 0.18% | 0% | 17.99% | 10/30/2023 | |
| 0.17% | 0% | 17.42% | 10/6/2023 | |
| 0.17% | 0.24% | 41.68% | - | |
| 0.17% | 0% | 20.2% | 8/26/2025 | |
| 0.17% | 0.4% | 41.97% | - | |
| 0.17% | 1.06% | 18.7% | - | |
| 0.17% | 0.18% | 28.91% | - | |
| 0.16% | 0.1% | 20.56% | - | |
| 0.16% | 0% | 27.55% | 8/8/2024 | |
| 0.16% | 0% | 15.99% | 10/30/2023 | |
| 0.16% | 0% | 13.92% | 8/24/2023 | |
| 0.16% | 2.35% | 6.5% | - | |
| 0.16% | 0% | 19.99% | 8/11/2025 | |
| 0.15% | 0.44% | 24.48% | - | |
| 0.15% | 0% | 16.56% | 3/3/2025 | |
| 0.15% | 0% | 18.49% | 5/28/2025 | |
| 0.15% | 0% | 20.84% | 10/30/2023 | |
| 0.15% | 0% | 25.41% | 5/1/2025 | |
| 0.15% | 0% | 16.85% | 10/30/2023 | |
| 0.15% | 0% | 21.13% | 8/13/2024 | |
| 0.14% | 0% | 20.34% | 12/17/2024 | |
| 0.14% | 0% | 15.2% | 10/2/2023 | |
| 0.14% | 0% | 12.13% | 10/30/2023 | |
| 0.14% | 0% | 19.84% | 4/10/2024 | |
| 0.14% | 0% | 23.41% | 6/25/2024 | |
| 0.14% | 0% | 17.27% | 9/27/2023 | |
| 0.13% | 0% | 17.42% | 10/12/2023 | |
| 0.13% | 0% | 4.64% | 5/27/2024 | |
| 0.13% | 0% | 16.63% | 9/11/2023 | |
| 0.13% | 0% | 25.27% | 11/17/2025 | |
| 0.13% | 0% | 12.21% | 2/26/2025 | |
| 0.13% | 0% | 19.06% | 3/19/2024 | |
| 0.13% | 0% | 15.42% | 10/30/2023 | |
| 0.13% | 1.6% | 41.83% | - | |
| 0.13% | 0% | 16.99% | 10/30/2023 | |
| 0.12% | 0% | 18.92% | 7/29/2024 | |
| 0.12% | 0% | 20.99% | 2/13/2025 | |
| 0.12% | 0.45% | 18.99% | - | |
| 0.12% | 0% | 1.21% | 9/1/2022 | |
| 0.12% | 0% | 21.41% | 2/4/2025 | |
| 0.12% | 1.69% | 6.5% | - | |
| 0.12% | 0% | 15.85% | 2/21/2024 | |
| 0.12% | 0% | 14.63% | 10/30/2023 | |
| 0.12% | 0% | 5.35% | 8/8/2022 | |
| 0.12% | 0% | 10.64% | 10/30/2023 | |
| 0.12% | 0% | 10.21% | 6/17/2022 | |
| 0.12% | 0% | 11.56% | 3/23/2023 | |
| 0.11% | 0.77% | 34.9% | - | |
| 0.11% | 0% | 7.64% | 4/29/2022 | |
| 0.1% | 0% | 13.28% | 10/30/2023 | |
| 0.1% | 0% | 13.7% | 9/27/2023 | |
| 0.1% | 0% | 0.86% | 8/15/2022 | |
| 0.1% | 0% | 20.41% | 10/28/2025 | |
| 0.1% | 0.27% | 12.49% | - | |
| 0.1% | 0% | 3.85% | 7/12/2022 | |
| 0.1% | 0% | 14.99% | 5/3/2024 | |
| 0.1% | 0% | 10.85% | 8/22/2023 | |
| 0.1% | 0% | 11.92% | 5/19/2025 | |
| 0.1% | 0% | 14.49% | 7/8/2025 | |
| 0.1% | 0.45% | 18.42% | - | |
| 0.09% | 0% | 12.92% | 5/10/2023 | |
| 0.09% | 1.44% | 14.49% | - | |
| 0.09% | 0.71% | 33.76% | - | |
| 0.09% | 1.37% | 7% | - | |
| 0.09% | 0% | 9.56% | 5/2/2023 | |
| 0.09% | 0% | 8.57% | 7/5/2022 | |
| 0.08% | 0% | 14.13% | 6/3/2025 | |
| 0.08% | 0% | 1% | 10/27/2022 | |
| 0.08% | 0% | 14.99% | 4/24/2024 | |
| 0.08% | 0.17% | 18.84% | - | |
| 0.08% | 0% | 14.63% | 2/26/2025 | |
| 0.08% | 0% | 1.93% | 12/19/2023 | |
| 0.08% | 0% | 7.49% | 2/27/2024 | |
| 0.07% | 0% | 8.85% | 5/1/2025 | |
| 0.07% | 0.34% | 22.84% | - | |
| 0.07% | 0% | 12.78% | 10/30/2023 | |
| 0.07% | 0% | 8.85% | 6/18/2024 | |
| 0.07% | 0% | 10.56% | 11/24/2025 | |
| 0.07% | 0% | 1.71% | 4/11/2022 | |
| 0.07% | 0.31% | 14.99% | - | |
| 0.07% | 0% | 8.49% | 10/30/2023 | |
| 0.07% | 0% | 13.85% | 10/23/2023 | |
| 0.07% | 0% | 11.49% | 10/30/2023 | |
| 0.06% | 0% | 11.49% | 10/26/2023 | |
| 0.06% | 0% | 20.27% | 12/1/2025 | |
| 0.06% | 0% | 10.42% | 1/7/2025 | |
| 0.06% | 0% | 8.21% | 4/18/2023 | |
| 0.06% | 0% | 10.78% | 5/29/2024 | |
| 0.06% | 0% | 5.92% | 8/10/2022 | |
| 0.06% | 0.65% | 11.06% | - | |
| 0.06% | 0% | 5.21% | 6/2/2022 | |
| 0.06% | 0% | 7.85% | 1/11/2024 | |
| 0.06% | 0% | 10.14% | 7/23/2024 | |
| 0.06% | 0.73% | 13.13% | - | |
| 0.06% | 0% | 2.36% | 2/2/2022 | |
| 0.05% | 0.19% | 17.7% | - | |
| 0.05% | 0% | 8.21% | 9/21/2023 | |
| 0.05% | 0.33% | 14.35% | - | |
| 0.05% | 0.1% | 18.7% | - | |
| 0.05% | 0% | 2.21% | 8/29/2022 | |
| 0.05% | 0% | 8.64% | 10/2/2023 | |
| 0.05% | 0.26% | 12.99% | - | |
| 0.05% | 0% | 4.85% | 6/16/2022 | |
| 0.05% | 0% | 10.71% | 6/21/2024 | |
| 0.05% | 0.1% | 17.92% | - | |
| 0.04% | 0.08% | 14.35% | - | |
| 0.04% | 0% | 4.07% | 3/4/2022 | |
| 0.04% | 0% | 4.14% | 3/24/2022 | |
| 0.04% | 0% | 9.71% | 6/18/2024 | |
| 0.04% | 0% | 9.92% | 10/2/2023 | |
| 0.04% | 0% | 11.56% | 5/1/2025 | |
| 0.04% | 0% | 8.78% | 2/6/2025 | |
| 0.04% | 0% | 5.14% | 2/18/2025 | |
| 0.04% | 0% | 7.71% | 10/30/2023 | |
| 0.04% | 0% | 8.92% | 9/22/2023 | |
| 0.04% | 0% | 10.49% | 2/1/2024 | |
| 0.04% | 0% | 1.14% | 9/28/2022 | |
| 0.04% | 0% | 11.28% | 4/8/2025 | |
| 0.04% | 0% | 5.92% | 10/20/2023 | |
| 0.04% | 0% | 6.57% | 10/30/2023 | |
| 0.04% | 0% | 6.42% | 10/6/2025 | |
| 0.04% | 0% | 0.36% | 10/10/2022 | |
| 0.04% | 0% | 8.28% | 11/7/2023 | |
| 0.03% | 0.11% | 5.57% | - | |
| 0.03% | 0% | 7.35% | 10/5/2023 | |
| 0.03% | 0.56% | 7.64% | - | |
| 0.03% | 0.62% | 8.14% | - | |
| 0.03% | 1% | 5.71% | - | |
| 0.03% | 0% | 0.57% | 10/3/2022 | |
| 0.03% | 0% | 5.5% | 10/30/2023 | |
| 0.03% | 0% | 6.71% | 10/2/2023 | |
| 0.03% | 0% | 7.71% | 7/9/2024 | |
| 0.03% | 0% | 5.28% | 9/4/2023 | |
| 0.03% | 0% | 3.28% | 4/16/2024 | |
| 0.03% | 0% | 9.35% | 2/3/2025 | |
| 0.03% | 0% | 5.07% | 4/27/2023 | |
| 0.03% | 0% | 4.78% | 1/9/2024 | |
| 0.03% | 0% | 4.43% | 9/27/2023 | |
| 0.03% | 0% | 3.57% | 3/5/2025 | |
| 0.03% | 0% | 0.57% | 8/25/2022 | |
| 0.03% | 0% | 4.85% | 6/26/2023 | |
| 0.03% | 0% | 6% | 9/28/2023 | |
| 0.03% | 0% | 2.5% | 3/13/2023 | |
| 0.03% | 0% | 6.14% | 10/30/2023 | |
| 0.03% | 0.12% | 7% | - | |
| 0.03% | 0% | 5.5% | 10/23/2023 | |
| 0.03% | 0.91% | 4% | - | |
| 0.02% | 0% | 0.5% | 6/23/2022 | |
| 0.02% | 0% | 2.93% | 2/10/2022 | |
| 0.02% | 1.23% | 3.64% | - | |
| 0.02% | 0% | 3.85% | 3/24/2025 | |
| 0.02% | 0% | 5.35% | 8/30/2023 | |
| 0.02% | 0% | 5.42% | 8/11/2025 | |
| 0.02% | 0% | 4.93% | 10/30/2023 | |
| 0.02% | 0% | 7.57% | 11/10/2025 | |
| 0.02% | 0% | 4.43% | 6/16/2025 | |
| 0.02% | 0.19% | 4.5% | - | |
| 0.02% | 0% | 3.5% | 2/7/2025 | |
| 0.02% | 0% | 11.71% | 8/21/2025 | |
| 0.02% | 0% | 4.78% | 6/21/2024 | |
| 0.02% | 0% | 2.86% | 2/19/2024 | |
| 0.02% | 0% | 4% | 10/2/2023 | |
| 0.02% | 0% | 2.93% | 4/27/2023 | |
| 0.02% | 0% | 0.86% | 8/29/2022 | |
| 0.02% | 0% | 4.28% | 8/26/2025 | |
| 0.02% | 0% | 2.5% | 3/16/2023 | |
| 0.02% | 0% | 4.07% | 9/7/2023 | |
| 0.02% | 0% | 4% | 9/28/2023 | |
| 0.02% | 0% | 4.35% | 7/16/2024 | |
| 0.02% | 0% | 6.28% | 11/10/2025 | |
| 0.02% | 0% | 3.93% | 9/20/2023 | |
| 0.02% | 0% | 3.57% | 10/30/2023 | |
| 0.02% | 0.09% | 14.2% | - | |
| 0.02% | 0% | 3.14% | 6/15/2023 | |
| 0.02% | 0% | 3.14% | 7/7/2023 | |
| 0.02% | 0.21% | 5% | - | |
| 0.02% | 0% | 4.14% | 6/3/2024 | |
| 0.02% | 0% | 2.43% | 10/30/2023 | |
| 0.01% | 0% | 3.07% | 7/19/2023 | |
| 0.01% | 0.05% | 12.63% | - | |
| 0.01% | 0.09% | 12.56% | - | |
| 0.01% | 0% | 1.5% | 6/15/2022 | |
| 0.01% | 0.08% | 12.63% | - | |
| 0.01% | 0% | 2.21% | 9/20/2023 | |
| 0.01% | 0.09% | 13.13% | - | |
| 0.01% | 1.03% | 1.64% | - | |
| 0.01% | 0.09% | 12.56% | - | |
| 0.01% | 0% | 1.57% | 5/17/2024 | |
| 0.01% | 0% | 2% | 9/14/2023 | |
| 0.01% | 0% | 11.92% | 11/24/2025 | |
| 0.01% | 0% | 0.29% | 9/18/2022 | |
| 0.01% | 0% | 2% | 9/11/2023 | |
| 0.01% | 0% | 3.28% | 11/7/2023 | |
| 0.01% | 0% | 3.21% | 10/27/2023 | |
| 0.01% | 0% | 1.86% | 10/27/2023 | |
| 0.01% | 0% | 2.36% | 9/16/2025 | |
| 0.01% | 0% | 2.36% | 2/2/2022 | |
| 0.01% | 0.41% | 3.43% | - | |
| 0.01% | 0.11% | 7.35% | - | |
| 0.01% | 0% | 2.71% | 10/30/2023 | |
| 0.01% | 0.1% | 7.71% | - | |
| 0.01% | 0.05% | 12.63% | - | |
| 0.01% | 0.1% | 3.21% | - | |
| 0.01% | 0% | 2.64% | 10/2/2023 | |
| 0.01% | 0.25% | 4.78% | - | |
| 0.01% | 0.12% | 7.21% | - | |
| 0.01% | 0% | 7.14% | 9/2/2025 | |
| 0.01% | 0% | 1.36% | 6/17/2025 | |
| 0.01% | 0% | 0.43% | 9/20/2022 | |
| 0.01% | 0% | 2.07% | 10/30/2023 | |
| 0.01% | 0.15% | 5.42% | - | |
| 0.01% | 0% | 1.93% | 5/11/2022 | |
| 0.01% | 0% | 0.21% | 9/1/2022 | |
| 0.01% | 0.28% | 3.5% | - | |
| 0.01% | 0% | 1.78% | 5/12/2022 | |
| 0.01% | 0% | 1.78% | 10/2/2023 | |
| 0.01% | 0% | 0.43% | 11/1/2022 | |
| 0.01% | 0% | 1.36% | 1/9/2024 | |
| 0.01% | 0% | 1.93% | 9/13/2023 | |
| 0.01% | 0% | 1.14% | 3/9/2023 | |
| 0.01% | 0% | 3.35% | 11/13/2025 | |
| 0.01% | 0% | 1.14% | 7/25/2024 | |
| 0.01% | 0.1% | 5.21% | - | |
| 0.01% | 0% | 1% | 3/9/2023 | |
| 0.01% | 0% | 3.14% | 2/26/2025 | |
| 0.01% | 0% | 1.5% | 9/11/2023 | |
| 0.01% | 0% | 2.43% | 4/3/2024 | |
| 0.01% | 0.13% | 4.35% | - | |
| 0.01% | 0% | 5% | 7/29/2025 | |
| 0.01% | 0.11% | 4.43% | - | |
| 0.01% | 0% | 1.43% | 1/6/2025 | |
| 0.01% | 0.29% | 2.14% | - | |
| 0.01% | 0% | 1.14% | 6/22/2023 | |
| 0.01% | 0% | 0.93% | 3/9/2023 | |
| 0% | 0% | 3.78% | 8/1/2025 | |
| 0% | 0% | 1.14% | 8/7/2024 | |
| 0% | 0% | 0.5% | 9/14/2022 | |
| 0% | 0% | 3.21% | 7/24/2025 | |
| 0% | 0% | 0.57% | 12/19/2023 | |
| 0% | 0% | 3% | 8/11/2025 | |
| 0% | 0.12% | 3.5% | - | |
| 0% | 0.11% | 3.57% | - | |
| 0% | 0.11% | 3.5% | - | |
| 0% | 0% | 0.93% | 5/22/2024 | |
| 0% | 0.11% | 3.5% | - | |
| 0% | 0% | 2% | 3/13/2025 | |
| 0% | 0.11% | 3.5% | - | |
| 0% | 0% | 3.43% | 2/10/2025 | |
| 0% | 0% | 3.93% | 8/12/2025 | |
| 0% | 0.17% | 2.14% | - | |
| 0% | 0% | 0.86% | 10/2/2023 | |
| 0% | 0% | 3.5% | 2/5/2025 | |
| 0% | 0% | 2.71% | 2/7/2025 | |
| 0% | 0% | 2.93% | 2/10/2025 | |
| 0% | 0% | 3.14% | 7/18/2025 | |
| 0% | 0% | 3% | 6/30/2025 | |
| 0% | 0% | 0.93% | 11/7/2023 | |
| 0% | 0% | 3.07% | 5/29/2025 | |
| 0% | 0% | 0.07% | 10/11/2022 | |
| 0% | 0% | 3.43% | 5/23/2025 | |
| 0% | 0% | 2.14% | 11/13/2025 | |
| 0% | 0% | 2.43% | 6/17/2025 | |
| 0% | 0% | 2.28% | 6/17/2025 | |
| 0% | 0% | 1.28% | 4/8/2025 | |
| 0% | 0% | 2.57% | 4/7/2025 | |
| 0% | 0% | 2.07% | 3/25/2025 | |
| 0% | 0% | 1.78% | 7/4/2025 | |
| 0% | 0% | 1.64% | 2/20/2025 | |
| 0% | 0% | 2.07% | 5/16/2025 | |
| 0% | 0% | 1.28% | 6/27/2025 | |
| 0% | 0% | 2.28% | 7/18/2025 | |
| 0% | 0% | 0.21% | 4/24/2025 | |
| 0% | 0% | 1.14% | 6/25/2025 | |
| 0% | 0% | 0.86% | 3/3/2025 | |
| 0% | 0% | 1.71% | 7/10/2025 | |
| 0% | 0% | 1.86% | 7/8/2025 | |
| 0% | 0% | 0.93% | 11/7/2023 | |
| 0% | 0% | 0.93% | 11/7/2023 | |
| 0% | 0% | 0.93% | 11/7/2023 | |
| 0% | 0% | 1.5% | 3/17/2025 | |
| 0% | 0% | 1% | 10/27/2025 | |
| 0% | 0% | 1.78% | 2/28/2025 | |
| 0% | 0% | 1% | 10/27/2025 | |
| 0% | 0% | 1% | 10/27/2025 | |
| 0% | 0% | 0.07% | 4/9/2025 | |
| 0% | 0% | 1.43% | 3/3/2025 | |
| 0% | 0% | 0.07% | 4/11/2025 | |
| 0% | 0.54% | 0.21% | - | |
| 0% | 0% | 0.86% | 6/24/2025 | |
| 0% | 0% | 1.57% | 4/3/2025 | |
| 0% | 0% | 1.07% | 7/1/2025 | |
| 0% | 0% | 0.64% | 2/14/2025 | |
| 0% | 0% | 0.79% | 3/3/2025 | |
| 0% | 0% | 0.57% | 6/17/2025 | |
| 0% | 0% | 1% | 3/10/2025 | |
| 0% | 0.36% | 0.21% | - | |
| 0% | 0% | 0.43% | 3/17/2025 | |
| 0% | 0% | 0.5% | 3/3/2025 | |
| 0% | 0% | 0.14% | 9/10/2025 | |
| 0% | 0% | 0.36% | 6/4/2025 | |
| 0% | 0% | 0.57% | 2/5/2025 | |
| 0% | 0% | 0.21% | 3/7/2025 | |
| 0% | 0% | 0.14% | 2/14/2025 | |
| 0% | 0% | 0.14% | 2/5/2025 | |
| 0% | 0% | 0% | - |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 4.4% | 5.6% | |
| 4.26% | 5.44% | |
| 3.52% | 5.04% | |
| 3.52% | 4.73% | |
| 2.64% | 4.08% | |
| 3.52% | 3.95% | |
| 3.52% | 3.7% | |
| 3.16% | 3.44% | |
| 2.64% | 3.42% | |
| 3.17% | 3.42% | |
| 2.71% | 2.71% | |
| 3.52% | 2.56% | |
| 2.64% | 2.39% | |
| 2.64% | 2.34% | |
| 4.4% | 2.28% | |
| 2.64% | 2.1% | |
| 2.64% | 1.96% | |
| 1.82% | 1.76% | |
| 1.76% | 1.67% | |
| 1.61% | 1.64% | |
| 1.4% | 1.5% | |
| 1.76% | 1.46% | |
| 1.76% | 1.35% | |
| 1.76% | 1.29% | |
| 2.11% | 1.22% | |
| 1.41% | 1.21% | |
| 0.98% | 1.16% | |
| 1.06% | 1.08% | |
| 0.88% | 1.08% | |
| 0.99% | 0.96% | |
| 1.76% | 0.87% | |
| 1.23% | 0.81% | |
| 0.54% | 0.76% | |
| 0.72% | 0.73% | |
| 0.7% | 0.71% | |
| 0.71% | 0.68% | |
| 0.7% | 0.67% | |
| 0.63% | 0.6% | |
| 0.59% | 0.59% | |
| 0.59% | 0.58% | |
| 0.59% | 0.58% | |
| 0.59% | 0.58% | |
| 0.59% | 0.58% | |
| 0.59% | 0.58% | |
| 0.59% | 0.57% | |
| 0.59% | 0.57% | |
| 0.57% | 0.54% | |
| 0.5% | 0.52% | |
| 0.51% | 0.5% | |
| 0.51% | 0.49% | |
| 0.59% | 0.47% | |
| 0.41% | 0.44% | |
| 0.39% | 0.4% | |
| 0.39% | 0.4% | |
| 0.39% | 0.39% | |
| 0.4% | 0.39% | |
| 0.39% | 0.39% | |
| 0.39% | 0.39% | |
| 0.4% | 0.39% | |
| 0.4% | 0.39% | |
| 0.4% | 0.38% | |
| 0.39% | 0.37% | |
| 0.37% | 0.36% | |
| 0.37% | 0.35% | |
| 0.35% | 0.35% | |
| 0.35% | 0.32% | |
| 0.31% | 0.28% | |
| 0.26% | 0.26% | |
| 0.2% | 0.2% | |
| 0.2% | 0.19% | |
| 0.2% | 0.19% | |
| 0.2% | 0.18% | |
| 0.18% | 0.18% | |
| 0.2% | 0.18% | |
| 0.18% | 0.17% | |
| 0.11% | 0.11% | |
| 0.11% | 0.11% | |
| 0.11% | 0.11% | |
| 0.11% | 0.11% | |
| 0.11% | 0.1% | |
| 0.11% | 0.1% | |
| 0.15% | 0.1% | |
| 0.11% | 0.1% | |
| 0.11% | 0.1% | |
| 0.11% | 0.1% | |
| 0.11% | 0.1% |