Loading...
Average Profit: +1.76%
Average Duration: 88 days
Long Positions: 100%
Average Leverage: 1x
| Instrument | Profit | Duration | Closed | Open Rate | Close Rate | Since Closed |
|---|---|---|---|---|---|---|
BUY LLY | +4.92% | 3 months | 5 days ago | $1086.51 | $1140 | -1.42% |
BUY LLY | +3.58% | 3 months | 13 days ago | $1129.76 | $1170.22 | -3.96% |
BUY ANET | +5.68% | 2 months | 1 month ago | $155.02 | $163.82 | +18.45% |
BUY MU | +9.94% | 22 days | 2 months ago | $900.71 | $990.25 | +0.62% |
BUY NVDA | +7.98% | 11 months | 2 months ago | $176.5 | $190.6 | +17.82% |
BUY NVDA | +7.98% | 10 months | 2 months ago | $178.92 | $193.21 | +16.23% |
BUY NVDA | +4.63% | 8 months | 2 months ago | $187.72 | $196.41 | +14.33% |
BUY AAPL | +29.92% | 10 months | 2 months ago | $214.76 | $279.01 | +12.93% |
BUY AAPL | +29.98% | 10 months | 2 months ago | $214.92 | $279.35 | +12.79% |
BUY AAPL | +31.9% | 10 months | 2 months ago | $214.58 | $283.01 | +11.34% |
BUY AAPL | +11.98% | 1 year | 2 months ago | $255.75 | $286.39 | +10.02% |
BUY STX.US | +9.96% | 28 days | 2 months ago | $869.55 | $956.12 | -6.5% |
BUY STX.US | +14.85% | 14 days | 2 months ago | $837 | $961.26 | -7% |
BUY NVDA | +10.01% | 10 months | 2 months ago | $179.95 | $197.97 | +13.43% |
BUY STX.US | +9.99% | 27 days | 2 months ago | $884.5 | $972.88 | -8.11% |
BUY MU | +10% | 26 days | 2 months ago | $933.12 | $1026.32 | -2.92% |
BUY STX.US | +8.97% | 27 days | 2 months ago | $895.99 | $976.38 | -8.44% |
BUY WDC | +19.89% | 26 days | 2 months ago | $541.34 | $649 | -27.3% |
BUY WDC | +19.67% | 26 days | 2 months ago | $542.34 | $649 | -27.3% |
BUY SMH | +4.99% | 26 days | 2 months ago | $593.41 | $623 | -7.91% |
BUY SMH | +2.1% | 27 days | 2 months ago | $611.38 | $624.23 | -8.09% |
BUY SMH | +3.79% | 25 days | 2 months ago | $601.44 | $624.23 | -8.09% |
BUY SMH | +2.1% | 27 days | 2 months ago | $611.38 | $624.23 | -8.09% |
BUY MU | +5.92% | 22 days | 2 months ago | $1007.5 | $1067.12 | -6.63% |
BUY WDC | +30% | 13 days | 2 months ago | $510 | $663 | -28.84% |
BUY WDC | +25% | 25 days | 2 months ago | $532 | $665 | -29.05% |
BUY WDC | +14.79% | 7 days | 2 months ago | $595 | $683 | -30.92% |
BUY WDC | +3.99% | 6 days | 2 months ago | $692.24 | $719.87 | -34.46% |
BUY SMSN.L | -1.24% | 13 days | 3 months ago | $4984 | $4922 | +0.93% |
BUY SMSN.L | -1.24% | 13 days | 3 months ago | $4984 | $4922 | +0.93% |
BUY AAPL | +0.84% | 21 days | 3 months ago | $299.75 | $302.25 | +4.25% |
BUY AAPL | +8.78% | 6 months | 3 months ago | $278 | $302.41 | +4.19% |
BUY ORCL | +19.37% | 7 days | 3 months ago | $189.75 | $226.5 | -27.99% |
BUY AMZN | -9.51% | 27 days | 3 months ago | $275.24 | $249.05 | +1.51% |
BUY ORCL | +12.85% | 5 days | 3 months ago | $202.92 | $228.99 | -28.77% |
BUY ORCL | +18.77% | 6 days | 3 months ago | $196.33 | $233.18 | -30.05% |
BUY GOOG | +17.76% | 3 months | 3 months ago | $313.2 | $368.82 | -10.95% |
BUY GOOG | -6.9% | 25 days | 3 months ago | $396.14 | $368.82 | -10.95% |
BUY GOOG | -6.9% | 25 days | 3 months ago | $396.15 | $368.82 | -10.95% |
BUY AMZN | +15.67% | 9 months | 3 months ago | $227.5 | $263.15 | -3.93% |
BUY AMZN | +13.54% | 1 year | 3 months ago | $231.75 | $263.15 | -3.93% |
BUY WMT | +13.88% | 9 months | 3 months ago | $102.81 | $117.07 | -9.53% |
BUY JPM | -2.87% | 7 months | 3 months ago | $306.6799 | $297.89 | +18% |
BUY GEV | -3.65% | 1 day | 3 months ago | $1044.22 | $1006.09 | -4.78% |
BUY ARES | +16.77% | 1 month | 3 months ago | $106.28 | $124.1 | +11.7% |
BUY ARES | -31.3% | 1 year | 3 months ago | $180.66 | $124.1 | +11.7% |
BUY PGR | -24.4% | 1 year | 3 months ago | $261.8701 | $197.98 | +7.93% |
BUY BP.L | +8.73% | 2 months | 3 months ago | $493.45 | $532.5 | +5.28% |
BUY TTE.PA | +14.86% | 2 months | 3 months ago | $67.511 | $77.1 | +2.01% |
BUY TTE.PA | +3.62% | 1 month | 3 months ago | $73.26 | $77.15 | +1.94% |
BUY RR.L | +9.01% | 1 month | 3 months ago | $1157.6998 | $1266.8 | +14.3% |
BUY BP.L | +5.02% | 2 months | 3 months ago | $508.3 | $532.8 | +5.22% |
BUY BP.L | +7.17% | 2 months | 3 months ago | $501.48 | $532.8 | +5.22% |
BUY RR.L | +8.46% | 1 month | 3 months ago | $1161.2075 | $1266.6 | +14.32% |
BUY TTE.PA | -2.32% | 1 month | 3 months ago | $80.057 | $77 | +2.14% |
BUY RR.L | +8.27% | 1 month | 3 months ago | $1163.9132 | $1266.6 | +14.32% |
BUY TTE.PA | +11.05% | 2 months | 3 months ago | $69.639 | $77 | +2.14% |
BUY TTE.PA | -2.23% | 1 month | 3 months ago | $80.018 | $77 | +2.14% |
BUY TTE.PA | -2.23% | 1 month | 3 months ago | $79.98 | $77 | +2.14% |
BUY RR.L | +9.07% | 1 month | 3 months ago | $1156.5051 | $1266.6 | +14.32% |
BUY RR.L | +1.12% | 1 month | 3 months ago | $1256.3 | $1266.6 | +14.32% |
BUY RR.L | +8.55% | 1 month | 3 months ago | $1160.2 | $1266.6 | +14.32% |
BUY TTE.PA | +14.8% | 2 months | 3 months ago | $67.452 | $77 | +2.14% |
BUY BP.L | +6.83% | 2 months | 3 months ago | $502.5 | $532 | +5.38% |
BUY BP.L | +7.14% | 2 months | 3 months ago | $501.09 | $532.6 | +5.26% |
BUY TTE.PA | +14.8% | 2 months | 3 months ago | $67.481 | $77 | +2.14% |
BUY RR.L | +0.97% | 1 month | 3 months ago | $1255.4081 | $1264.4 | +14.52% |
BUY TTE.PA | +14.92% | 2 months | 3 months ago | $67.38 | $77 | +2.14% |
BUY RR.L | +9% | 1 month | 3 months ago | $1155.5411 | $1264.4 | +14.52% |
BUY RR.L | +8.27% | 1 month | 3 months ago | $1161.3827 | $1264.4 | +14.52% |
BUY TTE.PA | +11% | 2 months | 3 months ago | $69.71 | $77 | +2.14% |
BUY RR.L | +0.89% | 1 month | 3 months ago | $1257.1019 | $1264.4 | +14.52% |
BUY RR.L | +6.1% | 1 month | 3 months ago | $1204.5 | $1264.4 | +14.52% |
BUY TTE.PA | -2.23% | 1 month | 3 months ago | $79.94 | $77 | +2.14% |
BUY BP.L | +7.51% | 2 months | 3 months ago | $499.81 | $532.7 | +5.24% |
BUY SHEL.L | -7.81% | 1 month | 3 months ago | $3395.35 | $3160 | +11.71% |
BUY SHEL.L | -1.67% | 2 months | 3 months ago | $3221.53 | $3160 | +11.71% |
BUY RR.L | +8.92% | 1 month | 3 months ago | $1155.743 | $1264.4 | +14.52% |
BUY RR.L | +0.97% | 1 month | 3 months ago | $1255.3105 | $1264.4 | +14.52% |
BUY SHEL.L | -3.72% | 2 months | 3 months ago | $3308.28 | $3160 | +11.71% |
BUY SHEL.L | -7.9% | 1 month | 3 months ago | $3397 | $3160 | +11.71% |
BUY BP.L | +7.25% | 2 months | 3 months ago | $500.35 | $532.9 | +5.2% |
BUY BP.L | +7.36% | 2 months | 3 months ago | $500.45 | $532.9 | +5.2% |
BUY SHEL.L | -3.84% | 2 months | 3 months ago | $3310 | $3158.5 | +11.76% |
BUY SHEL.L | +2.8% | 2 months | 3 months ago | $3100.12 | $3158 | +11.78% |
BUY RR.L | +6.13% | 1 month | 3 months ago | $1204.9726 | $1264.6 | +14.5% |
BUY SHEL.L | -1.77% | 2 months | 3 months ago | $3221.5 | $3158.5 | +11.76% |
BUY SHEL.L | +2.28% | 2 months | 3 months ago | $3109.9 | $3158 | +11.78% |
BUY BP.L | +7.17% | 2 months | 3 months ago | $501.07 | $532.6 | +5.26% |
BUY SHEL.L | +3.32% | 2 months | 3 months ago | $3074.43 | $3158 | +11.78% |
BUY SHEL.L | +1.27% | 2 months | 3 months ago | $3146.32 | $3158 | +11.78% |
BUY BP.L | +7.32% | 2 months | 3 months ago | $500.5 | $532.6 | +5.26% |
BUY RR.L | +5.86% | 1 month | 3 months ago | $1207.4994 | $1264.6 | +14.5% |
BUY EQNR.OL | -2.85% | 1 month | 3 months ago | $360.61 | $347.7 | +18.12% |
BUY EQNR.OL | -1.98% | 2 months | 3 months ago | $371.75 | $347.6 | +18.15% |
BUY EQNR.OL | +18.96% | 2 months | 3 months ago | $304.66 | $347.7 | +18.12% |
BUY SHEL.L | -7.43% | 2 months | 3 months ago | $3433.75 | $3159 | +11.74% |
BUY RR.L | +5.86% | 1 month | 3 months ago | $1207 | $1264.4 | +14.52% |
BUY EQNR.OL | +12.17% | 2 months | 3 months ago | $321.3 | $347.7 | +18.12% |
BUY EQNR.OL | +16.39% | 2 months | 3 months ago | $310.5 | $347.7 | +18.12% |
BUY RR.L | +5.72% | 1 month | 3 months ago | $1207.609 | $1263.8 | +14.58% |
BUY SHEL.L | +2.1% | 2 months | 3 months ago | $3111.71 | $3156 | +11.85% |
BUY SHEL.L | -7.69% | 2 months | 3 months ago | $3431.58 | $3156 | +11.85% |
BUY EQNR.OL | +18.77% | 2 months | 3 months ago | $304.94 | $347.7 | +18.12% |
BUY EQNR.OL | -4.63% | 2 months | 3 months ago | $380.9 | $347.7 | +18.12% |
BUY SHEL.L | -1.77% | 2 months | 3 months ago | $3222.23 | $3157.5 | +11.8% |
BUY EQNR.OL | -2.51% | 1 month | 3 months ago | $359.18 | $347.7 | +18.12% |
BUY EQNR.OL | -4.83% | 2 months | 3 months ago | $381.04 | $347.7 | +18.12% |
BUY SHEL.L | -7.66% | 2 months | 3 months ago | $3428 | $3156 | +11.85% |
BUY EQNR.OL | -2.33% | 2 months | 3 months ago | $373.4 | $347.7 | +18.12% |
BUY EQNR.OL | -3.72% | 2 months | 3 months ago | $378.75 | $347.7 | +18.12% |
BUY SHEL.L | +2.97% | 2 months | 3 months ago | $3098.5 | $3157.5 | +11.8% |
BUY SHEL.L | +1.5% | 2 months | 3 months ago | $3140 | $3157.5 | +11.8% |
BUY EQNR.OL | -2.61% | 2 months | 3 months ago | $374.56 | $347.7 | +18.12% |
BUY EQNR.OL | +19.14% | 2 months | 3 months ago | $304.3 | $347.6 | +18.15% |
BUY EQNR.OL | +12.17% | 2 months | 3 months ago | $321.12 | $347.6 | +18.15% |
BUY SHEL.L | +1.49% | 2 months | 3 months ago | $3137.78 | $3157 | +11.82% |
BUY EQNR.OL | +18.64% | 2 months | 3 months ago | $308.7 | $347.6 | +18.15% |
BUY EQNR.OL | +17.92% | 2 months | 3 months ago | $308.13 | $347.8 | +18.09% |
BUY EQNR.OL | +16.37% | 2 months | 3 months ago | $310.75 | $347.8 | +18.09% |
BUY EQNR.OL | +18.96% | 2 months | 3 months ago | $303.5 | $347.8 | +18.09% |
BUY EQNR.OL | +17.4% | 2 months | 3 months ago | $309.46 | $347.8 | +18.09% |
BUY EQNR.OL | -1.74% | 2 months | 3 months ago | $370.8 | $347.8 | +18.09% |
BUY EQNR.OL | +17.73% | 2 months | 3 months ago | $310.8 | $347.8 | +18.09% |
BUY GS | +9.11% | 1 month | 3 months ago | $905.4076 | $987.86 | +3.76% |
BUY GS | +9.11% | 1 month | 3 months ago | $904.7138 | $987.86 | +3.76% |
BUY GLD | -11.72% | 2 months | 3 months ago | $466.3701 | $411.62 | -1.76% |
BUY GS | +12.45% | 1 month | 3 months ago | $878.8073 | $987.86 | +3.76% |
BUY GLD | -11.8% | 2 months | 3 months ago | $466.48 | $411.62 | -1.76% |
BUY GLD | -13.18% | 2 months | 3 months ago | $473.9399 | $411.62 | -1.76% |
BUY GS | +8.84% | 1 month | 3 months ago | $907.35 | $987.86 | +3.76% |
BUY GLD | -15.99% | 2 months | 3 months ago | $490.1206 | $411.62 | -1.76% |
BUY GS | +9.12% | 1 month | 3 months ago | $905.4388 | $987.86 | +3.76% |
BUY GLD | -16.05% | 2 months | 3 months ago | $489.8801 | $411.62 | -1.76% |
BUY GLD | -12.98% | 2 months | 3 months ago | $473.1401 | $411.62 | -1.76% |
BUY GLD | -10.33% | 2 months | 3 months ago | $459.2 | $411.62 | -1.76% |
BUY GS | +9.13% | 1 month | 3 months ago | $904.575 | $987.86 | +3.76% |
BUY GLD | -10.58% | 2 months | 3 months ago | $460.1301 | $411.62 | -1.76% |
BUY GS | +9.29% | 1 month | 3 months ago | $904.115 | $987.86 | +3.76% |
BUY GLD | -10.47% | 3 months | 3 months ago | $458.5783 | $411.62 | -1.76% |
BUY GLD | -13.12% | 2 months | 3 months ago | $473.72 | $411.62 | -1.76% |
BUY SLV | -0.13% | 6 days | 3 months ago | $68.7426 | $68.63 | -13.49% |
BUY GLD | -11.09% | 2 months | 3 months ago | $462.75 | $411.62 | -1.76% |
BUY GLD | -12.39% | 2 months | 3 months ago | $469.72 | $411.62 | -1.76% |
BUY GLD | -11.8% | 2 months | 3 months ago | $466.51 | $411.62 | -1.76% |
BUY GLD | -13.77% | 3 months | 3 months ago | $477.5393 | $411.62 | -1.76% |
BUY SLV | -0.43% | 6 days | 3 months ago | $68.8581 | $68.63 | -13.49% |
BUY GLD | -13.77% | 3 months | 3 months ago | $477.4736 | $411.62 | -1.76% |
BUY GLD | -11% | 2 months | 3 months ago | $462.6499 | $411.62 | -1.76% |
BUY SLV | +6.52% | 2 months | 3 months ago | $64.4674 | $68.63 | -13.49% |
BUY GLD | -13.77% | 3 months | 3 months ago | $477.5872 | $411.62 | -1.76% |
BUY GLD | -11.88% | 3 months | 3 months ago | $467.0197 | $411.62 | -1.76% |
BUY GLD | -16.05% | 2 months | 3 months ago | $490.1499 | $411.62 | -1.76% |
BUY SLV | +6.14% | 2 months | 3 months ago | $64.6084 | $68.63 | -13.49% |
BUY SLV | -0.5% | 6 days | 3 months ago | $68.9376 | $68.63 | -13.49% |
BUY SLV | -0.49% | 6 days | 3 months ago | $68.9846 | $68.63 | -13.49% |
BUY GLD | -11.79% | 3 months | 3 months ago | $466.8814 | $411.62 | -1.76% |
BUY SLV | -10.48% | 2 months | 3 months ago | $76.68 | $68.63 | -13.49% |
BUY GLD | -10.22% | 3 months | 3 months ago | $458.4261 | $411.61 | -1.76% |
BUY SLV | -0.49% | 6 days | 3 months ago | $68.9387 | $68.63 | -13.49% |
BUY SLV | +5.64% | 2 months | 3 months ago | $64.9301 | $68.63 | -13.49% |
BUY SLV | -0.51% | 6 days | 3 months ago | $68.9369 | $68.63 | -13.49% |
BUY SLV | -1.46% | 11 days | 3 months ago | $69.6112 | $68.63 | -13.49% |
BUY SLV | -0.48% | 6 days | 3 months ago | $68.9041 | $68.63 | -13.49% |
BUY SLV | +5.69% | 2 months | 3 months ago | $64.962 | $68.63 | -13.49% |
BUY SLV | -0.83% | 11 days | 3 months ago | $69.2038 | $68.63 | -13.49% |
BUY SLV | -11.48% | 2 months | 3 months ago | $77.5619 | $68.63 | -13.49% |
BUY SLV | -7.56% | 2 months | 3 months ago | $74.1939 | $68.63 | -13.49% |
BUY SLV | -1.41% | 11 days | 3 months ago | $69.6186 | $68.63 | -13.49% |
BUY SLV | +5.67% | 2 months | 3 months ago | $64.9391 | $68.63 | -13.49% |
BUY SLV | -0.33% | 6 days | 3 months ago | $68.9067 | $68.63 | -13.49% |
BUY SLV | -8.77% | 2 months | 3 months ago | $75.22 | $68.63 | -13.49% |
BUY SLV | -10.28% | 2 months | 3 months ago | $76.49 | $68.63 | -13.49% |
BUY SLV | +10.66% | 2 months | 3 months ago | $62.0447 | $68.63 | -13.49% |
BUY SLV | -7.57% | 2 months | 3 months ago | $74.1967 | $68.63 | -13.49% |
BUY SLV | -16.3% | 3 months | 3 months ago | $81.9824 | $68.63 | -13.49% |
BUY SLV | -0.38% | 6 days | 3 months ago | $68.864 | $68.63 | -13.49% |
BUY SLV | -11.39% | 2 months | 3 months ago | $77.4364 | $68.63 | -13.49% |
BUY SLV | -11.33% | 2 months | 3 months ago | $77.4379 | $68.63 | -13.49% |
BUY SLV | -15.7% | 2 months | 3 months ago | $81.3986 | $68.63 | -13.49% |
BUY JPM | -1.49% | 1 month | 3 months ago | $310.55 | $306.01 | +14.87% |
BUY SLV | -5.01% | 2 months | 3 months ago | $72.26 | $68.63 | -13.49% |
BUY SLV | -8.88% | 3 months | 3 months ago | $75.3072 | $68.63 | -13.49% |
BUY SLV | -16.3% | 2 months | 3 months ago | $81.9158 | $68.63 | -13.49% |
BUY SLV | +10.77% | 2 months | 3 months ago | $61.9799 | $68.63 | -13.49% |
BUY SLV | -10.22% | 2 months | 3 months ago | $76.43 | $68.63 | -13.49% |
BUY SLV | -5.33% | 2 months | 3 months ago | $72.44 | $68.63 | -13.49% |
BUY C | -0.37% | 1 month | 3 months ago | $126.0187 | $125.37 | +8.04% |
BUY C | -0.56% | 1 month | 3 months ago | $125.96 | $125.37 | +8.04% |
BUY C | -0.37% | 1 month | 3 months ago | $125.9688 | $125.37 | +8.04% |
BUY C | -0.37% | 1 month | 3 months ago | $126.021 | $125.37 | +8.04% |
BUY BAC | -1.49% | 1 month | 3 months ago | $52.7785 | $52.01 | +19.13% |
BUY SLV | -15.92% | 2 months | 3 months ago | $81.6908 | $68.63 | -13.49% |
BUY SLV | -16.2% | 2 months | 3 months ago | $81.9258 | $68.63 | -13.49% |
BUY BAC | +0.19% | 1 month | 3 months ago | $51.91 | $52.01 | +19.13% |
BUY SLV | -16.22% | 3 months | 3 months ago | $81.9309 | $68.63 | -13.49% |
BUY JPM | -1.49% | 1 month | 3 months ago | $310.4853 | $306.01 | +14.87% |
BUY JPM | -1.64% | 1 month | 3 months ago | $311.1993 | $306.01 | +14.87% |
BUY BAC | -1.58% | 1 month | 3 months ago | $52.8396 | $52.01 | +19.13% |
BUY C | 0% | 1 month | 3 months ago | $125.1492 | $125.37 | +8.04% |
BUY SLV | -2.06% | 3 months | 3 months ago | $70.0533 | $68.64 | -13.51% |
BUY JPM | -1.49% | 1 month | 3 months ago | $310.8799 | $306.01 | +14.87% |
BUY BAC | -1.41% | 1 month | 3 months ago | $52.7589 | $52.01 | +19.13% |
BUY SLV | -8.75% | 3 months | 3 months ago | $75.2728 | $68.64 | -13.51% |
BUY JPM | -1.56% | 1 month | 3 months ago | $310.85 | $305.95 | +14.89% |
BUY C | +0.19% | 1 month | 3 months ago | $125.0596 | $125.37 | +8.04% |
BUY C | 0% | 1 month | 3 months ago | $125.1673 | $125.37 | +8.04% |
BUY C | +0.19% | 1 month | 3 months ago | $125.1077 | $125.37 | +8.04% |
BUY SLV | -2.03% | 3 months | 3 months ago | $70.1097 | $68.64 | -13.51% |
BUY BAC | -1.49% | 1 month | 3 months ago | $52.8099 | $52.01 | +19.13% |
BUY C | +0.19% | 1 month | 3 months ago | $125.1058 | $125.37 | +8.04% |
BUY C | +0.19% | 1 month | 3 months ago | $125.2497 | $125.37 | +8.04% |
BUY C | +0.19% | 1 month | 3 months ago | $125.22 | $125.37 | +8.04% |
BUY C | +0.37% | 1 month | 3 months ago | $125.0887 | $125.37 | +8.04% |
BUY C | +0.37% | 1 month | 3 months ago | $125.0788 | $125.37 | +8.04% |
BUY C | +0.37% | 1 month | 3 months ago | $125.0474 | $125.37 | +8.04% |
BUY BP.L | +2.7% | 2 months | 3 months ago | $508.67 | $520.07 | +7.79% |
BUY BP.L | -3.1% | 2 months | 3 months ago | $543.1 | $521.6 | +7.48% |
BUY BP.L | -3.1% | 2 months | 3 months ago | $544.76 | $523 | +7.19% |
BUY BP.L | -9.29% | 1 month | 3 months ago | $570.3 | $520.92 | +7.62% |
BUY BP.L | -9.01% | 1 month | 3 months ago | $570.92 | $523.24 | +7.14% |
BUY RR.L | -1.79% | 1 month | 3 months ago | $1257.1019 | $1234.4443 | +17.3% |
BUY RR.L | +5.95% | 28 days | 3 months ago | $1157.3614 | $1234.4 | +17.3% |
BUY WMT | -6.11% | 3 months | 3 months ago | $131.25 | $123.23 | -14.06% |
BUY GLD | -9.41% | 3 months | 3 months ago | $458.391 | $415.0761 | -2.58% |
BUY GLD | -11.73% | 2 months | 3 months ago | $469.72 | $414.8575 | -2.53% |
BUY GLD | -12.41% | 2 months | 3 months ago | $473.9399 | $415.0805 | -2.58% |
BUY GLD | +0.11% | 1 month | 3 months ago | $414.6881 | $415.1546 | -2.6% |
BUY GLD | +0.15% | 1 month | 3 months ago | $414.6709 | $414.9878 | -2.56% |
BUY GLD | -0.44% | 1 month | 3 months ago | $416.5727 | $415.0058 | -2.56% |
BUY GLD | -0.41% | 1 month | 3 months ago | $416.5586 | $414.9683 | -2.55% |
BUY EQNR.OL | +13.49% | 1 month | 3 months ago | $329.85 | $371.45 | +10.57% |
BUY EQNR.OL | +3.07% | 1 month | 3 months ago | $378.5 | $371.57 | +10.53% |
BUY EQNR.OL | +13.66% | 1 month | 3 months ago | $330 | $371.34 | +10.6% |
BUY EQNR.OL | +12.5% | 1 month | 3 months ago | $329.81 | $372 | +10.4% |
BUY EQNR.OL | +13.83% | 1 month | 3 months ago | $328.63 | $370.67 | +10.8% |
BUY EQNR.OL | +6.23% | 9 days | 3 months ago | $346.13 | $371.73 | +10.48% |
BUY EQNR.OL | +6.32% | 9 days | 3 months ago | $346.22 | $371.95 | +10.42% |
BUY TTE.PA | +2.79% | 22 days | 3 months ago | $77.395 | $80.17 | -1.9% |
BUY TTE.PA | +2.88% | 22 days | 3 months ago | $77.42 | $80.24 | -1.98% |
BUY TTE.PA | +1.21% | 22 days | 3 months ago | $78.654 | $80.263 | -2.01% |
BUY TTE.PA | +1.21% | 22 days | 3 months ago | $78.67 | $80.242 | -1.98% |
BUY TTE.PA | +3.16% | 9 days | 3 months ago | $76.734 | $80.274 | -2.02% |
BUY TTE.PA | +3.25% | 9 days | 3 months ago | $76.731 | $80.327 | -2.09% |
BUY BP.L | -4.18% | 22 days | 3 months ago | $586 | $566.09 | -0.97% |
BUY BP.L | -4% | 22 days | 3 months ago | $586.05 | $567.29 | -1.18% |
BUY BP.L | -5.3% | 22 days | 3 months ago | $590.2 | $563.41 | -0.5% |
BUY BP.L | -5.2% | 22 days | 3 months ago | $590.9 | $564.28 | -0.65% |
BUY BP.L | +2.14% | 9 days | 3 months ago | $545.4 | $565.75 | -0.91% |
BUY BP.L | +2.23% | 9 days | 3 months ago | $546.11 | $566.6 | -1.06% |
BUY SHEL.L | -0.93% | 22 days | 3 months ago | $3267.5 | $3264 | +8.15% |
BUY SHEL.L | -1.02% | 22 days | 3 months ago | $3269.93 | $3262.9 | +8.19% |
BUY SHEL.L | -2.6% | 22 days | 3 months ago | $3330 | $3266.5 | +8.07% |
BUY SHEL.L | -2.79% | 22 days | 3 months ago | $3333.15 | $3265.89 | +8.09% |
BUY SHEL.L | +2.79% | 9 days | 3 months ago | $3133 | $3268.83 | +7.99% |
BUY SHEL.L | +2.88% | 9 days | 3 months ago | $3132.89 | $3273.49 | +7.84% |
BUY C | -3.72% | 1 month | 3 months ago | $125.1673 | $120.34 | +12.56% |
BUY C | -4.46% | 1 month | 3 months ago | $126.0187 | $120.36 | +12.54% |
BUY C | -4.46% | 1 month | 3 months ago | $126.021 | $120.3803 | +12.52% |
BUY GS | +6.13% | 1 month | 3 months ago | $878.3684 | $931.51 | +10.04% |
BUY C | -3.72% | 1 month | 3 months ago | $125.0887 | $120.3912 | +12.51% |
BUY C | -4.46% | 1 month | 3 months ago | $125.9688 | $120.3501 | +12.55% |
BUY C | -3.72% | 1 month | 3 months ago | $125.1492 | $120.3608 | +12.54% |
BUY C | -3.72% | 1 month | 3 months ago | $125.0474 | $120.35 | +12.55% |
BUY C | -3.72% | 1 month | 3 months ago | $125.0788 | $120.3401 | +12.56% |
BUY GS | +2.78% | 1 month | 3 months ago | $905.4076 | $931.3501 | +10.06% |
BUY GS | +2.97% | 1 month | 3 months ago | $904.575 | $931.3669 | +10.05% |
BUY GS | +5.95% | 1 month | 3 months ago | $878.3684 | $931.31 | +10.06% |
BUY GS | +2.98% | 1 month | 3 months ago | $904.7138 | $931.31 | +10.06% |
BUY BAC | -3.81% | 1 month | 3 months ago | $52.84 | $50.8417 | +21.87% |
BUY BAC | -3.72% | 1 month | 3 months ago | $52.83 | $50.8522 | +21.84% |
BUY JPM | -2.98% | 1 month | 3 months ago | $305.9342 | $296.7533 | +18.45% |
BUY JPM | -3.07% | 1 month | 3 months ago | $306.1006 | $296.76 | +18.45% |
BUY VRT | +13.86% | 1 month | 3 months ago | $298.6001 | $340 | -15.64% |
BUY VRT | +24.99% | 2 months | 3 months ago | $272.02 | $340 | -15.64% |
BUY VRT | -5.33% | 11 days | 3 months ago | $359.8 | $340.63 | -15.79% |
BUY GLD | +1.67% | 1 month | 3 months ago | $408.4652 | $415.3584 | -2.64% |
BUY GLD | -9.34% | 2 months | 3 months ago | $458.3782 | $415.5334 | -2.68% |
BUY GLD | -9.34% | 2 months | 3 months ago | $458.4746 | $415.5095 | -2.68% |
BUY GLD | -9.08% | 2 months | 3 months ago | $458.4758 | $416.7197 | -2.96% |
BUY GLD | -9.43% | 2 months | 3 months ago | $458.6062 | $415.4838 | -2.67% |
BUY ITUB | -13.7% | 2 months | 3 months ago | $9.27 | $8 | +3.88% |
BUY TJX | +59.3% | 2 years | 3 months ago | $89.14 | $142 | -9.51% |
BUY TJX | +59.63% | 2 years | 3 months ago | $88.95 | $142 | -9.51% |
BUY JPM | -0.53% | 6 months | 3 months ago | $302.3101 | $300.7 | +16.89% |
BUY MSFT | +4.19% | 1 month | 3 months ago | $387.52 | $403.75 | +22.35% |
BUY META | -21.32% | 9 months | 3 months ago | $780.67 | $614.28 | +5.13% |
BUY ORLY | -12.82% | 9 months | 3 months ago | $102.85 | $89.66 | -4.97% |
BUY AZO | -21.49% | 8 months | 3 months ago | $4204.762 | $3301 | -10.63% |
BUY CB | -3.32% | 2 months | 3 months ago | $326.62 | $315.76 | +4.51% |
BUY TJX | +4.75% | 8 months | 3 months ago | $137.54 | $144.07 | -10.81% |
BUY TJX | -7.66% | 5 months | 3 months ago | $156.02 | $144.07 | -10.81% |
BUY CB | +5.96% | 1 year | 3 months ago | $292.58 | $310 | +6.45% |
BUY TJX | +14.63% | 1 year | 3 months ago | $126.66 | $145.19 | -11.5% |
BUY TJX | +33.92% | 1 year | 4 months ago | $109.84 | $147.1 | -12.64% |
BUY TJX | -5.46% | 3 months | 4 months ago | $156.33 | $147.79 | -13.05% |
BUY TJX | +65.8% | 2 years | 4 months ago | $89.26 | $148 | -13.18% |
BUY TJX | -4.89% | 24 days | 4 months ago | $158.29 | $150.56 | -14.65% |
BUY AVGO | +3.86% | 5 months | 4 months ago | $396.81 | $412.15 | -11.4% |
BUY SAP.DE | +1.72% | 11 days | 4 months ago | $147.58 | $149.9 | +23.64% |
BUY SAP.DE | +2.11% | 11 days | 4 months ago | $147.04 | $149.9 | +23.64% |
BUY SAP.DE | +2.04% | 11 days | 4 months ago | $147.12 | $149.9 | +23.64% |
BUY SAP.DE | +2.04% | 11 days | 4 months ago | $147.18 | $149.9 | +23.64% |
BUY SAP.DE | +1.56% | 11 days | 4 months ago | $147.86 | $149.9 | +23.64% |
