Holdings over time
(Since January 1, 2022)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
Vanguard FTSE Emerging Markets (VWO) | 27.03% | 0% | 99.91% | 2/1/2025 |
Vanguard FTSE Europe ETF (VGK) | 20.2% | 0% | 99.91% | 2/1/2025 |
Vanguard Value ETF (VTV) | 15.51% | 0% | 99.91% | 2/1/2025 |
iShares S&P 500 UCITS ETF (Dist) (IUSA.L) | 9.87% | 0% | 99.91% | 2/1/2025 |
Vanguard FTSE Developed Market ETF (VEA) | 9.6% | 0% | 99.91% | 2/1/2025 |
iShares Core S&P Small-Cap ETF (IJR) | 5.06% | 0% | 99.91% | 2/1/2025 |
Vanguard Total Stock Market ETF (VTI) | 4.32% | 0% | 99.91% | 2/1/2025 |
iShares Core S&P US Value (IUSV) | 3.94% | 0% | 99.91% | 2/1/2025 |
Vanguard Total International Stock ETF (VXUS) | 1.26% | 0% | 99.91% | 2/1/2025 |
Vanguard FTSE All-World ex-US (VEU) | 0.47% | 0% | 99.91% | 2/1/2025 |
iShares Core FTSE 100 UCITS ETF (Dist) (ISF.L) | 0.38% | 0% | 99.91% | 2/1/2025 |
Vanguard Small-Cap Value ETF (VBR) | 0.38% | 0% | 99.91% | 2/1/2025 |
Exposure over time
Exposure by Sector
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
Vanguard FTSE Emerging Markets (VWO) | 30.95% | 25.13% |
Vanguard FTSE Europe ETF (VGK) | 19.57% | 18.47% |
Vanguard Value ETF (VTV) | 13.33% | 15.66% |
iShares S&P 500 UCITS ETF (Dist) (IUSA.L) | 7.47% | 11.14% |
Vanguard FTSE Developed Market ETF (VEA) | 9.57% | 8.8% |
iShares Core S&P Small-Cap ETF (IJR) | 3.71% | 5% |
Vanguard Total Stock Market ETF (VTI) | 3.42% | 4.84% |
iShares Core S&P US Value (IUSV) | 3.08% | 4.07% |
Vanguard Total International Stock ETF (VXUS) | 1.65% | 1.16% |
Vanguard FTSE All-World ex-US (VEU) | 0.6% | 0.44% |
Vanguard Small-Cap Value ETF (VBR) | 0.44% | 0.38% |
iShares Core FTSE 100 UCITS ETF (Dist) (ISF.L) | 0.34% | 0.35% |