Holdings over time
(Since November 28, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 58.18% | 74.94% | 95.64% | - | |
| 8.81% | 0% | 40.82% | 1/17/2025 | |
| 8.47% | 0% | 41.45% | 10/24/2024 | |
| 5.06% | 8.51% | 72.73% | - | |
| 2.88% | 0% | 26.82% | 10/19/2023 | |
| 2.04% | 0% | 40.64% | 4/11/2025 | |
| 2.01% | 0% | 53.82% | 10/9/2025 | |
| 0.87% | 0% | 71% | 11/21/2025 | |
| 0.72% | 1.66% | 54.55% | - | |
| 0.69% | 1.77% | 34.45% | - | |
| 0.68% | 0.88% | 57.91% | - | |
| 0.65% | 0.04% | 20% | - | |
| 0.52% | 0% | 21.36% | 4/11/2025 | |
| 0.47% | 0% | 23.55% | 10/23/2023 | |
| 0.46% | 1.34% | 41.27% | - | |
| 0.44% | 0.76% | 34.45% | - | |
| 0.42% | 1.03% | 35.36% | - | |
| 0.41% | 0% | 14.45% | 12/2/2024 | |
| 0.39% | 0.83% | 34.55% | - | |
| 0.34% | 0% | 28.27% | 10/24/2023 | |
| 0.31% | 0.92% | 34.27% | - | |
| 0.3% | 1.84% | 13% | - | |
| 0.29% | 0% | 23.09% | 10/19/2023 | |
| 0.28% | 0% | 47.09% | 5/14/2024 | |
| 0.28% | 0.81% | 34.45% | - | |
| 0.26% | 0% | 18.27% | 11/12/2025 | |
| 0.25% | 0% | 4.36% | 1/25/2023 | |
| 0.22% | 0% | 4.27% | 1/26/2023 | |
| 0.22% | 0.71% | 34.36% | - | |
| 0.22% | 0% | 12.27% | 5/11/2023 | |
| 0.18% | 0.62% | 34.27% | - | |
| 0.17% | 0.34% | 58.09% | - | |
| 0.16% | 0% | 26.09% | 11/11/2024 | |
| 0.16% | 0% | 11% | 4/14/2023 | |
| 0.16% | 0% | 8.64% | 4/14/2023 | |
| 0.13% | 0% | 4.73% | 2/3/2023 | |
| 0.13% | 0% | 27.82% | 11/21/2025 | |
| 0.11% | 0.32% | 30.27% | - | |
| 0.11% | 0% | 27.73% | 11/18/2025 | |
| 0.07% | 0% | 21.73% | 11/11/2024 | |
| 0.07% | 0% | 15.73% | 11/18/2025 | |
| 0.06% | 0% | 2.73% | 2/3/2023 | |
| 0.05% | 0% | 2.36% | 1/5/2023 | |
| 0.04% | 0% | 1% | 1/31/2023 | |
| 0.04% | 0% | 0.73% | 3/29/2023 | |
| 0.04% | 0% | 7.64% | 4/30/2025 | |
| 0.02% | 0% | 7.36% | 6/17/2024 | |
| 0.02% | 0% | 1.91% | 1/31/2023 | |
| 0.02% | 0% | 1.91% | 6/21/2023 | |
| 0.02% | 0% | 0.91% | 10/20/2023 | |
| 0.02% | 0% | 0.55% | 12/20/2022 | |
| 0.02% | 0% | 3% | 12/2/2024 | |
| 0.01% | 0% | 1% | 6/6/2023 | |
| 0.01% | 0% | 1.45% | 10/20/2023 | |
| 0.01% | 0% | 1.18% | 10/16/2023 | |
| 0.01% | 0% | 3.18% | 7/24/2024 | |
| 0% | 0% | 1.64% | 2/4/2025 | |
| 0% | 0% | 0.64% | 1/24/2025 | |
| 0% | 0% | 0.45% | 12/2/2024 | |
| 0% | 0% | 0.18% | 5/25/2023 | |
| 0% | 0% | 0.73% | 1/19/2023 | |
| 0% | 0% | 0.55% | 3/14/2024 | |
| 0% | 0% | 0.55% | 6/4/2024 | |
| 0% | 0% | 0.09% | 11/20/2024 | |
| 0% | 0% | 0.18% | 1/25/2023 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 44.72% | 69.39% | |
| 10.68% | 11.79% | |
| 11.1% | 3.74% | |
| 5.18% | 3.29% | |
| 7.5% | 3.21% | |
| 4.65% | 1.64% | |
| 1.87% | 1.46% | |
| 3.17% | 1.36% | |
| 2.05% | 0.89% | |
| 1.88% | 0.74% | |
| 1.22% | 0.49% | |
| 1.24% | 0.46% | |
| 1.24% | 0.34% | |
| 1.12% | 0.33% | |
| 0.78% | 0.31% | |
| 0.78% | 0.25% | |
| 0.54% | 0.22% | |
| 0.27% | 0.08% |