Holdings over time
(Since January 2, 2023)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
SL Green (SLG) | 2.52% | 0% | 99.87% | 2/1/2025 |
Sabra Health Care REIT (SBRA) | 2.23% | 0% | 99.87% | 2/1/2025 |
Omega Healthcare (OHI) | 2.2% | 0% | 99.87% | 2/1/2025 |
Main Street Capital (MAIN) | 2.13% | 0% | 99.87% | 2/1/2025 |
Shell (SHEL.L) | 2.12% | 0% | 99.87% | 2/1/2025 |
Intel (INTC) | 2.11% | 0% | 99.87% | 2/1/2025 |
GSK (GSK.L) | 2.11% | 0% | 99.87% | 2/1/2025 |
Golden Ocean (GOGL.US) | 2.1% | 0% | 99.87% | 2/1/2025 |
AbbVie (ABBV) | 2.07% | 0% | 99.34% | 2/1/2025 |
EPR (EPR) | 2.03% | 0% | 99.87% | 2/1/2025 |
Ares Capital (ARCC) | 2.02% | 0% | 99.87% | 2/1/2025 |
Altria (MO) | 2.01% | 0% | 99.87% | 2/1/2025 |
STAG (STAG) | 1.98% | 0% | 99.87% | 2/1/2025 |
Procter & Gamble (PG) | 1.98% | 0% | 99.6% | 2/1/2025 |
AT&T (T) | 1.91% | 0% | 99.87% | 2/1/2025 |
Enbridge (ENB) | 1.9% | 0% | 99.87% | 2/1/2025 |
LTC Properties (LTC.US) | 1.88% | 0% | 99.87% | 2/1/2025 |
Verizon (VZ) | 1.85% | 0% | 99.87% | 2/1/2025 |
Global X Nasdaq 100 Covered Call ETF (QYLD) | 1.85% | 0% | 99.87% | 2/1/2025 |
Johnson & Johnson (JNJ) | 1.81% | 0% | 97.61% | 2/1/2025 |
Realty Income (O) | 1.76% | 0% | 99.87% | 2/1/2025 |
Chevron (CVX) | 1.76% | 0% | 99.34% | 2/1/2025 |
Apple Hospitality (APLE) | 1.76% | 0% | 92.83% | 2/1/2025 |
Star Bulk (SBLK) | 1.74% | 0% | 96.81% | 2/1/2025 |
BAT (BATS.L) | 1.7% | 0% | 99.87% | 2/1/2025 |
3M (MMM) | 1.69% | 0% | 99.87% | 2/1/2025 |
Annaly (NLY) | 1.65% | 0% | 99.87% | 2/1/2025 |
Highwoods (HIW) | 1.64% | 0% | 70.12% | 2/1/2025 |
Coca-Cola (KO) | 1.62% | 0% | 99.87% | 2/1/2025 |
BCE (BCE) | 1.6% | 0% | 97.61% | 2/1/2025 |
Blackstone Mortgage Trust (BXMT) | 1.58% | 0% | 99.87% | 2/1/2025 |
Global X SuperDividend ETF (SDIV) | 1.58% | 0% | 99.87% | 2/1/2025 |
Agree Realty (ADC) | 1.55% | 0% | 99.87% | 2/1/2025 |
Prospect Capital (PSEC) | 1.54% | 0% | 99.87% | 2/1/2025 |
AGNC (AGNC) | 1.48% | 0% | 99.87% | 2/1/2025 |
VF Corp (VFC) | 1.37% | 0% | 99.87% | 2/1/2025 |
ZIM (ZIM) | 1.37% | 0% | 99.87% | 2/1/2025 |
Global Net Lease (GNL) | 1.36% | 0% | 99.87% | 2/1/2025 |
MFA Financial (MFA) | 1.35% | 0% | 99.87% | 2/1/2025 |
Chimera (CIM) | 1.33% | 0% | 99.87% | 2/1/2025 |
Leggett & Platt (LEG) | 1.27% | 0% | 99.87% | 2/1/2025 |
Petrobras (PBR) | 1.26% | 0% | 96.81% | 2/1/2025 |
Walgreens (WBA) | 1.18% | 0% | 99.87% | 2/1/2025 |
Petrobras (PBR.A) | 1.17% | 0% | 99.87% | 2/1/2025 |
Medical Properties Trust (MPW) | 1.09% | 0% | 99.87% | 2/1/2025 |
ARMOUR Residential REIT (ARR) | 1.07% | 0% | 99.87% | 2/1/2025 |
NYMT (NYMT) | 1.07% | 0% | 94.16% | 2/1/2025 |
Philip Morris (PM) | 1.03% | 0% | 99.87% | 2/1/2025 |
Franklin Resources (BEN) | 0.81% | 0% | 99.87% | 2/1/2025 |
IBM (IBM) | 0.8% | 0% | 99.87% | 2/1/2025 |
Kinder Morgan (KMI) | 0.75% | 0% | 92.83% | 2/1/2025 |
Unilever (ULVR.L) | 0.72% | 0% | 99.87% | 2/1/2025 |
Dow (DOW) | 0.68% | 0% | 99.34% | 2/1/2025 |
SuRo Capital (SSSS) | 0.67% | 0% | 99.87% | 2/1/2025 |
Physicians Realty Trust (DOC.Acquired) | 0.61% | 0% | 55.91% | 3/4/2024 |
Invesco Preferred ETF (PGX) | 0.58% | 0% | 99.87% | 2/1/2025 |
NW Natural (NWN) | 0.53% | 0% | 48.34% | 2/1/2025 |
Alphabet (GOOG) | 0.51% | 0% | 99.87% | 2/1/2025 |
WP Carey (WPC) | 0.51% | 0% | 65.07% | 2/1/2025 |
ONEOK (OKE) | 0.5% | 0% | 99.87% | 2/1/2025 |
Cisco (CSCO) | 0.48% | 0% | 92.83% | 2/1/2025 |
ExxonMobil (XOM) | 0.47% | 0% | 99.87% | 2/1/2025 |
JPMorgan (JPM) | 0.45% | 0% | 99.87% | 2/1/2025 |
Iron Mountain (IRM) | 0.44% | 0% | 99.87% | 2/1/2025 |
Universal Corp (UVV) | 0.32% | 0% | 39.84% | 2/1/2025 |
Vale (VALE) | 0.25% | 0% | 99.87% | 2/1/2025 |
American Water (AWK) | 0.22% | 0% | 92.83% | 2/1/2025 |
Pembina (PBA) | 0.15% | 0% | 99.87% | 2/1/2025 |
Vodafone (VOD) | 0.08% | 0% | 99.87% | 2/1/2025 |
Ethereum (ETH) | 0.03% | 0% | 99.87% | 2/1/2025 |
Bitcoin (BTC) | 0.02% | 0% | 53.39% | 2/14/2024 |
Solventum (SOLV) | 0% | 0% | 1.73% | 4/15/2024 |
Net Lease Office Properties (NLOP) | 0% | 0% | 3.85% | 12/1/2023 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
SL Green (SLG) | 1.75% | 3.45% |
Sabra Health Care REIT (SBRA) | 1.75% | 2.65% |
Highwoods (HIW) | 1.85% | 2.62% |
Main Street Capital (MAIN) | 1.64% | 2.59% |
AT&T (T) | 2.07% | 2.52% |
Omega Healthcare (OHI) | 1.64% | 2.38% |
Altria (MO) | 1.85% | 2.3% |
Agree Realty (ADC) | 1.85% | 2.29% |
Enbridge (ENB) | 1.85% | 2.16% |
AbbVie (ABBV) | 1.75% | 2.11% |
Ares Capital (ARCC) | 1.75% | 2.08% |
LTC Properties (LTC.US) | 1.85% | 2.07% |
Coca-Cola (KO) | 1.75% | 2.03% |
Procter & Gamble (PG) | 1.64% | 1.97% |
3M (MMM) | 1.85% | 1.96% |
EPR (EPR) | 1.64% | 1.93% |
Shell (SHEL.L) | 1.75% | 1.93% |
Apple Hospitality (APLE) | 1.85% | 1.86% |
Golden Ocean (GOGL.US) | 1.75% | 1.84% |
GSK (GSK.L) | 1.85% | 1.83% |
ZIM (ZIM) | 1.85% | 1.82% |
Global X Nasdaq 100 Covered Call ETF (QYLD) | 1.85% | 1.82% |
Verizon (VZ) | 1.75% | 1.79% |
Franklin Resources (BEN) | 1.85% | 1.77% |
STAG (STAG) | 1.75% | 1.75% |
BAT (BATS.L) | 1.85% | 1.75% |
Realty Income (O) | 1.85% | 1.64% |
Johnson & Johnson (JNJ) | 1.75% | 1.6% |
Chevron (CVX) | 1.75% | 1.58% |
VF Corp (VFC) | 1.85% | 1.55% |
Global X SuperDividend ETF (SDIV) | 1.85% | 1.53% |
Annaly (NLY) | 1.85% | 1.52% |
Philip Morris (PM) | 1.09% | 1.5% |
NYMT (NYMT) | 1.85% | 1.42% |
Intel (INTC) | 1.85% | 1.4% |
Star Bulk (SBLK) | 1.85% | 1.39% |
Blackstone Mortgage Trust (BXMT) | 1.85% | 1.37% |
AGNC (AGNC) | 1.85% | 1.31% |
MFA Financial (MFA) | 1.09% | 1.28% |
NW Natural (NWN) | 1.09% | 1.24% |
Chimera (CIM) | 1.85% | 1.2% |
Petrobras (PBR) | 0.87% | 1.13% |
Cisco (CSCO) | 0.87% | 1.13% |
Kinder Morgan (KMI) | 0.65% | 1.12% |
Prospect Capital (PSEC) | 1.85% | 1.11% |
Global Net Lease (GNL) | 1.85% | 1.06% |
BCE (BCE) | 1.85% | 1% |
IBM (IBM) | 0.55% | 1% |
Dow (DOW) | 1.09% | 0.97% |
Petrobras (PBR.A) | 0.87% | 0.96% |
Universal Corp (UVV) | 0.76% | 0.93% |
ARMOUR Residential REIT (ARR) | 1.85% | 0.91% |
SuRo Capital (SSSS) | 1.64% | 0.85% |
Medical Properties Trust (MPW) | 1.85% | 0.81% |
WP Carey (WPC) | 0.65% | 0.69% |
Unilever (ULVR.L) | 0.55% | 0.67% |
Leggett & Platt (LEG) | 1.85% | 0.59% |
Alphabet (GOOG) | 0.38% | 0.59% |
ONEOK (OKE) | 0.33% | 0.58% |
Iron Mountain (IRM) | 0.22% | 0.54% |
JPMorgan (JPM) | 0.33% | 0.54% |
Walgreens (WBA) | 1.85% | 0.51% |
Invesco Preferred ETF (PGX) | 0.55% | 0.5% |
ExxonMobil (XOM) | 0.22% | 0.4% |
American Water (AWK) | 0.22% | 0.2% |
Vale (VALE) | 0.22% | 0.15% |
Pembina (PBA) | 0.11% | 0.14% |
Vodafone (VOD) | 0.11% | 0.06% |
Ethereum (ETH) | 0.06% | 0.04% |