Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 22.1% | 0% | 65.31% | 11/20/2025 | |
| 5.68% | 0% | 32.91% | 11/13/2025 | |
| 4.5% | 0% | 68.67% | 11/21/2024 | |
| 4.23% | 7.71% | 34.33% | - | |
| 4.2% | 3.43% | 46.04% | - | |
| 2.88% | 0.41% | 99.86% | - | |
| 2.63% | 2.54% | 43.68% | - | |
| 2.6% | 0% | 62.96% | 7/2/2024 | |
| 2.1% | 0% | 70.31% | 10/14/2024 | |
| 2% | 1.14% | 99.86% | - | |
| 1.75% | 4.69% | 27.55% | - | |
| 1.63% | 0% | 50.61% | 1/9/2024 | |
| 1.52% | 2.82% | 26.98% | - | |
| 1.5% | 0% | 31.55% | 4/12/2023 | |
| 1.45% | 0% | 32.98% | 5/3/2023 | |
| 1.43% | 0% | 49.75% | 12/28/2023 | |
| 1.37% | 0% | 65.17% | 8/2/2024 | |
| 1.35% | 0% | 65.17% | 8/2/2024 | |
| 1.24% | 8.12% | 53.96% | - | |
| 1.17% | 6.43% | 21.84% | - | |
| 1.15% | 8.84% | 16.06% | - | |
| 1.06% | 0.08% | 99.86% | - | |
| 1% | 0% | 63.53% | 7/10/2024 | |
| 0.96% | 0% | 13.2% | 3/5/2025 | |
| 0.89% | 0% | 65.17% | 8/2/2024 | |
| 0.77% | 0% | 74.09% | 12/6/2024 | |
| 0.77% | 3.79% | 17.92% | - | |
| 0.77% | 0% | 17.13% | 7/28/2025 | |
| 0.74% | 0% | 65.17% | 8/2/2024 | |
| 0.72% | 0% | 64.81% | 8/2/2024 | |
| 0.65% | 0% | 65.17% | 8/2/2024 | |
| 0.65% | 0% | 9.35% | 3/27/2024 | |
| 0.64% | 0% | 5.42% | 4/12/2023 | |
| 0.61% | 0% | 31.91% | 4/18/2023 | |
| 0.6% | 0% | 57.96% | 8/2/2024 | |
| 0.59% | 0% | 75.3% | 12/23/2024 | |
| 0.58% | 0% | 65.17% | 8/2/2024 | |
| 0.57% | 0% | 63.67% | 7/12/2024 | |
| 0.54% | 0% | 63.67% | 7/12/2024 | |
| 0.51% | 0% | 68.67% | 9/20/2024 | |
| 0.5% | 0% | 33.48% | 5/10/2023 | |
| 0.5% | 0% | 17.56% | 10/19/2025 | |
| 0.5% | 3.37% | 22.84% | - | |
| 0.49% | 0% | 62.96% | 7/2/2024 | |
| 0.46% | 0% | 62.67% | 6/28/2024 | |
| 0.46% | 0% | 6.21% | 6/10/2024 | |
| 0.45% | 6.31% | 9.42% | - | |
| 0.45% | 0% | 17.13% | 11/13/2025 | |
| 0.38% | 0% | 55.67% | 3/21/2024 | |
| 0.34% | 0% | 5.64% | 8/2/2024 | |
| 0.34% | 0% | 4% | 2/25/2022 | |
| 0.33% | 0% | 7.35% | 9/16/2024 | |
| 0.32% | 0% | 13.06% | 11/13/2025 | |
| 0.3% | 0% | 62.67% | 6/28/2024 | |
| 0.3% | 0% | 65.17% | 8/2/2024 | |
| 0.29% | 0% | 20.49% | 9/19/2025 | |
| 0.28% | 0% | 62.96% | 7/2/2024 | |
| 0.26% | 0% | 13.35% | 7/7/2022 | |
| 0.26% | 0% | 5.71% | 11/21/2025 | |
| 0.25% | 0% | 63.03% | 7/3/2024 | |
| 0.24% | 2.51% | 8.57% | - | |
| 0.19% | 0% | 2.43% | 8/5/2024 | |
| 0.18% | 0% | 4.43% | 5/13/2025 | |
| 0.18% | 0% | 62.96% | 7/2/2024 | |
| 0.18% | 1.97% | 9.56% | - | |
| 0.18% | 0% | 4.07% | 4/30/2024 | |
| 0.17% | 0% | 7.21% | 4/12/2022 | |
| 0.17% | 0% | 7.57% | 10/31/2025 | |
| 0.16% | 0.91% | 9.49% | - | |
| 0.16% | 0% | 62.96% | 7/2/2024 | |
| 0.15% | 1.84% | 6.92% | - | |
| 0.11% | 0% | 7.42% | 12/3/2025 | |
| 0.1% | 0.64% | 8.78% | - | |
| 0.08% | 1.17% | 7.42% | - | |
| 0.08% | 0% | 6.78% | 4/6/2022 | |
| 0.08% | 0% | 6.42% | 10/19/2025 | |
| 0.08% | 1.88% | 4.07% | - | |
| 0.07% | 0% | 3.07% | 11/8/2024 | |
| 0.07% | 0.63% | 7.28% | - | |
| 0.07% | 1.23% | 4.93% | - | |
| 0.05% | 0% | 1.07% | 12/6/2023 | |
| 0.05% | 0% | 1.07% | 12/5/2023 | |
| 0.05% | 0% | 24.63% | 8/25/2023 | |
| 0.05% | 0% | 1.07% | 4/9/2024 | |
| 0.03% | 0% | 0.64% | 7/2/2024 | |
| 0.02% | 0% | 0.21% | 10/6/2023 | |
| 0.02% | 0% | 0.36% | 2/1/2024 | |
| 0.02% | 3.06% | 0.64% | - | |
| 0.02% | 0% | 0.57% | 11/21/2023 | |
| 0.01% | 0% | 1.43% | 10/14/2025 | |
| 0.01% | 0% | 0.21% | 3/23/2023 | |
| 0.01% | 5.79% | 0.14% | - | |
| 0% | 0% | 0.21% | 10/6/2025 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 20.1% | 19.11% | |
| 14.23% | 18.7% | |
| 11.97% | 14.11% | |
| 8.26% | 7.96% | |
| 8.26% | 6.97% | |
| 7.08% | 6% | |
| 4.72% | 5.11% | |
| 4.96% | 4.98% | |
| 5.9% | 4.8% | |
| 3.54% | 3.61% | |
| 2.36% | 2.24% | |
| 1.11% | 0.46% | |
| 1.16% | 0.25% | |
| 0.38% | 0.2% |