Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 3.63% | 4.14% | 99.93% | - | |
| 3.49% | 4.2% | 99.93% | - | |
| 3.25% | 2.5% | 99.93% | - | |
| 3.24% | 2.25% | 99.93% | - | |
| 3.21% | 2.03% | 99.93% | - | |
| 3.06% | 2.21% | 99.93% | - | |
| 2.89% | 2.16% | 99.93% | - | |
| 2.81% | 1.93% | 99.93% | - | |
| 2.76% | 3.14% | 99.93% | - | |
| 2.73% | 3.9% | 99.93% | - | |
| 2.71% | 0% | 97.43% | 9/17/2025 | |
| 2.64% | 2.22% | 99.93% | - | |
| 2.59% | 1.88% | 99.93% | - | |
| 2.58% | 2.88% | 99.93% | - | |
| 2.53% | 2.48% | 99.93% | - | |
| 2.49% | 2.37% | 94.85% | - | |
| 2.46% | 2.3% | 99.85% | - | |
| 2.4% | 0% | 91.69% | 7/2/2025 | |
| 2.37% | 2.12% | 99.93% | - | |
| 2.37% | 0% | 85.44% | 4/7/2025 | |
| 2.05% | 0% | 93.9% | 7/31/2025 | |
| 2.05% | 2.75% | 69.41% | - | |
| 2.05% | 0% | 91.76% | 7/2/2025 | |
| 2.04% | 2.62% | 69.41% | - | |
| 1.95% | 0% | 81.54% | 2/13/2025 | |
| 1.73% | 1.34% | 69.41% | - | |
| 1.55% | 0% | 61.25% | 7/2/2025 | |
| 1.5% | 0% | 48.6% | 11/22/2023 | |
| 1.34% | 0% | 36.18% | 6/2/2023 | |
| 1.03% | 1.89% | 37.79% | - | |
| 1% | 2.82% | 47.06% | - | |
| 0.97% | 0% | 62.65% | 4/7/2025 | |
| 0.95% | 0% | 48.31% | 1/7/2025 | |
| 0.94% | 0% | 27.87% | 2/7/2023 | |
| 0.94% | 2.32% | 43.97% | - | |
| 0.93% | 0% | 28.09% | 2/10/2023 | |
| 0.92% | 2.61% | 43.97% | - | |
| 0.87% | 0% | 41.25% | 8/8/2025 | |
| 0.81% | 0% | 39.19% | 3/10/2025 | |
| 0.78% | 0% | 55.96% | 3/1/2024 | |
| 0.75% | 0% | 53.9% | 2/2/2024 | |
| 0.74% | 0% | 27.94% | 2/8/2023 | |
| 0.73% | 0% | 32.5% | 4/7/2025 | |
| 0.66% | 0% | 31.54% | 3/24/2025 | |
| 0.6% | 0% | 23.46% | 3/16/2023 | |
| 0.55% | 2.55% | 20.51% | - | |
| 0.49% | 0% | 16.1% | 8/10/2022 | |
| 0.45% | 2.45% | 15.51% | - | |
| 0.38% | 2.11% | 15.51% | - | |
| 0.35% | 0% | 27.5% | 2/2/2023 | |
| 0.34% | 0% | 27.06% | 1/26/2023 | |
| 0.31% | 0% | 27.06% | 1/26/2023 | |
| 0.28% | 0% | 27.06% | 1/26/2023 | |
| 0.25% | 1.81% | 10.88% | - | |
| 0.24% | 0% | 9.56% | 10/3/2025 | |
| 0.24% | 0% | 27.06% | 1/26/2023 | |
| 0.19% | 1.75% | 9.85% | - | |
| 0.18% | 0% | 7.06% | 4/7/2022 | |
| 0.17% | 2.25% | 8.16% | - | |
| 0.16% | 0% | 6.76% | 6/9/2025 | |
| 0.16% | 2.87% | 5.96% | - | |
| 0.15% | 0% | 8.97% | 8/7/2025 | |
| 0.14% | 0% | 6.84% | 10/3/2025 | |
| 0.13% | 2.54% | 5.44% | - | |
| 0.13% | 0% | 7.72% | 7/21/2022 | |
| 0.13% | 2.45% | 5.44% | - | |
| 0.12% | 0% | 5.66% | 6/9/2025 | |
| 0.12% | 2.2% | 5.44% | - | |
| 0.12% | 1.98% | 5.44% | - | |
| 0.11% | 2.25% | 4.56% | - | |
| 0.1% | 0% | 4.56% | 3/11/2025 | |
| 0.1% | 2.19% | 4.56% | - | |
| 0.09% | 0% | 4.41% | 8/8/2025 | |
| 0.07% | 0% | 3.6% | 8/20/2025 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 1.08% | 3.87% | |
| 2.29% | 3.39% | |
| 1.9% | 3.25% | |
| 1.87% | 3.04% | |
| 1.55% | 2.99% | |
| 2.2% | 2.97% | |
| 2.55% | 2.92% | |
| 1.44% | 2.86% | |
| 1.78% | 2.79% | |
| 2.21% | 2.72% | |
| 2.94% | 2.62% | |
| 2.08% | 2.59% | |
| 1.98% | 2.52% | |
| 2.2% | 2.49% | |
| 2.27% | 2.41% | |
| 3.91% | 2.39% | |
| 4.46% | 2.35% | |
| 1.06% | 2.32% | |
| 2.27% | 2.31% | |
| 2.06% | 2.23% | |
| 2.53% | 2.1% | |
| 2.13% | 2.07% | |
| 2.27% | 2.07% | |
| 1.23% | 1.99% | |
| 2.27% | 1.78% | |
| 0.88% | 1.72% | |
| 1.98% | 1.71% | |
| 1.13% | 1.69% | |
| 2.32% | 1.63% | |
| 1.08% | 1.63% | |
| 2.38% | 1.61% | |
| 2.27% | 1.6% | |
| 2.73% | 1.59% | |
| 1.82% | 1.32% | |
| 2.95% | 0.89% |