Holdings over time
(Since January 2, 2023)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
Amazon (AMZN) | 8.13% | 0% | 99.87% | 2/1/2025 |
Meta (META) | 7.47% | 0% | 99.87% | 2/1/2025 |
TRON (TRX) | 7.37% | 0% | 99.87% | 2/1/2025 |
Alphabet (GOOG) | 6.68% | 0% | 99.87% | 2/1/2025 |
SPDR S&P 500 ETF (SPY) | 6.4% | 0% | 99.87% | 2/1/2025 |
Alibaba (BABA) | 5.03% | 0% | 96.02% | 1/3/2025 |
Bitcoin (BTC) | 3.67% | 0% | 99.87% | 2/1/2025 |
McDonald's (MCD) | 1.41% | 0% | 62.55% | 2/1/2025 |
PDD Holdings (PDD) | 1.33% | 0% | 43.03% | 11/28/2023 |
TSMC (TSM) | 1.27% | 0% | 64.28% | 2/1/2025 |
Adobe (ADBE) | 1.26% | 0% | 42.63% | 2/1/2025 |
Altria (MO) | 1.2% | 0% | 65.34% | 5/15/2024 |
LVMH (MC.PA) | 1.18% | 0% | 50.2% | 2/1/2025 |
Vanguard Small-Cap Growth ETF (VBK) | 1.15% | 0% | 99.87% | 2/1/2025 |
iShares MSCI China ETF (MCHI) | 1.13% | 0% | 83.93% | 10/3/2024 |
Global X Lithium & Battery Tech ETF (LIT) | 1.03% | 0% | 99.87% | 2/1/2025 |
Communication Services Select Sector SPDR Fund (XLC) | 0.99% | 0% | 99.87% | 2/1/2025 |
SPDR S&P Bank ETF (KBE) | 0.92% | 0% | 90.17% | 2/1/2025 |
BYD Electronic (00285.HK) | 0.86% | 0% | 72.51% | 7/9/2024 |
BHP (BHP) | 0.82% | 0% | 99.73% | 1/31/2025 |
Starbucks (SBUX) | 0.8% | 0% | 63.88% | 9/3/2024 |
Tencent (0700.HK) | 0.8% | 0% | 49.93% | 1/19/2024 |
iShares MSCI South Korea ETF (EWY) | 0.79% | 0% | 73.31% | 7/15/2024 |
Teleperformance (TEP.PA) | 0.75% | 0% | 63.61% | 2/1/2025 |
Tencent Music (TME) | 0.72% | 0% | 60.82% | 4/11/2024 |
KraneShares CSI China Internet (KWEB) | 0.67% | 0% | 72.38% | 2/1/2025 |
Caterpillar (CAT) | 0.62% | 0% | 60.56% | 2/1/2025 |
Monster Beverage (MNST) | 0.61% | 0% | 36.65% | 2/1/2025 |
Coca-Cola (KO) | 0.6% | 0% | 38.11% | 8/8/2024 |
Infosys (INFY) | 0.57% | 0% | 67.6% | 2/1/2025 |
The Health Care Select Sector SPDR Fund (XLV) | 0.55% | 0% | 89.51% | 2/1/2025 |
Global X Cloud Computing ETF (CLOU) | 0.54% | 0% | 34.53% | 2/1/2025 |
Xiaomi (1810.HK) | 0.51% | 0% | 26.83% | 7/25/2023 |
Invesco S&P 500 High Dividend Low Volatility ETF (SPHD) | 0.45% | 0% | 82.47% | 2/1/2025 |
iShares Core U.S. REIT ETF (USRT) | 0.44% | 0% | 58.17% | 3/22/2024 |
iShares 20+ Year Treasury Bond ETF (TLT) | 0.42% | 0% | 23.77% | 2/1/2025 |
Micron (MU) | 0.4% | 0% | 41.04% | 11/13/2023 |
Berkshire Hathaway (BRK.B) | 0.4% | 0% | 82.47% | 2/1/2025 |
JD.com (JD.US) | 0.4% | 0% | 26.69% | 7/24/2023 |
Nel (NEL.OL) | 0.39% | 0% | 41.04% | 11/13/2023 |
Disney (DIS) | 0.39% | 0% | 35.19% | 5/7/2024 |
NetEase (NTES) | 0.38% | 0% | 27.62% | 8/13/2024 |
Global X Uranium ETF (URA) | 0.36% | 0% | 65.34% | 5/15/2024 |
PayPal (PYPL) | 0.35% | 0% | 54.18% | 2/20/2024 |
AMN Healthcare (AMN) | 0.34% | 0% | 24.83% | 7/12/2023 |
Baidu (BIDU) | 0.33% | 0% | 14.08% | 10/3/2024 |
Nagarro (NA9.DE) | 0.32% | 0% | 17.66% | 2/1/2025 |
ASML (ASML.NV) | 0.31% | 0% | 47.81% | 2/1/2025 |
Vanguard Real Estate ETF (VNQ) | 0.3% | 0% | 58.17% | 3/22/2024 |
Charles River Labs (CRL) | 0.3% | 0% | 33.73% | 5/20/2024 |
Technology Select Sector SPDR (XLK) | 0.29% | 0% | 89.51% | 2/1/2025 |
Etsy (ETSY) | 0.29% | 0% | 27.89% | 8/2/2023 |
Invesco QQQ (QQQ) | 0.28% | 0% | 75.17% | 7/29/2024 |
EPAM (EPAM) | 0.28% | 0% | 36.12% | 1/8/2024 |
Corsair (CRSR) | 0.27% | 0% | 41.04% | 11/13/2023 |
Bank of America (BAC) | 0.26% | 0% | 57.64% | 3/20/2024 |
Alibaba (9988.HK) | 0.25% | 0% | 41.04% | 11/13/2023 |
Lockheed Martin (LMT) | 0.25% | 0% | 28.95% | 5/15/2024 |
Spotify (SPOT) | 0.25% | 0% | 20.19% | 6/5/2023 |
PepsiCo (PEP) | 0.24% | 0% | 23.77% | 2/1/2025 |
Nike (NKE) | 0.23% | 0% | 28.29% | 1/31/2025 |
iShares Core High Dividend ETF (HDV) | 0.22% | 0% | 74.5% | 12/3/2024 |
Alphabet (GOOGL) | 0.21% | 0% | 29.88% | 7/29/2024 |
Pharma Mar (PHM.MC) | 0.2% | 0% | 15.67% | 5/2/2023 |
Global X MSCI Argentina ETF (ARGT) | 0.2% | 0% | 35.46% | 2/1/2025 |
iShares Edge MSCI USA Momentum (MTUM) | 0.17% | 0% | 74.1% | 2/1/2025 |
Target (TGT) | 0.17% | 0% | 16.07% | 8/13/2024 |
Apple (AAPL) | 0.17% | 0% | 46.75% | 5/3/2024 |
SPDR Gold (GLD) | 0.17% | 0% | 81.54% | 2/1/2025 |
Inmode (INMD) | 0.16% | 0% | 26.96% | 2/1/2025 |
Schwab US Dividend Equity ETF (SCHD) | 0.15% | 0% | 74.5% | 12/3/2024 |
Salesforce (CRM) | 0.15% | 0% | 10.23% | 8/13/2024 |
Teucrium Wheat Fund (WEAT) | 0.14% | 0% | 66.53% | 1/3/2025 |
Boot Barn (BOOT) | 0.14% | 0% | 19.26% | 7/12/2023 |
GM (GM) | 0.14% | 0% | 15.54% | 5/1/2023 |
Cardano (ADA) | 0.13% | 0% | 40.77% | 11/11/2023 |
Microsoft (MSFT) | 0.13% | 0% | 26.56% | 2/1/2025 |
Tesla (TSLA) | 0.12% | 0% | 14.74% | 2/1/2025 |
Douyu (DOYU) | 0.12% | 0% | 17.4% | 5/15/2023 |
ZoomInfo (ZI) | 0.12% | 0% | 14.74% | 12/4/2023 |
Coupang (CPNG) | 0.11% | 0% | 17.4% | 5/15/2023 |
Mitek (MITK) | 0.11% | 0% | 20.58% | 7/26/2024 |
Teladoc (TDOC) | 0.11% | 0% | 13.15% | 4/12/2023 |
Activision Blizzard, Inc. (ATVI) | 0.1% | 0% | 10.62% | 3/24/2023 |
Invesco DB Agriculture Fund (DBA) | 0.1% | 0% | 47.94% | 5/15/2024 |
Prosus (PRX.NV) | 0.1% | 0% | 13.01% | 4/11/2023 |
Veralto (VLTO) | 0.09% | 0% | 25.1% | 2/1/2025 |
CoreCard (CCRD) | 0.08% | 0% | 13.01% | 9/30/2024 |
Advance Auto Parts (AAP) | 0.07% | 0% | 13.81% | 12/4/2023 |
Cincinnati Financial (CINF) | 0.07% | 0% | 17.4% | 5/15/2023 |
Asbury (ABG) | 0.07% | 0% | 26.16% | 11/13/2023 |
Payoneer (PAYO) | 0.07% | 0% | 13.15% | 4/12/2023 |
Sunrun (RUN) | 0.07% | 0% | 17.4% | 5/15/2023 |
Domino's (DPZ) | 0.07% | 0% | 10.36% | 2/1/2025 |
Lithia Motors (LAD) | 0.06% | 0% | 17% | 2/1/2025 |
Stagwell (STGW) | 0.06% | 0% | 10.76% | 1/31/2025 |
CVS Health (CVS) | 0.06% | 0% | 28.02% | 12/11/2023 |
Roku (ROKU) | 0.06% | 0% | 13.15% | 4/12/2023 |
Murphy USA (MUSA) | 0.05% | 0% | 10.62% | 7/20/2023 |
Mondelez (MDLZ) | 0.05% | 0% | 27.62% | 4/29/2024 |
Dogecoin (DOGE) | 0.05% | 0% | 32.93% | 9/12/2023 |
Snowflake (SNOW) | 0.05% | 0% | 20.45% | 6/7/2023 |
Polkadot (DOT) | 0.04% | 0% | 4.78% | 2/7/2023 |
Nio (NIO) | 0.04% | 0% | 17.4% | 5/15/2023 |
Comcast (CMCSA) | 0.03% | 0% | 14.87% | 5/12/2023 |
Trigano (TRI.PA) | 0.03% | 0% | 7.97% | 2/1/2025 |
Group 1 Automotive (GPI) | 0.03% | 0% | 18.06% | 2/1/2025 |
Rivian (RIVN) | 0.03% | 0% | 15.54% | 5/1/2023 |
Abbott (ABT) | 0.03% | 0% | 3.85% | 8/13/2024 |
Boxlight (BOXL) | 0.03% | 0% | 22.58% | 12/4/2023 |
Johnson & Johnson (JNJ) | 0.02% | 0% | 2.79% | 8/5/2024 |
IOTA (MIOTA) | 0.01% | 0% | 15.41% | 4/30/2023 |
NMI Holdings (NMIH) | 0.01% | 0% | 2.26% | 5/18/2023 |
Yara (YAR.OL) | 0.01% | 0% | 5.44% | 7/25/2023 |
PVH (PVH) | 0.01% | 0% | 4.65% | 7/6/2023 |
Accenture (ACN) | 0.01% | 0% | 3.72% | 6/7/2023 |
Flare (FLR) | 0% | 0% | 7.3% | 5/31/2023 |
SPDR S&P Regional Banking ETF (KRE) | 0% | 0% | 0.53% | 2/1/2025 |
Meituan (03690.HK) | 0% | 0% | 0.13% | 3/30/2023 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
TRON (TRX) | 2.53% | 12.89% |
Alphabet (GOOG) | 10.09% | 11.11% |
Meta (META) | 7.64% | 10.09% |
Amazon (AMZN) | 9.01% | 9.54% |
Bitcoin (BTC) | 2.68% | 6.14% |
SPDR S&P 500 ETF (SPY) | 4.78% | 4.89% |
Adobe (ADBE) | 6.85% | 4.45% |
McDonald's (MCD) | 3.5% | 2.88% |
LVMH (MC.PA) | 4.1% | 2.87% |
Teleperformance (TEP.PA) | 3.34% | 2.1% |
Alibaba (BABA) | 5.06% | 1.82% |
Monster Beverage (MNST) | 2.25% | 1.75% |
Nagarro (NA9.DE) | 2.44% | 1.71% |
Global X Cloud Computing ETF (CLOU) | 1.88% | 1.65% |
ASML (ASML.NV) | 2.16% | 1.63% |
iShares 20+ Year Treasury Bond ETF (TLT) | 2.37% | 1.57% |
Vanguard Small-Cap Growth ETF (VBK) | 1.67% | 1.45% |
Communication Services Select Sector SPDR Fund (XLC) | 0.97% | 1.19% |
SPDR S&P Bank ETF (KBE) | 1.03% | 1.17% |
Caterpillar (CAT) | 1.21% | 1.16% |
PepsiCo (PEP) | 1.29% | 0.86% |
Tesla (TSLA) | 0.86% | 0.8% |
Infosys (INFY) | 0.86% | 0.79% |
Nike (NKE) | 0.99% | 0.73% |
KraneShares CSI China Internet (KWEB) | 1.08% | 0.72% |
Global X Lithium & Battery Tech ETF (LIT) | 1.54% | 0.68% |
TSMC (TSM) | 0.71% | 0.64% |
Invesco S&P 500 High Dividend Low Volatility ETF (SPHD) | 0.71% | 0.63% |
Global X MSCI Argentina ETF (ARGT) | 0.65% | 0.62% |
Domino's (DPZ) | 0.86% | 0.61% |
The Health Care Select Sector SPDR Fund (XLV) | 0.76% | 0.6% |
Stagwell (STGW) | 0.86% | 0.55% |
Inmode (INMD) | 0.77% | 0.54% |
BHP (BHP) | 0.9% | 0.51% |
Microsoft (MSFT) | 0.65% | 0.49% |
Technology Select Sector SPDR (XLK) | 0.45% | 0.46% |
Berkshire Hathaway (BRK.B) | 0.43% | 0.45% |
Trigano (TRI.PA) | 0.52% | 0.41% |
Lithia Motors (LAD) | 0.43% | 0.37% |
Veralto (VLTO) | 0.46% | 0.33% |
iShares Edge MSCI USA Momentum (MTUM) | 0.22% | 0.23% |
SPDR Gold (GLD) | 0.2% | 0.2% |
Group 1 Automotive (GPI) | 0.22% | 0.18% |
Teucrium Wheat Fund (WEAT) | 0.27% | 0.16% |
Flare (FLR) | 0% | 0% |