Loading...
6 out of 12 instruments pay dividend.
6 dividend payments in the next 30 days.
Highest Dividend: $HPP (1.86%)
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() META (robchamow) | Ex-Dividend | Sep 22, 2025 | $0.52 |
![]() META (robchamow) | Pay Day | Sep 29, 2025 | $0.52 |
![]() BKNG (robchamow) | Pay Day | Sep 30, 2025 | $9.60 |
![]() NVDA | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (robchamow) | Pay Day | Oct 2, 2025 | $0.01 |
![]() TSM | Pay Day | Oct 9, 2025 | $0.82 |
![]() TSM (robchamow) | Pay Day | Oct 9, 2025 | $0.82 |
![]() MSFT (robchamow) | Ex-Dividend | Nov 20, 2025 | $0.91 |
![]() MC.PA (robchamow) | Ex-Dividend | Dec 2, 2025 | $6.47 |
![]() MC.PA (robchamow) | Pay Day | Dec 4, 2025 | $6.47 |
![]() MSFT (robchamow) | Pay Day | Dec 11, 2025 | $0.91 |
Based on weighted open stock positions
41.85
73.81
10.47
13.37
26.36
54.79
Depth | Start | End | Total months |
---|---|---|---|
-13.6% | Feb 2025 | Jun 2025 | 4 |
-9.35% | Aug 2023 | Dec 2023 | 4 |
-5.89% | Jul 2024 | Nov 2024 | 4 |
-4.97% | Apr 2024 | May 2024 | 1 |
-4.35% | Dec 2024 | Jan 2025 | 1 |