Holdings over time
(Since January 2, 2023)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
SM Energy (SM) | 12.16% | 0% | 99.87% | 2/1/2025 |
Apple (AAPL) | 10.11% | 0% | 99.87% | 2/1/2025 |
Microsoft (MSFT) | 4.95% | 0% | 99.87% | 2/1/2025 |
Nio (NIO) | 4.3% | 0% | 99.87% | 2/1/2025 |
Tata Motors Shs Sponsored American Deposit Receipt Repr 5 Shs-ADR (TTM) | 3.72% | 0% | 35.06% | 9/28/2023 |
Coca-Cola (KO) | 3.52% | 0% | 99.87% | 2/1/2025 |
Mastercard (MA) | 3.31% | 0% | 99.87% | 2/1/2025 |
Palantir (PLTR) | 2.62% | 0% | 83.13% | 9/27/2024 |
JPMorgan (JPM) | 2.46% | 0% | 99.87% | 2/1/2025 |
Western Digital (WDC) | 2.36% | 0% | 83.13% | 9/27/2024 |
Marathon Oil (MRO) | 2.35% | 0% | 83.13% | 9/27/2024 |
PayPal (PYPL) | 1.95% | 0% | 99.87% | 2/1/2025 |
Visa (V) | 1.85% | 0% | 83.53% | 9/30/2024 |
Walmart (WMT) | 1.82% | 0% | 99.87% | 2/1/2025 |
Canadian Solar (CSIQ) | 1.8% | 0% | 99.87% | 2/1/2025 |
Pfizer (PFE) | 1.74% | 0% | 99.87% | 2/1/2025 |
Transocean (RIG) | 1.64% | 0% | 83.53% | 9/30/2024 |
TRON (TRX) | 1.63% | 0% | 99.87% | 2/1/2025 |
AMD (AMD) | 1.62% | 0% | 99.87% | 2/1/2025 |
Riot (RIOT) | 1.54% | 0% | 99.87% | 2/1/2025 |
Citi (C) | 1.48% | 0% | 83.53% | 9/30/2024 |
Murphy Oil (MUR) | 1.41% | 0% | 83.53% | 9/30/2024 |
Dell (DELL) | 1.37% | 0% | 99.87% | 2/1/2025 |
Service Corp Intl (SCI) | 1.01% | 0% | 83.53% | 9/30/2024 |
Shell (SHEL) | 0.96% | 0% | 83.53% | 9/30/2024 |
GE (GE) | 0.95% | 0% | 83.13% | 9/27/2024 |
Rolls-Royce (RR.L) | 0.92% | 0% | 99.87% | 2/1/2025 |
Cracker Barrel (CBRL) | 0.92% | 0% | 99.87% | 2/1/2025 |
Ondo Finance (ONDO) | 0.9% | 0% | 39.04% | 2/1/2025 |
Cleanspark (CLSK) | 0.76% | 0% | 99.87% | 2/1/2025 |
Airbus (AIR.PA) | 0.76% | 0% | 83.13% | 9/27/2024 |
Trip.com (TCOM.CH) | 0.75% | 0% | 83.13% | 9/27/2024 |
Eni (ENI.MI) | 0.73% | 0% | 83.13% | 9/27/2024 |
United Airlines (UAL) | 0.64% | 0% | 83.53% | 9/30/2024 |
IBM (IBM) | 0.62% | 0% | 83.53% | 9/30/2024 |
Ameris Bank (ABCB) | 0.61% | 0% | 83.13% | 9/27/2024 |
Delta (DAL) | 0.59% | 0% | 83.13% | 9/27/2024 |
Johnson & Johnson (JNJ) | 0.58% | 0% | 83.13% | 9/27/2024 |
Global X Cloud Computing ETF (CLOU) | 0.5% | 0% | 99.87% | 2/1/2025 |
Nano Dimension (NNDM) | 0.43% | 0% | 99.87% | 2/1/2025 |
JetBlue (JBLU) | 0.39% | 0% | 99.87% | 2/1/2025 |
AT&T (T) | 0.36% | 0% | 99.87% | 2/1/2025 |
Asensus (ASXC) | 0.31% | 0% | 78.75% | 8/25/2024 |
Nel (NEL.OL) | 0.27% | 0% | 99.87% | 2/1/2025 |
Gol (GOLLQ) | 0.21% | 0% | 99.87% | 2/1/2025 |
Dogecoin (DOGE) | 0.19% | 0% | 99.87% | 2/1/2025 |
GE HealthCare (GEHC) | 0.19% | 0% | 82.74% | 9/27/2024 |
Stellar (XLM) | 0.19% | 0% | 99.87% | 2/1/2025 |
Chainlink (LINK) | 0.19% | 0% | 99.87% | 2/1/2025 |
Medical Properties Trust (MPW) | 0.19% | 0% | 99.87% | 2/1/2025 |
Xinyi Solar (0968.HK) | 0.19% | 0% | 99.87% | 2/1/2025 |
My Neighbor Alice (ALICE) | 0.19% | 0% | 40.77% | 2/1/2025 |
Air France-KLM (AF.PA) | 0.19% | 0% | 99.87% | 2/1/2025 |
Cardano (ADA) | 0.16% | 0% | 99.87% | 2/1/2025 |
DocuSign (DOCU) | 0.15% | 0% | 99.87% | 2/1/2025 |
IOTA (MIOTA) | 0.13% | 0% | 99.87% | 2/1/2025 |
Synthetix (SNX) | 0.11% | 0% | 40.64% | 2/1/2025 |
SNDL (SNDL) | 0.11% | 0% | 99.87% | 2/1/2025 |
ElectraMeccanica Vehicles Corp (SOLO) | 0.11% | 0% | 59.5% | 4/1/2024 |
GE Vernova (GEV) | 0.09% | 0% | 23.37% | 9/27/2024 |
Virgin Galactic (SPCE) | 0.07% | 0% | 99.87% | 2/1/2025 |
AYRO (AYRO) | 0.06% | 0% | 99.87% | 2/1/2025 |
Warner Bros Discovery (WBD) | 0.05% | 0% | 99.87% | 2/1/2025 |
BioNano (BNGO) | 0.05% | 0% | 85.26% | 1/6/2025 |
Cenntro (CENN) | 0.04% | 0% | 99.87% | 2/1/2025 |
Store Capital Corp. (STOR) | 0.04% | 0% | 4.65% | 2/6/2023 |
FuelCell Energy (FCEL) | 0.03% | 0% | 99.87% | 2/1/2025 |
Tatneft OAO-ADR (ATADL.L) | 0.03% | 0% | 99.87% | 2/1/2025 |
Nikola (NKLA) | 0.03% | 0% | 84.73% | 11/4/2024 |
Sunworks (SUNWQ) | 0.02% | 0% | 52.32% | 2/6/2024 |
Jaguar Health (JAGX) | 0% | 0% | 9.83% | 3/27/2023 |
Agile Therapeutics (AGRX) | 0% | 0% | 0% | - |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
Apple (AAPL) | 8.8% | 18.4% |
SM Energy (SM) | 3.35% | 17.12% |
Microsoft (MSFT) | 3.35% | 7.94% |
Mastercard (MA) | 2.68% | 5.61% |
Coca-Cola (KO) | 3.7% | 5% |
TRON (TRX) | 0.85% | 4.68% |
JPMorgan (JPM) | 1.67% | 4.6% |
Ondo Finance (ONDO) | 2.6% | 4.02% |
Nio (NIO) | 22.46% | 3.78% |
Walmart (WMT) | 1.67% | 3.66% |
PayPal (PYPL) | 6.08% | 3.35% |
Dell (DELL) | 0.84% | 2.52% |
Rolls-Royce (RR.L) | 0.92% | 2.16% |
AMD (AMD) | 0.87% | 2.13% |
Riot (RIOT) | 3.6% | 2.06% |
Pfizer (PFE) | 2.51% | 2.04% |
Canadian Solar (CSIQ) | 3.35% | 1.2% |
Cleanspark (CLSK) | 1.79% | 1.07% |
Cracker Barrel (CBRL) | 1.67% | 0.96% |
Global X Cloud Computing ETF (CLOU) | 0.84% | 0.82% |
JetBlue (JBLU) | 0.84% | 0.66% |
Dogecoin (DOGE) | 0.84% | 0.62% |
AT&T (T) | 0.84% | 0.62% |
Stellar (XLM) | 0.84% | 0.61% |
Nano Dimension (NNDM) | 2.68% | 0.59% |
My Neighbor Alice (ALICE) | 0.94% | 0.55% |
Chainlink (LINK) | 0.49% | 0.43% |
Cardano (ADA) | 0.42% | 0.4% |
Synthetix (SNX) | 0.84% | 0.35% |
DocuSign (DOCU) | 0.85% | 0.3% |
Nel (NEL.OL) | 0.84% | 0.29% |
IOTA (MIOTA) | 0.84% | 0.25% |
Air France-KLM (AF.PA) | 0.84% | 0.24% |
Medical Properties Trust (MPW) | 0.84% | 0.17% |
SNDL (SNDL) | 0.84% | 0.15% |
Xinyi Solar (0968.HK) | 0.84% | 0.15% |
Warner Bros Discovery (WBD) | 0.15% | 0.07% |
Gol (GOLLQ) | 1.06% | 0.06% |
Tatneft OAO-ADR (ATADL.L) | 0.84% | 0.04% |
Cenntro (CENN) | 1.79% | 0.03% |
AYRO (AYRO) | 1.76% | 0.02% |
Virgin Galactic (SPCE) | 0.84% | 0.01% |
FuelCell Energy (FCEL) | 0.84% | 0.01% |
BioNano (BNGO) | 0.92% | 0.01% |
Nikola (NKLA) | 0.84% | 0% |
Sunworks (SUNWQ) | 0.84% | 0% |
Jaguar Health (JAGX) | 1.67% | 0% |