Loading...
14 out of 50 instruments pay dividend.
1 dividend payments in the next 30 days.
Highest Dividend: $SBUX (2.52%)
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
NYT | Pay Day | Oct 22, 2026 | $0.23 |
SBUX | Ex-Dividend | Nov 14, 2026 | $0.62 |
MSFT | Ex-Dividend | Nov 20, 2026 | $0.91 |
KNSL | Ex-Dividend | Nov 28, 2026 | $0.25 |
UNP | Ex-Dividend | Dec 1, 2026 | $1.38 |
GOOG | Ex-Dividend | Dec 4, 2026 | $0.22 |
PYPL | Ex-Dividend | Dec 4, 2026 | $0.14 |
NVDA | Ex-Dividend | Dec 10, 2026 | $0.25 |
LRCX | Ex-Dividend | Dec 23, 2026 | $0.26 |
MTCH | Ex-Dividend | Jan 5, 2027 | $0.20 |
DGX | Ex-Dividend | Jan 6, 2027 | $0.86 |
NYT | Ex-Dividend | Jan 7, 2027 | $0.23 |
INTU | Ex-Dividend | Jan 8, 2027 | $1.20 |
NTDOY | Ex-Dividend | Apr 1, 2027 | $0.15 |
Based on current positions
27.53
16.58
12.76
11.72
30.87
54.14
Depth | Start | End | Total months |
|---|---|---|---|
-45.33% | Jul 2021 | Aug 2025 | 49 |
-12.73% | Nov 2025 | May 2026 | 6 |
-2.57% | Jun 2026 | Aug 2026 | 2 |
-1% | Sep 2026 | - | 2 |