Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 13.15% | 14.29% | 99.79% | - | |
| 5.71% | 3.25% | 99.79% | - | |
| 5.18% | 4.23% | 96.37% | - | |
| 4.7% | 6.39% | 99.79% | - | |
| 4.68% | 6.39% | 99.79% | - | |
| 3.76% | 5.05% | 94.87% | - | |
| 2.99% | 0% | 74.93% | 12/20/2024 | |
| 2.77% | 2.92% | 99.79% | - | |
| 2.48% | 10.7% | 24.86% | - | |
| 2.16% | 0% | 72.86% | 11/21/2024 | |
| 1.95% | 0% | 49.29% | 2/15/2024 | |
| 1.88% | 0% | 95.09% | 9/30/2025 | |
| 1.78% | 4.98% | 46.3% | - | |
| 1.74% | 0% | 74.93% | 12/20/2024 | |
| 1.62% | 0% | 47.36% | 11/10/2025 | |
| 1.56% | 0% | 28.92% | 3/6/2023 | |
| 1.5% | 0% | 81.48% | 11/10/2025 | |
| 1.16% | 0% | 51.21% | 1/19/2024 | |
| 1.15% | 0% | 50.57% | 1/10/2024 | |
| 1.14% | 0% | 50.14% | 9/30/2025 | |
| 1.08% | 0% | 43.59% | 11/20/2024 | |
| 1.04% | 0% | 49.64% | 12/28/2023 | |
| 1.04% | 0% | 32.83% | 5/2/2023 | |
| 1.02% | 0% | 34.83% | 5/30/2023 | |
| 0.96% | 2.31% | 46.58% | - | |
| 0.96% | 3.37% | 42.74% | - | |
| 0.81% | 0% | 31.48% | 4/12/2023 | |
| 0.79% | 0% | 58.33% | 4/29/2024 | |
| 0.79% | 0% | 43.09% | 9/26/2023 | |
| 0.78% | 0% | 29.49% | 3/11/2025 | |
| 0.77% | 0% | 53.21% | 2/16/2024 | |
| 0.75% | 2.26% | 47.86% | - | |
| 0.66% | 0% | 29.99% | 3/22/2023 | |
| 0.66% | 2.31% | 28.42% | - | |
| 0.65% | 0% | 43.02% | 9/25/2023 | |
| 0.62% | 0% | 49.64% | 12/28/2023 | |
| 0.59% | 0% | 51.85% | 2/16/2024 | |
| 0.55% | 0% | 35.4% | 7/31/2023 | |
| 0.53% | 0% | 18.09% | 12/14/2023 | |
| 0.48% | 0% | 30.63% | 3/31/2023 | |
| 0.44% | 0% | 27.64% | 3/16/2023 | |
| 0.43% | 0% | 27.92% | 2/20/2023 | |
| 0.41% | 0% | 33.26% | 1/22/2024 | |
| 0.4% | 0% | 37.75% | 7/10/2023 | |
| 0.36% | 0% | 28.92% | 3/6/2023 | |
| 0.35% | 0% | 16.95% | 8/5/2025 | |
| 0.33% | 0% | 41.38% | 9/29/2023 | |
| 0.31% | 0% | 21.3% | 7/19/2023 | |
| 0.27% | 0% | 51.42% | 1/22/2024 | |
| 0.26% | 0% | 12.39% | 1/8/2024 | |
| 0.2% | 0% | 13.75% | 7/21/2025 | |
| 0.2% | 0% | 19.44% | 10/13/2022 | |
| 0.19% | 0% | 17.81% | 7/13/2023 | |
| 0.19% | 0% | 18.8% | 3/1/2023 | |
| 0.14% | 0% | 9.76% | 6/5/2023 | |
| 0.13% | 0% | 7.48% | 1/9/2024 | |
| 0.1% | 0% | 7.48% | 8/13/2024 | |
| 0.1% | 0% | 49.72% | 12/29/2023 | |
| 0.08% | 3.29% | 3.28% | - | |
| 0.05% | 0% | 3.63% | 3/28/2022 | |
| 0.05% | 0% | 5.34% | 3/17/2022 | |
| 0.05% | 0% | 5.98% | 10/31/2024 | |
| 0.05% | 0% | 3.7% | 2/21/2022 | |
| 0.05% | 0% | 5.98% | 6/2/2023 | |
| 0.04% | 0% | 3.85% | 2/23/2022 | |
| 0.04% | 0% | 4.06% | 6/28/2023 | |
| 0.04% | 0% | 5.2% | 10/21/2025 | |
| 0.04% | 0.71% | 5.48% | - | |
| 0.03% | 0.75% | 4.7% | - | |
| 0.03% | 0% | 4.42% | 3/3/2022 | |
| 0.02% | 1.32% | 2.28% | - | |
| 0.02% | 0% | 6.34% | 3/31/2022 | |
| 0.02% | 1.49% | 1.85% | - | |
| 0.02% | 0% | 0.93% | 1/13/2022 | |
| 0.02% | 0% | 0.71% | 1/10/2022 | |
| 0.02% | 0% | 2.21% | 3/11/2022 | |
| 0.02% | 0% | 1.92% | 1/27/2022 | |
| 0.02% | 0% | 1.92% | 1/27/2022 | |
| 0.01% | 0% | 1.35% | 1/19/2022 | |
| 0% | 0% | 0.36% | 1/5/2022 | |
| 0% | 0% | 0.43% | 3/11/2022 | |
| 0% | 0% | 0.36% | 4/3/2023 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 12.13% | 14.66% | |
| 2.63% | 6.51% | |
| 4.44% | 5.91% | |
| 5.29% | 5.16% | |
| 5.78% | 4.97% | |
| 2.32% | 4.9% | |
| 5.28% | 4.52% | |
| 7.45% | 3.94% | |
| 7.54% | 3.93% | |
| 1.94% | 3.19% | |
| 2.64% | 2.53% | |
| 2.48% | 2.4% | |
| 2.03% | 2.25% | |
| 1.98% | 2.21% | |
| 2.67% | 2.09% | |
| 1.98% | 1.76% | |
| 1.32% | 1.7% | |
| 1.65% | 1.59% | |
| 1.5% | 1.18% |