Loading...
64 out of 121 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $BAMI.MI (8.58%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
BAMI.MI | 0.09% | 8.58% | $0.56 |
TTE.PA | 0.08% | 4.61% | $3.06 |
EN.PA | 0.04% | 4.15% | $1.9 |
JOYY | 0.04% | 6.9% | $0.71 |
FMG.ASX | 0.04% | 6.13% | $2.08 |
O | 0.03% | 4.98% | $3.09 |
ORA.PA | 0.03% | 4.25% | $0.72 |
PEP | 0.03% | 3.61% | $5.15 |
RUI.PA | 0.03% | 6.03% | $1.98 |
KO | 0.02% | 2.65% | $1.89 |
BNS | 0.02% | 4.64% | $3.09 |
CAP.PA | 0.02% | 3.24% | $3.4 |
PG | 0.02% | 2.8% | $3.83 |
MC.PA | 0.01% | 2.76% | $13 |
MCD | 0.01% | 2.25% | $6.53 |
BAC | 0.01% | 2.35% | $0.96 |
NKE | 0.01% | 2.96% | $1.45 |
ULVR.L | 0.01% | 3.53% | $1.47 |
RIO | 0.01% | 4.45% | $4.34 |
BWY.L | 0.01% | 3.12% | $1.11 |
JNJ | 0.01% | 2.14% | $4.81 |
RNO.PA | 0.01% | 7.77% | $1.85 |
CA.PA | 0.01% | 5.81% | $0.87 |
LLOY.L | 0.01% | 3.81% | $0.03 |
TD | 0.01% | 3.3% | $2.93 |
DIS | 0.01% | 1.52% | $0.75 |
MSFT | 0.01% | 0.89% | $3 |
DINO | 0.01% | 3.53% | $1.9 |
MSCI | 0.01% | 1.34% | $5.96 |
DB | 0.01% | 3.95% | $0.49 |
FRO | 0.01% | 5.53% | $2.17 |
HO.PA | 0.01% | 1.58% | $3.4 |
AXP | 0.01% | 1.15% | $2.6 |
DUK | 0.01% | 3.18% | $4.1 |
OR.PA | 0% | 2.05% | $6.6 |
UBS | 0% | 2.93% | $0.71 |
PSX | 0% | 2.83% | $4.3 |
MA | 0% | 0.64% | $2.46 |
SCCO | 0% | 1.88% | $3.76 |
SU.PA | 0% | 1.56% | $3.5 |
MPC | 0% | 1.66% | $3.23 |
SMSN.L | 0% | 0.66% | $23.68 |
NRG | 0% | 1.21% | $1.57 |
BA.L | 0% | 1.57% | $0.3 |
ROG.ZU | 0% | 3.04% | $9.6 |
TYRES.HE | 0% | 2.64% | $0.55 |
AAPL | 0% | 0.41% | $0.97 |
ETN | 0% | 1.16% | $3.6 |
PFSI | 0% | 1.39% | $0.8 |
UBSG.ZU | 0% | 2.93% | $0.64 |
HAG.DE | 0% | 0.63% | $0.4 |
LDO.MI | 0% | 1.01% | $0.28 |
RHM.DE | 0% | 0.51% | $5.7 |
SAF.PA | 0% | 1.09% | $2.2 |
FCX | 0% | 1.05% | $0.6 |
TSM | 0% | 0.82% | $1.74 |
SAABB.ST | 0% | 0.35% | $1.6 |
AIR.PA | 0% | 1.17% | $1.8 |
GOOGL | 0% | 0.28% | $0.2 |
GOOG | 0% | 0.28% | $0.2 |
CCJ | 0% | 0.16% | $0.09 |
MU | 0% | 0.1% | $0.46 |
ASML.NV | 0% | 0.63% | $6.1 |
NVDA | 0% | 0.02% | $0.02 |
Stock | Type | Date | Pay Per Share |
|---|
Based on current positions
28.59
115.37
7.21
5.53
20.22
48.34
Depth | Start | End | Total months |
|---|---|---|---|
-64.54% | Mar 2024 | - | 25 |