Holdings over time
(Since January 1, 2022)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
SPDR S&P 500 ETF (SPY) | 12.23% | 0% | 99.91% | 2/1/2025 |
Alphabet (GOOG) | 10.65% | 0% | 99.91% | 2/1/2025 |
AMD (AMD) | 10.11% | 0% | 99.91% | 2/1/2025 |
Microsoft (MSFT) | 9.81% | 0% | 99.91% | 2/1/2025 |
Amazon (AMZN) | 7.6% | 0% | 99.91% | 2/1/2025 |
Netflix (NFLX) | 6% | 0% | 99.91% | 2/1/2025 |
NVIDIA (NVDA) | 4.68% | 0% | 99.91% | 2/1/2025 |
Meta (META) | 3.98% | 0% | 99.91% | 2/1/2025 |
Vanguard Total Stock Market ETF (VTI) | 3.71% | 0% | 99.91% | 2/1/2025 |
Salesforce (CRM) | 3.03% | 0% | 99.91% | 2/1/2025 |
Tesla (TSLA) | 2.94% | 0% | 99.36% | 2/1/2025 |
PayPal (PYPL) | 2.23% | 0% | 99.91% | 2/1/2025 |
Merck (MRK) | 1.95% | 0% | 87.32% | 2/1/2025 |
Invesco QQQ (QQQ) | 1.77% | 0% | 73.36% | 2/1/2025 |
Shopify (SHOP) | 1.52% | 0% | 99.91% | 2/1/2025 |
Roku (ROKU) | 1.52% | 0% | 99.91% | 2/1/2025 |
Alibaba (BABA) | 1.48% | 0% | 98.91% | 2/1/2025 |
Block Inc. (XYZ) | 1.42% | 0% | 99.91% | 2/1/2025 |
Ford (F) | 1.27% | 0% | 83.21% | 2/1/2025 |
Cloudflare (NET) | 1.13% | 0% | 95.99% | 2/1/2025 |
Zebra (ZBRA) | 1.01% | 0% | 99.91% | 2/1/2025 |
Bitcoin (BTC) | 0.98% | 0% | 88.69% | 9/30/2024 |
Direxion Daily Small Cap Bull 3X Shares (TNA) | 0.88% | 0% | 99.91% | 2/1/2025 |
BMW (BMW.DE) | 0.87% | 0% | 95.53% | 2/1/2025 |
XRP (XRP) | 0.79% | 0% | 88.69% | 9/30/2024 |
Airbnb (ABNB) | 0.76% | 0% | 94.43% | 2/1/2025 |
Invesco Solar ETF (TAN) | 0.73% | 0% | 99.91% | 2/1/2025 |
Unity (U) | 0.31% | 0% | 99% | 2/1/2025 |
TSMC (TSM) | 0.26% | 0% | 12.86% | 2/1/2025 |
Crowdstrike (CRWD) | 0.24% | 0% | 11.22% | 5/4/2022 |
Upstart (UPST) | 0.21% | 0% | 94.53% | 2/1/2025 |
Northrop Grumman (NOC) | 0.19% | 0% | 12.23% | 7/22/2022 |
Albemarle (ALB) | 0.15% | 0% | 12.41% | 2/1/2025 |
Evergy (EVRG) | 0.15% | 0% | 12.77% | 2/1/2025 |
Arrival (ARVLF) | 0.12% | 0% | 55.57% | 1/3/2024 |
ExxonMobil (XOM) | 0.07% | 0% | 8.94% | 6/13/2022 |
Activision Blizzard, Inc. (ATVI) | 0.03% | 0% | 0.36% | 1/24/2022 |
McDonald's (MCD) | 0.02% | 0% | 2.01% | 3/30/2022 |
Boeing (BA) | 0.02% | 0% | 1% | 1/21/2022 |
Lemonade (LMND) | 0.02% | 0% | 2.19% | 1/24/2022 |
ABB (ABBN.ZU) | 0.02% | 0% | 1.37% | 2/1/2025 |
Snapchat (SNAP) | 0% | 0% | 0.46% | 2/9/2022 |
Affirm (AFRM) | 0% | 0% | 0.27% | 2/10/2022 |
Magnit PJSC (MGNTL.L) | 0% | 0% | 0.09% | 3/2/2022 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
SPDR S&P 500 ETF (SPY) | 9.52% | 11% |
Alphabet (GOOG) | 8.16% | 9.7% |
Microsoft (MSFT) | 6.8% | 8.12% |
Netflix (NFLX) | 4.76% | 7.81% |
Amazon (AMZN) | 6.12% | 7.54% |
NVIDIA (NVDA) | 1.36% | 7.21% |
AMD (AMD) | 6.8% | 6.81% |
Invesco QQQ (QQQ) | 5.1% | 5.25% |
Vanguard Total Stock Market ETF (VTI) | 5.44% | 5% |
Meta (META) | 3.4% | 4.73% |
Tesla (TSLA) | 2.72% | 3% |
Salesforce (CRM) | 2.72% | 2.82% |
TSMC (TSM) | 2.04% | 2% |
Shopify (SHOP) | 2.72% | 1.65% |
PayPal (PYPL) | 5.44% | 1.41% |
Alibaba (BABA) | 2.25% | 1.36% |
Merck (MRK) | 1.36% | 1.24% |
Evergy (EVRG) | 1.36% | 1.17% |
Albemarle (ALB) | 1.36% | 1.09% |
Cloudflare (NET) | 1.36% | 1.02% |
Roku (ROKU) | 2.38% | 0.95% |
Block Inc. (XYZ) | 3.4% | 0.94% |
Ford (F) | 1.36% | 0.87% |
Zebra (ZBRA) | 1.36% | 0.74% |
Direxion Daily Small Cap Bull 3X Shares (TNA) | 1.36% | 0.55% |
Airbnb (ABNB) | 0.68% | 0.5% |
BMW (BMW.DE) | 0.68% | 0.48% |
Upstart (UPST) | 0.68% | 0.23% |
Invesco Solar ETF (TAN) | 0.68% | 0.21% |
Unity (U) | 0.68% | 0.11% |
Arrival (ARVLF) | 0.68% | 0% |