Holdings over time
(Since January 2, 2023)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
GER40 Index (Non Expiry) (GER40) | 13.97% | 0% | 47.28% | 10/1/2024 |
C3.ai (AI) | 7.76% | 0% | 80.08% | 2/1/2025 |
Deutsche Post (DHL.DE) | 5.27% | 0% | 71.31% | 2/1/2025 |
Deutsche Boerse (DB1.DE) | 4.52% | 0% | 35.72% | 2/1/2025 |
Thyssenkrupp Nucera (NCH2.DE) | 4.48% | 0% | 75.43% | 2/1/2025 |
Equinor (EQNR) | 4.41% | 0% | 35.46% | 2/1/2025 |
Pfizer (PFE) | 4.08% | 0% | 80.35% | 2/1/2025 |
Mercedes-Benz (MBG.DE) | 3.64% | 0% | 35.46% | 2/1/2025 |
Coca-Cola (KO) | 3.54% | 0% | 69.32% | 2/1/2025 |
Vanguard FTSE All World High Dividend Yield UCITS ETF (VGWD.DE) | 3.45% | 0% | 35.33% | 2/1/2025 |
Varta (VAR1.DE) | 2.83% | 0% | 48.47% | 7/23/2024 |
Nio (NIO) | 2% | 0% | 73.17% | 2/1/2025 |
iShares Core MSCI World UCITS ETF (SWDA.L) | 1.93% | 0% | 39.84% | 2/1/2025 |
MSCI (MSCI) | 1.9% | 0% | 23.51% | 10/25/2023 |
Rivian (RIVN) | 1.8% | 0% | 29.08% | 2/1/2025 |
Cardano (ADA) | 1.79% | 0% | 8.23% | 3/8/2023 |
Rheinmetall (RHM.DE) | 1.74% | 0% | 35.46% | 2/1/2025 |
AST SpaceMobile (ASTS) | 1.7% | 0% | 45.82% | 1/23/2025 |
AMD (AMD) | 1.37% | 0% | 30.28% | 2/1/2025 |
Palantir (PLTR) | 1.34% | 0% | 18.73% | 10/25/2023 |
Tilray (TLRY) | 1.34% | 0% | 45.68% | 2/1/2025 |
Bitcoin (BTC) | 1.11% | 0% | 12.35% | 5/6/2024 |
Bayer (BAYN.DE) | 1.08% | 0% | 11.55% | 2/15/2024 |
Sweetgreen (SG) | 1.05% | 0% | 32.93% | 2/1/2025 |
NVIDIA (NVDA) | 0.92% | 0% | 12.88% | 6/24/2024 |
StefanULS | 0.58% | 0% | 4.38% | 9/8/2023 |
Allianz (ALV.DE) | 0.42% | 0% | 17.93% | 2/1/2025 |
Riot (RIOT) | 0.39% | 0% | 4.65% | 3/4/2024 |
SPDR S&P 500 ETF (SPY) | 0.32% | 0% | 3.98% | 5/8/2024 |
Vanguard FTSE Developed Market ETF (VEA) | 0.31% | 0% | 13.55% | 2/1/2025 |
Deutsche Telekom (DTE.DE) | 0.23% | 0% | 9.83% | 2/1/2025 |
iShares NASDAQ 100 UCITS ETF usd (CNDX.L) | 0.22% | 0% | 8.5% | 5/8/2024 |
AT&T (T) | 0.17% | 0% | 6.11% | 2/1/2025 |
DJ30 Index (Non Expiry) (DJ30) | 0.15% | 0% | 0.8% | 5/19/2024 |
China Railway (0390.HK) | 0.13% | 0% | 15.94% | 2/1/2025 |
Dogecoin (DOGE) | 0.09% | 0% | 0.13% | 1/23/2023 |
Main Street Capital (MAIN) | 0.03% | 0% | 1.2% | 2/1/2025 |
Microsoft (MSFT) | 0.03% | 0% | 1.2% | 2/1/2025 |
JPN225 Index (Non Expiry) (JPN225) | 0.03% | 0% | 0.13% | 8/4/2023 |
Ethereum (ETH) | 0.02% | 0% | 0.13% | 2/12/2024 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
Deutsche Boerse (DB1.DE) | 10.01% | 13.05% |
Equinor (EQNR) | 11.56% | 10.83% |
Mercedes-Benz (MBG.DE) | 11.7% | 10.25% |
Vanguard FTSE All World High Dividend Yield UCITS ETF (VGWD.DE) | 8.23% | 9.34% |
C3.ai (AI) | 6.07% | 6.3% |
Rivian (RIVN) | 6.37% | 6.08% |
Rheinmetall (RHM.DE) | 4.15% | 5.22% |
Thyssenkrupp Nucera (NCH2.DE) | 5.78% | 4.32% |
iShares Core MSCI World UCITS ETF (SWDA.L) | 3.32% | 4.1% |
AMD (AMD) | 4.57% | 4.06% |
Deutsche Post (DHL.DE) | 4.02% | 3.46% |
AST SpaceMobile (ASTS) | 1.66% | 3.42% |
AT&T (T) | 2.68% | 2.94% |
Sweetgreen (SG) | 2.73% | 2.93% |
Coca-Cola (KO) | 2.51% | 2.84% |
Pfizer (PFE) | 3.12% | 2.42% |
Allianz (ALV.DE) | 2.08% | 2.32% |
Deutsche Telekom (DTE.DE) | 2.08% | 2.29% |
Vanguard FTSE Developed Market ETF (VEA) | 2.12% | 2.18% |
Tilray (TLRY) | 1.89% | 1.51% |
Nio (NIO) | 2.44% | 1% |
China Railway (0390.HK) | 0.84% | 0.84% |