Loading...
9 out of 14 instruments pay dividend.
2 dividend payments in the next 30 days.
Highest Dividend: $OGZDL.L (67.74%)
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
ARR | Pay Day | Oct 29, 2026 | $0.24 |
AGNC | Ex-Dividend | Oct 30, 2026 | $0.12 |
CSWC | Pay Day | Oct 30, 2026 | $0.06 |
ARR | Ex-Dividend | Nov 15, 2026 | $0.24 |
IEP | Ex-Dividend | Nov 17, 2026 | $0.50 |
MO | Ex-Dividend | Dec 15, 2026 | $1.06 |
GRF.MC | Ex-Dividend | Dec 30, 2026 | $0.18 |
BBVA.MC | Ex-Dividend | Apr 13, 2027 | $0.71 |
OGZDL.L | Ex-Dividend | Jul 14, 2027 | $0.00 |
Based on current positions
19.85
2.97
7.64
2.09
4.2
4.9
Depth | Start | End | Total months |
|---|---|---|---|
-46.19% | Apr 2021 | Jun 2026 | 62 |
-6.66% | Jun 2020 | Aug 2020 | 2 |
-6.09% | Sep 2020 | Nov 2020 | 2 |
-6.04% | Jan 2021 | Mar 2021 | 2 |
-3.9% | Sep 2026 | - | 2 |