Loading...
75 out of 168 instruments pay dividend.
175 dividend payments in the next 30 days.
Highest Dividend: $NVTKL.L (109.46%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() BLOK | 0.08% | 4.54% | - |
![]() triangulacapital | 0.07% | 4.97% | - |
![]() Ctalbot44 | 0.04% | 0.97% | - |
![]() Smudliczek | 0.03% | 1.64% | - |
![]() Chrochtik | 0.03% | 1.87% | - |
![]() Drcmart | 0.02% | 2.99% | - |
![]() Italian-Heritage | 0.02% | 4.65% | - |
![]() YINN | 0.02% | 1.73% | - |
![]() DemonicoLag | 0.02% | 2.38% | - |
![]() brirap | 0.02% | 0.38% | - |
![]() Marirs | 0.01% | 1.39% | - |
![]() EuropeEconomy | 0.01% | 3.03% | - |
![]() brayladen | 0.01% | 0.99% | - |
![]() fastrading | 0.01% | 0.2% | - |
![]() NAIL | 0.01% | 1.8% | - |
![]() HarryH1993 | 0.01% | 1.12% | - |
![]() IlMatematico | 0.01% | 1.76% | - |
![]() ERX | 0.01% | 2.88% | - |
![]() thomaspj | 0.01% | 0.51% | - |
![]() JeppeKirkBonde | 0.01% | 1.45% | - |
![]() Michalhla | 0.01% | 1.29% | - |
![]() SOXL | 0.01% | 1.07% | - |
![]() Magnificent-7 | 0.01% | 0.29% | - |
![]() EuropeTech | 0.01% | 1.42% | - |
![]() SOXX | 0.01% | 0.69% | - |
![]() LABU.US | 0.01% | 0.57% | - |
![]() BigTech | 0.01% | 0.33% | - |
![]() MikkoMarkka | 0.01% | 0.71% | - |
![]() IVV | 0.01% | 1.29% | - |
![]() DCDAZZER | 0.01% | 1.82% | - |
![]() DGRO | 0.01% | 2.21% | - |
![]() onk342 | 0.01% | 1.17% | - |
![]() ChinaTech | 0.01% | 0.94% | - |
![]() TQQQ | 0.01% | 1.11% | - |
![]() steveli1029 | 0.01% | 0.12% | - |
![]() UDOW | 0.01% | 1.28% | - |
![]() Kevin_Pando | 0% | 0.49% | - |
![]() LuxuryBrands | 0% | 1.38% | - |
![]() MSFT | 0% | 0.67% | $3 |
![]() Enslinjaco | 0% | 0.7% | - |
![]() Jenelleb123 | 0% | 0.75% | - |
![]() QQQ | 0% | 0.51% | - |
![]() Chip-Tech | 0% | 0.55% | - |
![]() DIA.US | 0% | 1.53% | - |
![]() Nezatron | 0% | 1.31% | - |
![]() Four-Horsemen | 0% | 0.36% | - |
![]() GOOGL | 0% | 0.35% | $0.2 |
![]() TNA | 0% | 1.38% | - |
![]() TradingInvest890 | 0% | 0.86% | - |
![]() Sebii7 | 0% | 1.1% | - |
![]() FAS | 0% | 0.86% | - |
![]() ACN | 0% | 2.33% | $4.99 |
![]() ARGT | 0% | 1.21% | - |
![]() Imbolex | 0% | 0.26% | - |
![]() UPRO | 0% | 0.97% | - |
![]() JonasBarrelov | 0% | 0.99% | - |
![]() VOO | 0% | 1.22% | - |
![]() Momentum-Juul | 0% | 1.54% | - |
![]() PetoBrandl | 0% | 0.43% | - |
![]() csigueros | 0% | 0.13% | - |
![]() BRZU | 0% | 4.11% | - |
![]() edu-inversor | 0% | 0.92% | - |
![]() SPXL | 0% | 0.91% | - |
![]() Agne05 | 0% | 0.31% | - |
![]() OUSA | 0% | 1.47% | - |
![]() kayfla | 0% | 0.32% | - |
![]() AAPL | 0% | 0.43% | $0.97 |
![]() ASML.NV | 0% | 0.98% | $6.1 |
![]() Vaskos76 | 0% | 0.07% | - |
![]() Flaten | 0% | 0.31% | - |
![]() JonathanThe | 0% | 0.19% | - |
![]() SSO | 0% | 0.81% | - |
![]() JvAnkershoffen | 0% | 0.16% | - |
![]() NVDA | 0% | 0.02% | $0.02 |
![]() NVTKL.L | 0% | 109.46% | - |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() GOOGL | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (JeppeKirkBonde) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (Nezatron) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (Drcmart) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() CNI (Drcmart) | Ex-Dividend | Sep 8, 2025 | $0.65 |
![]() GOOGL (Chrochtik) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (Jenelleb123) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (thomaspj) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (Imbolex) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (Ctalbot44) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (BigTech) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (Four-Horsemen) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (Enslinjaco) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (Magnificent-7) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (Agne05) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (brirap) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() AZN.L (EuropeEconomy) | Pay Day | Sep 8, 2025 | $1.03 |
![]() GOOG (fastrading) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (Smudliczek) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (onk342) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (brayladen) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (Marirs) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() MAIN (HarryH1993) | Ex-Dividend | Sep 8, 2025 | $0.26 |
![]() GOOG (JvAnkershoffen) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (Flaten) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (Vaskos76) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (PetoBrandl) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (JonathanThe) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (JonasBarrelov) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() AZN.L (JonasBarrelov) | Pay Day | Sep 8, 2025 | $1.03 |
![]() ABN.NV (Nezatron) | Pay Day | Sep 9, 2025 | $0.63 |
![]() ZIM (Drcmart) | Pay Day | Sep 9, 2025 | $0.06 |
![]() ZIM (Smudliczek) | Pay Day | Sep 9, 2025 | $0.06 |
![]() XOM (Drcmart) | Pay Day | Sep 10, 2025 | $0.99 |
![]() ADM (Drcmart) | Pay Day | Sep 10, 2025 | $0.51 |
![]() LLY (Jenelleb123) | Pay Day | Sep 10, 2025 | $1.50 |
![]() VCTR (IlMatematico) | Ex-Dividend | Sep 10, 2025 | $0.49 |
![]() HPQ (brirap) | Ex-Dividend | Sep 10, 2025 | $0.29 |
![]() LLY (brirap) | Pay Day | Sep 10, 2025 | $1.50 |
![]() TRV (edu-inversor) | Ex-Dividend | Sep 10, 2025 | $1.10 |
![]() IBM (JonasBarrelov) | Pay Day | Sep 10, 2025 | $1.68 |
![]() MSFT | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (JeppeKirkBonde) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (JeppeKirkBonde) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (Drcmart) | Pay Day | Sep 11, 2025 | $0.83 |
![]() MSFT (Jenelleb123) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (Jenelleb123) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (thomaspj) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (thomaspj) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (Imbolex) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (Imbolex) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NVDA (steveli1029) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (BigTech) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (BigTech) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() AMAT (BigTech) | Pay Day | Sep 11, 2025 | $0.46 |
![]() MSFT (Four-Horsemen) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (Four-Horsemen) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (IlMatematico) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (IlMatematico) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (Magnificent-7) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (Magnificent-7) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NTES (Momentum-Juul) | Pay Day | Sep 11, 2025 | $0.57 |
![]() NVDA (Agne05) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NTES (ChinaTech) | Pay Day | Sep 11, 2025 | $0.57 |
![]() MSFT (brirap) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (brirap) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NVDA (Chip-Tech) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() AMAT (Chip-Tech) | Pay Day | Sep 11, 2025 | $0.46 |
![]() AMAT (Smudliczek) | Pay Day | Sep 11, 2025 | $0.46 |
![]() MSFT (onk342) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (Kevin_Pando) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NVDA (TradingInvest890) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() FNV (edu-inversor) | Ex-Dividend | Sep 11, 2025 | $0.38 |
![]() NDSN (edu-inversor) | Ex-Dividend | Sep 11, 2025 | $0.82 |
![]() NVDA (Vaskos76) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NVDA (csigueros) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NVDA (PetoBrandl) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NVDA (Sebii7) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (JonathanThe) | Pay Day | Sep 11, 2025 | $0.83 |
![]() MSFT (kayfla) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (kayfla) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (JonasBarrelov) | Pay Day | Sep 11, 2025 | $0.83 |
![]() WY (JeppeKirkBonde) | Pay Day | Sep 12, 2025 | $0.21 |
![]() WM (Drcmart) | Ex-Dividend | Sep 12, 2025 | $0.82 |
![]() EBAY (Momentum-Juul) | Pay Day | Sep 12, 2025 | $0.29 |
![]() ALB (DemonicoLag) | Ex-Dividend | Sep 12, 2025 | $0.40 |
![]() CB (EuropeEconomy) | Ex-Dividend | Sep 12, 2025 | $0.97 |
![]() NWG (triangulacapital) | Pay Day | Sep 12, 2025 | $0.26 |
![]() TXT (brayladen) | Ex-Dividend | Sep 12, 2025 | $0.02 |
![]() GOOGL | Pay Day | Sep 15, 2025 | $0.21 |
![]() LDOS (JeppeKirkBonde) | Ex-Dividend | Sep 15, 2025 | $0.40 |
![]() B (JeppeKirkBonde) | Pay Day | Sep 15, 2025 | $0.15 |
![]() GOOGL (JeppeKirkBonde) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (Nezatron) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (Drcmart) | Pay Day | Sep 15, 2025 | $0.21 |
![]() MO (Drcmart) | Ex-Dividend | Sep 15, 2025 | $1.06 |
![]() MO (Chrochtik) | Ex-Dividend | Sep 15, 2025 | $1.06 |
![]() GOOGL (Chrochtik) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (Jenelleb123) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (thomaspj) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (Imbolex) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (Ctalbot44) | Pay Day | Sep 15, 2025 | $0.21 |
![]() KO (Ctalbot44) | Ex-Dividend | Sep 15, 2025 | $0.51 |
![]() GOOGL (BigTech) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOGL (Four-Horsemen) | Pay Day | Sep 15, 2025 | $0.21 |
![]() UNH (IlMatematico) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() GOOG (Enslinjaco) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOGL (Magnificent-7) | Pay Day | Sep 15, 2025 | $0.21 |
![]() UGI (Momentum-Juul) | Ex-Dividend | Sep 15, 2025 | $0.38 |
![]() GOOGL (Agne05) | Pay Day | Sep 15, 2025 | $0.21 |
![]() UNH (DemonicoLag) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() GOOG (brirap) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (fastrading) | Pay Day | Sep 15, 2025 | $0.21 |
![]() MO (Smudliczek) | Ex-Dividend | Sep 15, 2025 | $1.06 |
![]() GOOGL (Smudliczek) | Pay Day | Sep 15, 2025 | $0.21 |
![]() KO (onk342) | Ex-Dividend | Sep 15, 2025 | $0.51 |
![]() UNH (onk342) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() MO (onk342) | Ex-Dividend | Sep 15, 2025 | $1.06 |
![]() GOOGL (onk342) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (brayladen) | Pay Day | Sep 15, 2025 | $0.21 |
![]() CNR (brayladen) | Pay Day | Sep 15, 2025 | $0.10 |
![]() GOOG (Marirs) | Pay Day | Sep 15, 2025 | $0.21 |
![]() UNH (Marirs) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() MAIN (HarryH1993) | Pay Day | Sep 15, 2025 | $0.26 |
![]() GOOG (JvAnkershoffen) | Pay Day | Sep 15, 2025 | $0.21 |
![]() LDOS (Flaten) | Ex-Dividend | Sep 15, 2025 | $0.40 |
![]() GOOGL (Flaten) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (Vaskos76) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (PetoBrandl) | Pay Day | Sep 15, 2025 | $0.21 |
![]() UNH (Michalhla) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() GOOG (JonathanThe) | Pay Day | Sep 15, 2025 | $0.21 |
![]() KO (JonathanThe) | Ex-Dividend | Sep 15, 2025 | $0.51 |
![]() GOOG (JonasBarrelov) | Pay Day | Sep 15, 2025 | $0.21 |
![]() TSM (JeppeKirkBonde) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() TSM (Drcmart) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() BARC.L (Jenelleb123) | Pay Day | Sep 16, 2025 | $0.04 |
![]() TSM (BigTech) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() PRGO (Enslinjaco) | Pay Day | Sep 16, 2025 | $0.29 |
![]() TSM (Agne05) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() BARC.L (EuropeEconomy) | Pay Day | Sep 16, 2025 | $0.04 |
![]() SWKS (Chip-Tech) | Pay Day | Sep 16, 2025 | $0.71 |
![]() ADI (Chip-Tech) | Pay Day | Sep 16, 2025 | $0.99 |
![]() TSM (Chip-Tech) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() BCS (triangulacapital) | Pay Day | Sep 16, 2025 | $0.16 |
![]() MCD (onk342) | Pay Day | Sep 16, 2025 | $1.77 |
![]() DUK (onk342) | Pay Day | Sep 16, 2025 | $1.06 |
![]() TSM (onk342) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() TSM (Michalhla) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() NOC (JeppeKirkBonde) | Pay Day | Sep 17, 2025 | $2.31 |
![]() NOC (Drcmart) | Pay Day | Sep 17, 2025 | $2.31 |
![]() LSEG.L (Ctalbot44) | Pay Day | Sep 17, 2025 | $0.62 |
![]() NXPI (EuropeTech) | Ex-Dividend | Sep 17, 2025 | $1.01 |
![]() NXPI (EuropeEconomy) | Ex-Dividend | Sep 17, 2025 | $1.01 |
![]() NXPI (Chip-Tech) | Ex-Dividend | Sep 17, 2025 | $1.01 |
![]() NOC (Smudliczek) | Pay Day | Sep 17, 2025 | $2.31 |
![]() NOC (brayladen) | Pay Day | Sep 17, 2025 | $2.31 |
![]() SSE.L (Drcmart) | Pay Day | Sep 18, 2025 | $0.58 |
![]() SW (Drcmart) | Pay Day | Sep 18, 2025 | $0.43 |
![]() WKL.NV (EuropeTech) | Pay Day | Sep 18, 2025 | $1.08 |
![]() LIN (EuropeEconomy) | Pay Day | Sep 18, 2025 | $1.50 |
![]() KLIC (Chip-Tech) | Ex-Dividend | Sep 18, 2025 | $0.20 |
![]() HD (edu-inversor) | Pay Day | Sep 18, 2025 | $2.30 |
![]() GLEN.L (Jenelleb123) | Pay Day | Sep 19, 2025 | $0.05 |
![]() EMG.L (IlMatematico) | Pay Day | Sep 19, 2025 | $0.06 |
![]() 669.HK (ChinaTech) | Pay Day | Sep 19, 2025 | $0.16 |
![]() D (JeppeKirkBonde) | Pay Day | Sep 20, 2025 | $0.67 |
![]() AVGO (JeppeKirkBonde) | Ex-Dividend | Sep 22, 2025 | $0.59 |
![]() TPR (LuxuryBrands) | Pay Day | Sep 22, 2025 | $0.40 |
![]() AVGO (BigTech) | Ex-Dividend | Sep 22, 2025 | $0.59 |
![]() ENI.MI (IlMatematico) | Ex-Dividend | Sep 22, 2025 | $0.31 |
![]() CINF (Momentum-Juul) | Ex-Dividend | Sep 22, 2025 | $0.87 |
![]() ENI.MI (Italian-Heritage) | Ex-Dividend | Sep 22, 2025 | $0.31 |
![]() ENI.MI (EuropeEconomy) | Ex-Dividend | Sep 22, 2025 | $0.31 |
![]() SHEL.L (EuropeEconomy) | Pay Day | Sep 22, 2025 | $0.36 |
![]() AVGO (Chip-Tech) | Ex-Dividend | Sep 22, 2025 | $0.59 |
![]() LHX (brayladen) | Pay Day | Sep 22, 2025 | $1.20 |
![]() ENI.MI (TradingInvest890) | Ex-Dividend | Sep 22, 2025 | $0.31 |
![]() AVGO (TradingInvest890) | Ex-Dividend | Sep 22, 2025 | $0.59 |
![]() STMPA.PA (csigueros) | Ex-Dividend | Sep 22, 2025 | $0.09 |
![]() SHEL (kayfla) | Pay Day | Sep 22, 2025 | $0.72 |
![]() BLK (JeppeKirkBonde) | Pay Day | Sep 23, 2025 | $5.21 |
![]() BLK (Drcmart) | Pay Day | Sep 23, 2025 | $5.21 |
![]() UNH (IlMatematico) | Pay Day | Sep 23, 2025 | $2.21 |
![]() LOGI (Momentum-Juul) | Ex-Dividend | Sep 23, 2025 | $1.59 |
![]() UNH (DemonicoLag) | Pay Day | Sep 23, 2025 | $2.21 |
![]() UNH (onk342) | Pay Day | Sep 23, 2025 | $2.21 |
![]() UNH (Marirs) | Pay Day | Sep 23, 2025 | $2.21 |
![]() LOGI (edu-inversor) | Ex-Dividend | Sep 23, 2025 | $1.59 |
![]() UNH (Michalhla) | Pay Day | Sep 23, 2025 | $2.21 |
![]() PVH (LuxuryBrands) | Pay Day | Sep 24, 2025 | $0.04 |
![]() ENI.MI (IlMatematico) | Pay Day | Sep 24, 2025 | $0.31 |
![]() LOGI (Momentum-Juul) | Pay Day | Sep 24, 2025 | $1.59 |
![]() BFC (Momentum-Juul) | Ex-Dividend | Sep 24, 2025 | $0.45 |
![]() ENI.MI (Italian-Heritage) | Pay Day | Sep 24, 2025 | $0.31 |
![]() ENI.MI (EuropeEconomy) | Pay Day | Sep 24, 2025 | $0.31 |
![]() ENI.MI (TradingInvest890) | Pay Day | Sep 24, 2025 | $0.31 |
![]() FOXA (edu-inversor) | Pay Day | Sep 24, 2025 | $0.28 |
![]() LOGI (edu-inversor) | Pay Day | Sep 24, 2025 | $1.59 |
![]() STMPA.PA (csigueros) | Pay Day | Sep 24, 2025 | $0.09 |
![]() NST.ASX (Nezatron) | Pay Day | Sep 25, 2025 | $0.19 |
![]() RIO (Drcmart) | Pay Day | Sep 25, 2025 | $1.48 |
![]() QCOM (BigTech) | Pay Day | Sep 25, 2025 | $0.89 |
![]() VCTR (IlMatematico) | Pay Day | Sep 25, 2025 | $0.49 |
![]() RYAAY (Momentum-Juul) | Pay Day | Sep 25, 2025 | $0.53 |
![]() ITRN (Momentum-Juul) | Ex-Dividend | Sep 25, 2025 | $0.15 |
![]() RYAAY (Agne05) | Pay Day | Sep 25, 2025 | $0.53 |
![]() QCOM (Chip-Tech) | Pay Day | Sep 25, 2025 | $0.89 |
![]() RIO (TradingInvest890) | Pay Day | Sep 25, 2025 | $1.48 |
![]() FNV (edu-inversor) | Pay Day | Sep 25, 2025 | $0.38 |
![]() NDSN (edu-inversor) | Pay Day | Sep 25, 2025 | $0.82 |
![]() QCOM (JonathanThe) | Pay Day | Sep 25, 2025 | $0.89 |
![]() LMT (JeppeKirkBonde) | Pay Day | Sep 26, 2025 | $3.30 |
![]() WM (Drcmart) | Pay Day | Sep 26, 2025 | $0.82 |
![]() VMI (Momentum-Juul) | Ex-Dividend | Sep 26, 2025 | $0.68 |
![]() ERIC-B.ST (EuropeTech) | Ex-Dividend | Sep 26, 2025 | $0.14 |
![]() BNP.PA (EuropeEconomy) | Ex-Dividend | Sep 26, 2025 | $3.05 |
![]() BNP.PA (triangulacapital) | Ex-Dividend | Sep 26, 2025 | $3.05 |
![]() LMT (Smudliczek) | Pay Day | Sep 26, 2025 | $3.30 |
![]() CP (Smudliczek) | Ex-Dividend | Sep 26, 2025 | $0.17 |
![]() LMT (onk342) | Pay Day | Sep 26, 2025 | $3.30 |
![]() LMT (brayladen) | Pay Day | Sep 26, 2025 | $3.30 |
![]() GS (JeppeKirkBonde) | Pay Day | Sep 29, 2025 | $4.00 |
![]() PBR (Drcmart) | Pay Day | Sep 29, 2025 | $0.11 |
![]() CNI (Drcmart) | Pay Day | Sep 29, 2025 | $0.65 |
![]() GS (Jenelleb123) | Pay Day | Sep 29, 2025 | $4.00 |
![]() GS (thomaspj) | Pay Day | Sep 29, 2025 | $4.00 |
![]() TER (Chip-Tech) | Pay Day | Sep 29, 2025 | $0.12 |
![]() LDOS (JeppeKirkBonde) | Pay Day | Sep 30, 2025 | $0.40 |
![]() AVGO (JeppeKirkBonde) | Pay Day | Sep 30, 2025 | $0.59 |
![]() HLT (LuxuryBrands) | Pay Day | Sep 30, 2025 | $0.15 |
![]() MAR (LuxuryBrands) | Pay Day | Sep 30, 2025 | $0.67 |
![]() AVGO (BigTech) | Pay Day | Sep 30, 2025 | $0.59 |
![]() PRIM (Momentum-Juul) | Ex-Dividend | Sep 30, 2025 | $0.08 |
![]() FMC (DemonicoLag) | Ex-Dividend | Sep 30, 2025 | $0.58 |
![]() BNP.PA (EuropeEconomy) | Pay Day | Sep 30, 2025 | $3.05 |
![]() AVGO (Chip-Tech) | Pay Day | Sep 30, 2025 | $0.59 |
![]() BNP.PA (triangulacapital) | Pay Day | Sep 30, 2025 | $3.05 |
![]() PEP (Smudliczek) | Pay Day | Sep 30, 2025 | $1.42 |
![]() PEP (onk342) | Pay Day | Sep 30, 2025 | $1.42 |
![]() AVGO (TradingInvest890) | Pay Day | Sep 30, 2025 | $0.59 |
![]() LDOS (Flaten) | Pay Day | Sep 30, 2025 | $0.40 |
![]() TRV (edu-inversor) | Pay Day | Sep 30, 2025 | $1.10 |
![]() PEP (edu-inversor) | Pay Day | Sep 30, 2025 | $1.42 |
![]() NKE (Imbolex) | Pay Day | Oct 1, 2025 | $0.40 |
![]() KO (Ctalbot44) | Pay Day | Oct 1, 2025 | $0.51 |
![]() UGI (Momentum-Juul) | Pay Day | Oct 1, 2025 | $0.38 |
![]() WWW (Momentum-Juul) | Ex-Dividend | Oct 1, 2025 | $0.10 |
![]() NKE (DemonicoLag) | Pay Day | Oct 1, 2025 | $0.40 |
![]() ALB (DemonicoLag) | Pay Day | Oct 1, 2025 | $0.40 |
![]() HPQ (brirap) | Pay Day | Oct 1, 2025 | $0.29 |
![]() TTE.PA (EuropeEconomy) | Ex-Dividend | Oct 1, 2025 | $0.97 |
![]() KO (onk342) | Pay Day | Oct 1, 2025 | $0.51 |
![]() NKE (Kevin_Pando) | Pay Day | Oct 1, 2025 | $0.40 |
![]() NKE (brayladen) | Pay Day | Oct 1, 2025 | $0.40 |
![]() TXT (brayladen) | Pay Day | Oct 1, 2025 | $0.02 |
![]() NKE (Vaskos76) | Pay Day | Oct 1, 2025 | $0.40 |
![]() KO (JonathanThe) | Pay Day | Oct 1, 2025 | $0.51 |
![]() NVDA | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (JeppeKirkBonde) | Pay Day | Oct 2, 2025 | $0.01 |
![]() BATS.L (Drcmart) | Ex-Dividend | Oct 2, 2025 | $0.76 |
![]() NVDA (Jenelleb123) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (thomaspj) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (Imbolex) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (steveli1029) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (BigTech) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (Four-Horsemen) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (IlMatematico) | Pay Day | Oct 2, 2025 | $0.01 |
![]() BATS.L (IlMatematico) | Ex-Dividend | Oct 2, 2025 | $0.76 |
![]() NVDA (Magnificent-7) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (Agne05) | Pay Day | Oct 2, 2025 | $0.01 |
![]() ERIC-B.ST (EuropeTech) | Pay Day | Oct 2, 2025 | $0.14 |
![]() NVDA (brirap) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (Chip-Tech) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (Kevin_Pando) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (TradingInvest890) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (Vaskos76) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (csigueros) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (PetoBrandl) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (Sebii7) | Pay Day | Oct 2, 2025 | $0.01 |
![]() NVDA (kayfla) | Pay Day | Oct 2, 2025 | $0.01 |
![]() TTE.PA (EuropeEconomy) | Pay Day | Oct 3, 2025 | $0.97 |
![]() CB (EuropeEconomy) | Pay Day | Oct 3, 2025 | $0.97 |
![]() BTI (Smudliczek) | Ex-Dividend | Oct 3, 2025 | $0.75 |
![]() KLIC (Chip-Tech) | Pay Day | Oct 7, 2025 | $0.20 |
![]() BFC (Momentum-Juul) | Pay Day | Oct 8, 2025 | $0.45 |
![]() BZ (ChinaTech) | Ex-Dividend | Oct 8, 2025 | $0.17 |
![]() NXPI (EuropeTech) | Pay Day | Oct 8, 2025 | $1.01 |
![]() NXPI (EuropeEconomy) | Pay Day | Oct 8, 2025 | $1.01 |
![]() NXPI (Chip-Tech) | Pay Day | Oct 8, 2025 | $1.01 |
![]() TSM (JeppeKirkBonde) | Pay Day | Oct 9, 2025 | $0.82 |
![]() TSM (Drcmart) | Pay Day | Oct 9, 2025 | $0.82 |
![]() TSM (BigTech) | Pay Day | Oct 9, 2025 | $0.82 |
![]() TSM (Agne05) | Pay Day | Oct 9, 2025 | $0.82 |
![]() TSM (Chip-Tech) | Pay Day | Oct 9, 2025 | $0.82 |
