Holdings over time
(Since January 1, 2022)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
Meta (META) | 28.64% | 0% | 99.82% | 2/1/2025 |
Palantir (PLTR) | 14.63% | 0% | 99.91% | 2/1/2025 |
Alibaba (BABA) | 13.29% | 0% | 99.91% | 2/1/2025 |
Baidu (BIDU) | 8.64% | 0% | 99.91% | 2/1/2025 |
Douyu (DOYU) | 5.95% | 0% | 99.91% | 2/1/2025 |
Snowflake (SNOW) | 5.35% | 0% | 84.49% | 8/15/2024 |
CMC Markets (CMCX) | 3.19% | 0% | 46.9% | 2/1/2025 |
CVS Health (CVS) | 1.45% | 0% | 38.5% | 2/1/2025 |
Farfetch (FTCHQ) | 1.32% | 0% | 15.42% | 6/13/2023 |
Ally (ALLY) | 1.28% | 0% | 36.04% | 2/9/2024 |
Sage (SAGE) | 0.86% | 0% | 31.57% | 1/4/2023 |
FMC (FMC) | 0.73% | 0% | 33.3% | 2/1/2025 |
Porsche (P911.DE) | 0.71% | 0% | 32.48% | 2/1/2025 |
Pfizer (PFE) | 0.67% | 0% | 30.2% | 11/11/2024 |
Lufthansa (LHA.DE) | 0.63% | 0% | 14.69% | 2/1/2025 |
BioMarin (BMRN) | 0.56% | 0% | 6.3% | 3/11/2022 |
Hims & Hers (HIMS) | 0.56% | 0% | 13.14% | 2/1/2025 |
Nintendo (NTDOY) | 0.54% | 0% | 13.14% | 9/22/2023 |
Polkadot (DOT) | 0.49% | 0% | 59.58% | 11/14/2023 |
Seanergy (SHIP) | 0.48% | 0% | 6.3% | 3/11/2022 |
Decentraland (MANA) | 0.45% | 0% | 59.58% | 11/14/2023 |
Inmode (INMD) | 0.45% | 0% | 17.15% | 2/1/2025 |
StoneCo (STNE) | 0.44% | 0% | 33.67% | 12/2/2024 |
Swatch (UHR.ZU) | 0.39% | 0% | 14.69% | 12/20/2024 |
Humana (HUM) | 0.39% | 0% | 16.61% | 7/31/2024 |
Solana (SOL) | 0.36% | 0% | 23.54% | 10/10/2023 |
Lululemon (LULU) | 0.32% | 0% | 27.37% | 2/1/2025 |
Albemarle (ALB) | 0.32% | 0% | 34.58% | 2/1/2025 |
Ionis (IONS) | 0.32% | 0% | 6.93% | 3/18/2022 |
Photronics (PLAB) | 0.27% | 0% | 26.92% | 1/3/2025 |
AESI Holdings (AESI) | 0.27% | 0% | 30.75% | 2/1/2025 |
Match Group (MTCH) | 0.25% | 0% | 24.36% | 2/1/2025 |
Gerdau (GGB) | 0.24% | 0% | 23.27% | 11/20/2024 |
Kraft Heinz (KHC) | 0.22% | 0% | 6.3% | 2/13/2024 |
Kering (KER.PA) | 0.21% | 0% | 13.69% | 2/1/2025 |
Grab (GRAB) | 0.2% | 0% | 9.31% | 2/1/2025 |
Bumble (BMBL) | 0.19% | 0% | 16.06% | 2/1/2025 |
Ence (ENC.MC) | 0.19% | 0% | 15.05% | 9/3/2024 |
Stora Enso (STERV.HE) | 0.18% | 0% | 16.61% | 9/20/2024 |
Celsius (CELH) | 0.18% | 0% | 10.4% | 2/1/2025 |
Sirius XM (SIRI) | 0.16% | 0% | 14.05% | 2/1/2025 |
JD.com (JD.US) | 0.16% | 0% | 4.74% | 12/11/2023 |
Antin (ANTIN.PA) | 0.15% | 0% | 7.03% | 1/13/2025 |
ThyssenKrupp (TKA.DE) | 0.14% | 0% | 7.85% | 2/1/2025 |
iShares 20+ Year Treasury Bond ETF (TLT) | 0.14% | 0% | 3.01% | 2/1/2025 |
PayPal (PYPL) | 0.13% | 0% | 7.12% | 1/16/2024 |
BYD (01211.HK) | 0.13% | 0% | 17.52% | 9/3/2024 |
SoFi (SOFI) | 0.13% | 0% | 7.48% | 2/1/2025 |
United Therapeutics (UTHR) | 0.13% | 0% | 31.11% | 2/1/2025 |
Ambev (ABEV) | 0.12% | 0% | 9.49% | 11/11/2024 |
Rivian (RIVN) | 0.12% | 0% | 9.22% | 2/1/2025 |
Ulta (ULTA) | 0.11% | 0% | 17.15% | 2/1/2025 |
Nike (NKE) | 0.11% | 0% | 11.77% | 2/1/2025 |
Block Inc. (XYZ) | 0.1% | 0% | 7.85% | 2/1/2025 |
SSR Mining (SSRM) | 0.1% | 0% | 15.51% | 8/5/2024 |
AbCellera (ABCL) | 0.08% | 0% | 7.12% | 2/1/2025 |
YETI (YETI) | 0.08% | 0% | 7.76% | 1/22/2025 |
Bath & Body Works (BBWI) | 0.08% | 0% | 9.95% | 2/1/2025 |
Autohome (ATHM.CH) | 0.08% | 0% | 4.29% | 10/22/2024 |
SentinelOne (S.US) | 0.07% | 0% | 5.75% | 1/22/2025 |
Hello Group (MOMO) | 0.07% | 0% | 7.48% | 6/3/2024 |
Honest Co (HNST) | 0.07% | 0% | 5.66% | 1/13/2025 |
SPDR Gold (GLD) | 0.07% | 0% | 2.19% | 2/1/2025 |
Atkore (ATKR) | 0.07% | 0% | 6.39% | 12/24/2024 |
Teekay (TK) | 0.05% | 0% | 8.76% | 10/22/2024 |
Dine Brands (DIN) | 0.05% | 0% | 6.84% | 12/30/2024 |
TransMedics (TMDX) | 0.05% | 0% | 6.93% | 1/13/2025 |
Olaplex (OLPX) | 0.05% | 0% | 5.2% | 2/1/2025 |
Intel (INTC) | 0.04% | 0% | 2.37% | 2/1/2025 |
Okta (OKTA) | 0.04% | 0% | 3.47% | 1/2/2025 |
SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | 0.04% | 0% | 1.73% | 2/1/2025 |
Lantheus (LNTH) | 0.04% | 0% | 4.93% | 1/13/2025 |
ASML (ASML.NV) | 0.03% | 0% | 4.74% | 2/1/2025 |
Vital Farms (VITL) | 0.03% | 0% | 5.02% | 11/7/2024 |
Stellantis (STLAM.MI) | 0.02% | 0% | 2.46% | 10/28/2024 |
Oddity Tech (ODD) | 0.02% | 0% | 2.19% | 12/5/2024 |
M6 (MMT.PA) | 0.02% | 0% | 1.55% | 2/1/2025 |
Ouster (OUST) | 0.02% | 0% | 3.56% | 2/1/2025 |
Gen (GENK) | 0.02% | 0% | 1.82% | 10/28/2024 |
Natural Gas (Non Expiry) (NATGAS) | 0.01% | 0% | 0.55% | 2/15/2024 |
Ayvens (AYV.PA) | 0.01% | 0% | 1.55% | 2/1/2025 |
Bristol-Myers Squibb (BMY) | 0.01% | 0% | 1.09% | 12/4/2023 |
ZIM (ZIM) | 0.01% | 0% | 0.91% | 10/30/2023 |
Vermilion (VET) | 0.01% | 0% | 0.73% | 3/8/2024 |
ICBC (1398.HK) | 0% | 0% | 1.19% | 10/26/2023 |
CCB (0939.HK) | 0% | 0% | 1.19% | 10/26/2023 |
QuantumScape (QS) | 0% | 0% | 0.36% | 1/10/2025 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
Palantir (PLTR) | 1.95% | 16.79% |
Meta (META) | 3.15% | 11.13% |
iShares 20+ Year Treasury Bond ETF (TLT) | 10.2% | 7.49% |
Lufthansa (LHA.DE) | 3.67% | 2.89% |
Hims & Hers (HIMS) | 2.49% | 2.84% |
Celsius (CELH) | 3.38% | 2.25% |
Porsche (P911.DE) | 3.35% | 2.08% |
Alibaba (BABA) | 2.29% | 2.02% |
Grab (GRAB) | 2.46% | 2% |
SoFi (SOFI) | 2.19% | 1.78% |
Douyu (DOYU) | 1.83% | 1.66% |
ThyssenKrupp (TKA.DE) | 1.98% | 1.63% |
Baidu (BIDU) | 2.21% | 1.44% |
Kering (KER.PA) | 1.9% | 1.38% |
Lululemon (LULU) | 1.47% | 1.32% |
Block Inc. (XYZ) | 1.69% | 1.28% |
Rivian (RIVN) | 1.19% | 1.17% |
Match Group (MTCH) | 1.26% | 1.02% |
Sirius XM (SIRI) | 1.6% | 1% |
Bumble (BMBL) | 0.77% | 0.94% |
CVS Health (CVS) | 1.46% | 0.93% |
Photronics (PLAB) | 1.41% | 0.92% |
SentinelOne (S.US) | 1.47% | 0.92% |
Honest Co (HNST) | 0.73% | 0.81% |
Okta (OKTA) | 1.06% | 0.79% |
Antin (ANTIN.PA) | 0.97% | 0.78% |
AbCellera (ABCL) | 1% | 0.72% |
Bath & Body Works (BBWI) | 0.78% | 0.71% |
FMC (FMC) | 1.03% | 0.71% |
YETI (YETI) | 0.83% | 0.67% |
Lantheus (LNTH) | 0.78% | 0.61% |
Albemarle (ALB) | 1.08% | 0.57% |
Ouster (OUST) | 0.79% | 0.55% |
TransMedics (TMDX) | 0.94% | 0.54% |
ASML (ASML.NV) | 0.71% | 0.53% |
Olaplex (OLPX) | 0.82% | 0.5% |
Ulta (ULTA) | 0.54% | 0.48% |
Inmode (INMD) | 0.5% | 0.38% |
AESI Holdings (AESI) | 0.37% | 0.34% |
CMC Markets (CMCX) | 0.17% | 0.32% |
United Therapeutics (UTHR) | 0.23% | 0.27% |