Loading...
36 out of 55 instruments pay dividend.
57 dividend payments in the next 30 days.
Highest Dividend: $PBR (8.07%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
FundManagerZech | 0.56% | 5.3% | - |
triangulacapital | 0.3% | 3.8% | - |
thomaspj | 0.09% | 1.86% | - |
VOW3.DE | 0.06% | 7.05% | $9.06 |
JeppeKirkBonde | 0.06% | 0.97% | - |
SWED-A.ST | 0.05% | 6.24% | $15.15 |
EuropeDefense | 0.04% | 0.99% | - |
CCalle | 0.04% | 1.45% | - |
BMW.DE | 0.03% | 5.28% | $6 |
AI-Revolution | 0.03% | 0.34% | - |
TSM | 0.03% | 0.62% | $1.74 |
GoldWorldWide | 0.03% | 0.72% | - |
CPHequities | 0.03% | 0.77% | - |
ChinaTech | 0.02% | 0.98% | - |
MatanSpalatrin1 | 0.02% | 1.2% | - |
Chip-Tech | 0.02% | 0.3% | - |
PBR | 0.01% | 8.07% | $1.73 |
Fin-Tech | 0.01% | 0.63% | - |
DG.PA | 0.01% | 3.66% | $4.5 |
jaynemesis | 0.01% | 0.84% | - |
GRG.L | 0.01% | 4.24% | $0.6 |
giomeggio | 0.01% | 0.72% | - |
HM-B.ST | 0% | 4% | $6.5 |
GOOG | 0% | 0.25% | $0.2 |
ManssonEric | 0% | 0.31% | - |
EQT | 0% | 1.13% | $0.62 |
CloudComputing | 0% | 0.12% | - |
DAL | 0% | 1% | $0.3 |
GDWN.L | 0% | 2.18% | - |
AMRZ.ZU | 0% | 1.37% | - |
MSFT | 0% | 0.85% | $3 |
PYPL | 0% | 0.55% | - |
NVDA | 0% | 0.02% | $0.02 |
IAPD.L | 0% | 0.04% | - |
hugo13250 | 0% | 0% | - |
ITUB | 0% | -5.62% | $-0.15 |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
DG.PA | Pay Day | Apr 23, 2026 | $4.66 |
RR.L (thomaspj) | Ex-Dividend | Apr 23, 2026 | $0.07 |
CRM (AI-Revolution) | Pay Day | Apr 23, 2026 | $0.44 |
AIR.PA (MatanSpalatrin1) | Pay Day | Apr 23, 2026 | $3.78 |
CRM (CloudComputing) | Pay Day | Apr 23, 2026 | $0.44 |
AIR.PA (EuropeDefense) | Pay Day | Apr 23, 2026 | $3.78 |
RR.L (EuropeDefense) | Ex-Dividend | Apr 23, 2026 | $0.07 |
BA.L (EuropeDefense) | Ex-Dividend | Apr 23, 2026 | $0.31 |
MSDL (FundManagerZech) | Pay Day | Apr 24, 2026 | $0.45 |
ORK.OL (JeppeKirkBonde) | Ex-Dividend | Apr 24, 2026 | $0.21 |
ASML.NV (JeppeKirkBonde) | Ex-Dividend | Apr 24, 2026 | $3.15 |
ORCL (AI-Revolution) | Pay Day | Apr 24, 2026 | $0.50 |
ASML.NV (jaynemesis) | Ex-Dividend | Apr 24, 2026 | $3.15 |
STNE (Fin-Tech) | Ex-Dividend | Apr 24, 2026 | $2.53 |
ORCL (CloudComputing) | Pay Day | Apr 24, 2026 | $0.50 |
BK (MatanSpalatrin1) | Ex-Dividend | Apr 27, 2026 | $0.53 |
GSBD (FundManagerZech) | Pay Day | Apr 28, 2026 | $0.32 |
MC.PA (triangulacapital) | Ex-Dividend | Apr 28, 2026 | $8.60 |
MC.PA (JeppeKirkBonde) | Ex-Dividend | Apr 28, 2026 | $8.60 |
CDI.PA (JeppeKirkBonde) | Ex-Dividend | Apr 28, 2026 | $9.76 |
MC.PA (CCalle) | Ex-Dividend | Apr 28, 2026 | $8.60 |
BOL.ST (JeppeKirkBonde) | Ex-Dividend | Apr 29, 2026 | $1.18 |
BOL.ST (jaynemesis) | Ex-Dividend | Apr 29, 2026 | $1.18 |
FUTU (Fin-Tech) | Pay Day | Apr 29, 2026 | $2.60 |
JD.US (ChinaTech) | Pay Day | Apr 29, 2026 | $1.00 |
GRG.L | Ex-Dividend | Apr 30, 2026 | $0.67 |
MC.PA (triangulacapital) | Pay Day | Apr 30, 2026 | $8.60 |
JPM (thomaspj) | Pay Day | Apr 30, 2026 | $1.50 |
JPM (giomeggio) | Pay Day | Apr 30, 2026 | $1.50 |
JPM (JeppeKirkBonde) | Pay Day | Apr 30, 2026 | $1.50 |
MC.PA (JeppeKirkBonde) | Pay Day | Apr 30, 2026 | $8.60 |
CDI.PA (JeppeKirkBonde) | Pay Day | Apr 30, 2026 | $9.76 |
MRVL (AI-Revolution) | Pay Day | Apr 30, 2026 | $0.06 |
TD (CPHequities) | Pay Day | Apr 30, 2026 | $0.79 |
AGX (CPHequities) | Pay Day | Apr 30, 2026 | $0.50 |
MRVL (Chip-Tech) | Pay Day | Apr 30, 2026 | $0.06 |
MC.PA (CCalle) | Pay Day | Apr 30, 2026 | $8.60 |
FCX (JeppeKirkBonde) | Pay Day | May 1, 2026 | $0.15 |
COST (jaynemesis) | Ex-Dividend | May 1, 2026 | $1.47 |
FCX (jaynemesis) | Pay Day | May 1, 2026 | $0.15 |
COST (ManssonEric) | Ex-Dividend | May 1, 2026 | $1.47 |
C (thomaspj) | Ex-Dividend | May 4, 2026 | $0.60 |
C (CPHequities) | Ex-Dividend | May 4, 2026 | $0.60 |
CARR (jaynemesis) | Ex-Dividend | May 4, 2026 | $0.24 |
C (MatanSpalatrin1) | Ex-Dividend | May 4, 2026 | $0.60 |
STNE (Fin-Tech) | Pay Day | May 4, 2026 | $2.53 |
RACE (giomeggio) | Pay Day | May 5, 2026 | $4.27 |
ASML.NV (JeppeKirkBonde) | Pay Day | May 5, 2026 | $3.15 |
TXN (AI-Revolution) | Ex-Dividend | May 5, 2026 | $1.42 |
ASML.NV (jaynemesis) | Pay Day | May 5, 2026 | $3.15 |
MRO.L (EuropeDefense) | Pay Day | May 5, 2026 | $0.07 |
HM-B.ST | Ex-Dividend | May 6, 2026 | $0.40 |
EQT | Ex-Dividend | May 6, 2026 | $0.17 |
BOL.ST (JeppeKirkBonde) | Pay Day | May 6, 2026 | $1.18 |
EQT (JeppeKirkBonde) | Ex-Dividend | May 6, 2026 | $0.17 |
BOL.ST (jaynemesis) | Pay Day | May 6, 2026 | $1.18 |
ORK.OL (JeppeKirkBonde) | Pay Day | May 7, 2026 | $0.21 |
SIMO (Chip-Tech) | Ex-Dividend | May 7, 2026 | $0.50 |
NHY.OL (JeppeKirkBonde) | Ex-Dividend | May 8, 2026 | $3.00 |
WMT (CPHequities) | Ex-Dividend | May 8, 2026 | $0.25 |
BK (MatanSpalatrin1) | Pay Day | May 8, 2026 | $0.53 |
JOYY (ChinaTech) | Pay Day | May 8, 2026 | $0.99 |
SRP.L (EuropeDefense) | Pay Day | May 8, 2026 | $0.04 |
WMT (ManssonEric) | Ex-Dividend | May 8, 2026 | $0.25 |
VIE.PA (jaynemesis) | Ex-Dividend | May 11, 2026 | $1.77 |
HM-B.ST | Pay Day | May 12, 2026 | $0.40 |
EQNR.OL (thomaspj) | Ex-Dividend | May 13, 2026 | $0.39 |
PUK (CPHequities) | Pay Day | May 13, 2026 | $0.38 |
VIE.PA (jaynemesis) | Pay Day | May 13, 2026 | $1.77 |
QFIN (Fin-Tech) | Pay Day | May 14, 2026 | $0.78 |
669.HK (ChinaTech) | Ex-Dividend | May 14, 2026 | $0.17 |
QFIN (ChinaTech) | Pay Day | May 14, 2026 | $0.78 |
BTRW.L (triangulacapital) | Pay Day | May 15, 2026 | $0.07 |
COST (jaynemesis) | Pay Day | May 15, 2026 | $1.47 |
0700.HK (ChinaTech) | Ex-Dividend | May 15, 2026 | $0.68 |
COST (ManssonEric) | Pay Day | May 15, 2026 | $1.47 |
HO.PA (JeppeKirkBonde) | Ex-Dividend | May 18, 2026 | $3.43 |
ISP.MI (MatanSpalatrin1) | Ex-Dividend | May 18, 2026 | $2.25 |
HO.PA (EuropeDefense) | Ex-Dividend | May 18, 2026 | $3.43 |
NHY.OL (JeppeKirkBonde) | Pay Day | May 19, 2026 | $3.00 |
TXN (AI-Revolution) | Pay Day | May 19, 2026 | $1.42 |
CAT (CPHequities) | Pay Day | May 19, 2026 | $1.51 |
HOLN.ZU (MatanSpalatrin1) | Ex-Dividend | May 19, 2026 | $2.20 |
HO.PA (JeppeKirkBonde) | Pay Day | May 20, 2026 | $3.43 |
ISP.MI (MatanSpalatrin1) | Pay Day | May 20, 2026 | $2.25 |
SCT.L (CCalle) | Pay Day | May 20, 2026 | $0.13 |
HO.PA (EuropeDefense) | Pay Day | May 20, 2026 | $3.43 |
MSFT | Ex-Dividend | May 21, 2026 | $0.91 |
MSFT (giomeggio) | Ex-Dividend | May 21, 2026 | $0.91 |
MSFT (JeppeKirkBonde) | Ex-Dividend | May 21, 2026 | $0.91 |
MSFT (AI-Revolution) | Ex-Dividend | May 21, 2026 | $0.91 |
AMAT (AI-Revolution) | Ex-Dividend | May 21, 2026 | $0.53 |
MSFT (CPHequities) | Ex-Dividend | May 21, 2026 | $0.91 |
AMAT (CPHequities) | Ex-Dividend | May 21, 2026 | $0.53 |
MSFT (jaynemesis) | Ex-Dividend | May 21, 2026 | $0.91 |
MSFT (MatanSpalatrin1) | Ex-Dividend | May 21, 2026 | $0.91 |
HOLN.ZU (MatanSpalatrin1) | Pay Day | May 21, 2026 | $2.20 |
AMAT (Chip-Tech) | Ex-Dividend | May 21, 2026 | $0.53 |
SIMO (Chip-Tech) | Pay Day | May 21, 2026 | $0.50 |
MSFT (CloudComputing) | Ex-Dividend | May 21, 2026 | $0.91 |
MSFT (ManssonEric) | Ex-Dividend | May 21, 2026 | $0.91 |
WB (FundManagerZech) | Pay Day | May 22, 2026 | $0.61 |
C (thomaspj) | Pay Day | May 22, 2026 | $0.60 |
C (CPHequities) | Pay Day | May 22, 2026 | $0.60 |
CARR (jaynemesis) | Pay Day | May 22, 2026 | $0.24 |
C (MatanSpalatrin1) | Pay Day | May 22, 2026 | $0.60 |
NEX.PA (jaynemesis) | Ex-Dividend | May 25, 2026 | $3.42 |
WKL.NV (Fin-Tech) | Ex-Dividend | May 25, 2026 | $1.88 |
TEP.PA (FundManagerZech) | Ex-Dividend | May 26, 2026 | $5.23 |
JNJ (CPHequities) | Ex-Dividend | May 26, 2026 | $1.34 |
WMT (CPHequities) | Pay Day | May 26, 2026 | $0.25 |
02018.HK (ChinaTech) | Ex-Dividend | May 26, 2026 | $0.04 |
TEP.PA (CCalle) | Ex-Dividend | May 26, 2026 | $5.23 |
WMT (ManssonEric) | Pay Day | May 26, 2026 | $0.25 |
EQNR.OL (thomaspj) | Pay Day | May 27, 2026 | $0.39 |
GAW.L (JeppeKirkBonde) | Pay Day | May 27, 2026 | $1.48 |
GAW.L (jaynemesis) | Pay Day | May 27, 2026 | $1.48 |
NEX.PA (jaynemesis) | Pay Day | May 27, 2026 | $3.42 |
GAW.L (CCalle) | Pay Day | May 27, 2026 | $1.48 |
TEP.PA (FundManagerZech) | Pay Day | May 28, 2026 | $5.23 |
IBE.MC (JeppeKirkBonde) | Ex-Dividend | May 28, 2026 | $0.01 |
IBE.MC (jaynemesis) | Ex-Dividend | May 28, 2026 | $0.01 |
TEP.PA (CCalle) | Pay Day | May 28, 2026 | $5.23 |
GRG.L | Pay Day | May 29, 2026 | $0.67 |
TMUS (ManssonEric) | Ex-Dividend | May 29, 2026 | $1.02 |
EQT | Pay Day | Jun 1, 2026 | $0.17 |
GS (thomaspj) | Ex-Dividend | Jun 1, 2026 | $4.50 |
IBE.MC (JeppeKirkBonde) | Pay Day | Jun 1, 2026 | $0.01 |
GS (JeppeKirkBonde) | Ex-Dividend | Jun 1, 2026 | $4.50 |
EQT (JeppeKirkBonde) | Pay Day | Jun 1, 2026 | $0.17 |
IBE.MC (jaynemesis) | Pay Day | Jun 1, 2026 | $0.01 |
0700.HK (ChinaTech) | Pay Day | Jun 1, 2026 | $0.68 |
CAP.PA (EuropeDefense) | Ex-Dividend | Jun 2, 2026 | $4.03 |
RR.L (thomaspj) | Pay Day | Jun 3, 2026 | $0.07 |
RR.L (EuropeDefense) | Pay Day | Jun 3, 2026 | $0.07 |
1818.HK (GoldWorldWide) | Ex-Dividend | Jun 3, 2026 | $0.01 |
DEO (triangulacapital) | Pay Day | Jun 4, 2026 | $0.80 |
QCOM (Chip-Tech) | Ex-Dividend | Jun 4, 2026 | $0.92 |
CAP.PA (EuropeDefense) | Pay Day | Jun 4, 2026 | $4.03 |
BA.L (EuropeDefense) | Pay Day | Jun 4, 2026 | $0.31 |
TT (jaynemesis) | Ex-Dividend | Jun 5, 2026 | $1.05 |
JNJ (CPHequities) | Pay Day | Jun 9, 2026 | $1.34 |
MSFT | Pay Day | Jun 11, 2026 | $0.91 |
TSM | Ex-Dividend | Jun 11, 2026 | $0.95 |
MSFT (giomeggio) | Pay Day | Jun 11, 2026 | $0.91 |
MSFT (JeppeKirkBonde) | Pay Day | Jun 11, 2026 | $0.91 |
TSM (JeppeKirkBonde) | Ex-Dividend | Jun 11, 2026 | $0.95 |
MSFT (AI-Revolution) | Pay Day | Jun 11, 2026 | $0.91 |
AMAT (AI-Revolution) | Pay Day | Jun 11, 2026 | $0.53 |
TSM (AI-Revolution) | Ex-Dividend | Jun 11, 2026 | $0.95 |
MSFT (CPHequities) | Pay Day | Jun 11, 2026 | $0.91 |
ORA.PA (CPHequities) | Ex-Dividend | Jun 11, 2026 | $0.53 |
AMAT (CPHequities) | Pay Day | Jun 11, 2026 | $0.53 |
TSM (CPHequities) | Ex-Dividend | Jun 11, 2026 | $0.95 |
MSFT (jaynemesis) | Pay Day | Jun 11, 2026 | $0.91 |
TSM (jaynemesis) | Ex-Dividend | Jun 11, 2026 | $0.95 |
MSFT (MatanSpalatrin1) | Pay Day | Jun 11, 2026 | $0.91 |
AMAT (Chip-Tech) | Pay Day | Jun 11, 2026 | $0.53 |
TSM (Chip-Tech) | Ex-Dividend | Jun 11, 2026 | $0.95 |
02382.HK (ChinaTech) | Ex-Dividend | Jun 11, 2026 | $0.17 |
MSFT (CloudComputing) | Pay Day | Jun 11, 2026 | $0.91 |
R3NK.DE (EuropeDefense) | Ex-Dividend | Jun 11, 2026 | $0.67 |
MSFT (ManssonEric) | Pay Day | Jun 11, 2026 | $0.91 |
TMUS (ManssonEric) | Pay Day | Jun 11, 2026 | $1.02 |
ORA.PA (CPHequities) | Pay Day | Jun 15, 2026 | $0.53 |
R3NK.DE (EuropeDefense) | Pay Day | Jun 15, 2026 | $0.67 |
WKL.NV (Fin-Tech) | Pay Day | Jun 17, 2026 | $1.88 |
02018.HK (ChinaTech) | Pay Day | Jun 18, 2026 | $0.04 |
LDO.MI (MatanSpalatrin1) | Ex-Dividend | Jun 22, 2026 | $0.73 |
LDO.MI (EuropeDefense) | Ex-Dividend | Jun 22, 2026 | $0.73 |
LDO.MI (MatanSpalatrin1) | Pay Day | Jun 24, 2026 | $0.73 |
LDO.MI (EuropeDefense) | Pay Day | Jun 24, 2026 | $0.73 |
QCOM (Chip-Tech) | Pay Day | Jun 25, 2026 | $0.92 |
02382.HK (ChinaTech) | Pay Day | Jun 26, 2026 | $0.17 |
669.HK (ChinaTech) | Pay Day | Jun 26, 2026 | $0.17 |
GS (thomaspj) | Pay Day | Jun 29, 2026 | $4.50 |
GS (JeppeKirkBonde) | Pay Day | Jun 29, 2026 | $4.50 |
TTE.PA (thomaspj) | Ex-Dividend | Jun 30, 2026 | $1.01 |
TT (jaynemesis) | Pay Day | Jun 30, 2026 | $1.05 |
1818.HK (GoldWorldWide) | Pay Day | Jun 30, 2026 | $0.01 |
TTE.PA (thomaspj) | Pay Day | Jul 2, 2026 | $1.01 |
1024.HK (ChinaTech) | Ex-Dividend | Jul 6, 2026 | $0.09 |
GFC.PA (triangulacapital) | Ex-Dividend | Jul 7, 2026 | $3.28 |
IDR.MC (EuropeDefense) | Ex-Dividend | Jul 7, 2026 | $0.35 |
TSM | Pay Day | Jul 9, 2026 | $0.95 |
GFC.PA (triangulacapital) | Pay Day | Jul 9, 2026 | $3.28 |
TSM (JeppeKirkBonde) | Pay Day | Jul 9, 2026 | $0.95 |
TSM (AI-Revolution) | Pay Day | Jul 9, 2026 | $0.95 |
TSM (CPHequities) | Pay Day | Jul 9, 2026 | $0.95 |
TSM (jaynemesis) | Pay Day | Jul 9, 2026 | $0.95 |
TSM (Chip-Tech) | Pay Day | Jul 9, 2026 | $0.95 |
IDR.MC (EuropeDefense) | Pay Day | Jul 9, 2026 | $0.35 |
RI.PA (triangulacapital) | Ex-Dividend | Jul 22, 2026 | $2.77 |
RI.PA (triangulacapital) | Pay Day | Jul 24, 2026 | $2.77 |
1024.HK (ChinaTech) | Pay Day | Jul 28, 2026 | $0.09 |
Based on current positions
35.88
82.37
12.18
10.57
27.48
67.21
Depth | Start | End | Total months |
|---|---|---|---|
-97.6% | Dec 2021 | - | 53 |