Holdings over time
(Since January 1, 2022)
| Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
|---|---|---|---|---|
| 29.06% | 4.2% | 99.64% | - | |
| 9.65% | 0% | 31.27% | 11/6/2025 | |
| 9.37% | 3.87% | 21.58% | - | |
| 6.76% | 0% | 49.79% | 4/17/2025 | |
| 6.55% | 0% | 53.99% | 4/7/2025 | |
| 4.27% | 0% | 41.67% | 6/14/2024 | |
| 3.82% | 6.62% | 42.02% | - | |
| 3.59% | 3.15% | 32.05% | - | |
| 2.81% | 1.52% | 34.4% | - | |
| 2.73% | 0% | 22.01% | 4/7/2025 | |
| 2.31% | 0% | 25.57% | 3/10/2025 | |
| 1.47% | 0% | 22.15% | 11/23/2022 | |
| 0.96% | 31.56% | 12.04% | - | |
| 0.74% | 0% | 10.68% | 7/11/2022 | |
| 0.71% | 0% | 13.53% | 9/26/2022 | |
| 0.33% | 1.35% | 33.33% | - | |
| 0.28% | 0% | 1.5% | 9/10/2024 | |
| 0.27% | 0.43% | 32.19% | - | |
| 0.26% | 0.04% | 72.93% | - | |
| 0.21% | 2.9% | 8.05% | - | |
| 0.19% | 0.71% | 20.37% | - | |
| 0.17% | 0% | 16.38% | 11/10/2025 | |
| 0.17% | 0.8% | 24.22% | - | |
| 0.17% | 1.01% | 24.22% | - | |
| 0.17% | 1.37% | 17.66% | - | |
| 0.16% | 0.82% | 24.22% | - | |
| 0.16% | 0% | 14.17% | 10/5/2022 | |
| 0.15% | 1.04% | 24.22% | - | |
| 0.15% | 1.08% | 20.3% | - | |
| 0.15% | 0.51% | 24.22% | - | |
| 0.15% | 0.63% | 19.59% | - | |
| 0.14% | 0% | 16.88% | 11/11/2025 | |
| 0.14% | 0.85% | 24.22% | - | |
| 0.13% | 0.52% | 17.59% | - | |
| 0.13% | 5.96% | 20.37% | - | |
| 0.13% | 0% | 18.95% | 11/11/2025 | |
| 0.12% | 0.7% | 24.22% | - | |
| 0.12% | 0.58% | 20.3% | - | |
| 0.12% | 0.63% | 21.51% | - | |
| 0.11% | 0% | 18.38% | 11/3/2025 | |
| 0.11% | 0.53% | 18.38% | - | |
| 0.11% | 0.09% | 33.33% | - | |
| 0.1% | 0.51% | 18.45% | - | |
| 0.1% | 0% | 15.6% | 11/4/2025 | |
| 0.1% | 0.55% | 18.38% | - | |
| 0.1% | 1.05% | 17.66% | - | |
| 0.09% | 0.44% | 17.31% | - | |
| 0.09% | 0.4% | 18.38% | - | |
| 0.09% | 0.4% | 20.37% | - | |
| 0.09% | 0.89% | 24.22% | - | |
| 0.09% | 0.16% | 33.33% | - | |
| 0.09% | 0.3% | 20.37% | - | |
| 0.09% | 0% | 16.81% | 11/3/2025 | |
| 0.09% | 0.35% | 20.37% | - | |
| 0.08% | 0.16% | 32.98% | - | |
| 0.08% | 0.34% | 20.3% | - | |
| 0.08% | 1.41% | 17.59% | - | |
| 0.07% | 0.31% | 17.66% | - | |
| 0.07% | 0.65% | 12.11% | - | |
| 0.07% | 0.84% | 17.52% | - | |
| 0.07% | 0.94% | 17.52% | - | |
| 0.07% | 0.35% | 17.59% | - | |
| 0.07% | 0.82% | 17.59% | - | |
| 0.07% | 0.31% | 19.37% | - | |
| 0.07% | 0.35% | 17.02% | - | |
| 0.06% | 0.53% | 17.59% | - | |
| 0.06% | 0.7% | 17.66% | - | |
| 0.06% | 0.32% | 16.52% | - | |
| 0.06% | 0.25% | 17.88% | - | |
| 0.06% | 0.24% | 18.38% | - | |
| 0.06% | 0.15% | 15.6% | - | |
| 0.06% | 0.3% | 16.95% | - | |
| 0.05% | 0.55% | 17.09% | - | |
| 0.05% | 0% | 73.01% | 9/25/2025 | |
| 0.05% | 0.35% | 14.89% | - | |
| 0.05% | 0% | 8.33% | 4/23/2025 | |
| 0.05% | 0% | 8.19% | 4/21/2025 | |
| 0.05% | 0% | 12.75% | 8/18/2025 | |
| 0.05% | 0.45% | 20.3% | - | |
| 0.04% | 0.3% | 12.25% | - | |
| 0.04% | 0.35% | 11.89% | - | |
| 0.04% | 0.16% | 19.37% | - | |
| 0.04% | 0.32% | 11.82% | - | |
| 0.04% | 0.27% | 10.61% | - | |
| 0.04% | 0.4% | 10.83% | - | |
| 0.04% | 0% | 0.85% | 10/9/2024 | |
| 0.03% | 0.33% | 10.33% | - | |
| 0.03% | 0% | 0.43% | 8/26/2024 | |
| 0.03% | 0% | 0.93% | 3/15/2022 | |
| 0.02% | 0.26% | 8.83% | - | |
| 0.02% | 0.63% | 7.05% | - | |
| 0.02% | 0% | 13.11% | 8/22/2025 | |
| 0.02% | 0.26% | 8.4% | - | |
| 0.02% | 0.27% | 8.4% | - | |
| 0.02% | 0.25% | 8.9% | - | |
| 0.02% | 0.56% | 7.26% | - | |
| 0.02% | 0.26% | 7.98% | - | |
| 0.02% | 0.54% | 7.26% | - | |
| 0.02% | 0.08% | 20.23% | - | |
| 0.02% | 0.3% | 7.05% | - | |
| 0.02% | 0% | 7.69% | 6/24/2022 | |
| 0.01% | 0% | 1.64% | 4/21/2025 | |
| 0.01% | 0% | 0.21% | 3/8/2022 | |
| 0.01% | 0.42% | 1.78% | - | |
| 0.01% | 0% | 2.21% | 5/27/2022 | |
| 0.01% | 0.36% | 1.78% | - | |
| 0.01% | 0% | 1.71% | 5/20/2022 | |
| 0% | 0.34% | 1.35% | - | |
| 0% | 0.36% | 1.28% | - | |
| 0% | 0.32% | 1.21% | - | |
| 0% | 0.33% | 0.93% | - | |
| 0% | 0% | 0.71% | 4/17/2025 | |
| 0% | 0.33% | 0.78% | - | |
| 0% | 0% | 1.21% | 5/13/2022 | |
| 0% | 0.33% | 0.43% | - | |
| 0% | 0% | 0.21% | 4/29/2022 | |
| 0% | 0% | 0.14% | 4/28/2022 | |
| 0% | 0% | 0.14% | 4/28/2022 | |
| 0% | 0% | 0.14% | 4/28/2022 | |
| 0% | 0% | 0.14% | 4/28/2022 | |
| 0% | 0% | 0.07% | 3/9/2022 | |
| 0% | 0% | 0.07% | 3/9/2022 | |
| 0% | 0% | 0.07% | 5/27/2022 | |
| 0% | 0% | 0.07% | 5/26/2022 | |
| 0% | 0% | 0.07% | 3/9/2022 | |
| 0% | 0% | 0.07% | 3/9/2022 | |
| 0% | 0% | 0.07% | 3/9/2022 | |
| 0% | 0% | 0.07% | 3/9/2022 | |
| 0% | 0% | 0.07% | 3/9/2022 | |
| 0% | 0% | 0.07% | 3/9/2022 | |
| 0% | 0% | 0.07% | 3/9/2022 | |
| 0% | 0% | 0.07% | 3/9/2022 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
| Instrument | Invested | Value |
|---|---|---|
| 16.94% | 31.64% | |
| 17.21% | 14.78% | |
| 15.01% | 14.29% | |
| 8.89% | 13.12% | |
| 3.56% | 5.85% | |
| 3.56% | 5.68% | |
| 30.23% | 5.54% | |
| 0.27% | 1.56% | |
| 0.18% | 0.69% | |
| 0.18% | 0.49% | |
| 0.18% | 0.36% | |
| 0.18% | 0.35% | |
| 0.18% | 0.29% | |
| 0.18% | 0.28% | |
| 0.18% | 0.27% | |
| 0.18% | 0.27% | |
| 0.18% | 0.27% | |
| 0.18% | 0.27% | |
| 0.19% | 0.27% | |
| 0.18% | 0.27% | |
| 0.18% | 0.26% | |
| 0.18% | 0.26% | |
| 0.18% | 0.25% | |
| 0.03% | 0.03% |