Loading...
25 out of 34 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $ARR (15.52%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
ARR | 0.62% | 15.52% | $3.84 |
DOW | 0.52% | 8% | $2.8 |
DVN | 0.29% | 2.63% | $2.05 |
FMG.ASX | 0.27% | 4.87% | $2.08 |
CSL.ASX | 0.17% | 2.58% | $3.81 |
FDX | 0.15% | 1.94% | $5.16 |
WOW.ASX | 0.14% | 2.77% | $1.05 |
RNO.PA | 0.09% | 6.76% | $1.85 |
WDS.ASX | 0.07% | 7.1% | $2.16 |
P911.DE | 0.07% | 5.59% | $2.31 |
BHP.ASX | 0.06% | 3.54% | $2.35 |
HPQ | 0.06% | 5.92% | $1.1 |
HMC | 0.05% | 3.71% | $0.65 |
TM | 0.04% | 2.55% | $4.64 |
MQG.ASX | 0.04% | 2.19% | $6.4 |
SBUX | 0.04% | 2.64% | $2.24 |
CL | 0.04% | 2.46% | $1.96 |
INFY | 0.03% | 2.41% | $0.39 |
01211.HK | 0.03% | 1.46% | $3.41 |
ACN | 0.03% | 2.28% | $4.99 |
CAP.PA | 0.03% | 2.58% | $3.4 |
DPZ | 0.02% | 1.8% | $5.44 |
UNH | 0.02% | 2.6% | $7.74 |
GMG.ASX | 0.02% | 0.99% | $0.3 |
MC.PA | 0.02% | 2.25% | $13 |
Stock | Type | Date | Pay Per Share |
|---|
Based on current positions
19.23
267.62
2.38
1.22
8.72
22.7
Depth | Start | End | Total months |
|---|---|---|---|
-10.69% | Aug 2022 | Jan 2023 | 5 |
-6.4% | Apr 2024 | Sep 2024 | 5 |
-5.86% | Feb 2025 | May 2025 | 3 |
-5.67% | Aug 2023 | Nov 2023 | 3 |
-3.74% | Oct 2024 | Nov 2024 | 1 |
-3.04% | Feb 2023 | Mar 2023 | 1 |
-3.02% | Apr 2023 | May 2023 | 1 |
-2.24% | Dec 2024 | Jan 2025 | 1 |
-1.03% | Jan 2024 | Feb 2024 | 1 |